Classification and Standing for the Term Commencing
April 24, 1893 and Ending, (no date given)
Summer Term
Teacher: Maude Dell
| Pupil's Given Name | Pupil's Surname |
Age |
Grade |
| Ray | Darnell | 5 | 1 |
| Emerson | Archey | 7 | 1 |
| Bessie | Griffin | 7 | 1 |
| Georgie | Merrihew | 8 | 1 |
| Sadie | Pennington | 7 | 1 |
| Ina | Goodenof | 7 | 1 |
| Frankie | Griffin | 5 | 1 |
| Clara | Hine | 6 | 1 |
| Nora | Beutler | 5 | 1 |
| Susie | Archey | 5 | 1 |
| Forest | Holsted | 7 | 1 |
| Edith | Merrihew | 5 | 1 |
| Blanche | Beutler | 5 | 1 |
| Edward | Darnell | 14 | 1 |
| Lizzie | Darnell | 11 | 1 |
| Otis | Mecum | 5 | 1 |
| Judson | Wilkinson | 8 | 1 |
| Arthur | Griffin | 9 | 2 |
| Floy | Pennington | 10 | 2 |
| Ella | Archey | 9 | 2 |
| Grover | Hine | 9 | 2 |
| Lena | Merrihew | 9 | 3 |
| Mable | Darnell | 3 | |
| Oscar | Leiter | 15 | 5 |
| Willie | Darnell | 15 | 5 |
| Gorden | Holsted | 15 | 6 |
| Loie | Carr | 17 | 8 |
| Robert | Hine | 4 | 1 |
| Fred | Darnell | 8 | 1 |
© 2003 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED