Classification and Standing for the Term Commencing
January 16, 1893 and Ending, April 10, 1893
Winter Term
Teacher: Maude Dell
| Pupil's Given Name | Pupil's Surname |
Age |
Grade |
| Ray | Darnell | 5 | 1 |
| Reuben | Archey | 8 | 1 |
| Emerson | Archey | 7 | 1 |
| Bessie | Griffin | 7 | 1 |
| Georgie | Merrihew | 8 | 1 |
| Sadie | Pennington | 7 | 1 |
| Ina | Goodenof | 7 | 1 |
| Frankie | Griffin | 5 | 1 |
| Clara | Hine | 6 | 1 |
| Nora | Beutler | 5 | 1 |
| Susie | Archey | 5 | 1 |
| Forest | Holsted | 7 | 1 |
| Edith | Merrihew | 5 | 1 |
| May | Scram | 1 | |
| Georgie | Scram | 1 | |
| Frank | Archey | 10 | 2 |
| Arthur | Griffin | 10 | 2 |
| Grover | Hine | 8 | 2 |
| Floy | Pennington | 9 | 2 |
| Ella | Archey | 10 | 2 |
| Lena | Merrihew | 9 | 2 |
| John | Sheldon | 10 | 2 |
| Walter | Sherman | 13 | 5 |
| Carl | Hine | 12 | 5 |
| Viola | Archey | 13 | 5 |
| Oscar | Leiter | 15 | 5 |
| Minnie | Mull | 15 | 5 |
| Victor | Doyle | 12 | 5 |
| Gorden | Holsted | 14 | 6 |
| Loie | Carr | 16 | 8 |
© 2003 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED