Classification and Standing for the Term Commencing
October 9, 1893 and Ending January 31, 1894
Teacher: Florence Dougherty
Pupil's Given Name | Pupil's Surname |
Age |
Grade |
Ray | Darnell | 5 | 1 |
Emerson | Archey | 7 | 1 |
Bessie | Griffin | 7 | 1 |
Georgie | Merrihew | 8 | 2 |
Frankie | Griffin | 5 | 1 |
Clara | Hine | 7 | 1 |
Nora | Beutler | 5 | 1 |
Forest | Holsted | 7 | 1 |
Edith | Merrihew | 6 | 1 |
Blanch | Beutler | 6 | 1 |
Edward | Darnell | 14 | 1 |
Henry | Darnell | 10 | 1 |
Lizzie | Darnell | 12 | 1 |
Otis | Mecum | 8 | 1 |
Jakey | Overly | 5 | 1 |
Robert | Hine | 5 | 1 |
Etta | Overly | 7 | 1 |
Fred | Beutler | 5 | 1 |
Grover | Hine | 9 | 2 |
Arthur | Griffin | 10 | 2 |
Sadie | Pennington | 8 | 2 |
Ella | Archey | 11 | 2 |
Ina | Goodenough | 7 | 2 |
Floy | Pennington | 10 | 3 |
Mabel | Darnell | 12 | 3 |
Lena | Merrihew | 10 | 3 |
Bertha | Gage | 11 | Moved Away |
Walter | Sherman | 14 | 5 |
Carl | Hine | 13 | 5 |
Robert | Leiter | 16 | 5 |
Gorden | Holsted | 15 | 5 |
Loie | Carr | 17 | 8 |
© 2003 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED