Gradation, Classification
and Standing
for the Term Commencing April 1891 and ending June 1891
Teacher: Ellen Tinker
|
Given Name of Pupil |
Surname of Pupil |
Age |
Grade |
| Fred | Loomis | 9 | 1 |
| John | Sheldon | 8 | 1 |
| Floy | Pennington | 7 | 1 |
| Grover | Hine | 7 | 1 |
| Lena | Merrihew | 7 | 1 |
| Ella | Archey | 8 | 1 |
| Frank | Archey | 8 | 1 |
| Forest | Holsted | 5 | 1 |
| Sarah | Pennington | 6 | 1 |
| George | Merrihew | 6 | 1 |
| Clara | Hine | 5 | 1 |
| Ina | Brown | 1 | |
| Lowella | Sheldon | 10 | 2 |
| May | Loomis | 10 | 2 |
| Mable | Darnell | 10 | 2 |
| Stephen | Loomis | 13 | 2 |
| Mna | Loomis | 12 | 3 |
| Viola | Archey | 11 | 3 |
| Carl | Hine | 11 | 3 |
| Walter | Sherman | 12 | 3 |
| Oscar | Leiter | 12 | 3 |
| Willie | Darnell | 13 | 3 |
| Dewain | Sheldon | 13 | 3 |
| Gordon | Holsted | 4 | |
| Loie | Carr | 5 |
© 2003 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED