Sherman City Cemetery Sexton Records
Name of Deceased | DOD | Undertaker | Burial | Lot | # | Owner | ||
Johnson, Jas. (Vet.) | 1 | 1 | Archey Johnson | |||||
Mason, Josephus (Vet.) | 2 | 1 | Alfred Mason | |||||
Mason. Alfred | 2 | |||||||
Mason, Martie | 3 | |||||||
Cotton, Harry | 5 | |||||||
Cotton, Olive | 6 | |||||||
Rogers, Frank M. | 0/0/1905 | 3 | 3 | Frank Rogers | ||||
Rogers, Eliza | 0/0/1927 | 4 | ||||||
Lee, Jess | 9/3/71 | Crittenden | 9/7/91 | 4 | 1 | Jesse Lee | ||
Lee, Pearl | 0/0/1909 | 2 | ||||||
Lee, Harold | 0/0/1916 | 3 | ||||||
Lee, Garold | 0/0/1916 | 4 | ||||||
Lee, Vola | 0/0/1918 | 5 | ||||||
Lee, Sherman | 0/0/1909 | 6 | ||||||
Koch, Lincoln | 0/0/1905 | 5 | 1 | Clayton Koch | ||||
Koch, Child | 2 | |||||||
Koch, Clayton | 0/0/1951 | 3 | ||||||
Koch, Jessie E. | 3/8/62 | 4/5/62 | 4 | |||||
Lee, Jesse A. | 0/0/1971 | 6 | 1 | Mrs. Clark | ||||
Lee, Belle | 0/0/1939 | 0/0/1939 | 2 | |||||
Clark, Mary A. | 0/0/1921 | 5 | ||||||
Clark, Jacob | 0/0/1919 | 6 | ||||||
Jackson, Benjamin H. | 7 | 1 | Benjamin Jackson | |||||
Jackson, Flora | 1920 | 2 | ||||||
Jackson, Benjamin | 7/24/69 | Dagget (Barryton) | 7/27/69 | 3 | ||||
MacKenzie, Gordon E. | 1942 | 6 | ||||||
Denslow, Child | 8 | 1 | Frank Denslow | |||||
Denslow, Frank | 2 | |||||||
Devary, Robert | 5/23/60 | Dagget (Barryton) | 4 | |||||
McKersie, Wm. R. | 1937 | 9 | 1 | Steve McKersie | ||||
McKersie, Martha | 8/8/73 | Ford (Centerline) | 8/12/73 | 2 | ||||
McKersie, Stephen | 8/16/58 | 5 | ||||||
VanConant, John | 9/17/94 | Dagget (Barryton) | 9/20/94 | 10 | 4 | George Van Conant | ||
Van Conant, Edna S. | 11/28/91 | Dagget (Barryton) | 12/2/91 | 5 | ||||
11 | Flora Dirth | |||||||
12 | Dora Defoy | |||||||
13 | ||||||||
Johnson, Louise | Feb. 1965 | Dagget (Barryton) | 4/30/65 | 14 | 2 | Charlie Johnson | ||
Johnson, Howard | 12/28/75 | Dagget (Barryton) | 12/30/75 | 3 | ||||
Johnson, Charles S. | 6/13/82 | Dagget (Barryton) | 6/15/82 | 4 | ||||
Johnson, Steven J. | 4/14/66 | Dagget (Barryton) | 4/15/66 | 15 | 1 | Edward Johnson | ||
Johnson, Edwin | 7/26/92 | Dagget (Barryton) | 7/29/72 | 2 | ||||
Johnson, Eva | 5/23/86 | Caber (Clare) | May-86 | 5 | ||||
Johnson, Lewis | 8/28/67 | Dagget (Barryton) | 8/30/67 | 6 | ||||
Cheadle, Dale | 16 | 1 | Emerson Cheadle | |||||
Cheadle, Anna M. | 2 | |||||||
Cheadle, Emerson | 3 | |||||||
Cheadle, Anna M. | 11/21/66 | Dagget (Barryton) | 11/23/66 | 4 | ||||
Lowery, Wm. M. | 1913 | 17 | 1 | Violet V. Lowery | ||||
Huff, Helen Lowery | 4/29/62 | 5/2/62 | 2 | |||||
Gray, Wendell L. | 4 | |||||||
Disbrow, Billy | 5 | |||||||
Lowery, Colin R. | 7/26/90 | Dagget (Barryton) | 7/31/90 | 6 | ||||
Lee Child | 18 | 1 | Zenous Lee | |||||
Lee, Ernest | 12/30/82 | Van Strien (Grand Rapids) | 1/11/83 | 3 | ||||
Lee, Mrs. Jene | 4 | |||||||
Lee, Jene | 1941 | 5 | ||||||
Lee, Mable C. | 11/30/70 | Gorsline (Lansing) | 12/3/70 | 6 | ||||
Carrigan, James H. | 1913 | 19 | 6 | Harold Carrigan | ||||
McKersie, Harold F. | 1917 | 20 | 1 | A. McKersie | ||||
McKersie, Albert | 1923 | 2 | ||||||
Haight, Mrs. | 21 | 1 | Fay Haight | |||||
Haight, Carl (Veteran) | 1918 | 2 | ||||||
Haight, Elizabeth | 1918 | 3 | ||||||
Haight, Baby | 4 | |||||||
Haight Asa (Veteran) | 1953 | 5 | ||||||
Haight, Gertrude | 4/8/62 | Dagget (Barryton) | 4/11/62 | 6 | ||||
Riggles, Child | 22 | 1 | Frank Riggles | |||||
Yost Child | 23 | 1 | Clayton Yost | |||||
Pheonix, Raymond E. | 24 | 1 | Roy Phoenix | |||||
Pheonix, Erma | 1/20/65 | Dagget (Barryton) | 4/30/65 | 4 | ||||
Pheonix, Roy | 6/3/81 | Dagget & Hanson | 6/6/81 | 5 | ||||
Bunting, Dorothy I. | 6/7/97 | Myrtle Park Crematory | 6 | |||||
Fraley, Raymond Henry (Vet.) | 5/4/05 | 25 | 2 | Ray Frayley | ||||
Fraley, John David | 10/25/84 | 10/27/84 | 6 | |||||
Johnson, Wm. S. (Veteran) | 9/1/78 | Crittenden | 9/4/71 | 26 | 1 | Wm. Johnson | ||
Stanton, Harmon D. (Veteran) | 12/13/82 | Dagget (Barryton) | 12/15/82 | 3 | ||||
Stanton, Hattie Althea | 11/26/95 | Stebben-McCullough | 11/28/96 | 4 | ||||
VanConant, Ralph | 11/11/55 | 27 | 6 | Ralph Van Conant | ||||
Haight, Nellie | 9/18/74 | Dagget (Barryton) | 9/11/74 | 28 | 1 | Mrs. Leon Haight | ||
Haight, Leon | 2/22/83 | Dagget (Barryton) | 2/25/83 | 2 | ||||
Woodbury, Gertrude L. | 11/10/95 | Dagget (Big Rapids) | 11/13/95 | 29 | 1 | Glenn & Jean Woodbury | ||
Foster, Cody Lee | 1/14/93 | Daggett | 1/1/9/93 | 30 | 1 | Oscar Woodbury | ||
Lake, James | 31 | 1 | James Lake | |||||
Haight, Mrs. A. | 2 | |||||||
Haight, A. (Veteran) | 3 | |||||||
Dent, Thurman | 1912 | 32 | 1 | Ashier Dent | ||||
Dent, Virginia Louise | 1936 | 2 | ||||||
Dent, Myrtle Leanore | 3/8/62 | Dagget | 4/16/62 | 3 | ||||
Dent, Ashier | 10/27/68 | Dagget | 10/30/68 | 4 | ||||
Dent, Gerald | 1/16/89 | Daggett (Barryton) | 1/18/89 | 5 | ||||
Dent, Austin | 4/18/85 | Daggett (Barryton) | 4/19/85 | 33 | 2 | C.W. Bryant | ||
Dent, David | 4 | |||||||
Bryant, Lavina | 0/0/1931 | 5 | ||||||
Bryant, C.W. (Veteran) | ||||||||
Hoffman, Ivan L. | 7/13/67 | Daggett | 7/15/67 | 34 | 3 | Ivan Hoffman | ||
Hoffman, Pearl | 3/25/67 | Daggett | 4/3/67 | 4 | ||||
Hoffman, Nelson | 1916 | |||||||
Tupper, Ernest G. | 0/0/1918 | 35 | 1 | Myron Tupper | ||||
Tupper, Myron | 0/0/1964 | 2 | ||||||
Hutchinson Baby | 36 | 1 | Thomas Bywater | |||||
Bywater, Celia | 1951 | 2 | ||||||
Bywater, Thomas | 2/26/65 | Crittenden | 5/4/65 | 3 | ||||
Bywater, Ethel | 4/19/77 | Rush-Lux | 9/21/77 | 5 | ||||
Hatcher, Harry G. | 0/0/1933 | 37 | 1 | G.W. Hatcher | ||||
Hatcher, Anita M. | 0/0/1924 | 2 | ||||||
Hatcher, Susie L. | 0/0/1933 | 3 | ||||||
Hatcher, Wm. G. | 0/0/1949 | 4 | ||||||
Woodbury, Child | 38 | 1 | Arthur Woodbury | |||||
Woodbury, Child | 2 | |||||||
Woodbury, Mother | 3 | |||||||
Woodbury Arthur | 9/22/57 | 4 | ||||||
Wright, Manley | 6 | |||||||
Johnson, Baby | 39 | 1 | Percy Johnson | |||||
Johnson, Percy | 2 | |||||||
Woodbury, Daisy | 10/11/67 | Daggett | 6 | |||||
Fraley, Arvilla | 40 | 1 | Floyd Fraley | |||||
Fraley, Floyd (Veteran) | 2 | |||||||
Fraley, Jesse Ralph | 0/0/1991 | 3 | ||||||
Van Conant, Harvey L. | 1965 | Daggett | 12/1/65 | 41 | 1 | Harvey Van Conant | ||
Van Conant, Sara | 1945 | 2 | ||||||
Van Conant, Delores M. | 5/29/72 | Daggett | 6/1/72 | 3 | ||||
Van Conant, Beatrice | 6/13/79 | Daggett (Barryton) | 6/16/79 | 4 | ||||
Hamilton, Ida | 4/20/97 | Daggett | 4/23/97 | 42 | 2 | Ida Hamilton | ||
Maxwell, Sheri L. (5 yrs.) | 11/21/73 | Rogers (Reed City) | 11/24/73 | 3 | ||||
Elliott Laurence's Baby Girl | 9/6/65 | Daggett | 9/9/65 | 43 | 1 | Laurence Elliott | ||
Skinner, Shirley May | 9/8/94 | Corey (Evart) | 9/10/94 | 2 | ||||
Woodbury, Ernest | 3/7/85 | Daggett (Barryton) | 4/19/85 | 44 | 1 | Ernest/Garnet Woodbury | ||
Woodbury, Garnet M. | Corey (Evart) | 9/2/93 | 2 | |||||
Woodbury, Larry E. | 7/11/92 | Daggett (Barryton) | 7/14/92 | 3 | ||||
Lisa Baby at foot of grave of | 9/20/77 | 9/22/77 | ||||||
Oscar Woodbury | 10/9/76 | Daggett | 10/10/76 | 6 | ||||
45 | Gordon & Loretta Laser | |||||||
Cline, Mrs. Grace | 46 | 1 | Daniel Cline | |||||
Cline, Daniel | 2 | |||||||
Cline, Mrs. Rozelda (2nd) | 3 | |||||||
Bywater, Howard R. | 3/2/84 | Daggett (Barryton) | 3/5/84 | 47 | 2 | Thad Bywater | ||
Bywater, Thad | 1933 | 4 | ||||||
Bywater, Sarah | 1949 | 5 | ||||||
Kenny, Adline | 1912 | 6 | ||||||
Bellows, Virgil M. | 1914 | 48 | 2 | Floyd Bellows | ||||
Bellows, Floyd C. | 1947 | 4 | ||||||
Bellows, Lillie M. | 1954 | 5 | ||||||
Bellows, Ralph D. (Veteran) | 1951 | 6 | ||||||
Hoffman, Floyd V. | 10/2/78 | Daggett | 10/4/78 | 49 | 4 | |||
Hoffman, Mrs. Esther | 5 | |||||||
Hoffman, Franklin | 6 | |||||||
Shook, John | 1926 | 50 | 1 | |||||
Shook, Ida | 1957 | 2 | ||||||
Shook, Carl | 1961 | 3 | ||||||
Aldaffer, Mrs. | 51 | 6 | Mrs. Van Wormer | |||||
Williams Baby | 52 | 1 | Clyde Williams | |||||
53 | Ashier Dent | |||||||
Chapman, Ralph | 54 | 1 | Wm. Chapman | |||||
Chapman, Wm. Hiram | 4 | |||||||
Chapman, Emma | 5 | |||||||
Chapman, Howard | 55 | 2 | Howard Chapman | |||||
56 | Russell Sisco | |||||||
Wood, Burl LaVerne | 12/13/91 | Daggett (Barryton) | 12/16/91 | 57 | 6 | Burl Wood | ||
Loomis, Vance (Baby) | Space Unknown | 58 | Arthur Loomis | |||||
Loomis, Vance Michael (Vet.) | 11/7/89 | Daggett | 11/10/89 | 2 | ||||
59 | Leland O. Wood | |||||||
60 | Albert & Betty Snider | |||||||
Lyon, Frank | 12/10/79 | Daggett | 12/12/79 | 61 | 3 | G.M. Lyons | ||
Lyons, Nancy | 1963 | Daggett | 5/15/63 | 4 | ||||
Lyons, Grant | 5 | |||||||
Lyons, Girl | 6 | |||||||
Cameron, John R. | 1908 | 62 | 1 | Mrs. J. Cameron | ||||
Cameron, Annie | 1937 | 2 | ||||||
Bristol, William | 1908 | 63 | 3 | Arthur Bristol | ||||
Bristol, Elizabeth | 1935 | 4 | ||||||
Bristol, Arthur | 5 | |||||||
Bristol, Fannie | 11/26/58 | 6 | ||||||
Dowell, Lena | Jun-07 | 64 | 1 | Burt Dowell | ||||
Myers, Mrs. | 1913 | 65 | 1 | Mrs. Chet Myers | ||||
Myers, Chester E. | 1913 | 2 | ||||||
Myers, Florence Infant | 6 | |||||||
Kruse, Huldah E. | 1922 | 66 | 1 | H.G. Kruse | ||||
Kruse, H. J. | 2 | |||||||
Dague, Infant | 1918 | 1918 | 67 | 1 | Robert O. Dague | |||
Dague, Mary (Infant) | 1920 | 2 | ||||||
Dague, Robert O. | 4/25/71 | Daggett | 4/27/71 | 3 | ||||
Navarre, Lena | 1902-1926 | 68 | 4 | Lee Navarre | ||||
Navarre, Olin Herman (Vet.) | 11/28/83 | Daggett | 11/30/83 | 6 | ||||
Lyons, Erwina | 11/3/63 | Dagget | 11/6/63 | 69 | 2 | Gilbert Lyon | ||
Lyon, Gerald Child | 0/0/1939 | 3 | ||||||
Lyon, Gilbert (Veteran) | 5/29/97 | 5/30/97 | 4 | |||||
Sisco, Walter R. | 11/6/65 | Daggett | 11/9/65 | 70 | 1 | Edgar Wilson | ||
Sisco, Isabell Sarah | 11/2/89 | Coker (Clare) | 11/4/89 | 2 | ||||
Wilson Edgar | 0/0/1942 | 4 | ||||||
Wilson, Laura | 0/0/1913 | 5 | ||||||
Letson, Kathleen | 0/0/1951 | 71 | 2 | Betty Letson | ||||
Letson, Sue Anne | 0/0/1952 | 3 | ||||||
Sisco, Margaret | 1/21/83 | Woods Mortuary Holden, Co. | 1/25/83 | 6 | ||||
Miller, Floyd R. | 1/13/79 | Dagget (Barryton) | 4/28/79 | 72 | 1 | Floyd Miller | ||
Miller, Anna Louise | 7/19/89 | Daggett (Barryton) | 7/21/89 | 2 | ||||
Miller, Steven Paul | 10/30/71 | Palmer Bush (Lansing) | 11/2/71 | 73 | 1 | Carl Miller | ||
74 | Kathleen Rescoe | |||||||
75 | Ralph Turnbull | |||||||
Huff, Lora | 0/0/1905 | 76 | 1 | D.G. Huff | ||||
Huff, Dorothy | 0/0/1905 | 2 | ||||||
Huff, Louella J. | 0/0/1912 | 5 | ||||||
Huff, David | 0/0/1931 | 6 | ||||||
Cameron, Donald E. | 0/0/1906 | 77 | 1 | E.J. Cameron | ||||
Hayes, Mrs. L. | 78 | 1 | Mort Hayes | |||||
Chase, Fannie M. | 1907 | 79 | 1 | James Chase | ||||
Chase, James | 2 | |||||||
Chase, Fay | 3 | |||||||
Devowe, Minnie | 1909 | 80 | 2 | Henry Devowe | ||||
Otterbine, Louisa | 1929 | 3 | ||||||
Otterbine, Conrad | 1936 | 6 | ||||||
Harper, Benjamin | 81 | 1 | Benjamin Harper | |||||
Harper, Mrs. | 2 | |||||||
Harper, Ellen | 3 | |||||||
Williams, Baby | 82 | 1 | Austin Williams | |||||
Foote, Marie G. | 2/10/67 | Daggett | 4/22/67 | 5 | ||||
Williams, Austin | 1945 | |||||||
Hoffman, Roy | 5/29/82 | 6/1/82 | 83 | 1 | Roy Hoffman | |||
Hoffman, Mary Elizabeth | 3/3/72 | 2 | ||||||
Hoffman, Dorrie M. | 0/0/1924 | 3 | ||||||
Hoffman, Franklin P. | 0/0/1929 | 4 | ||||||
Falkner, Mrs. J. | 84 | 5 | Jake Falkner | |||||
Falkner, Jake | 6 | |||||||
Allen, Rexford | 3/30/68 | Daggett | 85 | 1 | Rex Allen | |||
Allen, Nellie | 1949 | 4 | ||||||
Allen, Ardis | 6 | |||||||
Graham, Douglas B. (Vet.) | 1953 | 86 | 2 | Lyman Loomis | ||||
Loomis, Lyman | 12/14/57 | 3 | ||||||
Miller, Garden Harold | 4/2/65 | Dagget | 6/4/65 | 87 | 6 | Cloyce Miller | ||
Miller, Elwood F. | 9/29/87 | Daggett (Barryton) | 10/2/87 | 88 | 1 | Elwood Miller | ||
Miller, Iola | 3/15/89 | Daggett (Barryton) | 3/18/89 | 2 | ||||
Miller, Miles W. | 6/4/80 | Daggett (Barryton) | 6/7/80 | 89 | 2 | Miles Miller | ||
Menard, Leo | 9/5/97 | Daggett (Barryton) | 9/9/97 | 90 | 1 | Leo Menard | ||
Norman Miller | ||||||||
91 | Wilson Parmeter | |||||||
Brother | 92 | 1 | Harrison Smith | |||||
Smith, Elizabeth | 1927 | 92 | 2 | |||||
Smith, Harrison | 3 | |||||||
Smith, Oliver | 10/17/70 | Stinson | 10/20/70 | 4 | ||||
Smith, Mrs. | 6 | |||||||
McLean (Miller) Ethel | 9/21/79 | Daggett (Barryton) | 9/24/79 | 93 | 2 | George Miller | ||
Miller, George | 1940 | 3 | ||||||
Denslow, Elmer | 0/0/1956 | 5 | ||||||
Loomis, Maggie Louise | 1/16/42 | Foot of George Miller Grave | 1/20/42 | |||||
Chase, Welthy | 94 | 1 | Mrs. Wethy Chase | |||||
Chase, Francis | 0/0/1912 | 4 | ||||||
Sides, Clarence D. | 1920 | 95 | 2 | Floyd Sides | ||||
Sides Infant | 1923 | 3 | ||||||
Sides, Anna E. | 5 | |||||||
Sides, Floyd | 1951 | 6 | ||||||
MacKersie, Raymond | 1/12/77 | Daggett (Barryton) | 4/13/77 | 96 | 1 | Charles McKersie | ||
McKersie, Charles | 1923 | 2 | ||||||
Williams, Frank W. | 5/20/49 | 97 | 5 | F.W. Williams | ||||
Williams, Estella (Wife) | 1929 | 6 | ||||||
Cheadle, Nathan (Veteran) | 98 | 2 | Irl Cheadle | |||||
Cheadle, Tirya | 3 | |||||||
Cheadle, Irl | 1956 | 6 | ||||||
Bean, Herbert | 1936 | 99 | 4 | Herbert Bean | ||||
Bean, Nora | 1944 | 5 | ||||||
Monroe, Ethel Mae | 1980 | Daggett (Barryton) | 1980 | 100 | 1 | Ethel Monroe | ||
Watkins, Andrew | 1944 | 101 | 2 | Andrew Watkins | ||||
Bozaire, Artice | 3/25/67 | Daggett | 3/28/67 | 3 | ||||
Loomis, Michael G. | 4/4/69 | Copper Harris | 4/8/69 | 102 | 1 | George Loomis | ||
Loomis, George Benjamin | 2/18/96 | Cooper Harris (Shelby, Mi.) | 2/21/96 | |||||
103 | ||||||||
Dague, Stanley | 1/8/84 | Daggett (Barryton) | 1/11/84 | 104 | 1 | Stanley & Emily Dague | ||
Wright, Wilbur I. | 6/23/93 | Crittenden-Hansen (Remus) | 6/25/93 | 105 | 4 | Viola Wright | ||
Gibbs, Elizabeth M. | 0/0/1905 | 106 | 1 | W.K. Gibbs | ||||
Gibbs, W. J. | 0/0/1903 | 2 | ||||||
Purdy, James | 107 | 1 | Wm. Miller | |||||
Miller, Homer M. | 1936 | 3 | ||||||
Miller, Wm. H. | 1916 | 4 | ||||||
Miller, Adaline C. | 1929 | 5 | ||||||
Purdy, Lovinna | 6 | |||||||
108 | Charles O'Brien | |||||||
109 | John Mordon | |||||||
Thompson, Sarah | 1926 | 110 | 4 | Jesse Thompson | ||||
Thompson, Jesse P. | 1900 | 5 | ||||||
Peacock, W. Earl | 1924 | 111 | 2 | John Rodger | ||||
Rodger, John W. | 1945 | 3 | ||||||
Rodger, Minnie B. | 1954 | 4 | ||||||
Rodger, Goldie | 5 | |||||||
Rodger, Annabelle | 6 | |||||||
Retan, Jane A. | 1900 | 112 | 3 | Melvin Ratan | ||||
Robinson, Sabina (Veteran) | 4 | |||||||
Retan, Esther | 1888 | 6 | ||||||
Powers, Mary West | 113 | 1 | William Powers | |||||
Powers, William | 1944 | 3 | ||||||
Powers, Annie E. | 1954 | 4 | ||||||
Powers, Lillie Mae (Infant) | 6 | |||||||
Gray, Lou E. | 9/4/73 | Daggett | 9/7/73 | 114 | 1 | Lou Gray | ||
Gray, Eva E. | 4/24/91 | Daggett | 4/27/91 | 2 | ||||
Ford, Charles | 4/13/56 | 4/17/56 | 115 | 1 | Charles Ford | |||
Ford, Lydia A. | 0/0/1953 | 2 | ||||||
Ford, Willard Levi | 0/0/1931 | 5 | ||||||
Ford, Willard D. | 1/12/62 | Corey (Evart) | 4/16/62 | 6 | ||||
Sherman, Francis | 6/11/71 | Daggett | 6/14/71 | 116 | 1 | Pat Sherman | ||
Sherman, Noma (4 years) | 2 | |||||||
Arnold, Hazel J. | 8/21/84 | Daggett (Barryton) | 8/24/84 | 117 | 2 | L. Arnold | ||
Arnold, L.D. | 8/17/63 | Daggett | 8/10/63 | 3 | ||||
Loomis, Bessie A. | 10/14/85 | Daggett | 10/23/85 | 5 | ||||
Denslow, Earl J. | 5/27/86 | Daggett (Barryton) | 5/29/86 | 118 | 1 | Earl Denslow | ||
Denslow, Gladys E. | 1/15/62 | Corey (Evart) | 4/16/62 | 2 | ||||
Denslow, Baby | 9/24/70 | Daggett | 9/26/70 | 4 | ||||
Denslow Two Babies | 5 | |||||||
Denslow, Steven | 6 | |||||||
Bellows, Baby | 119 | 1 | ||||||
Bellows, Jack | 5/7/85 | Coker (Farwell) | 5/9/85 | 2 | ||||
Bellows, Grover T. | 1947 | 4 | ||||||
Bellows, Mable Cora | 8/7/71 | Crittenden | 8/4/71 | 5 | ||||
120 | Elaine Denslow | |||||||
121 | A. Berry | |||||||
Martin, Robert | 122 | 1 | R. Martin | |||||
123 | R. Tresse | |||||||
Sides, Russell | 1/15/83 | Daggett (Barryton) | 1/17/83 | 124 | 4 | Russell Sides | ||
Scott, Alanson (Veteran) | 24 Jun 1893 | Alias Samuel A. Richardson | 125 | 3 | Mrs. Richardson | |||
1862 Civil War Veteran | ||||||||
Corey, Fastina | 1898 | 126 | 5 | Al Corey | ||||
Corey, David E. | 1924 | 6 | ||||||
Johnson, Mary A. | 127 | 5 | Wm. Johnson | |||||
Johnson, William (Veteran) | 1897 | 6 | ||||||
128 | J.H. Tanner | |||||||
Bellows, Charles | 129 | 3 | Charles Bellows | |||||
Bellows, Mrs. Charles (Sarah) | 4 | |||||||
Loomis Boy | 1933 | 130 | 1 | Andy Loomis | ||||
Loomis, Florence | 7/3/57 | 2 | ||||||
Loomis, Howard C. | 1927 | 3 | ||||||
Loomis, Andrew | 4/6/71 | Daggett | 4/8/71 | 4 | ||||
Loomis, Mrs. Howard | 131 | 1 | Howard Loomis | |||||
Loomis, Howard R. | 1963 | Daggett | 11/27/63 | 2 | ||||
Loomis, Baby | 6 | |||||||
Baker, William | 132 | 6 | Wm. Baker | |||||
Denslow, Robert (Veteran) | 5/22/83 | Daggett-Gilbert (Big Rapids) | 5/27/83 | 133 | 4 | Arthur Kent | ||
Kent, Blanche | 5 | |||||||
Denslow, Terry | 12/25/81 | Daggett (Barryton) | 12/28/81 | 6 | ||||
134 | Harper Denslow | |||||||
Denslow, Timothy S. | 8/26/87 | Daggett (Barryton) | 8/27/87 | 135 | 1 | Larry Denslow | ||
136 | David R. Hayes | |||||||
137 | Brown | |||||||
Ellis, Vernon W. | 138 | 3 | Frank W. Ellis | |||||
Thompson, Addie | 1905 | 139 | 2 | Wm. Thompson | ||||
Thompson, James W. | 1920 | 3 | ||||||
Justin, Arthur B. | 1919 | 5 | ||||||
Thompson, Jesse | 6 | |||||||
Thompson, Elizabeth | 1903 | 140 | 2 | John Thompson | ||||
Thompson, James W. | 1905 | 3 | ||||||
Peqrout, Ella | Unknown location on lot | |||||||
Thompson, Clara | 6 | |||||||
McKersie, May M. | 1896 | 141 | 3 | James McKersie | ||||
McKersie, Harry | 1881 | 5 | ||||||
McKersie, Carrie | 1880 | 6 | ||||||
McKersie, Ellen | 1875 | 142 | 1 | James McKersie | ||||
McKersie, Agnes | 1871 | 2 | ||||||
McKersie, Maria | 1841 | 3 | ||||||
Johnson, Dorothy | 1876 | 4 | ||||||
McKersie, James | 1920 | 5 | ||||||
Tanner, Ester | 1882 | 143 | 4 | James Tanner | ||||
Bilyea, Louis (Veteran) | 1/16/77 | Daggett | 4/13/77 | 144 | 3 | James Bilyea | ||
Bilyea, Lillie | 1902 | 4 | ||||||
Bilyea, Lilly Pearl | 1945 | 5 | ||||||
Bilyea, James A. | 1940 | 6 | ||||||
145 | Will Lott | |||||||
146 | Mabel Dent | |||||||
Aasved, Leland Kenneth (Vet.) | 5/18/90 | Daggett (Barryton) | 5/20/90 | 147 | 1 | |||
Verdier, Charles Fay (Vet.) | 2/17/92 | Daggett (Barryton) | 2/20/90 | 148 | 6 | Fay & Juliet Verdier | ||
149 | Ruby Marcell | |||||||
150 | ||||||||
Williams, Layfette | 1926 | 151 | 1 | Williams | ||||
Williams, Maggie | 1917 | 2 | ||||||
Williams, Hattie | 1901 | 4 | ||||||
Williams, Claudia | 5 | |||||||
Williams, Maudie | 6 | |||||||
Buyce, Eliza | 1891 | 152 | 1 | Gilbert Johnson | ||||
Johnson, Gilbert | 1917 | 3 | ||||||
Johnson, Clara V. | 1910 | 4 | ||||||
Johnson, Dan | 1878 | 5 | ||||||
Johnson, Lon | 1887 | 6 | ||||||
153 | M.D. Bramen | |||||||
154 | Webb Allen | |||||||
Alderman, Nancy | 155 | 1 | Mrs. S. Alderman | |||||
Alderman, Dick | 2 | |||||||
Forbes, James E. | 1892 | 156 | 5 | James Gaumer | ||||
Forbes, Jessie E. | 1908 | 6 | ||||||
Gaumer, Mary D. | 1893 | 157 | 1 | Charles Gaumer | ||||
Gaumer, Isaac | 1879 | 2 | ||||||
Gaumer, Eula | 1881 | 3 | ||||||
Gaumer, Beulah A. | 1886 | 4 | ||||||
Gaumer, Florence A. | 1925 | 5 | ||||||
Gaumer, Charles W. | 1929 | 6 | ||||||
158 | Ramsey Byers | |||||||
159 | Mrs. Burwell | |||||||
Dosenberry, Harry | 2/11/94 | Daggett | 2/15/94 | 160 | 1 | Harry Dosenberry | ||
Dosenberry, Alma Noreen | 3/14/96 | Daggett | 3/18/96 | 2 | ||||
Warren, Glen Marian (Veteran) | 10/12/85 | Daggett | 10/14/85 | 161 | 6 | Betty Warren | ||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | ||||||||
Murphy, Maude A. | 1882 | 166 | 1 | James Murphy | ||||
Williams, Harlow | 167 | 3 | Seth Williams | |||||
Williams, Baby | 4 | |||||||
Williams, Seth | 1909 | 5 | ||||||
Sides, Rosa | 1940 | 6 | ||||||
Sharp, John | 168 | 1 | John Sharp | |||||
Sharp, Mrs. John | 2 | |||||||
Sharp, Maggie | 1904 | 4 | ||||||
Sharp, Mammie | 1882 | 6 | ||||||
169 | Wm. Bowen | |||||||
Davis, Jane | 1898 | 170 | 1 | Jerry Davis | ||||
Delong, Grandmother | 171 | 1 | Frank Delong | |||||
Delong, Alice | 1899 | 2 | ||||||
Delong, Ira | 1899 | 3 | ||||||
Delong, Frank | 1911 | 4 | ||||||
Denslow, Judith Elizabeth | 172 | 1 | Edward Denslow | |||||
Denslow, Edward | 2 | |||||||
Denslow, William | 3 | |||||||
Denslow, Jane | 4 | |||||||
Schultz, Bert | 6 | |||||||
173 | Earl Geasler | |||||||
Delong Baby | 174 | 3 | Irma Delong | |||||
Navarre, Cecil P. | 1903 | 4 | ||||||
Delong, Irma A. | 1940 | 5 | ||||||
Delong, Mina M. | 1954 | 6 | ||||||
Stanquits, Anna | 1956 | 175 | 1 | Stanquits | ||||
Stanquits, Ralph (Veteran) | 1/26/61 | 4/22/61 | 2 | |||||
Stanquits, Ford (Veteran) | 4/9/64 | 3 | ||||||
Stanquits, Mary | 12/9/83 | Daggett (Barryton) | 12/10/83 | 4 | ||||
Stanquits, Fred (Veteran) | 6/23/75 | Daggett (Barryton) | 6/26/75 | 5 | ||||
176 | ||||||||
Kennedy, Douglas | 4/21/81 | Crittenden-Hanson | 4/27/81 | 177 | 1 | |||
178 | ||||||||
Orge, Eddie | 179 | |||||||
Whipple, Charles | 180 | 1 | ||||||
Lovelette, Elmer | 2 | |||||||
Unknown drowned man | ||||||||
Edwards, Buster | 5/21/61 | 5 | ||||||
Edwards, Vera Elizabeth | 6/19/90 | Daggett | 6/21/90 | 6 | ||||
Williams, Clifford Jason | 12/14/91 | Melcher (Mesa, Arizona) | 12/16/91 | 181 | 1 | Clifford Williams | ||
Williams, Foy M. | 2/22/92 | Henerson (Mesa, Arizona) | 2/26/92 | 2 | ||||
