Pine River Cemetery
(also known as Rolland Township Cemetery): Blanchard Rd.
between Coldwater and Brinton Rds.,
Rolland Township.
Surname | Given Name | Age | Burial Date | Grave | Lot | Block | Section | Owner |
Galehouse | Larry A., Jr. | 4 mos. | 10/14/1974 | 2 | 12 | III | ||
Galehouse | Larry A. | 52 | 3/29/1995 | 2 | 75 | III | ||
Gantt | Elmore G. (baby) | 0 | 9/17/1924 | 4 | 2 | 44 | I | Jess Courser |
Garrison | Addelade | 71 | 10/24/1923 | 2 | 2 | 56 | I | Frank |
Garrison | Bernice A. | 91 | 8/31/1970 | 4 | 1 | 33 | I | |
Garrison | Franklin | 65 | 12/26/1917 | 1 | 2 | 56 | I | |
Garrison | Stewart V. | 82 | 8/31/1962 | 3 | 1 | 33 | I | |
Garrison | baby (Stewart) | 2 | 1 | 33 | I | |||
Gibson | Alma | 63 | 4/22/1946 | 4 | 50 | I | Andrew | |
Gibson | Andrew | 87 | 12/17/1966 | 4 | 50 | I | ||
Gibson | Brenda LaRue | 7 days | 5/7/1939 | 4 | 2 | 49 | I | Andrew |
Gibson | Eva | 0 | 10/4/1912 | 2 | 4 | 50 | I | Andrew |
Gibson | Gladis May | 6 hrs. | 6/9/1916 | 4 | 50 | I | Andrew | |
Gibson | Grace P. | 75 | 2/16/1983 | |||||
Gibson | Ilene | 2 mos. | 4/11/1937 | 3 | 2 | 49 | I | Andrew |
Gibson | Lyle | 25 (?) | 5/8/1936 | 4 | 50 | I | Andrew | |
Gibson | Mike Andrew | 62 | 1/7/1970 | 3 | 50 | I | Andrew | |
Gibson | no name | 1 day | 8/25/1923 | 3 | 2 | 49 | I | Andrew |
Gibson | Ray M. | 0 | 3/30/1915 | 4 | 4 | 50 | I | Andrew |
Gibson | Ruth | 0 | 5/13/1925 | 2 | 2 | 49 | I | Andrew |
Gibson | Willard K. | 75 | 1/23/1979 | |||||
Gibson | baby of Andrew | 4 | 50 | I | Andrew | |||
Gilbert | Emanual | 2 | 5 | I | ||||
Gilkes | Elton | 45 | 9/5/1964 | 3 | 2 | 48 | I | Charles |
Gilkes | Tyrane | 2 mos. | 9/17/1938 | 3 | 2 | 48 | I | Charles |
Gilkes | Charles | 0 | 10/6/1912 | 2 | 2 | 48 | I | Charles |
Gilkes | Sarah | 2 | 31 | I | ||||
Gilkes | William Anthony | 4 mos. | 11/14/1911 | 1 | 2 | 48 | I | Charles |
Gill | May R. | 93 | 7/17/1987 | 2 | ||||
Gill | Will | 53 | 3/30/1936 | 1 | 2 | 66 | I | |
Godway | Earl Victor | 20 | 9/7/1954 | 3 | 4 | 56 | I | Laurence Jones |
Goodrich | Earl Benedict | 80 | 5/9/1966 | 3 | 4 | 47 | I | George Ruthruff |
Goodrich | Effie D. | 74 | 11/29/1963 | 2 | 4 | 47 | I | George Ruthruff |
Gould | Helen | 43 | 11/1/1960 | 5 | 1 | 51 | I | Frank Mull |
Gould | Milton | 8/7/1986 | ||||||
Green | Irwin | 80 | 8/20/1920 | 2 | 2 | 30 | I | |
Green | Mrs. Irwin | 48 | 1 | 2 | 30 | I | ||
Griffith | Mary | 73 | 6/26/1931 | 2 | 25 | I | George Hubscher | |
Grim | Arthur | 68 | 2/1/1973 | 1 | 59 | |||
Grimm | Arthur Charles | 2 mos. | 4/18/1943 | 2 | 4 | 59 | I | |
Grim | Edith | 82 | 7/26/1987 | |||||
Grimm | Harold | 20 | 4/10/1928 | 1 | 4 | 59 | I | Charles |
Grim | Nina L. | 87 | 12/19/1992 | 3 | 59 | I | Joe | |
Grimm | Joe | 4/11/1905 | 3 | 59 | I | |||
Grim | Joseph M. | 74 | 3/14/1978 | 3 | 59 | I | ||
Grimm | Lyle R. | 2 mos. | 4/24/1934 | 2 | 1 | 59 | I | Charles |
Griswold | Kaleigh | 4 | 9/19/1986 | |||||
Grzybowski | Jack | 44 | 2/25/1972 | 1 | 20 | III | Worthy Sawyer | |
Gustavison | Carol Nadine | 3 days | 1/2/1940 | 1 | 3 | 67 | I | Fred |
Gustavison | Fred | 77 | 8/26/1969 | 3 | 3 | 67 | I | |
Gustavison | Hazel L. | 63 | 1/23/1964 | 2 | 3 | 67 | I | Fred |
Guy | Alice | 76 | 10/19/1949 | 5 | 3 | 27 | I | J.W. |
Guy | Charles | 2/12/1924 | 3 | 3 | 31 | I | ||
Guy | Clarence | 1 | 3 | 49 | I | Frank Guy | ||
Guy | Delbert | 96 | 7/12/1975 | 3 | 51 | I | ||
Guy | Elizabeth | 64 | 2/28/1918 | 1 | 9 | I | William | |
Guy | Elva Mac | 31 | 8/12/1927 | 1 | 3 | 51 | I | Delbert |
Guy | Ernest Leslie | 2 mos. | 2/14/1920 | 1 | 2 | 55 | I | Leslie |
Guy | Frank | 87 | 4/14/1941 | 1 | 3 | 49 | I | |
Guy | Fred | 1 | 3 | 31 | I | C. Guy | ||
Guy | Hazel M. | 74 | 10/21/1974 | 6 | 2 | 55 | I | Leslie |
Guy | Irma | 83 | 1/7/1980 | |||||
Guy | Jay Estor | 2 | 14 | I | Thomas | |||
Guy | Jay B | 1mo. | 6/12/1925 | 2 | 2 | 55 | I | Leslie |
Guy | John | 3 | 27 | I | John W. | |||
Guy | John W. | 66 | 4/9/1936 | 4 | 3 | 27 | I | |
Guy | Laura | April 1934 (?) | 3 | 49 | I | Frank | ||
Guy | Leslie N. | 61 | 8/8/1957 | 5 | 2 | 55 | I | |
Guy | Lewis | 12 days | 4/28/1927 | 3 | 2 | 55 | I | Leslie |
Guy | Martha | 3 | 6 | I | William | |||
Guy | Martha J. | 1 | 6 | I | William | |||
Guy | Mary A. | 3 | 19 | I | Moses | |||
Guy | Moses C. | 84 | 5/10/1913 | 3 | 19 | I | ||
Guy | Nancy Anna | 55 | 1/24/1917 | 4 | 18 | I | Henry | |
Guy | Nina Belle Paint | 60 | 10/5/1914 | 2 | 14 | I | Thomas | |
Guy | Otis Ray | 42 | 11/27/1957 | 1 | 9 | II | Helen | |
Guy | Rufus Henry | 67 | 10/5/1927 | 4 | 18 | I | Henry | |
Guy | Sarah | 83 | 5/19/1921 | 2 | 3 | 31 | I | C. Guy |
Guy | Smith | 47 | 11/25/1936 | 1 | I | |||
Guy | Thomas | 75 | 12/15/1919 | 2 | 14 | I | ||
Guy | William | 1 | 6 | I | ||||
Gross | Ivan L. | 69 | 11/4/1997 | 2 | 21 | III | Cremated | |
Grzybowski | Douglas | 70 | 7/14/1998 | 3 | 15 | IV | ||
Galehouse | Janet | 52 | 11/7/2000 | 3 | 75 | III | ||
Haenke | Willard R. | 72 | 10/28/1988 | IV | ||||
Hagaman | George Eugene | 86 | 1/4/1964 | 2 | 1 | 49 | I | |
Hagerman (?) | Cora | 50 | 11/28/1931 | 1 | 1 | 49 | I | George |
Hall | Ralph | 48 | 5/28/1991 | IV | ||||
Hansen | Brian Lynn | 1 | 5/20/1962 | 1 | 33 | II | Larry | |
Hansen | Ester Hanette | 6 mos. | 10/4/1921 | 1 | 1 | 57 | I | Jesse |
Hansen | Vernette J. | 77 | 8/28/1987 | Cremation | ||||
Harris | Betty Lou | 67 | 10/7/1996 | 4 | 58 | I | George Hubscher | |
Hauvicks | Elizabeth Jessie | 0 | 11/26/1945 | 1 | 1 | 77 | I | Lavern Jones |
Hayes | Thelma | 62 | 4/11/1959 | 1 | 3 | 68 | I | Myrtle Tate |
Heckart | George | 77 | Jan. 1918 | I | Sylvester | |||
Heckart | Sylvester | 56 | 5/9/1918 | 4 | 20 | I | ||
Helmer | Ralph H. | 64 | 4/19/1988 | |||||
Hemminger | Ada Mae | 53 | 12/2/1966 | 6 | 1 | 64 | I | Herman |
Hemminger | Anna E. | 87 | 7/10/1965 | 4 | 3 | 57 | I | Roy |
Hemminger | baby | 0 | 4/24/1944 | 3 | 1 | 64 | I | Herman |
Hemminger | baby | 0 | 10/31/1945 | 3 | 1 | 64 | I | Herman |
Hemminger | David Lee | 7 days | 6/4/1948 | 5 | 1 | 64 | I | Herman |
Hemminger | Ermon | 1 day | 2/27/1936 | 1 | 1 | 64 | I | Herman |
Hemminger | Eunice | 0 | 8/29/1942 | 2 | 1 | 64 | I | Herman |
Hemminger | Franklin | 82 | 4/3/1958 | 2 | 3 | 57 | I | Roy |
Hemminger | Herman Miles | 69 | 3/29/1979 | full | 1 | 64 | ||
Hemminger | Schylor | 18 | 9/8/1926 | 1 | 3 | 57 | I | Roy |
High | Kenneth W. | 37 | 4/16/1984 | 73 | III | |||
Hoover | Elmer G. | 78 | 12/20/1941 | 2 | 2 | 49 | I | |
Hoover | Sarah A. | 72 | 12/3/1932 | 1 | 2 | 59 | I | Elmer |
Howard | Edith | 86 | 8/19/1940 | 2 | 2 | 35 | I | F. Densmore |
Howard | Franklin | 81 | 8/26/1926 | 2 | 4 | 43 | I | |
Howard | Harley F. | 93 | 5/21/1966 | 4 | 4 | 43 | I | Frank |
Howard | Mrs. Frank | 1 | 4 | 43 | I | |||
Howard | Olive | 86 | 5/17/1960 | 3 | 4 | 43 | I | Frank |
Howe | Marleta | 83 | 5/2/1905 | 1 | 4 | 80 | I | W. Painter |
Hubscher | Esther Irene | 71 | 8/19/1966 | 2 | 2 | 58 | I | George |
Hubscher | George (father) | 2 | 25 | I | ||||
Hubscher | George (baby) | 0 | 6/29/1922 | 1 | 2 | 58 | I | |
Hubscher | Gottfried | 89 | 4/2/1963 | 2 | 26 | S 1/2 | II | John |
Hulliberger | Lyle | 12/14/1983 | 65 | III | ||||
Hulliberger | Robert O. | 49 | 11/5/1989 | |||||
Hubscher | John | 92 | 4/18/1961 | 1 | 26 | S 1/2 | II | |
Hymphrey | Lydia | 1 | 44 | I | ||||
Hunt | James | 22 | 9/9/1996 | 2 | 28 | III | Judy Scheese | |
Hutchinson | Nathan | 75 | 3/29/1930 | 5 | 1 | 11 | I | Buck |
Hutson | Roger Dale | 3 weeks | 7/7/1969 | 1 | 64 | II | Dale | |
Horrocks | Elizabeth Jean | 0 | 11/26/1945 | |||||
Hubscher | John | 92 | 4/17/1961 | 26 | ||||
Houghton | Amy | 21 | 9/26/1988 | 4 | 85 | III | ||
Huber | Kenneth | 48 | 8/1/1997 | 4 | 14 | IV | ||
Heckard | Zelma | 78 | 10/15/1999 | 4 | 65 | III | ||
Howard | Craig R. | 25 | 8/31/2000 | 4 | 38 | IV | ||
Inglerby | 4 | 46 | I | |||||
Ingraham | Pearl Amand | 78 | 4/7/1955 | 2 | 4 | 64 | I | Zenas |
Ingraham | Zinas T. | 71 | 3/14/1942 | 1 | 4 | 64 | I | |
Inman | Mrs. | 1 | 35 | I | transferred to Edmore | |||
Irwin | baby of Rev. Irwin | 0 | 9/5/1917 | 1 | 4 | 21 | I | |
Jackson | Ernestine Naomi | 25 | 5/12/1943 | 2 | 55 | I | Leslie Guy | |
Jenks | Dallas | 4 | 38 | I | ||||
Johnson | 2 | 38 | I | Irvin | ||||
Johnson | Jesse E. | 36 | 12/17/1915 | 2 | 1 | 19 | I | |
Johnson | Oscar | 4 | 2 | I | ||||
Johnson | Rachel | 75 | 3/10/1923 | 3 | 4 | 2 | I | Oscar |
Johnson | Shirley | 1/31/1988 | ||||||
Johnson | Bradley Scott | 2 days | died: 8-8-1951 | |||||
Johnson | Mary A. | 84 | 4/12/1973 | 3 | 57 | I | Roy Hemminger | |
Jones | Carny | 7/22/1950 | 2 | 4 | 56 | I | Lawrence | |
Jones | Charles A. | 22 | 7/15/1957 | 2 | 1 | 77 | I | LaVern |
Jones | Lavern | 62 | 1/29/1966 | 3 | 1 | 77 | I | |
Jones | Lawrence | 77 | 10/20/1977 | 2 | 4 | 56 | I | |
Jones | Neva Jane | 68 | 10/23/1968 | 4 | 1 | 77 | I | LaVern |
Jones | baby of Lawrence | 0 | 12/25/1927 | 1 | 4 | 56 | I | Lawrence |
Jones | Thelma B. | 89 | 10/24/1995 | 4 | 56 | |||
Jensen | Donna Marie | 76 | 10/13/2000 | 3 | 62 | III | ||
Kaiser | Charley | 4 | 21 | I | Rev. Irwin | |||
Kaiser | Joseph | 74 | 11/19/1925 | 2 | 4 | 21 | I | |
Kaiser | Louise | 74 | 3/27/1933 | 3 | 4 | 21 | I | Joseph |
Kazee | A. | 0 | 9/19/1924 | 1 | 4 | 63 | I | |
Kelly | child of Benjamin | 2 | 4 | I | ||||
Kennedy | Gertrude | 16 days | 6/12/1923 | 1 | 1 | 58 | I | William |
Kennedy | Glen | 76 | 12/31/1990 | 66 | N 1/2 | III | ||
Kennedy | Orrin J. | 75 | 4/15/1950 | 2 | 2 | 70 | I | |
Kennedy | Robert | 1 mo. | 1/30/1932 | 1 | 2 | 70 | I | O.J. |
Kennedy | Violet R. | 65 | 4/5/1979 | 1 | 13 | II | Gale | |
Kerns | Florence H. | 49 | 7/20/1971 | 2 | 4 | |||
Kimball | James | 1 | 8 | I | ||||
Kimbel | Dessie | 67 | 9/17/1959 | 1 | 22 | II | John | |
Kimbel | Charlotte | 66 | 7/22/1922 | 3 | 1 | 8 | I | James |
Kimble | Emma | 70 | 4/18/1989 | |||||
King | Nina M. | 77 | 10/8/1979 | |||||
Knauss | Edward | 81 | 5/6/1957 | 2 | 3 | 77 | I | |
Knauss | Mary C. | 72 | 10/20/1949 | 1 | 3 | 77 | I | Ed |
Knouss | Bertha | 86 | 2/21/1972 | 3 | 4 | 59 | I | Charles Grimm |
Krouse | Baby | 0 | 10/3/1933 | 2 | 1 | 58 | I | Wm. Kennedy |
Krouse | Franklin Dean | 6 mos. | 3/30/1946 | 3 | 1 | 58 | I | Wm. Kennedy |
Krouse | Randy Ray | 5 days | 4/13/1958 | 1 | 10 | II | R.T. Slusher | |
Kuzee | Arnold | 88 | 9/29/1994 | 86 | III | |||
Kimball | Emma | 70 | 2/6/1989 | IV | ||||
Kennedy | Gale (m) | 70 | 7/9/1981 | 13 | ||||
Kerns | Manuel | 59 | 7/25/1972 | 4 | ||||
Kimble | John | 95 | 8/18/1980 | 1 | 22 | |||
Krouse | Benjamin | 74 | 10/13/1952 | |||||
Krouse | David Lynn | 10 | 12/30/1951 | |||||
Kuzee | baby of Arnold (dau.) | 0 | 9/19/1942 | |||||
Kuzee | Blanche | 74 | 3/6/1982 | 4 | 86 | |||
Kabell | Katheryn May | 76 | died: 9/20/1999 | 1 | 27 | I | Blanchard Cemetery | |
buried: 10/2/1999 | ||||||||
Kuzee | Melvin | 5/11/2001 | 5 | 86 | III | Died in Florida | ||
Lance | William F. | 54 | 4/7/1967 | 2 | 47 | II | Florence Taylor | |
Large | baby | 0 | 4/17/1912 | 1 | 4 | 48 | II | Martin Large |
Latham | Fred Curtis | 64 | 4/15/1978 | 50 | II | |||
Leasher | George F. | 88 | 11/12/1990 | 42 | III | |||
Lawrence | Levie B. | 69 | 1/16/1914 | 4 | I | Andrew Gibson | ||
LeVac | Vadah F. (Cook) | 87 | 8/16/1988 | 4 | 72 | I | ||
Lewis | Clifford | 11/28/1933 | 1 | 4 | 71 | I | ||
Lowe | baby of John | 3 | 32 | I | ||||
Lyle | Burton A. | 39 | 10/25/1925 | 3 | 2 | 45 | I | George |
Lyle | George | 4 | 2 | 45 | I | |||
Leasher | Hazel R. | 69 | DOD 1/16/1999 | |||||
Burial Date 4/10/1999 | 2 | 14 | II |
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.