Isabella Township Burial Permits
1982 forward
Full Name of Deceased | DOD | Cause of Death | Place of Death | Race | Veteran | Sex | Age | Method of Disposal | Block | Section | Lot | Date of Burial | Funeral Home |
Abbey, Myrtle Mae | Jan. 23, 1997 | Isabella County | No | Female | 77 | Burial Woodland Cemetery | 7 | 1 | 3 | Apr. 25, 1997 | Clark, Mt. Pleasant | ||
Abbey, Roger Douglas | Jun. 7, 1985 | Cardiac Arrest, arrhythmia | Mt. Pleasant | White | Male | 70 | Burial Rosebush Cemetery | 7 | 1 | 3 | Jun. 10, 1985 | Stinson-Helms, Mt. Pleasant | |
Ackerman, Fred J. | Oct. 19, 1987 | Clare | White | Male | 80 | Burial Woodland Cemetery | 4 | 5 | 2 | Coker, Clare | |||
Ambrozaitis, Doris Louise | Jul. 9, 1999 | White Sulfur Springs, W.V. | White | Female | 74 | Burial Rosebush Cemetery | 4 | 2 | 6 | Longanacre Funeral Home, Fr. Springs, W. V. | |||
Anthony, Kyle Charles | Jun. 26, 1996 | Mt. Pleasant | White | No | Male | 7 mths. | Burial Woodland Cemetery | 7 | 4 | 8 | Jun. 28, 1996 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Armstrong, Virdie Mae | Aug. 23, 1996 | Rosebush | White | No | Female | 86 | Burial Woodland Cemetery | 4 | 1B | 5 | Aug. 26, 1996 | Clark, Mt. Pleasant | |
Beardslee, Donald W. | May. 1, 1991 | Pneumonia | Ann Arbor | White | Male | 66 | Burial Woodland Cemetery | 4 | 3 | 12 | Dryer Funeral Home, Holly, Michigan | ||
Beardslee, Marjorie R. | Sept. 11, 1985 | Cardiac Arrest | Holly | White | Female | 63 | Burial Woodland Cemetery | 4 | 3 | 12 | Dryer Funeral Home, Holly, Michigan | ||
Bellinger, Dorothy G. | Nov. 4, 1994 | Mt. Pleasant | White | Female | 91 | Burial Rosebush Cemetery | 1 | 3 | 4 | Nov. 8, 1994 | Clark, Mt. Pleasant | ||
Bennett, David Alvin Sr. | Apr. 16, 2001 | Mt. Pleasant | White | Yes | Male | 40 | Burial Woodland Cemetery | 6 | 4 | 5 | Apr. 20, 2001 | Clark, Mt. Pleasant | |
Bennett, Francis Joe | Jan. 16, 2000 | Pneumonia | Mt. Pleasant | No | Male | 42 | Burial Woodland Cemetery | 3 | 5B | 3 | Jan. 20, 2000 | Clark, Mt. Pleasant | |
Bennett, Harvey Lawrence | Oct. 23, 1996 | Lansing | Yes | Male | 49 | Burial Woodland Cemetery | 1 | 5 | 3 | Oct. 26, 1996 | Clark, Mt. Pleasant | ||
Bennett, Justin Ray | Oct. 24, 1998 | Chippewa Township, Isabella | No | Male | 14 | Burial Woodland Cemetery | 7 | 3 | 7 | Oct. 29, 1998 | Clark, Mt. Pleasant | ||
Bennett, Russell P. Sr. | Jun. 15, 1997 | Mt. Pleasant | Yes | Male | 71 | Burial Woodland Cemetery | 3 | 5 | 3 | Jun. 17, 1997 | Clark, Mt. Pleasant | ||
Bidwell, Arnold E. | Apr. 19, 1982 | Conjestive Heart Failure | Clare | White | Male | 89 | Burial Rosebush Cemetery | 3 | 4 | 10 | Stephenson-Wyman Funeral Home, Clare | ||
Bower, Eugene J. | Apr. 28, 1982 | Mt. Pleasant | White | Male | 55 | Burial St. Henry's | May. 1, 1982 | Lux-Rush Funeral Home, Mt. Pleasant | |||||
Bowerman, Beatrice E. | Mar. 16, 1985 | Congestive Heart Failure | Tiffin, Ohio | White | Female | DOB: Nov. 25, 1891 | Cremated | 3 | 4 | 6 | Woodlawn Crematory Ass'n, Toledo, Ohio | ||
Bowerman, Bonnie Jean | Mar. 20, 1994 | Mt. Pleasant | White | Female | 59 | Burial Woodland Cemetery | 4 | 1B | 12 | Mar. 23, 1994 | Clark, Mt. Pleasant | ||
Breining, Charles | Aug. 24, 1984 | Conjestive Heart Failure | Isabella Township | White | Male | 87 | Burial Woodland Cemetery | 4 | 2 | 6 | Aug. 27, 1984 | Stephenson-Wyman Funeral Home, Clare | |
Breining, M. Elizabeth | Dec. 10, 1990 | Natural Causes | Isabella Township | White | Female | 91 | Burial Woodland Cemetery | 4 | 2 | 6 | Stephenson-Wyman Funeral Home, Clare | ||
Calkins, William Nelson | Apr. 3, 1996 | Gratiot County, Alma | White | Male | 79 | Burial Woodland Cemetery | 2 | 3 | 5 | Apr. 6, 1996 | Clark, Mt. Pleasant | ||
Casner, Elarine | Nov. 4, 1989 | Mt. Pleasant | White | Female | 54 | Burial Woodland Cemetery | 5 | 4 | 2 | Nov. 7, 1989 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Cavanaugh, Evelyn V. | Aug. 31, 1992 | Squamous Cell Lung Carcinoma | Taylor, Wayne County | White | Female | 69 | Burial Woodland Cemetery | 2 | 4 | 15 | Howe-Peterson Funeral Home, Taylor, Michigan | ||
Chapman, Milo W. | Aug. 8, 1984 | Cario-respiratory Failure | Rosebush | White | Male | 83 | Burial Rosebush Cemetery | 7 | 2 | 17 | Aug. 10, 1984 | Stephenson-Wyman Funeral Home, Clare | |
Chapman, Retha | Jan. 27, 1991 | Fluid Filled Lungs | Mt. Pleasant | White | Female | 84 | Burial Woodland Cemetery | 7 | 2 | 17 | May. 11, 1982 | Clark, Mt. Pleasant | |
Chapman, Roger Keith | Jan. 28, 1991 | Spokane, Washington | White | Male | Burial New Woodlawn Cemetery | 7 | 2 | 16 | May. 11, 1991 | Mountain View Funeral Chapel, Walla Walla, Washington | |||
Clare, Harold W. | Jul. 23, 1997 | Stroke | Mt. Pleasant | White | Yes | Male | 76 | Burial Rosebush Cemetery | 4 | 1B | 15 | Jul. 25, 1997 | Lux Funeral Home, Mt. Pleasant, Michigan |
Clark, Theresa M. | Dec. 18, 1996 | Carcinomatosis | Isabella Township | White | No | Female | 63 | Burial Rosebush Cemetery | 4 | 1A | 5 | Dec. 21, 1996 | Lux Funeral Home, Mt. Pleasant, Michigan |
Coles, Mary Jane | Dec. 3, 1985 | Flint, Genesee | White | Female | 96 | Burial Woodland Cemetery | 4 | 5A | 3 | Sharp & Swartz Funeral Home, Flint, Michigan | |||
Collins, Rose Marie | Jan. 3, 1996 | Mt. Pleasant | White | No | Female | 68 | Burial Woodland Cemetery | 4 | 3 | 4 | Jan. 8, 1996 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Collins, Sarah Mary | Sept. 25, 1989 | Renal Failure | Mt. Pleasant | American Indian | Female | 73 | Burial Woodland Cemetery | 5 | 4 | 1 | Sept. 28, 1989 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Collins, Wilson | Feb. 18, 1996 | Large Cell Carcinoma of Lung | Mt. Pleasant | No | Male | 81 | Burial Rosebush Cemetery | 5 | 4 | 1 | Apr. 25, 1996 | Clark, Mt. Pleasant | |
Cowden, Robert D. | Dec. 7, 1994 | Mt. Pleasant | White | Male | 68 | Burial Woodland Cemetery | 8 | 1 | 18 | Dec. 10, 1994 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Eggers, Raymond Bruce, Sr. | Apr. 26, 2000 | Coronary Artery Disease | Chippewa Township, Isabella | Yes | Male | 87 | Burial Rosebush Cemetery | 6 | 3 | 3 | Apr. 30, 2000 | Clark, Mt. Pleasant | |
Ervin, James Dale | Oct. 10, 1999 | Coe Township, Isabella | No | Male | 26 | Burial Woodland Cemetery | 7 | 5 | 21 | Oct. 13, 1999 | Clark, Mt. Pleasant | ||
Falcon, Andrew Ledesma | May. 7, 2001 | Severe Atheroscleotic CAD | Mt. Pleasant | No | Male | 73 | Burial Woodland Cemetery | 7 | 3 | 23 | May. 10, 2001 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Fetterly, Edgar | Dec. 30, 1985 | Cardiopulmonary Arrest | Mt. Pleasant | White | Male | 80 | Burial Old Woodlawn Cemetery | 4 | 1 | 6 | Spring 1986 | Stinson-Helms, Mt. Pleasant | |
Fetterly, Esther Lrona | Oct. 16, 1985 | Mt. Pleasant | White | Female | 77 | Burial Rosebush Cemetery | 4 | 1B | 6 | Oct. 1985 | Stinson-Helms, Mt. Pleasant | ||
Floyd, Frederick Alvin, Jr. | Nov. 11, 1993 | Head and Chest Injuuries | Mt. Pleasant | American Indian | Male | 36 | Burial Rosebush Cemetery | 4 | 2 | 3 | Nov. 15, 1993 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Floyd, Juliann Joyce | Mar. 7, 1995 | Cardiac Dysrhythmia | Mt. Pleasant | American Indian | Female | 58 | Burial Woodland Cemetery | 7 | 3 | 24 | Mar. 17, 1995 | Clark, Mt. Pleasant | |
Foote, Adrian | Jan. 30, 1994 | Crossville, Tennesee | Female | DOB: Dec. 25, 1905 | Cremated, Buried Woodland | 4 | 10 | A10 | |||||
Foote, James Henry | Apr. 4, 1990 | Congestive Heart Failure | Farwell, Clare, Michigan | White | Male | 89 | Cremated, Buried Woodland | 7 | 4 | A10 | Apr. 21, 1990 | Coker, Clare | |
Ford, Jack Ronald | Nov. 19, 1995 | Long Beach, Los Angeles, CA | Male | DOB: Sept. 14, 1944 | 7 | 4 | 3 | ||||||
Graham, Edna Elizabeth | Oct. 31, 1995 | Massive MI | Mt. Pleasant | No | Female | 86 | Burial Woodland Cemetery | 3 | 2 | 14 | Nov. 3, 1995 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Graham, Gerald | Dec. 12, 1988 | Gilmore Township, Isabella | White | Male | 77 | 4 | 1B | 8 | Coker, Clare | ||||
Graham, Jean | Nov. 8, 1985 | Cardiac Arrest | Gratiot County, Alma | White | Female | 66 | Cremation, Burial Rosebush | 2 | 4 | 4 | Lux-Moody-Wolfel Funeral Home, Alma, Michigan | ||
Graham, Lawrence Leroy | Jan. 12, 1983 | Cardiac Arrest | Mt. Pleasant | White | Male | 78 | Burial Rosebush Cemetery | 1 | 1 | 4 | Stinson-Helms, Mt. Pleasant | ||
Graham, Orvel A. | Jul. 19, 1991 | Mt. Pleasant | White | Male | 83 | Burial Woodland Cemetery | Helms Funeral Home, Mt. Pleasant, Michigan | ||||||
Hall, Betsey M. | Dec. 3, 2000 | Ischemic Congestive Cardiomyopathy | Gratiot County, Alma | No | Female | 70 | Burial Woodland Cemetery | 3 | 5A | 13 | Dec. 6, 2000 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Hart, Moses M. | Dec. 17, 1993 | Mt. Pleasant | American Indian | Male | 55 | Burial Woodland Cemetery | 7 | 3 | 1 | Dec. 19, 1993 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Heron, Mark Benjamin | Aug. 16, 1997 | Mt. Pleasant | White | No | Male | 16 | Burial Woodland Cemetery | 7 | 2 | 14 | Aug. 19, 1997 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Higgins, Mary Goldie | Oct. 10, 1985 | Midland, Midland, Michigan | White | Female | 80 | Burial Woodland Cemetery | 7 | 2 | 3 | May. 1985 | Lux Funeral Home, Mt. Pleasant, Michigan | ||
Holcomb, Russell W. | Burial Woodland Cemetery | 6 | 3 | 22 | Jun. 1, 2001 | ||||||||
Hollenbeck, Evelyn Inda | May. 1, 1999 | Mt. Pleasant | No | Female | 73 | Burial Woodland Cemetery | 3 | 5A | 2 | May. 6, 1999 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Holliday, Madeline E. | Oct. 17, 1990 | Mt. Pleasant | White | Female | 66 | Burial Rosebush Cemetery | 1 | 1B | 5 | Oct. 19, 1990 | Lux Funeral Home, Mt. Pleasant, Michigan | ||
House, Deborah B. | Mar. 24, 1990 | Metastatic Carcinoma Sarcoma | Mt. Pleasant | White | Female | 83 | Burial Woodland Cemetery | 1 | 1B | 10 | Mar. 27, 1990 | Helms Funeral Home, Mt. Pleasant, Michigan | |
House, George Hamilton | Dec. 25, 1993 | Mt. Pleasant | White | Male | 96 | Burial Woodland Cemetery | 4 | 3 | 15 | Dec. 28, 1993 | Coker, Clare | ||
House, Grace | Dec. 30, 1988 | Cardiac Arrest | Mt. Pleasant | White | Female | 90 | Burial Woodland Cemetery | 4 | 3 | 15 | Coker, Clare | ||
House, Harry C. | Jul. 8, 1998 | Greenacres, Palm Beach, FL. | White | Male | Burial Woodland Cemetery | 4 | 2 | 9 | Jul. 13, 1998 | Dorsey Funeral Home, Lake Worth, Fl. | |||
House, Helen Rose | Apr. 11, 1984 | Collogen Disorder | Mt. Pleasant | White | Female | 74 | Burial Woodland Cemetery | 1 | 2 | 5 | Apr. 13, 1984 | Stephenson-Wyman Funeral Home, Clare | |
House, Margery Alene | Sept. 29, 1984 | Coronary Occlusion | Warren Township, Midland, MI | White | Female | 77 | Burial Woodland Cemetery | 4 | 2 | 9 | Oct. 3, 1984 | Stephenson-Wyman Funeral Home, Clare | |
House, Mary Vay | Feb. 25, 1991 | Cardiac Arrhythmia | Bloomer Township, Montcalm, MI | White | Female | 95 | Burial Woodland Cemetery | 1 | 7 | 13 | Apr. 27, 1991 | Helms Funeral Home, Mt. Pleasant, Michigan | |
House, Otto H. | Aug. 11, 1994 | Mt. Pleasant | White | Male | 86 | Burial Woodland Cemetery | 1 | 13 | 10 | Aug. 15, 1994 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Huber, Gerald M. | Feb. 13, 1986 | Sudden Cardiac Arrest | Petoskey, Emmet, Michigan | White | Male | 65 | Burial Woodland Cemetery | 7 | 2 | 18 | Sorenson Funeral Home, Grayling, Michigan | ||
Hutchins, Dorothy W. | Aug. 14, 2000 | Metastatic Breast Cancer | Mt. Pleasant | White | No | Female | 67 | Burial Woodland Cemetery | 7 | 1 | 19 | Aug. 17, 2000 | Clark, Mt. Pleasant |
Hutchins, Morris V. | Nov. 9, 1990 | Isabella Township | White | Male | 60 | Burial Woodland Cemetery | 7 | 1 | 19 | Nov. 12, 1990 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Jackson, Nellie Marie | Feb. 10, 1998 | Pneumonia | Mt. Pleasant | No | Female | 79 | Burial Woodland Cemetery | 3 | 5A | 2 | Feb. 13, 1998 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Jackson, Leo. F. | Nov. 18, 1994 | Colon Cancer | Lansing, Ingham County, MI | White | Male | 63 | Burial Rosebush Cemetery | 2 | 5B | 7 | Gorseline-Runciman, Lansing, Michigan | ||
Jackson, Wilford A. | Jun. 12, 1984 | Cirrhosis of Liver | Isabella Township | American Indian | Male | 62 | Burial Rosebush Cemetery | 4 | 5A | 7 | Jun. 15, 1984 | Stinson-Helms, Mt. Pleasant | |
Jeffrey, Donald Dee | Feb. 8, 1993 | Massive Head Injury | Union Township, Isabella, MI | American Indian | Male | 20 | Burial Woodland Cemetery | 3 | 5A | 13 | May. 10, 1993 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Jennings, Richard Stanley | May. 5, 1996 | Big Rapids, Mecosta, Michigan | Male | 61 | Burial Woodland Cemetery | 3 | 5A | 5 | May. 8, 1996 | Helms Funeral Home, Mt. Pleasant, Michigan | |||
Jessup, Chad Richard | Nov. 27, 1995 | Herd Injury with Skull Fracture | Isabella Township | White | Male | 20 | Burial Rosebush Cemetery | 5 | 3 | 4 | Apr. 27, 1996 | Stephenson-Wyman Funeral Home, Clare | |
Johnston, Faith Marjorie | Jan. 20, 1998 | Clare, Clare, Michigan | White | No | Female | 95 | Burial Woodland Cemetery | 4 | 5A | 3 | Jan. 24, 1998 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Jones, Jerome D. | Mar. 25, 1984 | Cardiac Arrest | Mt. Pleasant | American Indian | Male | 83 | Burial Rosebush Cemetery | 4 | 3 | 4 | Mar. 29, 1984 | Stinson-Helms, Mt. Pleasant | |
Keehbauch, Harold | Apr. 9, 1982 | Mt. Pleasant | White | Male | 56 | Burial St. Henry's | May. 1, 1982 | Lux-Rush Funeral Home, Mt. Pleasant | |||||
Keller, Howard Alvin | Aug. 11, 1995 | Multiple Injuries | Grand Rapids, Kent, Michigan | Yes | Male | 52 | Burial Woodland Cemetery | 6 | 3 | 11 | Aug. 14, 1995 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Kennedy, Lorraine Ann | Dec. 8, 1999 | Saginaw, Saginaw, Michigan | No | Female | 56 | Burial Woodland Cemetery | 7 | 3 | 12 | Dec. 12, 1999 | Clark, Mt. Pleasant | ||
Kinsel, Shirley Richeson | Mar. 3, 1990 | Metastatic Cancer of Lung | Mt. Pleasant | White | Female | 58 | Burial Woodland Cemetery | Helms Funeral Home, Mt. Pleasant, Michigan | |||||
Kline, Beatrice Nancy | Jan. 12, 1986 | Respiratory Failure | Saginaw, Saginaw, Michigan | White | Female | 69 | Burial Woodland Cemetery | 7 | 4 | 7 | Stinson-Helms, Mt. Pleasant | ||
Kline, Fred Carl | Sept. 11, 1979 | Lauese, Lafouche, Louisiana | White | Male | 33 | Burial Woodland Cemetery | 7 | 4 | 7 | Sept. 17, 1979 | St. John Cemetery Crematory, New Orleans, Louisiana | ||
Knight, Mildred M. | Dec. 22, 1983 | Respiratory Failure | Avon Township, Oakland, MI. | White | Female | 63 | Burial Rosebush Cemetery | 4 | 3 | 9 | May. 12, 1984 | ||
Knight, William E. | Mar. 10, 1986 | Cardio-Vascular Failure | Rochester Hills, Oakland, MI. | White | Male | 74 | Burial Rosebush Cemetery | 4 | 3 | 9 | |||
Lee, Michael Joseph | Nov. 12, 1994 | Cardiac Tamponade | Mt. Pleasant | American Indian | Male | 35 | Burial Woodland Cemetery | 6 | 1 | 27 | Nov. 16, 1994 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Leineke, Melvin H. | Aug. 02, 1997 | Denver Township, Isabella, MI | No | Male | 88 | Burial Rosebush Cemetery | 7 | 2 | 15 | Aug. 6, 1997 | Lux Funeral Home, Mt. Pleasant, Michigan | ||
Lootens, Gertrude Ellen | May. 21, 2001 | Bilateral Pneumonia | Mt. Pleasant | No | Female | 85 | Burial Woodland Cemetery | 7 | 1 | A3 | May. 25, 2001 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Lootens, Jerome Julius | Feb. 24, 1993 | Metastatic Lung Cancer | Coe Township, Isabella | White | Male | 52 | Burial Woodland Cemetery | 7 | 1 | A2 | May. 25, 1993 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Lowery, Florence Myra | May. 3, 1995 | Mt. Pleasant | White | Female | 84 | Burial Woodland Cemetery | 3 | 1A | 6 | May. 5, 1995 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
McArthur, Grace Helen | Oct. 17, 1986 | Cardiac Arrest | Mt. Pleasant | White | Female | 88 | Burial Woodland Cemetery | 7 | 1 | 2 | Stinson-Helms, Mt. Pleasant | ||
McArthur, Stewart C. (Dr.) | Jun. 16, 1993 | Arteriosclerotic vascular disease | Mt. Pleasant | White | Male | 96 | Burial Rosebush Cemetery | 7 | 1 | 2 | Jun. 19, 1993 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Mallay, Joyce Wanita | Mar. 27, 1988 | Hepatic Cancer with Metastosis | Fremont Township, Isabella, MI | White | Female | 41 | Burial Woodland Cemetery | 7 | 1 | 24 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Meyers, Paula M. | Nov. 14, 1983 | Nottawa Township, Isabella, MI | White | Female | 19 | Burial New Woodlawn Cemetery | 6 | 2 | 26 | Nov. 17, 1983 | Lux-Rush Funeral Home, Mt. Pleasant | ||
Miller, Cindy Leigh | Jul. 28, 1998 | Tuberous Sclerosis | Ovid, Clinton County, Michigan | No | Female | 31 | Burial Rosebush Cemetery | 4 | 2 | 10 | Jul. 30, 1998 | Houghton Chapel-Osgood Funeral Homes, Inc., Ovid, MI | |
Miller, Maurine Elizabeth | Oct. 27, 1988 | Deckerville, Sanilac, Michigan | White | Female | 77 | Burial Woodland Cemetery | 2 | 1 | 4 | Helms Funeral Home, Mt. Pleasant, Michigan | |||
Miller, Robert G. | Nov. 30, 1997 | Endstage Cardiomyopathy | Marlette, Sanilac, Michigan | Yes | Male | 65 | Burial Rosebush Cemetery | 7 | 1 | 4 | Dec. 2, 1997 | Marsh Funeral Chapel, Inc., Marlette, Michigan | |
Monroe, Hazel | Nov. 10, 1989 | Clare, Clare, Michigan | White | Female | 74 | Burial Rosebush Cemetery | 7 | A9 | 3 | Nov. 13, 1989 | Lux Funeral Home, Mt. Pleasant, Michigan | ||
Moore, Ronald Lee | Oct. 11, 1993 | Carcinoma of Liver | Lansing, Ingham County, MI | White | Male | 43 | Burial Woodland Cemetery | 7 | 5B | 2 | Oct. 13, 1993 | Gorseline-Runciman, Lansing, Michigan | |
Monroe, Stanley | Mar. 22, 1984 | Cardiac Arrest | Clare, Clare, Michigan | White | Male | 81 | Burial Rosebush Cemetery | 7 | 2 | A9 | Mar. 24, 1984 | Lux-Rush Funeral Home, Mt. Pleasant | |
Neeland, Mary Jane | Jul. 11, 2002 | Bloomfield Hills, Oakland, MI | No | Female | 81 | Burial Woodland Cemetery | 4 | 2 | 12 | Jul. 15, 2002 | Clark, Mt. Pleasant | ||
Neff, Elmer | Feb. 18, 2001 | West Branch, Roscommon, MI | Yes | Male | 80 | Burial Woodland Cemetery | 6 | 2 | 27 | Feb. 21, 2001 | Clark, Mt. Pleasant | ||
Neff, Homer F. | Oct. 25, 1992 | Respiratory Failure | Mt. Pleasant | White | Male | 72 | Burial Woodland Cemetery | 7 | 1 | A1 | Oct. 27, 1993 | Lux Funeral Home, Mt. Pleasant, Michigan | |
Neyome, Fred | Oct. 24, 1984 | Natural Causes | Mt. Pleasant | American Indian | Male | 60 | Burial Rosebush Cemetery | 2 | 5B | 8 | Oct. 26, 1984 | Stinson-Helms, Mt. Pleasant | |
Neyome, Robert R. | Oct. 22, 1997 | Cancer of Colon | Jackson, Jackson, Michigan | Yes | Male | 61 | Burial Woodland Cemetery | 6 | 2 | 28 | Oct. 31, 1997 | Nichols-Arthur, Michigan Center, Michigan | |
Nichols, David Lee | May. 24, 1997 | C.H.F. | Midland, Midland, Michigan | Yes | Male | 56 | Burial Woodland Cemetery | 7 | 1 | 23 | May. 28, 1997 | Hall Funeral Home, Gladwin, Michigan | |
Nichols, Russelle Kenneth | May. 13, 1984 | Asphyxiation due to Carbon monoxide | Chippewa Township, Isabella | White | Male | 4 | Burial Rosebush Cemetery | 7 | 1 | A3 | May. 16, 1984 | Stinson-Helms, Mt. Pleasant | |
Noah, Dan Mark, Jr. | May. 13, 1984 | Asphyxiation due to Carbon monoxide | Chippewa Township, Isabella | White | Male | 2 | Burial Rosebush Cemetery | 7 | 1 | A3 | May. 16, 1984 | Stinson-Helms, Mt. Pleasant | |
Parker, Charles Ralph | Aug. 25, 1998 | Coronary Artery Disease | Mt. Pleasant | No | Male | 71 | Burial Woodland Cemetery | 7 | 1 | 8 | Aug. 28, 1998 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Penrose, Robert F., Jr. | Jul. 6, 1995 | Lansing, Ingham County, MI | White | Male | 48 | Burial Woodland Cemetery | 2 | 5B | 7 | Jul. 10, 1995 | Gorseline-Runciman, Lansing, Michigan | ||
Peters, Floyd James | Apr. 22, 1999 | Acute Respiratory Distress | Mt. Pleasant | Yes | Male | 74 | Burial Woodland Cemetery | 7 | 3 | 22 | Apr. 27, 1999 | Clark, Mt. Pleasant | |
Peters, Marvel Ruth | Aug. 18, 1994 | Ypsilanti, Washtenaw, Michigan | American Indian | Female | 58 | Burial Woodland Cemetery | 5 | 4 | 1 | Aug. 22, 1994 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Quesenberry, Brandi Sue | Oct. 14, 1995 | Head Injury | Grand Rapids, Kent, Michigan | White | Female | 16 | Burial Rosebush Cemetery | 7 | 2 | 15 | Oct. 18, 1995 | Stephenson-Wyman Funeral Home, Clare | |
Randall, Katherine Ellen | May. 5, 1991 | Septic Shock | Cadillac, Wexford, Michigan | White | Female | 37 | Burial Woodland Cemetery | 6 | 3 | 24 | May. 9, 1991 | Stephenson-Wyman Funeral Home, Clare | |
Rodriquez, Eugene | Apr. 12, 1996 | Liver Failure | Superior Township, Washtenaw, MI | Yes | Male | 61 | Burial Woodland Cemetery | 2 | 5A | 11 | Apr. 18, 1996 | ||
Romer, Reginald P. | Nov. 18, 1973 | Brain Tumor | Flint, Genesee | Male | 55 | Burial Woodland Cemetery | 3 | 5A | 14 | Aug. 26, 1996 | |||
Romer, Rosaline E. | Jan. 4, 1993 | Arteriosclerotic Heart Disease | Mt. Morris, Genesee, Michigan | American Indian | Female | 66 | Burial Woodland Cemetery | 3 | 5A | 15 | May. 13, 1993 | Helms Funeral Home, Mt. Pleasant, Michigan | |
Sahn, Joseph Frank | Oct. 6, 1983 | Mt. Pleasant | White | Male | 72 | Burial Woodland Cemetery | 7 | 2 | A5 | Coker, Clare | |||
Sahn, Pauline Leatha | Nov. 3, 1994 | Myocardial Infarction | Clare, Clare, Michigan | White | Female | 86 | Burial Woodland Cemetery | 7 | 2 | A5 | Nov. 7, 1994 | Coker, Clare | |
Sandel, Carl W. | Apr. 8, 1996 | Rosebush | White | Male | 67 | Burial Woodland Cemetery | 7 | 3 | A7 | Apr. 12, 1996 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Sanders, Trudy J. | Aug. 12, 1997 | Midland, Midland, Michigan | No | Female | 47 | Burial Woodland Cemetery | 5 | 3 | 1 | Aug. 15, 1997 | Helms Funeral Home, Mt. Pleasant, Michigan | ||
Sanford, Marvin | May. 17, 1994 | Lung Cancer | Redford Township, Wayne, Michigan | White | Male | 67 | Burial Woodland Cemetery | 3 | 5A | 11 | May. 21, 1994 | L. J. Griffin Funeral Home, Inc., Westland, Michigan | |
Slater, Jeramy Dean | Jul. 15, 1999 | Automobile Accident | Mecosta County, Michigan | No | Male | 21 | Burial Woodland Cemetery | 7 | 3 | 11 | Jul. 19, 1999 | Clark, Mt. Pleasant | |
Smith, George W. | Jun. 30, 1997 | Natural Causes | Saginaw, Saginaw, Michigan | White | Male | 58 | Burial Woodland Cemetery | 4 | 6 | 9 | Jul. 3, 1997 | Stephenson-Wyman Funeral Home, Clare | |
Smith, Manley George | Sept. 5, 1991 | Renal Failure | Clare, Clare, Michigan | White | Male | 83 | Burial Rosebush Cemetery | 4 | 1A | 3 | Stephenson-Wyman Funeral Home, Clare | ||
Smith, Rennie John | Aug. 22, 1992 | Manistee Township, Manistee, MI | White | Male | 85 | Burial Woodland Cemetery | 3 | 4 | 16 | Aug. 24, 1992 | Johnson Funeral Home, P.C., Manistee, Michigan | ||
Schmidt, Violet E. | May. 11, 1982 | Cardiorespiratory arrest | Wyandotte, Wayne, Michigan | White | Female | 83 | Burial Rosebush Cemetery | 2 | 4 | 15 | May. 14, 1982 | Howe-Peterson Funeral Home, Taylor, Michigan | |
Stanway, Edward Norman | Mar. 5, 1982 | El Sobrante, Contra Costa, CA | Male | DOB: May 18, 1952 | Burial Woodland Cemetery | 4 | 3 | 15 | |||||
Starkey, Artina Marie | Jul. 26, 1993 | Cerebrovascular accident | Mt. Pleasant | American Indian | Female | 58 | Burial Woodland Cemetery | 6 | 1 | 28 | Jul. 29, 1993 | Helms Funeral Home, Mt. Pleasant, Michigan | |
