Gradation, Classification and Standing for the
______ Commencing _____________189_ and ____________ Ending189_
No dates given.
Ella Richardson, Teacher, per the Teacher's Report to Successor
Given Name | Surname | Age | Grade |
B Division | |||
Lulu | Richardson | 4 | 1 |
Bessie | Packard | 7 | 1 |
Eddie | Sampsel | 10 | 1 |
Grace | TIffany | 6 | 1 |
Don | Riggles | 5 | 1 |
Rilie | Rensberger | 6 | 1 |
Archie | Rensberger | 8 | 1 |
Ray | Belles | 6 | 1 |
Stratton | Booth | 6 | 1 |
Earl | Nicols | 1 | |
A Division | |||
Carrie | Richardson | 7 | 1 |
Claude | Belles | 8 | 1 |
Ervin | Pintler | 7 | 1 |
Chloe | Delo | 8 | 1 |
Hattie | Brockett | 7 | 1 |
Sadie | Richardson | 8 | 2 |
Lillian | Richardson | 12 | 2 |
Pearl | Mowery | 9 | 2 |
Wardy | Sampsel | 12 | 2 |
Kelcy | Brockett | 9 | 2 |
Albert | Moore | 11 | 2 |
Earl | Edmonds | 9 | 2 |
Lena | Russell | 8 | 2 |
Emma | Russell | 7 | 2 |
Smith | Guy | 7 | 2 |
Stella | Moore | 13 | 5 |
Nora | Rensberger | 13 | 5 |
Bertha | Brockett | 11 | 5 |
Lynnes | Brockett | 14 | 5 |
Ed | Eldred | 12 | 5 |
Flossie | Rensberger | 10 | 3 |
Stella | Bundy | 8 | 3 |
Clyde | Belles | 10 | 3 |
Archie | Sampsel | 11 | 3 |
Lloyd | Riggle | 9 | 3 |
Nona | McLaughlin | 12 | 3 |
Clarissa | Bellinger | 11 | 3 |
Ola | Guy | 9 | 3 |
Bessie | Males | 10 | 3 |
Grace | Bundy | 11 | 4 |
Ollie | Edmonds | 14 | 7 |
Marian | Richardson | 15 | 7 |
Nettie | Earl | 17 | 7 |
Anna | Russell | 17 | 8 |
© 2003 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED