Gradation, Classification and Standing for the Spring Term Commencing
April
25, 1898 and Ending June 15, 1898
Myrtle DeWitt Teacher
Given Name | Surname | Age | Grade |
B Division | |||
Jesse | Delo | 6 | 1 |
Lula | Richardson | 5 | 1 |
Riley | Rensberger | 7 | 1 |
Eddie | Moor | 7 | 1 |
Gracie | Tiffany | 7 | 1 |
Leon | Delo | 6 | 1 |
Alvia | Delo | 5 | 1 |
Louie | Tiffany | 6 | 1 |
A Division | |||
Carrie | Richardson | 8 | 1 |
Don | Riggle | 6 | 1 |
Stratton | Booth | 7 | 1 |
Harry | Booth | 5 | 1 |
Fannie | McLaughlin | 10 | 1 |
Earl | Sampel | 8 | 1 |
Norma | Sampel | 10 | 1 |
Hattie | Brockett | 8 | 1 |
Archie | Rensberger | 9 | 1 |
Norman | Parker | 6 | 1 |
Chloe | Delo | 9 | 2 |
Paul | Russell | 12 | 2 |
Charlie | Russell | 10 | 2 |
Grace | Delo | 9 | 3 |
Lillian | Richardson | 13 | 3 |
Albert | Moor | 12 | 3 |
Earl | Edmonds | 10 | 3 |
Kelcy | Brockett | 10 | 3 |
Lena | Russell | 8 | 3 |
Emma | Russell | 7 | 3 |
Pearl | Mowery | 11 | 3 |
Irving | Delo | 10 | 3 |
Bessie | Delo | 12 | 4 |
Clarissa | Bellinger | 11 | 4 |
Sadie | Richardson | 10 | 4 |
Flossie | Rensberger | 11 | 4 |
Lloyd | Riggle | 10 | 4 |
Edna | Parker | 11 | 4 |
Martha | Burkholder | 12 | 4 |
Jakie | Burkholder | 9 | 4 |
Nonia | McLaughlin | 13 | 4 |
Flossie | Delo | 13 | 6 |
Nora | Rensberger | 14 | 6 |
Stella | Moor | 14 | 6 |
Queena | Delo | 13 | 7 |
Bertha | Brockitt | 12 | 7 |
Edith | Delo | 16 | 8 |
Nettie | Earl | 18 | 8 |
Marion | Richardson | 16 | 8 |
© 2003 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED