Gradation, Classification and Standing for the ______ Commencing
September
13,1897 and Ending November 5, 1897.
Winnie Murtha, Teacher
Given Name | Surname | Age | Grade |
B Division | |||
Stratton | Booth | 6 | 1 |
Harry | Booth | 5 | 1 |
Don | Riggles | 6 | 1 |
Ray | Belles | 6 | 1 |
Bessie | Packard | 7 | 1 |
Lulu | Richardson | 5 | 1 |
Grace | Tiffany | 6 | 1 |
Lida | McQueen | 10 | 1 |
Eddie | Sampsel | 11 | 1 |
Norman | Parker | 6 | 1 |
Eddie | Moore | 6 | 1 |
Gilford | McQueen | 8 | 1 |
A Division | |||
Chloe | Delo | 9 | 1 |
Hattie | Brockett | 8 | 1 |
Carrie | Richardson | 7 | 1 |
Claude | Bellis | 9 | 1 |
Lillian | Richardson | 12 | 2 |
Lena | Russell | 9 | 2 |
Emma | Russell | 8 | 2 |
Kelcy | Brockett | 10 | 2 |
Albert | Moore | 11 | 2 |
Earl | Edmonds | 10 | 2 |
Wardy | Sampsel | 13 | 2 |
Pearl | Mowery | 10 | 2 |
Sadie | Richardson | 9 | 3 |
Clyde | Belles | 11 | 4 |
EEdna | Parker | 10 | 4 |
Clarissa | Bellinger | 11 | 4 |
Stella | Bundy | 8 | 4 |
Archie | Sampsel | 12 | 4 |
Lloyd | Riggles | 10 | 4 |
Emma | McQueen | 12 | 4 |
Claude | Parker | 12 | 4 |
Flossie | Rensberger | 9 | 4 |
Bertha | Brockett | 12 | 5 |
Linnes | Brockett | 14 | 5 |
Stella | Moore | 13 | 5 |
Flossie | Delo | 12 | 5 |
Marion | Richardson | 16 | 7 |
Ollie | Edmonds | 14 | 7 |
© 2003 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED