Forest Hill Sexton Records, Lots 1-228
Surname, Given Name | Buried | Lot | # | Remarks | ||||
McElory, Amy | 1880 | 1 | 3 | |||||
Kirvan, Jane Ann | 1911 | 2 | 1 | |||||
Kirvan, Samuel | 1920 | 2 | 2 | |||||
Grewett, Carl | 1/20/82 | 2 | 3 | Died: 1/17/82 | ||||
Grewett, Clara B. | 7/27/87 | 2 | 4 | Died: 7/23/87 | ||||
Pridgeon, Fannie | 5/15/10 | 3 | ||||||
Pridgeon, Oden | 8/13/10 | 3 | ||||||
Pridgeon, Stanley (Baby) | 3 | |||||||
Pridgeon, Catherine | 3 | |||||||
Pridgeon, Samuel | 1919 | 3 | Civil War Veteran | |||||
Elliott, G. Frank | 1924 | 4 | ||||||
Elliott, Annie | 1937 | 4 | ||||||
Elliott, Arthur | 1895 | 4 | ||||||
Mecum, Robert J. | 1939 | 4 | ||||||
Merrihew, Elmer | 1953 | 5 | Box S. Side | |||||
Merrihew, Victoria | 1948 | 5 | Box S. Side | |||||
Merrihew, Eva | 1989 | Vault | ||||||
Merrihew, Otto | 1918 | Box N. Side - WWI | ||||||
Gardner, Percy E. | 1966 | 6 | Died: 10/29/66 Vault | |||||
Gardner, Richard | 1923 | 6 | Civil War Veteran | |||||
Gardner, Mary | 1910 | 6 | ||||||
Gardner, Charles | 1895 | 6 | ||||||
Gardner, Raymond | 1970 | 6 | Vault | |||||
Kent, Oscar | 1935 | 7 | ||||||
Kent, Elizabeth | 1915 | 7 | ||||||
Kent, Claude | 1923 | 7 | ||||||
Kent, Harry | 1883 | 7 | ||||||
Ward, Blanch | 1961 | 8 | ||||||
Beutler, Clyde | 8 | Veteran | ||||||
Beutler, Eliza | 1929 | 8 | ||||||
Beutler, John | 8 | |||||||
Terry, Susan | 1955 | 9 | Northside | |||||
Terry, Leida | 1899 | 9 | ||||||
Terry, William | 1935 | 9 | ||||||
Murphy, C. | 10 | |||||||
Mecum, Winnie B. | 1891 | 10 | ||||||
Mecum, D.P. | 1911 | 11 | ||||||
Mecum, Martha | 1917 | 11 | ||||||
Mecum, Baby | 11 | |||||||
Manley, William | 12 | Veteran | ||||||
Holiday, Benjamin | 1957 | 12 | Veteran | |||||
Tinker, Raymond | 13 | |||||||
Tinker, Ivy | 1939 | 13 | ||||||
Drew, Myrtle | 1978 | 13 | ||||||
Tinker, Willie | 1945 | 13 | ||||||
Tinker, Alphean | 1948 | 13 | ||||||
Drew, Willilam | 1960 | 13 | ||||||
Pridgeon, George | 28/2/45 | 14 | ||||||
Pridgeon, Addie | 1949 | 14 | ||||||
Pridgeon, Howard | 1913 | 14 | ||||||
Devine, Rose Lawrence | 1932 | 14 | ||||||
Sheldon, Minnie Doriele | 15 | |||||||
Losey | 16 | |||||||
Losey | 16 | |||||||
Losey | 16 | |||||||
Losey, Remvin | 1891 | 16 | ||||||
Losey | 16 | |||||||
Losey, Stephen | 1895 | 16 | Civil War Veteran | |||||
Kent, John | 1895 | 17 | ||||||
Kent, Hannah | 1905 | 17 | ||||||
Kent, John | 1938 | 17 | ||||||
Kent, Stella | 4/8/64 | 17 | 6 | |||||
Kent, John Vincent | 19/6/98 | 17 | Cremation | |||||
Harrington, Baby | 18 | |||||||
Pomeroy, Jack W. | 10/12/69 | 18 | 3 | Died: 25/11/69 | ||||
Denslow, Mary M. | 20/4/62 | 18 | 4 | Died: 2/1/62 | ||||
Denslow, Garald J. | 23/1/56 | 18 | ||||||
Beutler, Caroline | 1892 | 19 | 3 | |||||
Beutler, John | 1897 | 19 | 5 | |||||
Smith, Henry | 1920 | 20 | ||||||
Smith, Lucy | 1934 | 20 | ||||||
Smith, Fred | 1936 | 20 | ||||||
Miller, Mrs. Homer | 20 | |||||||
Smith, Edna | 20 | |||||||
Chase, Orville | 1917 | 21 | 2 | |||||
Chase, Wife | ||||||||
Brand, Baby Cecil | 1905 | 22 | ||||||
Brand, Jane | 1882 | 22 | ||||||
Brand, Philander | 1935 | 22 | ||||||
Denslow, Clifford | 1896 | 23 | ||||||
Denslow, Isaac | 1948 | 23 | ||||||
Denslow, Laura | 1956 | 23 | ||||||
Denslow, Zella May | 1924 | 23 | ||||||
Denslow, Billie | 1932 | 23 | ||||||
Pridgeon, Will | 4/3/20 | 24 | ||||||
Pridgeon, Jennie | 1944 | 24 | ||||||
Pridgeon, Arthur | 5/12/76 | 24 | Died: 5/10/76 | |||||
Pridgeon, Baby | 24 | |||||||
Lawrence, Andrew | 1928 | 25 | ||||||
Lawrence, Cora | 1936 | 25 | ||||||
Lawrence, Mable | ||||||||
McCalister, Mary | 1893 | 25 | ||||||
Leiter, Viola | 1915 | 26 | ||||||
Leiter, Ira M. | 1944 | 26 | ||||||
Leiter, Baby | 26 | |||||||
Leiter, Baby | 26 | |||||||
Leiter, Baby | 26 | |||||||
Leiter, Martha | 1901 | 27 | Box S. Side | |||||
Leiter, Charles | 1889 | 27 | Box S. Side | |||||
Losey, Hattie E. | 8/30/97 | 27 | 5 | |||||
Losey, Charles | 3/8/78 | 27 | ||||||
Losey, Baby Charlie's | Moved from Lot 132 | |||||||
Mongor, Jonash | 28 | Veteran | ||||||
Mongor, Ann | 28 | |||||||
Mongor, Mary | 28 | |||||||
Mongor, Clay | 28 | |||||||
Adams, Edward | 1898 | 29 | ||||||
Adams, Mrs. | 29 | |||||||
Adams, Baby | 29 | |||||||
Adams, Baby | 29 | |||||||
Adams, Baby | 29 | |||||||
Denslow, Billy's Babies | 30 | |||||||
Baby Celeste | 30 | |||||||
Baby Clarence | 30 | |||||||
Baby Leon | 30 | |||||||
Baby Ralph | ||||||||
Champlin Baby | 31 | |||||||
Smith, Lawerence | 6/7/57 | 31 | ||||||
Smith, Vern | 1939 | 31 | ||||||
Denslow, Jerome | 32 | Civil War Veteran | ||||||
Denslow, Emily | 1931 | 32 | ||||||
Denslow, Grant | 1922 | 32 | ||||||
Morley, Gladys L. | 9/16/54 | 32 | 6 | |||||
Denslow, Fanny | 1902 | 32 | 4 | |||||
Denslow, Carrie | 1950 | 32 | 5 | |||||
Denslow, Jennie | 1943 | 33 | 1 | |||||
Denslow, Floyd Carl | 10/7/58 | 33 | 2 | |||||
Denslow, Ella Mae | 10/10/67 | 33 | 5 | |||||
Denslow, William | 1932 | 33 | 6 | |||||
Chaffee, Joyce (Denslow) | 12/18/81 | 34 | 2 | Died: 12/15/81 | ||||
Denslow, Margie L. | 3/18/81 | 34 | 3 | Died: 3/13/81 | ||||
Denslow, Mack | 8/26/80 | 34 | 4 | Died: 8/23/80 | ||||
Kenit, Halla Jean D. | 34 | 5 | ||||||
Champlin, William | 35 | Box S. Side | ||||||
Champlin, Wife Abby | 1904 | 35 | Box S. Side | |||||
Champlin, Bert | 1937 | 35 | Box S. Side | |||||
Champlin, Unice | 4/9/76 | 35 | ||||||
Champlin, Richard | 1940 | 35 | Box N. Side | |||||
Ferguson, Edmund | 1923 | 36 | Box S. Side | |||||
Ferguson, Adele D. | 1933 | 36 | Box S. Side | |||||
Ferguson, Leslie D. | 6/14/58 | 36 | Box S. Side | |||||
Cole, R.A. | 37 | |||||||
Tinker, Amos | 1896 | 38 | ||||||
Tinker, Rita | 38 | |||||||
Tinker, Baby | 38 | |||||||
Darnell, Mary E. | 1916 | 39 | 5 | |||||
Darnell, Elizah | 1910 | 39 | 6 | |||||
Davis, John | 1928 | 40 | ||||||
Davis, Marilla Jane | 1918 | 40 | ||||||
DeWitt, Anna | 8/15/65 | 40 | ||||||
Rodgers, Clara B. | 4/22/65 | 40 | ||||||
Davis | ||||||||
Brooks, William | 1894 | 41 | 1 | |||||
Brooks, Jane | 1925 | 41 | 2 | |||||
Kunkle, John | 1901 | 42 | 1 | |||||
Kunkle, Clara | 1889 | 42 | 2 | |||||
Kunkle, Paul | 1888 | 42 | 5 | |||||
Denslow, Myrtle | 1885 | 43 | 1 | |||||
Denslow, Willard | 1917 | 43 | 2 | |||||
Denslow, Eva | 1943 | 43 | 3 | |||||
Denslow, Aseneth | 1888 | 43 | 4 | |||||
Putman, John | 1915 | 44 | 1 | Civil War Veteran | ||||
Putman, Hattie | 1926 | 44 | 2 | |||||
Putman, Emma | 1882 | 44 | 3 | |||||
Putman, Cora | 1898 | 44 | 4 | |||||
Lawrence, Herbert | 4/27/69 | 45 | 1 | WWI Veteran | ||||
Lawrence, Frances V. | 8/19/67 | 45 | 2 | |||||
Lawrence, Jimmie | 9/9/57 | 45 | 5 | |||||
Bly, Winfield | 46 | 3 | Civil War Veteran | |||||
Kent, Fred | 1933 | 47 | 1 | |||||
Kent, Susan | 1896 | 47 | 2 | |||||
Lewis Haiglet, Caroline | 1915 | 47 | 4 | |||||
Kervin, Wesley | 1928 | 48 | 1 | |||||
Kervin, Bessie | 1935 | 48 | 2 | |||||
Kervin, Florence | 1921 | 48 | 3 | |||||
Hillman, Jessie | 1899 | 48 | 4 | Deed to John Hillman | ||||
Capen, Pearl | 1903 | 49 | 1 | |||||
Capen, Jones Etta | 1942 | 49 | 2 | |||||
Capen, Orman | 1894 | 49 | 4 | |||||
Capen, Verna | 1894 | 49 | 5 | |||||
Capen, Baby | 1894 | 49 | 6 | |||||
Kirven, Dick | 1947 | 50 | 1 | |||||
Kirvan (Wood), Emily | 7/22/76 | 50 | 2 | |||||
Swazee, Jim | 1949 | 50 | 4 | |||||
Kirvan Baby | 188? | 50 | 5 | |||||
Baby | 51 | 1 | ||||||
Rosencrantz, Eudora | 1891 | 51 | 2 | |||||
Rosencrantz, Lenore | 1903 | 51 | 3 | |||||
Rosencrantz, Jessie M. | 3/21/88 | 51 | 5 | |||||
Rosencrantz, William | 3/31/65 | 51 | 6 | |||||
Deed to George Brooks | 52 | |||||||
Benn, Elsie | 1963 | 52 | 5 | |||||
Benn, Curtis | 1907 | 52 | 6 | North Side | ||||
Thorn, Mother | 53 | |||||||
Baby | 53 | |||||||
Baby | 53 | |||||||
Doyle, John | 54 | Veteran | ||||||
Latham, Harold O. | 1956 | 54 | ||||||
Doyle, Thomas | 1928 | 54 | ||||||
Doyle, Orie | 1884 | 54 | ||||||
Goodenough, Sarah | 1910 | 55 | ||||||
Goodenough, Sammie | 55 | |||||||
Goodenough, Harvey | 1918 | 55 | ||||||
Goodenough, Elmer | 1939 | 55 | ||||||
Goodenough, Lizzie | 1926 | 55 | ||||||
Lee, Clyde | 1952 | 56 | ||||||
Adams, Roy | 1939 | 57 | ||||||
Mason, Silvia May | 10/9/63 | 57 | ||||||
Terry, Fannie | 1897 | 58 | ||||||
Peterson, Leora M. | 6/14/69 | 58 | ||||||
Deed Fred Terry | ||||||||
Lyons, Mary | 1947 | 59 | 1 | S. Side | ||||
Lyons, Herbert | 1989 | 59 | 2 | S. Side | ||||
Lyons, Walter | 1913 | 59 | 3 | S. Side | ||||
Lyons, John | 1903 | 59 | 5 | N. Side | ||||
Lyons, Lavina | 1886 | 59 | 6 | N. Side | ||||
Tinker, John | 1888 | 60 | ||||||
Tinker, Jane N. | 60 | |||||||
Tinker, Ellen | 1948 | 60 | ||||||
Tinker, James | 1886 | 61 | ||||||
Loree, Eva | 1909 | 61 | ||||||
Loree, Dora | 1922 | 61 | ||||||
Holstead, Elizah | 1914 | 62 | Veteran | |||||
Holstead, Anna | 1914 | 62 | ||||||
Holstead, Forest | 1923 | 62 | ||||||
Holstead, Hannah | 1923 | 62 | ||||||
Cox, Ernest | 1931 | 63 | ||||||
Cox, Lyman | 63 | |||||||
Cox, Mary | 1916 | 63 | ||||||
Cox, William | 1887 | 63 | ||||||
Cox, Carrie Mae | 63 | |||||||
Losey, Mary | 1889 | 64 | ||||||
Losey, Joseph | 64 | |||||||
Losey, Isaac | 1941 | 64 | ||||||
Losey, F. Liza | 4/20/72 | 64 | Died: 3/23/72 | |||||
Losey, Caroline | 1880 | 65 | ||||||
Losey, Frank | 1942 | 65 | ||||||
Losey, Rosa | 1956 | 65 | ||||||
Losey, Joseph | 1889 | 65 | ||||||
Goodenough, Ira | 1897 | 66 | ||||||
Goodenough, Martin | 1951 | 66 | ||||||
Lee, Baby | 67 | |||||||
Lee, Sadie | 1903 | 67 | ||||||
Lee, Baby | 67 | |||||||
Lee, Mary Ann | 1910 | 67 | ||||||
Lee, Johnathon | 1905 | 67 | ||||||
Leiter, Oren | 3/15/92 | 68 | Died: 3/12/92 | |||||
Leiter, Jean Marie | 5/13/90 | 68 | Died: 5/10/90 | |||||
Houghton, Kenneth Scott | 9/23/94 | 69 | Died: 9/20/94 | |||||
Leiter, Rozena M. | 5/10/89 | 69 | Died: 5/8/89 | |||||
Leiter, Lloyd | 6/19/59 | 69 | ||||||
Kent, Bruce | 11/8/70 | 70 | Died: 11/5/70 | |||||
Kent, Jesse | 9/22/71 | 70 | Died: 9/18/71 | |||||
Kent, Marjorie | 70 | 4 | Died: 1950 | |||||
Kent, Lorena | 1924 | 70 | 5 | |||||
Woodard, Cecil | 1888 | 71 | ||||||
Nutt, Floyd C. | 8/6/67 | 71 | Veteran | |||||
Burd, John | 1896 | 72 | ||||||
Burd, Susanah | 1901 | 72 | ||||||
Wooden, George | 1878 | 72 | ||||||
Doyle, Jennie | 1939 | 72 | ||||||
Wooden, Henry | 1891 | 73 | ||||||
Wooden, Sarah | 1896 | 73 | ||||||
Rose, Wash | 1892 | 73 | ||||||
Haviland, Sarah Ellen | 1942 | 74 | ||||||
Haviland, William | 5/15/60 | 74 | Veteran | |||||
Holton, James | 1897 | 74 | Veteran | |||||
Harrington, Levi | 5/26/71 | 74 | 6 | |||||
Hibberd, John | 5/2/67 | 75 | 1 | Died: 4/29/67 | ||||
Hibberd, Evalena | 2/6/83 | 75 | 2 | Died: 2/4/83 | ||||
Farbes, Earl Henry Ralph | 1/29/75 | 75 | 4 | Veteran | ||||
Esterbrook, Sandra | 11/5/94 | 75 | 5 | Front Lot 5 | Cremation | |||
Smith, Nelson | 6/23/95 | 75 | 5 | Back Lot 5 | Cremation | |||
Smith, Ruth H. | 5/17/97 | 75 | 6 | Died: 2/20/97 | Cremation | |||
Cox, William | 76 | |||||||
Cox, Sally | 76 | |||||||
Haven, George | 76 | |||||||
Darnell, William | 1902 | 77 | ||||||
Darnell, Rebecca | 1907 | 77 | ||||||
Darnell, Bailey | 1937 | 77 | ||||||
Darnell, Zoa | 1936 | 77 | ||||||
Loomis, Calarissa | 1907 | 78 | ||||||
Loomis, Harold | 1912 | 78 | ||||||
Loomis, Wayne | 1910 | 78 | ||||||
Loomis, Burr | 1903 | 78 | ||||||
Young, Gary Lee | 1960 | 79 | ||||||
Alysworth, Ida | 1903 | 79 | ||||||
Smith, Baby | 1921 | 80 | ||||||
Earl, Lewis | 1898 | 80 | ||||||
Earl, Austin | 1947 | 80 | ||||||
Earl, Hazel Ellen | 5/18/62 | 80 | Died: 5/15/62 | |||||
Morey, Amelia | 1936 | 81 | ||||||
Morey, George | 1912 | 81 | ||||||
Mull, Herb | 1956 | 82 | 1 | S. Side Box | ||||
Mull, Hannah | 1934 | 82 | 2 | S. Side Box | ||||
Baby | 1908 | 82 | 5 | N. Side Box | ||||
Baby | 1903 | 82 | 6 | N. Side Box | ||||
Earl, Elizabeth | 1941 | 83 | ||||||
Earl, Daniel | 1906 | 83 | ||||||
Kent, John B. | 1938 | 84 | ||||||
Kent, Stella | 1964 | 84 | ||||||
Kent, John B. | pre 1900's | 84 | ||||||
Kent, Harriet | 1905 | 84 | ||||||
Shourds, Benjamin | 1900 | 85 | ||||||
Wood, Dorothea | 86 | 4 | ||||||
Wood, Freda | 86 | 5 | ||||||
Wood, Myrtle | 86 | 6 | ||||||
Darnell, Jim | 1906 | 87 | ||||||
Darnell, Frank | 1953 | 87 | ||||||
Darnell, Willie | 1908 | 87 | ||||||
Darnell, Margaret | 1942 | 87 | ||||||
Darnell, William | 1906 | 87 | ||||||
Hines, John | 1906 | 88 | ||||||
Hines, Grover | 11/13/57 | 88 | ||||||
Hines, Mrs. John | 1942 | 88 | ||||||
Hines, Rudolph | 1883 | 88 | ||||||
Peckham Baby | 89 | |||||||
Leiter, Charles E. | 1939 | 90 | ||||||
Leiter, Emma Jane | 1949 | 90 | ||||||
Leiter, Baby | 90 | |||||||
Leiter, Daniel Phillip | 4/7/95 | 91 | 3 | Died: 4/5/95 | ||||
Leiter, Freeman | 9/29/58 | 91 | 5 | Veteran | ||||
Morey Baby | 92 | 1 | Deed Roy Morey | |||||
Jones, William | 1933 | 93 | Deed William Jones | |||||
Jones, Mary | 1904 | 93 | ||||||
Jones, E.H. A. | 93 | |||||||
Jones, Eldon | 1977 | 93 | Veteran | |||||
Jones, Abraham | 1918 | 93 | ||||||
Garbet, Elizah | 1907 | 94 | ||||||
Garbet, Walter | 1950 | 94 | ||||||
Garbet, Anna | 1948 | 94 | ||||||
Beckwith, Homer G. | 1951 | 95 | ||||||
Beckwith, Nina Mae (Mina?) | 2/5/62 | 95 | Died: 2/2/1962 | |||||
Beckwith, Baby | 95 | |||||||
Beckwith, Sosarah | 1903 | 95 | ||||||
Beckwith, Monroe | 7/17/81 | 95 | 6 | Died: 1/15/81 | ||||
White, Alma | 4/8/98 | 96 | 3 | |||||
Cummings, William | 12/27/86 | 96 | Died: 12/25/86 | |||||
Cummins, Treva | 4/23/79 | 96 | ||||||
Cummins, Alva | 8/10/77 | 96 | ||||||
Challenders Baby (?) | 97 | |||||||
Price, Leon S. | 1949 | 98 | 1 | |||||
Price, Bessie | 10/8/81 | 98 | 2 | |||||
Losey, Pearl | 4/16/69 | 98 | 5 | |||||
Losey, Effie May | 2/16/66 | 98 | 6 | |||||
Darnell, Neil A. | 9/25/78 | 99 | ||||||
Chaffee, Flora | 100 | S. Side | ||||||
Chaffee, William | 1953 | 100 | S. Side | |||||
Chaffee, William | 1913 | 100 | N. Side | |||||
Paddock, Sophia | 1915 | 101 | ||||||
Paddock Clarence | 1915 | 101 | ||||||
Kirvan, Miranda | 1924 | 101 | ||||||
Kirvan, Arnold | 1934 | 101 | ||||||
Kirvan, Will | 1938 | 101 | ||||||
Leiter, Baby | 102 | N. Side | ||||||
Leiter, Baby | 102 | N. Side | ||||||
Leiter, Baby | 102 | N. Side | ||||||
Leiter, Bessie | 102 | S. Side | ||||||
Leiter, Emory | 102 | S. Side | ||||||
Nutt, Baby | 103 | N. Side | ||||||
Nutt, Baby | 103 | N. Side | ||||||
Nutt, Baby | 1913 | 103 | N. Side | |||||
Nutt, Martha | 103 | S. Side | ||||||
Nutt, Hiram | 103 | Deed: Hiram Nutt | ||||||
Chaffee, Maude | 1949 | 104 | ||||||
Bradley, Eire | 1920 | 104 | ||||||
Bradley, Benn | 1934 | 104 | Veteran | |||||
Bradley, Harriette | 104 | |||||||
Merrihew, Keith George | 1918 | 105 | N. Side | |||||
Merrihew, Reve Mae | 1917 | 105 | N. Side | |||||
Merrihew, Baby | 105 | S. Side | ||||||
Merrihew, Effie | 1940 | 105 | S. Side | |||||
Merrihew, George | 6/6/73 | 105 | S. Side | |||||
Dent, Charlie | 1903 | 106 | 2 | |||||
Kent, Josephine | 1916 | 107 | N. Side | |||||
Deed: Ira Christy | ||||||||
Kent, Leona | 1926 | 107 | ||||||
Kent, James | 1944 | 107 | Deed: James Kent | |||||
Darnell, Bailey | 1954 | 108 | 1 | |||||
Darnell, Bell | 108 | 2 | ||||||
Darnell, Elizah M. | 1950 | 108 | ||||||
Darnell, Ella L. | 1954 | 108 | ||||||
Wiley, Clarence | 5/13/61 | 109 | Vault | |||||
Wiley, Sarah Ann | 1/12/65 | 109 | Vault | |||||
Wiley, Lon | 1949 | 109 | S. Side Vault | |||||
Wiley Leonard | 1921 | 109 | N. Side | |||||
Wiley, Effie | 1913 | 109 | N. Side | |||||
Benn, Frank | 8/25/75 | 110 | Died: 8/22/75 | |||||
Benn, Deborah | 9/24/69 | 110 | Died: 9/21/69 | |||||
Spink, Dewey | 111 | |||||||
White, Emily R. | 112 | |||||||
White, Joseph | 112 | |||||||
Higgins, Cecyl | 113 | Died: 6/10/67 | ||||||
Guthrie | 114 | |||||||
Strong, Bernice | 4/7/69 Vault | |||||||
Strong, Earl | 4/21/71 Vault | |||||||
Woodin, G.H. | 115 | 3/25/64 Vault | ||||||
Woodin, Ina | 1917 | |||||||
Woodin, John | 1917 | |||||||
Woodin, Marie | 1912 | |||||||
Woodin, Arthur | 1911 | |||||||
Putman, Ezra's Baby | 116 | |||||||
Putman, Ezra | 5/4/68 | WWI Veteran | ||||||
Ferguson, Jimmie | 1911 | 116 | ||||||
Putman, Ora Dale | 7/23/83 | 117 | Veteran | |||||
Ferguson, John | 1925 | 117 | ||||||
Ferguson, Myrtle | 1915 | |||||||
Mongar, Will | 118 | |||||||
Mongar, Grace | ||||||||
DeWitt, Sylvester Jr. | 6/2/61 | 119 | ||||||
DeWitt, Lennette Marie (Infant) | 11/6/61 | |||||||
DeWitt, Margaret | 8/17/92 | Died: 8/15/1992 | ||||||
DeWitt, Sylvester James | 4/20/82 | Died: 1/18/82 | ||||||
Ryckman, Allen | 120 | 1924 | ||||||
Ryckman, Cornelius | 1931 | |||||||
Ryckman, Theressa | 1917 | |||||||
Ryckman, Mabel | 1914 | |||||||
121 | ||||||||
Seaton, Baby | 122 | |||||||
Curry, Henry | 1952 | 122 | ||||||
Curry, Bertha | 1941 | |||||||
Neeland, Edith B. | 8/16/76 | 123 | Died: 8/13/76 | |||||
Neeland, Winton | 7/2/63 | |||||||
Neeland, Roberta Mae | 1920 | |||||||
Cox, Baby | 1947 | 124 | ||||||
Cox, Merle | 1956 | |||||||
Cox, James | ||||||||
Cox, Irene Florence | 1956 | |||||||
Cox, Robert | ||||||||
Nutt, Elizabeth | 1920 | 125 | ||||||
Hilliker, Harvey D. | 1936 | |||||||
Nutt, Mary S. | 10/5/58 | |||||||
Nutt, William N. | 1954 | |||||||
Thompson, Jack | 1/5/71 | 126 | Died: 12/30/70 | |||||
Thompson, Ellen | 3/28/68 | Died: 3/22/68 | ||||||
Thompson, Muriel | 1920 | |||||||
Baby (Nephew Aug. 1920 | Jack Thompson | |||||||
Case, Joshua | 1914 | 127 | ||||||
James, John | 1942 | 128 | ||||||
Young, Leola Myrtle | 4/24/96 | Died: 4/20/96 | ||||||
James, Leo | 1922 | |||||||
James, Father | ||||||||
Leiter, George | 129 | |||||||
Leiter, Minnie | ||||||||
Leiter, Baby | ||||||||
Leiter, Baby | 130 | |||||||
Leiter, Baby | ||||||||
Leiter, Baby | ||||||||
Leiter, Baby | ||||||||
Leiter, Baby | Owner: Glenn Leiter | |||||||
Morey, Stephen | 1920 | 131 | ||||||
Woodoin, Florence | 1956 | |||||||
Morey, Clare | 1955 | |||||||
Morey, Matilda | 1943 | |||||||
132 | ||||||||
133 | ||||||||
Elliott, Richarad | 2/27/92 | 134 | Died: 2/26/92 | |||||
Elliott, Henry | 1942 | |||||||
Chaffee, Clarence L. | 11/6/78 | 135 | Died: 11/3/78 | |||||
Gatehouse, Vada M. | 10/14/92 | 2 | Died: 10/12/92 | |||||
Gatehouse, Leo | 11/17/87 | Died: 11/15/87 | ||||||
Dell, Ward | 4/26/78 | 136 | ||||||
Dell, Oscar | 1965 | |||||||
Dell, Sarah Ann | 1920 | |||||||
Dell, George | 1932 | |||||||
Sheldon, Wilbur | 11/24/69 | 137 | Died: 11/21/69 | |||||
Sheldon, Carrie | 1934 | |||||||
Sheldon, John | 4/5/73 | Died: 4/3/73 | ||||||
Leiter, Baby | 138 | |||||||
Leiter, Baby | ||||||||
Leiter, Ruth J. | 1934 | |||||||
Leiter, Howard | ||||||||
Capen, Nettie | 1926 | 139 | ||||||
Capen, Cristina | 1963 | |||||||
Capen, Homer | 11/7/65 | |||||||
Capen, Carl | 11/25/86 | Died: 11/22/86 | ||||||
Dell, Emory | 3/15/83 | 140 | Died: 3/14/83 | |||||
Dell, Beatrice | 1928 | |||||||
Dell, Richard | 1921 | |||||||
Ferguson, Ida May | 1952 | 141 | 5 | |||||
Ferguson, William Avery | 6 | |||||||
Denslow, Jason | 10/16/70 | 142 | Veteran | |||||
Denslow, Baby | 1951 | |||||||
Denslow, Opal M. | 3/18/97 | Died: 3/14/97 | ||||||
Denslow, Edith | 1925 | |||||||
Putman, Ezra's Baby | 143 | |||||||
Putman, Ginevieve | 4/1/90 | |||||||
Wagenman, Maude | 1964 | |||||||
Wagenman, Fred J. | 1954 | |||||||
Ferguson, Raymond's Baby | 144 | |||||||
Galer, Risdon Nettie | 1957 | |||||||
Risdon, W.E. | 1939 | |||||||
Vault and Pump | 145 | |||||||
Eldred, H. | 146 | 2 | ||||||
Eldred, Baby | 4 | |||||||
Eldred, Baby | 5 | |||||||
Eldred, Leona | 1945 | 6 | ||||||
Chaffee, Marcia | 1957 | 147 | ||||||
Perkins, Frank | 1931 | 6 | ||||||
Elliot, Robert A. | 11/25/82 | 148 | ||||||
Preston, Arthur H. | 11/7/92 | |||||||
Elliott, Martin | 1935 | |||||||
Elliott, Ada | 1954 | |||||||
Davis, Irae L. | 6/13/55 | 149 | 1 | |||||
Sheldon, Veva B. | 6/16/72 | |||||||
Cummings, Irene | 1/18/82 | 5 | ||||||
Davis, Walter | 6 | |||||||
Brand, Clarence E. | 4/11/85 | 150 | ||||||
Brand, Buddy | 1 | 1928 | ||||||
Brand, Gladys | 5 | 1948 | ||||||
Kent, Ellen | 151 | |||||||
Kent, Dell | 1929 | |||||||
Lawrence, Sidney | 1968 | 152 | ||||||
Lawrence, Keith Sidney | 1935 | 5 | ||||||
Denslow, Clara | 1928 | 153 | 2 | |||||
Denslow, Edwin | 1935 | 5 | ||||||
Denslow, Lillie | 1932 | 6 | ||||||
Denslow, Cloyd | 1928 | 154 | ||||||
Miller, Burdella | 12/2/76 | |||||||
Latham, Olga | 1959 | 155 | ||||||
Latham, Carmel B. | 9/12/81 | Died: 9/8/81 | ||||||
Latham, Carl | 8/9/89 | Died: 8/6/86 | ||||||
Latham, Claude J. | 1929 | |||||||
Latham, Chelsea | 156 | 1931 | ||||||
Latham, Hattie E. | 4/20/62 | Died: 1/23/62 | ||||||
Latham, Baby | ||||||||
Latham, Rachel | 8/16/64 | Died: 8/13/64 | ||||||
Latham, Thomas | 8/21/72 | Died: 11/18/72 | ||||||
Mull, Baby | 157 | |||||||
Mull, Elwin | Apr-67 | Died: 12/19/66 | ||||||
Mull, Florence | 1/8/90 | Died: 1/4/90 | ||||||
Youngs, Mike's Baby | 1946 | 158 | ||||||
Young, Otto | 1959 | |||||||
Youngs, E. | 10/1/75 | Died:9/28/75 | ||||||
Youngs, James L. | 12/24/85 | Died: 12/21/85 | ||||||
LeFever, William | 1945 | 159 | ||||||
LeFever, Manda | ||||||||
Dahl, Margaret | 3/16/95 | Died: 3/14/95 | ||||||
Morgan, Charles | 1935 | |||||||
Darnell, Cecil | 4/20/82 | 160 | ||||||
Darnell, Baby | ||||||||
Darnell, Baby | ||||||||
Loomis, Tom | 1935 | 161 | ||||||
Loomis, Ann | 1939 | |||||||
Monroe, Erie's Baby | ||||||||
Brand, Lafayette | 1932 | 162 | ||||||
Brand, Josie | 1956 | |||||||
Brand, Alvord | 1947 | |||||||
Brand, Elmer | 1959 | |||||||
Brand, North Baby | ||||||||
Youngs, Baby Lewis | 9/3/48 | 163 | Died: 9/1/48 | |||||
Thompson, Frank | 164 | |||||||
Thompson, Lillie | 12/9/64 | |||||||
