CHIPPEWA CEMETERY | |||
ISABELLA COUNTY, MI | |||
SEXTON'S RECORDS | |||
NAME | ROW | LOT NO | |
ALLEN | I | 23 | |
ANDERS, David | D | 11 | |
ANDERS, Wick | D | 12 | |
ANDRESS, Ed | D | 1 | |
ANDRESS, Thomas | D | 1 | |
ARMAN, Elihu | A | 10 | |
ARMSTRONG, Jacob | H | 2 | |
ATKINSON, D. | H | 11 | |
AYERS, Mrs. Frank | D | 20 | |
BEAR | L | 1 | |
BEACH, Ira Ed | J | 2 | |
BOWNS | E | 5 | |
BOWNS, Perry | C | 5 | |
BOWNS | A | 16 | |
BOUNCE, Wm. | I | 9 | |
BROWN, Jay | J | 9 | |
BAILEY, Wm. | C | 12 | |
BORRIS | C | 15 | |
BURKETT, Benj. | D | 17 | |
BARTLETT, J. | A | 19 | |
BRUSH, Chas. | J | 23 | |
BENNETT, E. B. | J | 15 | County Ch. |
BENTON, Will | A | 24 | |
BUTTER, Frank | G | 6 | |
BROWN, Frank | J | 10 | |
BROWN, Glen | D | 24 | |
CHIVINGTON, Chas. Renard | F | 2 | |
CORNELL, Geo. | F | 5 | |
COOMER, A. | D | 6 | |
COWLES, A. E. | E | 7 | |
CORNELL, Susan | C | 14 | |
COPE | E | 18 | |
COWDEN, Wm. | D | 18 | |
CONVERSE, O. P. | E | 19 | |
CLEVELAND, Fitz [Fitch?] | A | 20 | |
CHILDRED | I | 21 | |
COLLIER | I | 22 | |
CORRICK, A. L. | G | 22 | |
COOMER, A. D. | E | 22 | |
CRISPIN, Hal | A | 22 | |
CONVERSE, Wm. [S1/2] | K | 4 | |
COX, Knole, Hearsle | M | 3 | |
CRAWFORD, Charles | C | 1 | |
CUTTER | A | 9 | |
CHAMBERLAIN, J. | K | 8 | |
CROTSER, Clarence | K | 20 | |
CONNIN?, Adelbert | E | 20 | |
CHRISPIN, Child | A | 22 | |
CASNER, Mat | J | 10 | |
COMMER, Claud | D | 6 | |
CONRAD, Leal | J | 5 | |
CASNER, Will | B | 3 | |
CHIVINGTON, Clyde | A | 5 | |
CLARK, Deck | O | 20 | |
DURFEE, W. B. | L | 2 | |
DENTON | K | 3 | |
DOWNING, Chas. | B | 5 | |
DURFEE, John | F | 6 | |
DAVIS, Levi | B | 11 | |
DUTY, Chas. | H | 12 | |
DAVIS, Milton | H | 14 | |
DENTON, J. | A | 15 | |
DOWNING, E. G. | D | 23 | |
DECESS | G | 23 | |
DURFEE, Thomas | H | 5 | |
DENNIS, W. | A | 6 | |
DEMING, Geo. | blank | blank | |
DAVIS, Levi [N1/2] | C | 3 | |
DEBEE, E. | C | 7 | |
DOWNING, Fred | D | 24 | |
DOYL, Bert | E | 24 | |
ERICK | H | 1 | |
ELLIS, A. D. | F | 22 | |
EMERY, Harold [S1/2] | A | 8 | |
EMLINGER, Bernhart | L | 22 | |
EMLINGER, Russell | ? | 21 | |
FOSGETT | G | 3 | |
FOUTCH, David | G | 4 | |
FORBES, C. M. | G | 5 | |
FRASHER, R. | I | 7 | |
FAIR, Thomas | I | 8 | |
FRANCISCO, H. | H | 9 | |
FOUTCH, H. S. | D | 13 | |
FRASER, John | F | 13 | |
FRASER, J. | F | 13 | |
FROGETT, Wm. | D | 15 | |
FREEDE, T. | L | 22 | |
FOAGETT, Wm. | D | 15 | |
FROGETT, Hattie | B | 22 | |
FAIR, Henry | J | 5 | |
FAIR, Henry [North River] | C | 2 | |
FOSTER, Marion | M | 4 | |
FOSGETT, W. W. | D | 14 | |
FUMANSKI, Jacob | B | 14 | |
FROGETT, Rachiel | D | 15 | |
FAIR, R. | K | 11 | |
GILMORE, Benj. | D | 2 | |
GOFFNETT, Edd | E | 4 | |
GRANGER, Edd | B | 6 | |
GRIFFEN | A | 7 | |
GRANGER, Edd | J | 8 | |
GILMORE, J. W. | F | 12 | |
GILMORE, J. | F | 15 | |
GRINNELL, Frank | G | 15 | |
GRINNELL, Fred | G | 16 | |
GRINNELL, M. | E | 17 | |
GRUETT, Sam | E | 22 | |
GUERNESY, A. D. | H | 23 | |
GILMORE, O. W. | G | 8 | |
GRANGER, Ed | F? | 8 | |
GILLIS, Joseph | L | 5 | |
GRIFFITH, Arthur | B | 1 | |
GREEN, Ellen | E | 4 | |
HAMMOND, Norman | J | 3 | |
HARDGROVE, C. | H | 3 | |
HIBBARD, Edward | I | 5 | |
HARRIS, George | E | 6 | |
HODGES, L. L. | H | 7 | |
HANEY, N. B. | C | 8 | |
HALL, F. M. | E | 8 | |
HARRINGTON | G | 9 | |
HOOK, C. | E | [blank] | |
HALL, C. | C | 9 | |
HAAS, Henry | H | 11 | |
HALL, Lyman | C | 13 | |
HUMPHERY, S. | G | 14 | |
HALSTEAD, T. | I | 14 | |
HOWARTH, Geo. | F | 17 | |
HORTON, H. B. | H | 18 | |
HARDGROVE, J. C. | B | 18 | |
HORNING | F | 23 | |
HARDGROVE, Frank | B | 18 | |
HARDGROVE, Mell | E | 10 | |
HARRINGTON, M. I. or J. | A | 8 | [N/12 of A] |
HOWARTH, Grandpa | H | 1 | |
HORNING, Pearl | G | 18 | |
HARPER, Enoch | I | 11 | |
HARRIS, Reuben [N1/2] | K | 4 | |
HALL, Mrs. Allie | ? | blank | |
HIXON, E. [N1/2] | G | 17 | |
HALL, H. | D | 9 N 4/5 | |
? Harry [N1/2] | C | 9 | |
HALL, Donald | ? | blank | |
JNGLEHART, G | K | 21 | |
JOHNSON, O. N. | G | 18 | |
JOHNSON, Benj. | D | 2 | |
KOYL, Dolph | I | 1 | |
KENNEDY, Roy | I | 2 | |
KEIF, Geo. | D | 3 | |
KENNEDY, James | H | 4 | |
KIBBE, A. F. | K | 5 | |
KESLER, C. | H | 10 | |
KLITZ, J. O. | D | 14 | |
KEMPTER | B | 15 | |
KNAPP, Russell | D | 16 | |
KEIF, James | B | 17 | |
KENNEDY, A. | E | 20 | |
KEIFER, Will | H | 21 | |
KESLER, C. | 6? | 23 | |
KELLEY, Henry | L | 7 | |
KILBOURN, Heber | 6? | 15 | |
LINEBAUGH, John P. | J | 1 | |
LINDLEY, J. | E | 2 | |
LITTLE | E | 3 | |
LEWIS | K | 4 | |
LYONS, Lewis | D | 7 | |
LYONS, John | D | 8 | |
LAWSON, John | D | 10 | |
LAYCOX, Lydia | B | 13 | |
LAW, F. H. | C | 15 | |
LOWE, G. E. | C | 17 | |
LANDON, J. F. | D | 19 | |
LINDSLEY, M. | G | 19 | |
LANDON, Geo. | D | 21 | |
LOCKWOOD, Walter | C | 22 | |
LANDON, Charley | D | 20 | |
LANDON | L | 19 | |
LINDSLEY, Lloyd | G | 19 | |
LINEBAUGH, George | I | ? | |
LIPPINCOTT, Ed. | A | 1 | |
LINEBAUGH, Isaac | H | 1 | |
LOCKWOOD, Mrs. J. | blank | blank | |
LINEBAUGH, A. | K | 10 | |
MOORE, Sylvester | I | 1 | |
MICHELS, Laura Mitchel | L | 4 | |
McCLINTIC | B | 7 | |
MILES | blank | blank | |
MISER, A. | E | 11 | |
MILLER, J. L. | A | 12 | |
MARTIN, Elliott | A | 17 | |
McCLELAND, John | H | 19 | |
MULLET, Stephen | B | 21 | |
MERRILL, Lucas | J | 22 | |
MURRY, Floyd | K | 6 | |
McNEAL, Geo. E. | C | 6 | |
McNEAL, Frances | C | 6 | |
McNEAL, W. | D | 4 | |
MERILL, Garfield | H | 12 | |
McNEAL, Sam | D | 4 | |
McNEAL, John | D | 4 | |
MURDOCK, Mr. S. | blank | blank | |
McNEAL, Lester | L | 7 | |
McNEAL, John | L | 7 | |
NICKERSON | H | 20 | |
NESTLE, Levi | C | 1 | |
OATHOUT, L. | K | 2 | |
OATHOUT, Elsworth | C | 18 | |
ONSTEAD, John | A | 18 | |
OBERLIN | C | 19 | |
OLMSTEAD, Fred | G | 24 | |
OFFILL, Ben | E | 23 | |
OLMES, Len [baby] | M | 2 | |
PATRICK, Rachel | F | 16 | |
PROPER, Frank | F | 4 | |
POST | D | 9 | |
POTTER, W. B. | B | 9 | |
PATRICK, C. | G | 20 | |
POMPEY, Elias | J | 11 | |
PACKARD | A | 17 | |
PHELPLIS, Reuben | M | 1 | |
RITTER, John | E | 1 | |
RILEY, James | F | 1 | |
RYAN, M. | F | 3 | |
RICHMAN, C. C. | H | 8 | |
ROBIUS, Enoch | G | 10 | |
ROBINSON, John | F | 11 | |
RICHMAN, John | F | 19 | |
REDEL, Peter | C | 24 | |
ROBERTS, Frank [removed] | K | 20 | |
REAGH, J. A. | H | 7 | |
RICHMOND, Jesse [N1/2] | H | 7 | |
RICHMOND, Alvae | blank | blank | |
SHICH, G. D. | I | 3 | |
SHLINGER | D | 4 | |
SHULTS, John | I | 4 | |
SUZON, Geo. | D | 5 | |
SHELDON, R. P. | G | 6 | |
STRUBLE, A. | I | 6 | |
STRUBLE, Albert | B | 8 | |
SALSBURY, E. | G | 11 | |
SALSBURY, Wm. | E | 12 | |
SALSBURY, E. | G | 12 | |
SERVOSS, A. | E | 13 | |
SMITH, Wm. | H | 13 | |
SMITH, Fred | I | 13 | |
STRUBLE, W. W. | E | 14 | |
STRUBLE, J. A. | F | 14 | |
SPITLER, Levi | C | 15 | |
STEPHEN, H. | E | 15 | |
STICKLES, John | C | 16 | |
STERUS, Lewis | F | 20 | |
SHOWALTER, W. M. | J | 20 | |
SALSBURY, Edd | A | 21 | |
STRUBLE, J. P. | D | 22 | |
SERVOSS, Earl | I | 5 | |
STROUS | C | 10 | |
SALISBURY, E. B. | B | 23 | |
SEELY, Walter | B | 24 | |
STIVER, Asa | K | 9 | |
SMITH, Tom | A | 11 | |
SALISBURY, Warren [S1/2] | F | 11 | |
SALTER [county plot] | blank | blank | |
SIMMONS [North End] | C | 3 | |
STIVER, Luther | F | 2 | |
STRUBLE, Mrs. Frank | E | blank | |
SERVOSS, DeWitt | E | 13 | |
SMITH | L | 10 | |
TAYLOR, W. J. | K | 2 | |
TURNEY, Russell | E | 10 | |
TAYLOR, Alvin | E | 16 | |
TAYLOR, Chas. | F | 18 | |
TURNEY, Russell | A | 21 | |
THOMPSON, Eugene | F | 10 | |
TRAVIS, Mrs. Bermit | E | 15 | |
TODD | N | 20 | |
THOMPSON, Abner | B | 2 | |
VINING, J. | B | 12 | |
VINING, Jay | G | 8 | |
VANWIE, P. | A | 4 | |
VINING, James | E | 7 | |
VANWIE, G. F. | A | 4 | |
WOODBURY, Lester | G | 1 | |
WHITSLEY | C | 3 | |
WILES, Z. | J | 4 | |
WOLF, Sol | J | 4 | |
WING, Benj. | F | 7 | |
WELSH, Russ | A | 9 | |
WRIGHT | I | 11 | |
WILES, Jacob | I | 12 | |
WHITE, John | A | 17 | |
WING, Wallace | C | 20 | |
WOODBURY, J. | C | 20 | |
WAGER | C | 21 | |
WADLE, Geo. | F | 21 | |
WORKMAN | G | 21 | |
WOLFE, Foster | J | 6 | |
WILLIAMSON, Henry | J | 7 | |
WILMOT, Lee | L | 3 | |
WILSON, B. T. | H | 22 | |
WING, Lowell | C | 20 | |
WILLIAMSON, Will | A | 3 | |
WATSON, Will | A | 3 | |
WILCOX, M. R. | M | 5 | |
WILCOX, M. R. | M | 6 | |
WARD, B. | L | 8 | |
YORK, Thomas | L | 6 | |
YORK, Viola | K | 7 | |
YORK, Z. | K | 6 | |
YORK, Lorenzo | K | 7 |
© 2004 - 2009 Transcribed by Barbara Lesser for the Isabella MIGenWeb.
ALL RIGHTS RESERVED
© 2004-2009
all rights reserved of html coding and graphics
by
Donna Hoff-Grambau
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any
other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Rootsweb genealogical server.