Name of Deceased | DOD | Undertaker | Burial | Lot | # | Owner | |
Mars, Catharine L. | 1893 | ### | 1 | Samuel Mars | |||
Mars, Mrs. | ## | ||||||
Mars, Mr. | 3 | ||||||
Mars, Murt | 4 | ||||||
Wolfe, Harriette | 0/0/1894 | 2 | 1 | John Wolfe | |||
Wolfe, John | 0/0/1891 | 4 | |||||
Worthington | 0/0/1902 | 3 | 2 | C.C. Beebe | |||
Beebe, Loren | 0/0/1918 | 3 | |||||
Beebe, J.S. | 0/0/1921 | 4 | |||||
Beebe. W.J. | 0/0/1935 | 5 | |||||
Beebe, C.C. | 0/0/1950 | 6 | |||||
Loomis, Sumyrah | 0/0/1911 | 4 | 1 | William Loomis | |||
Loomis, William | 0/0/1940 | 2 | |||||
Loomis, Nellie | 5 | ||||||
Loomis, Baby | 6 | ||||||
Wolfe, Mildred | 0/0/1903 | 5 | 2 | Elmer Wolfe | |||
Wolfe, Viola | Crittenden | 0/0/1940 | 5 | ||||
Wolfe, Elmer E. | Crittenden (Remus) | 0/0/1928 | 6 | ||||
Loomis, Floyd | 0/0/1924 | 6 | 1 | Ernie Loomis | |||
Loomis, Evelyn | 0/0/1937 | 2 | |||||
Loomis, William | 0/0/1943 | 3 | |||||
Loomis, Dena Ida | 9/10/67 | Stinson | 9/13/67 | 5 | |||
Loomis, Ernest D. (Veteran) | Stinson | 11/16/64 | 6 | ||||
Albers, Alma J. | 8/14/96 | Gorsline-Runciman | 8/15/96 | 7 | Herbert Hochrum | ||
Schnell, Stewart R. | Gorsline-Runciman | 4/9/62 | 2 | ||||
Hochrein, Herbert | Hansen (Remus) | 11/1/89 | 5 | ||||
Hochrein, Rena | 1/13/73 | Crittenden | 4/5/72 | 6 | |||
8 | |||||||
9 | |||||||
10 | |||||||
Earley (Veteran) | 11 | 1 | Earley | ||||
Gatehouse, J.H. (Veteran) | 12 | 1 | J.H. Gatehouse | ||||
Gatehouse, Supremia D. | 0/0/1936 | 2 | |||||
Baar, Priscilla | 0/0/1880 | 13 | 4 | Wolfe | |||
Rhode, Infant | 0/0/1888 | 14 | 1 | August Rhode | |||
Green, Ella E. | 0/0/1899 | 15 | 1 | C. Green | |||
Carr, Charles A. | 0/0/1940 | 3 | |||||
Carr, Martha | 0/0/1945 | 5 | |||||
Carr, David A. | 0/0/1902 | 16 | 1 | David A. Carr | |||
Carr, Louise | 6 | ||||||
Dutcher, Baby | 17 | 1 | S.A. Dutcher | ||||
Dutcher, Baby | 2 | ||||||
Dutcher, Baby | 3 | ||||||
Dutcher, Albert | 0/0/1911 | 4 | |||||
Dutcher, Maurice | 0/0/1914 | 6 | |||||
Roy, Margery E. | 12/24/83 | Houghton Chapel (Ovid) | 12/28/83 | 18 | Otis Loomis | ||
Roy, Norman A. | 11/25/68 | Coker | 11/29/68 | 2 | |||
Loomis, Otis William | 11/16/61 | Stinson | 11/20/61 | 5 | |||
Loomis, Baby and Linda K. | |||||||
Loomis | Buried at foot of other Baby | 4/29/64 | 6 | ||||
Loomis, Bonnie and daughters | 19 | 1 | Marvin Loomis | ||||
Terri 3 and Tracey 10 mos. | 1/15/77 | Coker (Farwell) | 4/20/77 | 2 | |||
Loomis, Amber D. | 11/19/82 | Pruitt Livingston (Reed City) | 11/19/82 | 3 | |||
Loomis, Eric D. | 11/16/82 | 11/19/82 | 3 | ||||
Woolsworth, Stanley | 0/0/1909 | 20 | 1 | Woolsworth | |||
Whitney | Cremation | 0/0/1984 | 21 | 1 | Whitney | ||
Losey, Hiram M. | 0/0/1935 | 22 | 1 | Hiram M. Losey | |||
Losey, Ruth | |||||||
Smith, Mildred | 0/0/1904 | 23 | 5 | Harley Smith | |||
Smith, Harley | 0/0/1902 | 6 | |||||
Smith, Mary C. | 0/0/1938 | 24 | 4 | Asa A. Smith | |||
Smith, Asa A. | 0/0/1924 | 5 | |||||
25 | H. Caston | ||||||
Heins Baby | 0/0/1884 | 26 | 2 | Heins & Carr | |||
Carr, Sarah B. | 0/0/1887 | 6 | |||||
Carr, Myrtie B. | 0/0/1945 | 27 | 2 | S.N. Carr | |||
Carr, S.N. | 0/0/1933 | 4 | |||||
Carr, Fernes | 0/0/1894 | 6 | |||||
Parks, Willie Muriel | 0/0/1905 | 28 | 3 | John Parks | |||
Parks, George Clayton | 0/0/1904 | 4 | |||||
Parks, John W. | 0/0/1909 | 5 | |||||
Parks, Louis | 6 | ||||||
Waight, George W. (Veteran) | 0/0/1906 | 29 | 4 | George W. Waight | |||
Waight, Louise | Stillborn Baby | 1893 (?) | 5 | ||||
Waight, Hannah | 0/0/1918 | 6 | |||||
Loomis, Otis Ernest | 7/6/97 | Dane Clark (Mt. Pleasant) | 7/7/97 | 30 | ## | Otis Loomis | |
Johnson, Joseph | 8/13/77 | Stinson | 8/14/77 | 31 | ## | Irene Johnson | |
Galing, Lettie A. | 0/0/1941 | 32 | 1 | Cornelius A. Faling | |||
Faling, Cornelius A. | 0/0/1933 | 3 | |||||
Condo, Elizabeth | 0/0/1897 | 6 | |||||
Faling, Helen W. | 0/0/1952 | 33 | 1 | Ernie Faling | |||
Failing, Ernie | 4/25/61 | 2 | |||||
Foster, Vernon | 7/29/70 | Crittenden | 8/1/70 | 5 | |||
34 | |||||||
Smith, Leona L. | 0/0/1928 | 35 | 1 | Lincoln Smith | |||
Smith, Lincoln E. | 0/0/1935 | 2 | |||||
Smith, Leonel G. | 0/0/1908 | 6 | |||||
36 | Fiorillo | ||||||
Benning, Goldie Marie | 5/17/95 | Daggett | 5/22/95 | 37 | Jeff Martin | ||
Carr, Elton | 5/27/60 | Crittenden | 38 | 1 | Elton Carr | ||
Miller (Carr) Blanche M. | 10/16/85 | Gorsline-Rucniman | 10/18/85 | 2 | |||
Rose, Norman (Veteran) | 0/0/1878 | 39 | 3 | Norman Rose | |||
Rose, Carrie | 0/0/1890 | 5 | |||||
Carr, Leslie D. | 0/0/1949 | 40 | 2 | Leslie Carr | |||
Carr, Lena | 0/0/1948 | 3 | |||||
Carr, Donald S.N. | 0/0/1919 | 6 | |||||
Green, Sarah | 41 | Ray Green | |||||
Green, Ray | 9/9/66 | Stinson | 9/12/66 | 2 | |||
Green, Lucie Wray | 2/3/67 | Stinson | 4/7/67 | 4 | |||
Melinowski, Margaret M. | 11/12/98 | Lux | 11/16/98 | 42 | ## | Ralph Melinowksi | |
Melinowski, Ralph John Sr. | 8/18/96 | Lux | 8/22/96 | 2 | |||
Melinoski, Ralph Jr. (Veteran) | 8/3/78 | Stephens (Edmore) | 8/6/78 | 6 | |||
43 | |||||||
44 | |||||||
45 | |||||||
46 | Vander Sys | ||||||
47 | |||||||
48 | |||||||
Griggs, J. (Veteran) | 49 | 6 | J. Griggs | ||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | Ronald & Gerda Flaugher | ||||||
Flaugher, Ralph W. (Veteran) | 10/13/81 | Stinson-Helms (Mt. Pleasant) | 10/15/81 | 59 | ## | Minnie Flaugher | |
Flaugher, Raymond J. | 6/26/79 | Daggett (Barryton) | 6/28/79 | 6 | |||
Flaugher, Marty Joe | 10/11/94 | Helms (Mt. Pleasant) | 10/13/94 | 60 | ## | Richard Flaugher | |
Pilmore, Cora | 0/0/1904 | 61 | 1 | Ivan Pilmore | |||
Pilmore, Emma Jean Catharine | 0/0/1902 | ## | |||||
Pilmore, William | 0/0/1923 | 3 | |||||
Bennett, Emma Jean | ## | ||||||
Bennett, Emma Jean | 5 | ||||||
Bennett, William H. | 0/0/19100 | ## | |||||
62 | |||||||
Bennett, Shurred | 63 | ## | |||||
64 | |||||||
65 | |||||||
66 | |||||||
Prothers, Silas | 0/0/1902 | 67 | 1 | Bennett | |||
Prothers, Sarah | 0/0/1891 | 2 | |||||
Bennett, Delbert | 0/0/1922 | 3 | |||||
Bennett, Jennie | 0/0/1902 | 4 | |||||
Marlett, Melissa D. | 0/0/1930 | 68 | 3 | Marlett | |||
Marlett, Ferris | 0/0/1926 | 4 | |||||
Bennett, Sylvester | 0/0/1882 | 69 | 1 | Sylvester Bennett | |||
Bennett, James J. | 0/0/1885 | 2 | |||||
Ferenbaugh, Priscilla | 0/0/1921 | 5 | |||||
Ferenbaugh, Daniel (Veteran) | 0/0/1906 | 6 | |||||
Bennett, Ruby E. | 0/0/1888 | 70 | 1 | Bennett | |||
Bennett, Alma A. | 0/0/1881 | 2 | |||||
71 | |||||||
72 | Bennett |
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.