Number | Month | Day | Year | Name | Race/Comment | Sex | Birthplace | Father | Mother | Residence | F-Birthplace | M-Birthplace | F-Occupation | Date of Record | |||||||||||||||||||||||||||||||||||||||||||||||||||||
528 | Jun | 3 | 1871 | L | F | Union | Felix Lafromboise | Euphuria Lafrombia | Union | Canada | Canada | Shoemaker | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
529 | Aug | 23 | 1871 | Martha Covert | French Indian | F | Union | Daniel Covert | Mary Covert | Union | Michigan | Michigan | Merchant | 10 Jun 1872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
530 | Jul | 18 | 1871 | Ralph O. Doughty | M | Union | Wilkinson Doughty | Mary F. Doughty | Union | Ohio | New York | Merchant | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
531 | Feb | 12 | 1872 | Fred H. Severt | M | Union | (?) Tunis W. Severt | Laura Severt | Union | New York | Michigan | Merchant | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
532 | Jan | 11 | 1871 | John Baptist Gruett | M | Union | Jimmy P. Gruett | Emma J. Gruett | Union | Michigan | Ohio | Farmer | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
533 | Aug | 12 | 1871 | George (A or N) Green | M | Rolland | Ebenezer Green | Laura Green | Union | Conneticut | Conneticut | Farmer | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
534 | Jul | 29 | 1871 | Clinton L. Root | M | Union | Thomas J. Root | Martha C. Root | Union | Ohio | Ohio | Farmer | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
535 | Jun | 12 | 1871 | Joseph H. Drew | M | Union | John A. Drew | Mary A. Drew | Union | Vermont | Michigan | Farmer | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
536 | Mar | 5 | 1870 | Catherine Dumas | F | Union | Polite Dumas | Josephine Dumas | Union | France | France | Farmer | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
537 | Apr | 27 | 1871 | Inella A. Phillips | F | Union | Arch J. Phillips | Esther M. Phillips | Union | New York | New York | Farmer | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
538 | Aug | 2 | 1871 | Samuel Brown | M | Union | Moses Brown | Mary Brown | Union | Poland | Germany | Merchant | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
539 | Jul | 21? | 1871 | Thomas Turnbull | M | Union | Thomas Turnball | Anna Turnball | Union | Canada | Canada | Blacksmith | Not Listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
540 | Jun | 9 | 1871 | Nellie E. Yale | F | Union | Abraham Yale | Mary E. Yale | Union | Michigan | New York | Lumberman | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
541 | Dec | 20 | 1871 | Willie L. Grant | M | Union | Malvernus Grant | Eliza G. Grant | Union | Maine | Maine | Lumberman | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
542 | Sep | 1 | 1871 | Charles E. Carpenter | M | Union | William H. Carpenter | Louisa M. Carpenter | Union | New York | New York | Mason | 10 Jun 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
542.5 | Aug | 19 | 1871 | John Tristan Hayes | M | Sherman | David Hayes | Almira Siven? | Sherman City | Indiana | Ohio | Laborer | 14-Jun-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
813 | Jul | 23 | 1873 | Sterling A. Winters | White | M | Union | John W. Winters | Nellie J. Winters | Union | Canada | New York | Farmer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
814 | Feb | 19 | 1873 | Edward E. A. Audline | White | M | Union | Edward R. Audline | Eliza A. Audlin | Union | England | New York | Farmer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
815 | Jul | 27 | 1873 | Nina P. Root | White | F | Union | Thomas J. Root | Martha C. Root | Union | Ohio | Ohio | Farmer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
816 | Mar | 21 | 1873 | Victor F. Dumas | White | M | Union | Frank Dumas | Margaret Dumas | Union | New York | New York | Farmer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
817 | Dec | 16 | 1872 | William Hackathorm | Illigetimate | M | Coe | not listed | Hannah Hackathorn | Union | not listed | Ohio | not listed | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
818 | Mar | 8 | 1873 | John N. Andrews | White | M | Chippewa | Nicholas Andrews | Voctoria Andrews | Union | Canada | Michigan | Farmer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
819 | May | 26 | 1873 | Frank J. Miller | White | M | Union | Calisle Miller | Etheldra Miller | Union | Ohio | Michigan | Carpenter | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
820 | Jan | 9 | 1873 | William A. Drew | White | M | Union | Jahn A. Drew | Mary A. Drew | Union | Vermont | Michigan | Farmer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
821 | Sep | 5 | 1873 | Frances M. Swan | White | F | Union | Franklin Swan | Mary Jane Swan | Union | New York | New York | Laborer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
822 | May | 22 | 1873 | Irene Westenhaver | White | F | Union | Anania Westenhaver | Adelia Westenhaver | Union | Ohio | Michigan | Lumberman | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
823 | May | 18 | 1873 | William N. Gardver | White | M | Union | Peter Gardner | Rickey Gardner | Union | Scotland | Germany | Blacksmith | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
824 | Apr | 12 | 1873 | William H. Adams | White | M | Union | Henry Adams | Hannah Adams | Union | Germany | Michigan | Shoemaker | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
825 | Oct | 2 | 1873 | Robert J. McGihon | White | M | Union | Michael McGihon | Sarah McGihon | Union | Canada | New York | Farmer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
826 | Aug | 4 | 1873 | Alice B. Clark | White | F | Union | Milton Clark | Cynthia Clark | Union | Massachusetts | Pennyslvania | Laborer | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
827 | Oct | 2 | 1873 | Celia B. Kimball | White | F | Union | Cicero Kimball | Margaret A. Kimball | Union | New York | New York | Livery Keeper | 24 Jun 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
827.5 | Mar | 28 | 1873 | Mary Emma Sexton | White | F | Union | William HenrySexton | Lepha Fenks Fraser | Mt. Pleasant | New York | New York | Liveryman | 29-Aug-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
149 | Jan | 29 | 1888 | John Callan | White Illigitimate | M | Union Twp. | James Callan | Jemima Fasnacht | Union Twp | Michigan | Ohio | Laborer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | May | 12 | 1888 | Sophia Dora Doerfer | White | F | Union Twp. | George Doerfer | Mary Doerfer | Union Twp | Ohio | Ohio | Farmer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
151 | Jul | 5 | 1888 | James Bernard Annis | White | M | Union Twp. | James Lee Annis | Jennie Annis | Union Twp | Canada | Canada | Laborer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Mar | 21 | 1888 | Carrie Gaugrir | White | F | Union Twp. | Henry Gaugrir | Carrie Gaugrir | Union Twp | New York | Michigan | Farmer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | Nov | 24 | 1888 | Joseph Wilson | White | M | Union Twp. | Thomas H. Wilson | Frances Wilson | Union Twp | Canada | New York | Farmer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | Sep | 29 | 1888 | Emma Jane Nixon | White | F | Union Twp. | Jacob F. Nixon | Sabre Nixon | Union Twp | Michigan | Michigan | Farmer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | Nov | 15 | 1888 | May Bronstetter | White | F | Union Twp. | Michael Bronstetter | Caroline Bronstetter | Union Twp | Germany | New York | Farmer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
156 | Jun | 20 | 1888 | Lattie May Updyke | White | F | Isabella City | James Updyke | Isabella Updyke | Isabella City | Canada | Michigan | Gardener | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
157 | Jun | 21 | 1888 | Florence McGinnis | White | F | Mt. Pleasant | Angus McGinnis | Margaret McGinnis | Union Twp. | Canada | Michigan | Laborer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | Jul | 15 | 1888 | (?) Lester Hague | White | M | Union Twp. | Samuel Hague | Rosetta Hague | Union Twp. | Indiana | Michigan | Laborer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
159 | Sep | 16 | 1888 | Myra H. Elmore | White | F | Union Twp. | John Elmore | Esther Elmore | Union Twp. | New York | New York | Laborer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | Jan | 15 | 1888 | Sylvia Duc | White | F | Union Twp. | Anthony Duc | Catherine Duc | Union Twp. | France | Michigan | Laborer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
161 | Sep | ? | 1888 | Irdella Whitehead | White | F | Union Twp. | George W. Whitehead | Florence Whitehead | Union Twp. | New York | Michigan | Farmer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
162 | Jun | 25 | 1888 | Myron Horton Maxwell | White | M | ? | John Maxwell, Jr. | Clara Maxwell | Lincoln Twp. | Ohio | Canada | Laborer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
163 | Nov | 12 | 1888 | Lena May Meada | White | F | UnionTwp. | Channey Meado (?) | Emma Meade | Lincoln Twp. | Canada | Michigan | Farmer | 21 Jun 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
163.5 | Mar | 5 | 1888 | Harvey Ellsworth Harry | White | M | Shepard | William James Harry | Anna Minnich | Shepherd | Pennsylvania | Pennsylvania | Farmer | 23 Oct ???? | |||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Nov | 1 | 1891 | Charles W. Brown | White | M | Union | Slyvester J. Brown | Rosa Brown | Union | Michigan | Michigan | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Apr | 29 | 1891 | Florence E. DeWolf | White | F | Union | Judson DeWolf | Mary DeWolf | Union | Michigan | Michigan | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Aug | 4 | 1890 | Fred Aaron Armstrong | White | M | Coe | Charles Armstrong | Rosa Bovine | Union | Michigan | Michigan | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Jul | 24 | 1891 | Cate L/Katherine Loiuse | White | F | Union | George Doerfer | Mary Appley | Union | Ohio | Ohio | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Aug | 2 | 1891 | Lela Bates | White | F | Union | J. A. Bates | Luella Bates | Union | Ohio | Pennyslvania | Laborer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Apr | 21 | 1891 | Pearl Kyes | White | F | Union | Albert Kyes | Docia Kyes | Union | Michigan | Michigan | Laborer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Oct | 13 | 1891 | Margaret M. Grippin | White | F | Union | N. W. Crippin | Luella Crippin | Black Rock AR/Union | not known | Ohio | Laborer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Jun | 27 | 1891 | Mary C. Duc | White | F | Union | Anthony Duc | Catherine Duc | Union | Switzerland | Michigan | Laborer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Jul | 15 | 1891 | Albert George Tater (?) | White | M | Union | Joseph Tater | Elizabeth Tater | Union | New York | Germany | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Aug | 15 | 1891 | Alford Whitehead | White | M | Union | George W. Whitehead | Florence Whitehead | Union | New York | Ohio | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Jul | 19 | 1891 | Cornelius Gleason | White | M | Union | Cornelius Gleason | Ann Gleason | Union | Canada | Ireland | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Oct | 8 | 1891 | W. P. Cole | White | M | Marguette | Charles W. Cole | Lizzie Cole | Union | Michigan | Ireland | Laborer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Oct | 18 | 1891 | Frank Crummel | White | M | Union | William Crummel | Laura Crummel | Union | Ohio | Indiana | Farmer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Jan | 22 | 1891 | Arnold D. Kent | White | M | Union | William D. Kent | Almina Kent | Union | Michigan | Michigan | Laborer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Dec | 15 | 1891 | Latie Gulick | White | F | Union | Joseph Gulick | Lousia Gulick | Union | Michigan | New York | Laborer | 1 Jul 1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
105.5 | Aug | 5 | 1891 | Lee Frank McComb | White | M | Isabella | (?) Dairis McComb | Esther Annott | Clare | Michigan | Canada | Laborer | 28-Nov-40 |
© 1999 - 2020
of html coding, graphics & transcriptions as noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.