Isabella County, 1894 Veterans Census | Mt. Pleasant City | ||||||||
Veteran | Township | Veteran | Ward | ||||||
Bradley, Peter F. | Sherman | Rhodes, J. G. | First | ||||||
Dehart, Seneca | Sherman | Wardwell, Harvey D. | First | ||||||
Rogers, Chauncy E. | Sherman | Watson, Ira | First | ||||||
Case, John A. | Sherman | Russell, Cyrus E. | First | ||||||
harper, Benj. | Sherman | Fish, John B. | First | ||||||
Archey, David C. | Sherman | Coulogue, Victor | First | ||||||
Losey, stephen | Sherman | Jeffords, Charles | First | ||||||
Holsted, Elijah M. | Sherman | Nelson, Douglas H. | First | ||||||
Pridgeon, Samuel | Sherman | Churchill, warner | First | ||||||
Bly, Winfield | Sherman | Simonds, William H. | First | ||||||
Wright, Silas C. | Sherman | Buetah, Peter | First | ||||||
Mongar, Henry C. | Sherman | Wheeler, Joseph | First | ||||||
Holton, James | Sherman | Isbell, Edgar | First | ||||||
Waight, George | Sherman | Porter, Anthony W. | First | ||||||
Root, Thomas J. | Union | Manchester, John | First | ||||||
Ackerman, byron | Union | Leonard, William | First | ||||||
Stearns, Edwin | Union | Hoag, James | First | ||||||
Bronstetter, Michael | Union | Campbell, John B. | First | ||||||
Drew, A.F. | Union | Morrison, Samuel | First | ||||||
Elliott, Charles | Union | Porter, George W. | First | ||||||
Loomis, David | Union | Harris, John A. | First | ||||||
Carpenter, Frank | Union | Tracy, Thomas | First | ||||||
Dimon, M.B. | Union | Dooby, John | First | ||||||
Burrell, Frank | Union | Mosher, Alexander | First | ||||||
Nunemaker, Daniel | Union | Sanders, Thomas | Second | ||||||
Marz, John | Union | Walsh, Henry T. | Second | ||||||
Griffith, Stephen W. | Union | Wood, E.F. | Second | ||||||
Francisco, Frank | Union | Manchester, T.J. | Second | ||||||
Hobbs, Allen M. | Union | Houk, C.H. | Second | ||||||
Hungerford, Myron M. | Union | Burr, Henry | Second | ||||||
Bronstetter, Joseph | Union | Ervin, Deloss | Second | ||||||
Belknap, A.H. | Union | Morse, David | Second | ||||||
Bartlett, Timothy | Union | Wright, Newton K. | Second | ||||||
Harvey, James W. | Union | Smith, J.O. | Second | ||||||
Van Norton, Richard | Union | Whitney, W.T. | Second | ||||||
Richardson, D.L. | Union | Brazee, Joseph | Second | ||||||
Bulter, Martin | Union | Francisco, G.W. | Second | ||||||
Otto, M. | Union | Carpenter, W. H. | Second | ||||||
Loomis, St. Clair | Union | Woodin, Amos | Second | ||||||
Griffith, James J. | Union | Lower, Mathias | Second | ||||||
Hulse, Herman | Union | Loveland, A.A. | Second | ||||||
Cratsley, Reuben | Union | Hance, A.W. | Second | ||||||
Coddington, Charles | Union | Pferdesteller, Fred | Second | ||||||
Holmes, Martin | Union | Handy, Charles | Second | ||||||
Bouton, H.S. | Union | Barrett, Hiram | Second | ||||||
Dibble, Frank W. | Union | Swan, W.L. | Second | ||||||
Cohoon, D.J. | Union | Granger, G.L. | Second | ||||||
Bourgeois, Louis | Union | Ellis, F.W. | Second | ||||||
Lyons, Jno. P. | Union | Chatterton, J.E. | Second | ||||||
Crummel, J.H. | Union | Hill, Ben. | Second | ||||||
Carpenter, Leander | Vernon | Wright, H.A. | Second | ||||||
Stevens, Horace | Vernon | Dean, F.M. | Second | ||||||
Priest, Levi | Vernon | Smith, Joseph | Second | ||||||
Rudolph, William | Vernon | Jameson, I.R. | Second | ||||||
Bogue, Charles D. | Vernon | Richmond, John | Second | ||||||
Dawson, David | Vernon | Armstrong, James | Second | ||||||
Allen, Albert C. | Vernon | Richmond, William | Second | ||||||
Sinnott, Edwarad | Vernon | Myers, G.W. | Second | ||||||
Galbreith, John | Vernon | Foster, Samuel | Second | ||||||
Cassady, John | Vernon | Potter, Stephen | Second | ||||||
Fishley, Fred | Vernon | Case, Edward N. | Third | ||||||
Burnham, Loren O. | Vernon | Hinds, Sherman D. | Third | ||||||
Melvin, Alfred A. | Vernon | Perry, Justus C. | Third | ||||||
Conrad, Nathan J. | Vernon | Hicks, George A. | Third | ||||||
Parish, Benj | Vernon | Osborne, William A. | Third | ||||||
Gerren, Jas. | Vernon | Simpson, zopher | Third | ||||||
Hornby, Richard | Vernon | Loomis, Porter | Third | ||||||
Turbush, William | Vernon | Crippen, Nelson W. | Third | ||||||
Mary, John | Vernon | Carnahan, William C. | Third | ||||||
Sharp, Wilson | Vernon | Murray, Chester J. | Third | ||||||
Malcom, Robert | Vernon | Duel, Horace E. | Third | ||||||
Converse, Thomas | Vernon | Coburn, Edwin R. | Third | ||||||
Smalley, E. Roderick | Vernon | Brown, Moses | Third | ||||||
Stine, George W. | Vernon | Whitney, George G. | Third | ||||||
Gardner, John H. | Vernon | Vanhorn, Henry | Third | ||||||
Hodkinson, William (? | Vernon | Bellard, Robert P. | Third | ||||||
Warren, James | Vernon | Fessenden, J. Elias | Third | ||||||
Siel, Henry P. | Vernon | Dickinson, Alonzo | Third | ||||||
Valentine, Asa | Wise | Bowen, Eugene S. | Third | ||||||
Keyes, Calvin | Wise | Collier, James | Third | ||||||
Downer, William | Wise | White, Dennis | Third | ||||||
raymond, Richard | Wise | Hall, Lafayette F. | Third | ||||||
Durling, Henry | Wise | Newton, Levi D. | Third | ||||||
Sneer, harmon | Wise | Huff, Hiram D. | Third | ||||||
Fine, Samuel | Wise | Neebes, John | Third | ||||||
makin, Edward | Wise | Klitz, Joseph O. | Third | ||||||
Lackey, Franklin | Wise | Levington, S.G. | Third | ||||||
Wood, Silas E. | Wise | Cooley, Joel | Third | ||||||
skyring, John F. | Wise | ||||||||
Zeiter, Samuel | Wise | ||||||||
rassett, Peter | Wise | ||||||||
May, Silas | Wise | ||||||||
Cooper, William | Wise | ||||||||
Bennett, Orville | Wise |
© 1998 - 2009 by
Donna
Hoff-Grambau
ALL RIGHTS RESERVED