ISABELLA COUNTY MICHIGAN DEATHS 1924 VOLUME 2 | ||||||||||||
No. | Date of | Deceased Name | Sex/Color | Marital | Age | Place of | Cause of Death | Birth Place | Occupation | Parents | Residence | Date |
Death | Status | Yr/Mon/Day | Death | if >18yrs age | Names | Recorded | ||||||
1 | 1/5/1924 | Floyd A. Fettner | M/White | Single | 3m/24d | Vernon | Glandular Infection | Michigan | Elmer Fettner | Ohio | 6/16/1924 | |
Pearl Horning | Michigan | |||||||||||
2 | 1/7/1924 | Ardeline Page | F/White | Married | 63y/5m/4d | Vernon | Cancer | New York | Housewife | Daniel Billinger | New York | 6/11/1924 |
Sarah Althrope | England | |||||||||||
3 | 2/21/1924 | Martha Jane Goodnow | F/White | Widow | 79y | Vernon | Cancer of Stomach | New York | Housewife | Thompson | New York | 6/11/1924 |
Martha Thompson | New York | |||||||||||
4 | 3/4/1924 | Not Named House | F/White | Single | Vernon | Stillborn | Michigan | George House | Michigan | 6/11/1924 | ||
Rose Schug | Michigan | |||||||||||
5 | 3/22/1924 | Frank F. Garr | M/White | Married | 65y/2m/25d | Vernon | Heart Disease | Germany | Farmer | Christian Garr | Germany | 6/11/1924 |
Grossman | Germany | |||||||||||
6 | 3/25/1924 | Thomas n. Brown | M/White | Married | 80y | Vernon | Fractured Hip | Ireland | Farmer | Brown | Ireland | 6/11/1924 |
Unknown | Ireland | |||||||||||
7 | 3/10/1924 | James Dewey Allen | M/White | Married | 69y/8m/15d | Vernon | Angina Pastona | New York | Farmer | David P. Allen | New York | 6/11/1924 |
Unknown | New York | |||||||||||
8 | 5/1/1924 | Geo. Watson Hobson | M/White | Single | 1 hr. | Mt. Pleasant | Inanition | Mt. Pleasant | Geo. W. Hobson | Michigan | 6/11/1924 | |
Lila O'Berry | Michigan | |||||||||||
9 | 5/1/1924 | Florence Russell | F/White | Married | 63y/8m/11d | Mt. Pleasant | Intia capsa fracture of femur | New York | Housewife | Thomas A. Hunt | England | 6/11/1924 |
Mary Grinnell | New York | |||||||||||
10 | 5/2/1924 | Delos Fremont Warner | M/White | Married | 67y/8m/11d | Mt. Pleasant | Uremic Poisoning | Ohio | Janitor | Charles Warner | Ohio | 6/11/1924 |
Jane Weide | Germany | |||||||||||
11 | 5/10/1924 | Wallace Henry Marsh | M/White | Widower | 64y/7m/28d | Mt. Pleasant | Acute Angina Pectoris | New York | Merchant | Nathaniel Marsh | New York | 6/11/1924 |
Emeline Wallace | New York | |||||||||||
12 | 5/16/1924 | Robert Jos. Finnerty | M/White | Single | 2 d | Mt. Pleasant | Acute Jaundice | Mt. Pleasant, MI | David Finnerty | Canada | 6/11/1924 | |
Margaret Yager | Michigan | |||||||||||
13 | 5/115/1924 | Henrietta Fate | F/White | Married | 42y/2m/7d | Mt. Pleasant | Myocardial Insufficiency | Canada | Housewife | Sampson Godbald | Canada | 6/11/1924 |
Mary Bowman | Canada | |||||||||||
14 | 5/27/1924 | Myrtle L. Roy | F/White | Married | 40y/7m/15d | Mt. Pleasant | Septic Meningitis | Michigan | Housewife | Peter Loomis | Michigan | 6/11/1924 |
Ida Swan | New York | |||||||||||
15 | 1/5/1924 | Charles N. Daggett | M/White | Married | 80y/12d | Mt. Pleasant | Apoplexy | Massachusetts | Laborer | Unknown | Massachusetts | 6/11/1924 |
16 | 1/1/1924 | Nicholas Wollscheid | M/White | Married | 56y/11m/16d | Mt. Pleasant | Pneumonia | Germany | Farmer | Philip Wollscheid | Germany | 6/11/1924 |
Catherine Custer | Germany | |||||||||||
17 | 1/9/1924 | Timothy Joseph Kennedy | M/White | Married | 61y/11m/7d | Mt. Pleasant | Pneumonia | Canada | Merchant | John Kennedy | Ireland | 6/11/1924 |
Rose Egan | Ireland | |||||||||||
18 | 1/9/1924 | Ola Ellen Fuller | F/White | Married | 41y/2m/22d | Mt. Pleasant | Cancer of Stomach | Michigan | Housewife | Frank Smith | Michigan | 6/11/1924 |
Susan Heiser | Michigan | |||||||||||
19 | 1/16/1924 | Ida Jane Lamb | F/White | Married | 56y/6m/2d | Mt. Pleasant | Inflamation of Heart | New York | Housewife | Jesse O'Dell | New York | 6/11/1924 |
Unknown | Unknown | |||||||||||
20 | 1/19/1924 | Bernerd Bergeron | M/White | Widower | 79y/9m/7d | Mt. Pleasant | Cancer of Pylorus | Canada | Laborer | William Bergeron | France | 6/11/1924 |
Unknown | France | |||||||||||
21 | 1/22/1924 | Hazel McClure | F/White | Married | 24y/5m/2d | Mt. Pleasant | Acidosis | Michigan | Housewife | Thurston Simmons | Michigan | 6/11/1924 |
Unknown | Unknown | |||||||||||
22 | 1/29/1924 | Robert John Hill | M/White | Single | Mt. Pleasant | Unknown | Michigan | Bert Hill | Michigan | 6/11/1924 | ||
Mary L. Gilmore | Michigan | |||||||||||
23 | 1/30/1924 | Eva May Kelley | F/White | Single | 33y/3m/11d | Mt. Pleasant | Acute Toxemia | North Dakota | Housekeeper | John Kelley | New York | 6/11/1924 |
Minta E. Spencer | Michigan | |||||||||||
24 | 2/1/1924 | Fannie M. Swan | F/White | Married | 59y/6m/14d | Mt. Pleasant | Apoplexy | Pennsylvania | Housewife | Jacob Riggles | New York | 6/11/1924 |
Unknown | Unknown | |||||||||||
25 | 1/6/1924 | Ellen Mary Hills | F/White | Married | 72y/1m/28d | Mt. Pleasant | Dilation of Heart | Illinois | Housewife | William Patrick | Illinois | 6/11/1924 |
Mary Knowlis | Illinois | |||||||||||
26 | 1/3/1924 | Mary Isabell Richmond | F/White | Single | 62y/3m/4d | Mt. Pleasant | Emphysema | New York | Tailoress | Frank Richmond | New York | 6/11/1924 |
Catherine Neer | New York | |||||||||||
27 | 1/12/1924 | Anna Bowen | F/White | Married | 65y/6m/6d | Mt. Pleasant | Myocarditis | Canada | Housewife | Reuben Loyd | New York | 6/11/1924 |
Cynthia Walters | New York | |||||||||||
28 | 1/12/1924 | Elva Stilwell Dougherty | F/White | Married | 68y/8/25d | Mt. Pleasant | Dilitation of Heart | Michigan | Housewife | Stephen Stillwell | New York | 6/11/1924 |
Jane Davis | New York | |||||||||||
29 | 1/19/1924 | Dennis Sullivan | M/White | Married | 72y/7m/12d | Mt. Pleasant | Uremic Poisoning | Ireland | Farmer | Michael Sullivan | Ireland | 6/11/1924 |
Julia Flynn | Ireland | |||||||||||
30 | 3/1/1924 | Eugenia Lydia Lauderbaugh | F/White | Married | 44y//6m/7d | Mt. Pleasant | Carcinoma of Breast | New York | Housewife | Abraham Hood | New York | 6/11/1924 |
Sarah Rowe | New York | |||||||||||
31 | 3/22/1924 | Ruben Bowen | M/White | Widower | 82y/6m/8d | Mt. Pleasant | Angina Pectoris | Ohio | Laborer | Jacob Bowen | Ohio | 6/1//1924 |
Mary Galentine | Pennsylvania | |||||||||||
32 | 3/31/1924 | William Osagroens | M/White | Single | 14y/11m/27d | Mt. Pleasant | Tubercular Meningitis | Michigan | Student | Wm. P. Osagiren | Michigan | 6/11/1924 |
Helen Sontgarmon | Michigan | |||||||||||
33 | 3/31/1924 | Gladys J. Spalsbury | F/White | Married | 30y/10m/24d | Mt. Pleasant | Meningitis from brain abcess | Michigan | Housewife | Jess Sheldon | Michigan | 6/11/1924 |
Charlotte Johnston | Ohio | |||||||||||
34 | 4/16/1924 | Celia Miser | F/White | Married | 49y/10m/20d | Mt. Pleasant | Acute Dilitation of Heart | Ohio | Housewife | Adam Graidron | Germany | 6/11/1924 |
Ernestine Hileman | Germany | |||||||||||
35 | 4/18/1924 | Guy Cutter | M/White | Single | 18 hours | Mt. Pleasant | Acute Toxemia | Michigan | Lloyd Cutter | Ohio | 6/11/1924 | |
Sophia Hinghill | Tennessee | |||||||||||
36 | 4/16/1924 | Alexander Ettinger | M/White | Widower | 77y/8m/20d | Mt. Pleasant | Cardiac Angina | Pennsylvania | Farmer | Jonas Ettinger | Pennsylvania | 6/11/1924 |
Mary Shook | Pennsylvania | |||||||||||
37 | 4/22/1924 | Richard Guy Vas Binder | M/White | Mt. Pleasant | Stillborn | Michigan | Leo G. Vas Binder | Michigan | 6/11/1924 | |||
Florence B. McBrian | Michigan | |||||||||||
38 | 4/25/1924 | George Dillon | M/White | Married | 72y/5m/18d | Mt. Pleasant | Acute Myocaridal Insufficiency | Canada | Farmer | James Dillon | Ireland | 6/11/1924 |
Catherine Cunningham | Ireland | |||||||||||
39 | 4/28/1924 | Anita Morgan Hatcher | F/White | Single | 25y/11m/9d | Mt. Pleasant | Perforating ulcer anterior wall of stomach | Michigan | Housework | Wm. G. Hatcher | England | 6/11/1924 |
Elizabeth Carry | England | |||||||||||
40 | 1/15/1924 | Mary Dillsworth | F/White | Married | 81y/5m/27d | Sherman | Accidentally burned | England | Housewife | Broadhurst | England | 6/11/1924 |
Unknown | England | |||||||||||
41 | 1/25/1924 | Caroline Burroughs | F/White | Married | 65y/10m/29d | Sherman | Cancer | Michigan | Housewife | John Christopher | Germany | 6/11/1924 |
Marie Ettinger | Germany | |||||||||||
42 | 1/28/1924 | Alvin Kirst Gunckle | M/White | Single | 3y/4d | Sherman | Hydromania | Michigan | Harry Gunckle | Indiana | 6/11/1924 | |
Francis March | Ohio | |||||||||||
43 | 1/30/1924 | Virgil W. M. Harrison Smith | M/White | Single | 2y/3m/16d | Sherman | Croupe | Michigan | Clayton Smith | Michigan | 6/11/1924 | |
Clara Haveland | Michigan | |||||||||||
44 | 2/1/1924 | Herman Lewis | M/White | Single | 87y | Sherman | Bronchitis | Ohio | Farmer | Frank Lewis | Ohio | 6/11/1924 |
Rurnma Paird | Ohio | |||||||||||
45 | 2/26/1924 | Asa A. Smith | M/White | Married | 69y/4d | Sherman | Locomotor Alaxia | Indiana | Farmer | Ezra A. Smith | Indiana | 6/11/1924 |
Harriet Sauders | Ohio | |||||||||||
46 | 3/26/1924 | Miranda C. Kirvan | F/White | Married | 39y/6m/12d | Sherman | Urarmia | Michigan | Housewife | Clarence Paddock | Michigan | 6/11/1924 |
Sophia Beatie | Michigan | |||||||||||
47 | 4/13/1924 | Richard Henry Gardner | M/White | Married | 74y/6m/2d | Sherman | Cerebal Apoplexy | Pennsylvania | Farmer | John H. Gardner | Pennsylvania | 6/11/1924 |
Isabella Graham | Pennsylvania | |||||||||||
48 | 12/11/1923 | Sarah Isabella Miller | F/White | Married | 56y/7m/5d | Rolland Twp. | Carcinoma of Uterus | Indiana | George Cutterman | Maryland | 6/11/1924 | |
Martha Gamer | Indiana | |||||||||||
49 | 1/4/1924 | Richard Eugene Snyder | M/White | Single | 3m/6d | Rolland | Convulsions | Michigan | David Snyder | Michigan | 6/11/1924 | |
Lila Olger | Michigan | |||||||||||
50 | 1/4/1924 | William H. Myers | M/White | Married | 49y/8m/1d | Rolland Twp. | Heart Disease | Michigan | Farmer | Edmond Myers | Michigan | 6/11/1924 |
Alice Wheeler | Michigan | |||||||||||
51 | 1/11/1924 | Sarah J. Baker | F/White | Widow | 74y/11m/28d | Rolland | Diabetes | Ohio | Housewife | Lorenzo Taylor | Unknown | 6/11/1924 |
Mary Robisson | Unknown | |||||||||||
52 | 2/10/1924 | Chas. W. Guy | M/Black | Widower | 74y/8m/8d | Rolland | Heart Disease | Unknown | Farmer | Moses C. Guy | Unknown | 6/11/1924 |
Mary Powell | Unknown | |||||||||||
53 | 2/16/1924 | Allen G. Caleman | M/Whte | Married | 49y/1m/19d | Rolland | Gun Shot | Ohio | Farmer | Moses Caleman | Ohio | 6/11/1924 |
Amanda Lett | Ohio | |||||||||||
54 | 2//28/1924 | Joseph Tevens | M/White | Married | 60y/13d | Rolland | Cancer | Canada | Farmer | Michael Tevens | Ireland | 6/11/1924 |
Ellen Runaly | Ireland | |||||||||||
55 | 3/20/1924 | Briggs | F/White | Single | Rolland Twp. | Stillborn | Michigan | 6/11/1924 | ||||
Mildred Briggs | Michigan | |||||||||||
56 | 4/30/1924 | Jacob Disbrow | M/White | Widower | 80y/8m | Rolland Twp. | Apoplexy | Ohio | Farmer | Nathan Disbrow | Pennsylvania | 6/11/1924 |
Mary Leach | Pennsylvania | |||||||||||
57 | 12/6/1923 | W.M. Carl Richardson | M/White | Married | 52y/8m/9d | Broomfield | Valvular Heart Disease | Michigan | Farmer | Thomas Richardson | Vermont | 6/11/1924 |
Affie King | Germany | |||||||||||
58 | 1/14/1924 | Wilhelmine Sach | F/White | Widow | 88y | Broomfield | Acute Nayoavelosed Insufficiency | Germany | Unknown | Germany | 6/11/1924 | |
Lesena Brandt | Germany | |||||||||||
59 | 2/24/1924 | Gells May Denslow | F/White | Single | 7y/5m/19d | Broomfield | Diptheria | Michigan | Isac Demlow | Michigan | 6/11/1924 | |
Lora Skacubface | Michigan | |||||||||||
60 | 2/26/1924 | Loomis | M/White | Broomfield | Defective Circulation | Michigan | Ernest D. Loomis | Michigan | 6/11/1924 | |||
Edna Roy | Michigan | |||||||||||
61 | 2/18/1924 | Leovina Childs | F/White | Widow | 78y/6m/5d | Coe | Cardiac Valvular Regurgis Steabon | Ohio | Housewife | Edd Robbins | Ohio | 6/11/1924 |
Unknown | Ohio | |||||||||||
62 | 2/20/1924 | Martha E. Wagner | F/White | Widow | 83y/6m/7d | Coe | Arterial Sclerosis, Atrophy of Liver | Ohio | Housewife | Abraham Shoe | Pennsylvania | 6/11/1924 |
Unknown | Pennsylvania | |||||||||||
63 | 1/8/1924 | Burnett L. Smith | M/White | Married | 45y/4m/1d | Coldwater | Pleuritis | Michigan | Farmer | Levi Smith | Michigan | 6/11/1924 |
Fanny Ashley | Michigan | |||||||||||
64 | 2/10/1924 | David Elsworth Carry | M/White | Widower | 62y/3m/26d | Coldwater | Broncho Pneumonia and Pleuritis | Michigan | Farmer | David Carrey | New York | 6/11/1924 |
Dehlia Kelley | New York | |||||||||||
65 | 2/13/1924 | Everritt Varce | M/White | Single | 15 minutes | Denver | Enlarged Liver | Michigan | Asa Varch | Michigan | 6/11/1924 | |
Bessie Pooelip | Europe | |||||||||||
66 | 2/18/1924 | Mettie Wheaton | F/Red | Married | 20y/4m/5d | Denver | Pulmonary Tuberculosis | Michigan | Housewife | Dutch Strong | Michigan | 6/11/1924 |
Maggie Chamberlain | Michigan | |||||||||||
67 | 3/25/1924 | Mary Jackson | F/Red | Married | 53y/9m/9d | Denver Twp. | Pulmonary Tuberculosis | Michigan | Housewife | James Pashmea | Michigan | 6/11/1924 |
Mary Chatfield | Michigan | |||||||||||
68 | 1/9/1924 | Marian Spencer | F/White | Widow | 87y/2m/20d | Gilmore | Urina | New York | Housewife |
Isaac Cranfield
Unknown | Conneticut | 6/11/1924 |
69 | 2/6/1924 | Lakins Fordyce | M/White | Married | 70y/1m/1d | Gilmore | Apoplexy | Pennsylvania | Farmer | Jacob Fordyce | Pennsylvania | 6/11/1924 |
Sarah Jacobs | Pennsylvania | |||||||||||
70 | 1/28/1924 | Laugers Collins | M/Red | Single | 10y/11m/16d | Isabella | Tuberculosis Pertoneum | Michigan | Israel Collins | Michigan | 6/11/1924 | |
Mary Francis | Michigan | |||||||||||
71 | 2/1/1924 | Mary Coffey | F/White | Widow | 73y/6m/20d | Isabella | Myocardial | Canada | Housewife | J. Foley | Ireland | 6/11/1924 |
Unknown |
Ireland
| |||||||||||
72 | 2/17/1924 | Anna McGaurlick | F/White | Widow | 71y/7m/19d | Isabella | Mitral Insufficiency | Ireland | Housewife | Jas. Gallagher | Ireland | 6/11/1924 |
Unknown | Ireland | |||||||||||
73 | 3/4/1924 | Joseph Bradley | M/White | Married | 73y/8m/24d | Isabella | Lobar Pneumonia | Michigan | Farmer | Sam Bradley | Michigan | 6/11/1924 |
Unknown | Unknown | |||||||||||
74 | 4/6/1924 | Hannah Scott | F/White | Widow | 82y | Isabella | Old Age | Ireland | At Home | Michael Donahue | Ireland | 6/11/1924 |
Unknown | Unknown | |||||||||||
75 | 4/22/1924 | Blanche Bennett | F/Red | 17/6m/8d | Isabella | Pneumonia | Michigan | Peter Bennett | Michigan | 6/11/1924 | ||
Alma Tronsway | Michigan | |||||||||||
76 | 1/201924 | William McLane | M/White | Single | 64y/4m/12d | Shepherd | Heart Disease | Michigan | Shoe Cobbler | Edward McLain | Scotland | 6/11/1924 |
Mary Malled | England | |||||||||||
77 | 1/25/1924 | George N. Brown | M/White | Widower | Shepherd | Arterial Sclerosis | New York | Retired Farmer | Lemond Brown | Vermont | 6/11/1924 | |
Salina Hungerford | Unknown | |||||||||||
78 | 1/31/1924 | Katherine Murtha | F/White | Widow | 67y/9m/8d | Shepherd | Arterial Sclerosis | Pennsylvania | Housewife | Henry Gruber | Pennsylvania | 6/11/1924 |
Katherine Woolbausch | Pennsylvania | |||||||||||
79 | 2/5/1924 | Harry V. Abbott | M/White | Married | 52y/3m/11d | Shepherd | Blood Clot in Artery | Canada | Physician | Chas. S. Abbott | Ireland | 6/11/1924 |
Eliza Wilson | Canada | |||||||||||
80 | 3/20/1924 | Hezekiah Nufay Bent | M/White | Widower | 78y/1m/24d | Shepherd | Heart Disease | New York | Retired Business Manager | Unknown | Unknown | 6/11/1924 |
Unknown | Unknown | |||||||||||
81 | 1/1/1924 | Donald Dale Shock | M/White | Single | 3d | Lincoln | Convulsions | Michigan | Nelson Shock | Ohio | 6/11/1924 | |
Nyredia Hartford | Michigan | |||||||||||
82 | 1/17/1924 | Sarah E. Sanger | F/White | Married | 84y/2m/24d | Lincoln | Senility | Canada | At Home | Nathias Stafford | Pennsylvania | 6/11/1924 |
Charlotte Acker | England | |||||||||||
83 | 2/9/1924 | Joseph Kolarik | M/White | Married | 58y/2m/28d | Lincoln | Arterial Sclerosis | Belgium | Farmer | Frank Kolarik | Europe | 6/11/1924 |
Unknown | Unknown | |||||||||||
84 | 3/31/1924 | Mary E.Duffy | F/White | Widow | 64y/6m/16d | Lincoln | Pernicious Anemia | Canada | Housewife | John Fox | Ireland | 6/11/1924 |
Sarah Dempsy | Canada | |||||||||||
85 | 2/19/1924 | John Fox | M/White | Married | 46y/10m/23d | Nottawa | Amgloid Liver | Germany | Farmer | John Fox | Germany | 6/11/1924 |
Mary Burg | Germany | |||||||||||
86 | 3/101924 | Annelln Pluoera | F/Mexican | Married | 18y/7m/23d | Nottawa | Acute Cardial Insufficiency | Texas | Housekeeper | Unknown | Unknown | 6/11/1924 |
Unknown | Unknown | |||||||||||
87 | 4/1/1924 | Jacob Kuhry | M/White | Married | 72y/8m/19d | Nottawa | Chronic Nephritis | Canada | Farmer | Michael Kuhry | France | 6/11/1924 |
Unknown | Unknown | |||||||||||
88 | 4/4/1924 | Orbel Shawano | F/Red | Single | 2m/30d | Nottawa | Bronchial Pneumonia | Michigan |
Jake Shawano
Sarah Fish | Michigan | 6/11/1924 | |
89 | 1/15/1924 | Alfred Snear | M/White | 4y/5m/12d | Wise | Acute Gastric Enteritis | Michigan | Willilam Snear | Pennsylvania | 6/11/1924 | ||
Cora Rowland | Michigan | |||||||||||
90 | 2/22/1924 | Anna Thompson | F/Red | 7m/5d | Wise | Tuberculosis | Michigan | Wesley Thompson | Michigan | 6/11/1924 | ||
Lucy Kah-ge-geb | Michigan | |||||||||||
91 | 2/29/1924 | John Kuffler | M/White | Single | 76y/1m/29d | Wise | Heart Disease | Germany | Carpenter | M. Kuffler | Germany | 6/11/1924 |
Unknown | Unknown | |||||||||||
92 | 1/5/1924 | Sillaman Travis | M/White | Married | 70y/7m/2d | Union | Cancer of Stomach | Michigan | Farmer | Richard Travis | New York | 6/11/1924 |
Maria Muffett | New Jersey | |||||||||||
93 | 1/8/1924 | Lee Grant Hensley | M/White | Married | 47y/4d | Union | Septicemia | Illinois | Farmer | Peter Hensley | Unknown | 6/11/1924 |
Ellen Harrick | Ohio | |||||||||||
94 | 1/29/1924 | Hanna Cuthbert | F/White | Married | 71y/3m/23d | Union | Heart Disease | Canada | Housewife | Owen McKinna | Canada | 6/11/1924 |
Sarah McDugal | Unknown | |||||||||||
95 | 2/4/1924 | Carl halladay | M/White | Single | 4y/11m | Union | Lustic | Michigan | Vida Halloday | Michigan | 6/11/1924 | |
Stella Hoirby | Illinois | |||||||||||
96 | 2/29/1924 | Elinor Welsh | F/White | Married | 88y/11m/13d | Union | Acute Indigestion | Ireland | Housewife | Robert Crooke | Ireland | 6/11/1924 |
Unknown | Unknown | |||||||||||
97 | 3/14/1924 | Michael Kane | M/White | Married | 85y/m | Union | Sclerotic Sclerosis | Canada | Farmer | Robert Kane | Unknown | 6/11/1924 |
Mary Garvin | Ireland | |||||||||||
98 | 4/18/1924 | Florence Kyser | F/White | Lincoln | Stillborn | Michigan | David Kyser | Michigan | 6/11/1924 | |||
Ida G. Buxton | Ohio | |||||||||||
99 | 4/5/1924 | Rose Wright | F/White | married | 37y/8m/21d | Lincoln | Measles | Michigan | Housewife | Joseph Ancel | Michigan | 6/11/1924 |
Hannah Hartley | Michigan | |||||||||||
100 | 4/12/1924 | Michael W. Wyant | M/White | Widower | 88y/9m/20d | Lincoln | Diabetes | New York | Farmer | Harry Wyant | New York | 6/11/1924 |
Unknown | Unknown | |||||||||||
101 | 4/24/1924 | Michael Duggan | M/White | Married | 64y/6m/4d | Lincoln | Apoplexy | Michigan | Farmer | Edward Duggan | Ireland | 6/11/1924 |
Margarite Quinn | Ireland | |||||||||||
102 | 5/1/1924 | Dora Marie Hoffman | F/White | Single | 2m/18d | Coldwater | Marasmus | Michigan | Roy Cecil Hoffman | New York | 6/11/1924 | |
Mary E. Tice | Michigan | |||||||||||
103 | 5/2/1924 | Thomas Bozaire | M/White | Married | 89y/11m/29d | Coldwater | Acute Brights' Disease | Canada | Farmer | Unknown | Unknown | 6/11/1924 |
Unknown | Unknown | |||||||||||
104 | 6/3/1924 | Katherine Ann Bonnell | F/White | Single | 1y/11m/15d | Mt. Pleasant | Cerebro Spinal Meningitis | Michigan | Edward Bonnell | Michigan | 7/14/1924 | |
Helen Henney | Michigan | |||||||||||
105 | 6/6/1924 | Helen Andrews | F/Red | Single | 16y/5m/18d | Mt. Pleasant | Acute Nephritis | Michigan | Student | Peter Andrews | Unknown | 7/14/1924 |
Mary Andrews | Unknown | |||||||||||
106 | 6/6/1924 | John Wesley Doane | M/White | Married | 90y/11m/24d | Mt. Pleasant | Apoplexy | New York | Ret. Farmer | Erastus Doane | New York | 7/14/1924 |
Esther Stringer | New York | |||||||||||
107 | 6/9/1924 | Pearl May Lawrence | F/White | Married | 36y | Mt. Pleasant | Acute Septic Endometritis | Ohio | At Home | John Hessick | Pennsylvania | 7/14/1924 |
Orpha Phesick | Ohio | |||||||||||
108 | 6/9/1924 | Warren B. Hagerman | M/White | Married | 62y/8m/5d | Mt. Pleasant | Arterial Sclerosis | Michigan | Farmer | Joseph Hagerman | New York | 08/01/91 |
Elizabeth Skinner | New York | |||||||||||
109 | 6/19/1924 | Allen Joshua Ryckman | M/White | Single | 22y/5m/1d | Mt. Pleasant | Hemorraghe from lungs | Michigan | Farmer | Cecil J. Ryckman | Canada | 7/14/1924 |
Carrie L. Nichols | Michigan | |||||||||||
110 | 6/20/1924 | Jennie Elmira Kennedy | F/White | Single | 7y/5d | Mt. Pleasant | Peritonitis | Canada | At home | Wm. Kennedy | Ontario | 7/14/1924 |
Georgia Sangster | Ohio | |||||||||||
111 | 6/23/1924 | Hannah McClean | F/White | Widow | 69y/4m/13d | Mt. Pleasant | Hepatits | Ohio | At Home | Chas. Heckathorne | Ohio | 7/14/1924 |
Nancy Whitney | Ohio | |||||||||||
112 | 6/27/1924 | Sophia Martin | F/White | Widow | 81y/2m/18d | Mt. Pleasant | Uramic Poisoning | Canada | At Home | Albert Wooley | Canada | 7/14/1924 |
Nancy Lake | Canada | |||||||||||
113 | 7/16/1924 | James L. Thorn | M/White | Single | 69y/11m/30d | Mt. Pleasant | Cerebral Apoplexy | New York | Laborer | Chas. Thorn | New York | 7/14/1924 |
Sarah Conklin | New York | |||||||||||
114 | 7/21/1924 | Josephine Alonzo | F/White | Married | 39y | Mt. Pleasant | Acute Nephritis | Mexico | Housekeeper | Unknown | Unknown | 7/14/1924 |
Unknown | Unknown | |||||||||||
115 | 7/23/1924 | Harold Brown | M/White | Single | 2y/5m/13d | Mt. Pleasant | Skull Fracture Struck by Auto | Michigan | Haline Brown | Michigan | 7/14/1924 | |
Matie Case | Michigan | |||||||||||
116 | 7/22/1924 | Elizabeth M. Harris | F/White | Widow | 79y/4m/8d | Mt. Pleasant | Angina Pectoris | Illinois | Housekeeping |
Samuel Blake
Amanda Loverine |
Vermont
Canada | 7/14/1924 |
117 | 7/27/1924 | Margaret Love | F/White | Single | 5y/8m/27d | Mt. Pleasant | Due to Burns | Michigan | John Love | Canada | 7/14/1924 | |
Olive Nielands | ||||||||||||
118 | 8/2/1924 | Felina Epple | F/White | Widow | 78y/6m/15d | Mt. Pleasant | Hardening of Arteries | France | At Home | Peter Bressen | France | 12/12/1924 |
Unknown | France | |||||||||||
119 | 8/2/1924 | Dorothy E. Fate | F/White | Married | 39y/2m/8d | Mt. Pleasant | Ulcer of lungs | Michigan | Housewife | Alonzo Allen | Ohio | 12/12/1924 |
Dorothy Wood | Canada | |||||||||||
120 | 8/5/1924 | John Nielands | M/White | Married | 75y/10m/5d | Mt. Pleasant | Gangrene of Intestine | Ontario | Farmer | John Nielands | Ireland | 12/12/1924 |
Elizabeth Kilpatrick | Ireland | |||||||||||
121 | 812/1924 | Brigade Mary Battle | F/White | Married | 70y | Mt. Pleasant | Chornic Parencymatous | Ohio | Housewife | Patrick Murray | Ireland | 12/12/1924 |
Margarete Lyons | Ireland | |||||||||||
122 | 8/15/1924 | Susanna Limebaugh | F/White | Single | 68y/2m/1d | Mt. Pleasant | Bright's Disease | Ohio | At Home | Adam Limebaugh | Pennsylvania | 12/12/1924 |
Catherine Parish | Pennsylvania | |||||||||||
123 | 9/13/1924 | Harriet B. Battle | F/White | Married | 40y/10m/7d | Mt. Pleasant | Septic infection of abdomen | Michigan | At Home | Fred Ottman | Netherlands | 12/12/1924 |
Mary Pott | Netherlands | |||||||||||
124 | 9/14/1924 | Anna Du Hamel | F/White | Single | Mt. Pleasant | Spina Bifida | Michigan | Louis Du Hamell | Minnesota | 12/12/1924 | ||
Theresa Scully | Michigan | |||||||||||
125 | 9/13/1924 | Francis A. Wright | F/White | Married | 81y/6m/2d | Mt. Pleasant | Diabetis | Michigan | Housewife | Unknown | Unknown | 12/12/1924 |
Unknown | Unknown | |||||||||||
126 | 10/3/1924 | Karl Edw. Brondstetter | M/White | Single | 2y/18d | Mt. Pleasant | Laryngeal Diptheria | Michigan | Chas. Brondstetter | Michigan | 12/12/1924 | |
Lydia Hungerford | Michigan | |||||||||||
127 | 10/4/1924 | Elizabeth L. Crane | F/White | Widow | 84y/2m/12d | Mt. Pleasant | Peritonitis | Michigan | At Home | William Taylor | New York | 12/12/1924 |
Mary Markell | New York | |||||||||||
128 | 10/3/1924 | Daniel Knipe | M/White | Widower | 61y/2m/27d | Mt. Pleasant | Suicide | Ohio | Ret. Farmer | Bennett Knipe | Ohio | 12/12/1924 |
Eliza Burdick | New York | |||||||||||
129 | 10/3/1924 | George Snyder | M/White | married | 77y/7d | Mt. Pleasant | Acute Silitation of Heart | Pennsylvania | Laborer | George Snyder | Pennsylvania | 12/12/1924 |
Unknown | Unknown | |||||||||||
