ISABELLA COUNTY MICHIGAN DEATHS 1923 VOLUME 2 | ||||||||||||
No. | Date of | Deceased Name | Sex/Color | Marital | Age | Place of | Cause of Death | Birth Place | Occupation | Parents | Residence | Date |
Death | Status | Yr/Mon/Day | Death | if >18yrs age | Names | Recorded | ||||||
1 | Jan. 28, 1923 | Chas. Grase | Male | Married | 76y11m5d | Isabella Twp. | Apoplexy | Michigan | Farmer | Amos Grase | Ireland | July 28, 1923 |
White | Unknown | Ireland | ||||||||||
2 | Feb. 21, 1923 | Russel Collins | Male | Single | 2y7m3d | Isabella Twp. | Bronchial Pneumonia | Michigan | Israel Collins | Michigan | July 28, 1923 | |
Indian | Mary Thompson | Michigan | ||||||||||
3 | Feb. 4, 1923 | Norah Collins | Female | Married | 24y | Isabella Twp. | Lobar Pneumonia | Canada | Housewife | John Otto | Canada | July 28, 1923 |
Red | Unknown | Canada | ||||||||||
4 | Mar. 26, 1923 | Joseph D. Raymond | Male | Married | 70y11m9d | Isabella Twp. | Cerebral Hemorraghe | Michigan | Lumberman | Nicolas Raymond | Scotland | July 28,1923 |
White | Sophia Rivers | Ohio | ||||||||||
5 | Apr. 11, 1923 | Steve Kovach | Male | Married | 47y4m3d | Isabella Twp. | Poison | Hungary | Laborer | Joe Kovach | Hungary | July 28, 1923 |
White | Mary Toth | Hungary | ||||||||||
6 | Apr. 18, 1923 | John Freeze | Male | Widower | 74y10m4d | Isabella Twp. | Acute choisciphius | Ohio | Farmer | John Freeze | Indiana | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
7 | Apr. 21, 1923 | Geo. Brenshih | Male | Isabella Twp. | Stillborn | Michigan | Joseph Brenshih | Russia | July 28, 1923 | |||
White | Martha Trulk | Russia | ||||||||||
8 | Apr. 20, 1923 | Clara Robinson | Female | Married | 56y10m20d | Isabella Twp. | Pneumonia | Michigan | At Home | Elias Phillips | Canada | July 28, 1923 |
White | Mary Hubble | Canada | ||||||||||
9 | Apr. 26, 1923 | Francis Morrison | Male | 4y6m8d | Isabella Twp | Scarlet Fever | Michigan | James Morrison | Michigan | July 28, 1923 | ||
White | Margaret Battle | Michigan | ||||||||||
10 | May 10, 1923 | Esther Quinton | Female | Widow | 76y11m13d | Isabella Twp. | Bronchial Pneumonia | Canada | Housekeeper | Henry Monisler | England | July 28, 1923 |
White | Martha Corla | England | ||||||||||
11 | June 22, 1923 | Joe Irish | Male | 8y11d | Isabella Twp. | Chicken Pox | Michigan | August Irish | Russia | July 28, 1923 | ||
White | Redwig Buss | Switzerland | ||||||||||
12 | Feb. 11, 1923 | Anna Schafer | Female | Married | 34y10m3d | Nottawa Twp. | Pulmonary Hemmorhage | Michigan | Housewife | Jacob Yuncker | Unknown | July 28, 1923 |
White | Margaret Pohl | Michigan | ||||||||||
13 | April 1, 1923 | Wilbur D. Johnson | Male | Married | 65y9m24d | Nottawa Twp. | Mitral Insufficiency | Ontario | Farmer | Unknown | England | July 28, 1923 |
White | Unknown | England | ||||||||||
14 | April 1, 1923 | Gertrude Schafer | Female | Widow | 83y | Nottawa Twp. | Apoplexy | Germany | Housewife | ____ Schmidt | Germany | July 28, 1923 |
White | Unknown | Germany | ||||||||||
15 | April 4, 1923 | William Mike Boge | Male | Single | 13d | Nottawa Twp. | Bronchial Pneumonia | Michigan | Henry Boge
Pauline Schafer | Germany
Michigan | July 28, 1923 | |
White | ||||||||||||
16 | Jan. 7, 1923 | Turner | Male | Fremont Twp. | Stillborn | Michigan | Daniel D. Turner | Michigan | July 28, 1923 | |||
White | Hazel Whitney | Ohio | ||||||||||
17 | Feb. 8, 1923 | Sarah E. Ackerman | Female | Married | 68y22d | Fremont Twp. | Apoplexy | Ohio | Housewife | Jason Werish | Ohio | July 28, 1923 |
White | Matilda Hossinger | Ohio | ||||||||||
18 | Feb. 26, 1923 | Frederick E. Gifford | Male | Married | 49y9m2d | Fremont Twp. | Suicide | Michigan | Produce dealer | William B. Gifford | Michigan | July 28,1923 |
White | Martha Weldon | Michigan | ||||||||||
19 | Feb. 28, 1923 | William B. Gifford | Male | Widower | 81y11m14d | Fremont Twp. | Valvular Heart Disease | Massachusetts | Farmer | William Gifford | Massachusetts | July 28, 1923 |
White | Unknown | Massachusetts | ||||||||||
20 | Feb. 8, 1923 | Charles Teachworth | Male | Married | 59y | Fremont Twp. | Heart Disease | Michigan | Farmer | Gibson Teachworth | New York | July 28, 1923 |
White | Claris Teachworth | Canada | ||||||||||
21 | Mar. 28, 1923 | Reuben Masters | Male | Married | 40y6m19d | Fremont Twp. | Abcess of Lung | Michigan | Farmer | Jacob Masters | Ohio | July 28, 1923 |
White | Sarah Burkholder | Ohio | ||||||||||
22 | Mar. 11, 1923 | Sides | Male | Single | Sherman Twp. | Stillborn | Michigan | Floyd A. Sides | Michigan | July 28, 1923 | ||
White | Anna C. Nawore | Michigan | ||||||||||
23 | Mar. 20, 1923 | Emma E. Ohls | Female | Married | 68y9m6d | Sherman Twp. | Angina Pectoris | Michigan | Housewife | Orange Taylor | New York | July 28, 1923 |
White | Mary Robinson | New York | ||||||||||
24 | Feb. 10, 1923 | Claude Arthur Kent | Male | Single | 31y5m21d | Sherman Twp. | Frozen to Death | Michigan | Laborer | Oscar E. Kent | Canada | July 298, 1923 |
White | Elizabeth Hayes | Ohio | ||||||||||
25 | Jan. 22, 1923 | John Workman | Male | Married | 46y1m28d | Chippewa twp. | Tuberculosis | Michigan | Farmer | James Workman | On Ocean | July 28, 1923 |
White | Julia O'Brien | Michigan | ||||||||||
26 | Jan. 21, 1923 | John Onstott | Male | Widowed | 70y | Chippewa Twp. | Angina Pectoris | Indiana | Laborer | Unknown | Unknown | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
27 | Feb. 11, 1923 | David McArthur | Male | Unknown | Unknown | Chippewa Twp. | Dilation of Heart | Unknown | Unknown | Unknown | Unknown | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
28 | Feb. 12, 1923 | Harriet Snyder | Female | Married | 69y | Chippewa Twp. | Organic Heart Trouble | England | Housewife | John Thilow | England | July 28, 1923 |
White | Unknown | England | ||||||||||
29 | March 11, 1923 | Jessie Landon | Male | Widowed | 59y7m2d | Chippewa twp. | Influenza | Michigan | Farmer | John Landon | Canada | July 28, 1923 |
White | Martha Andrews | Canada | ||||||||||
30 | March 17, 1923 | Willard McCollum | Male | Married | 63y9m | Chippewa twp. | Influenza | New York | Farmer | John McCollum | Scotland |
July 28, 1923
|
White | Evelin Martin | New York | ||||||||||
31 | Jan. 8, 1923 | Marcie Lueder | Female | Married | 78y | Broomfield Twp. | Valvular Heart Disease | Germay | Housewife | Fred Kreuger | July 28, 1923 | |
White | Unknown | |||||||||||
32 | March 17, 1923 | Charles Myers | Male | Single | 50y11m12d | Broomfield Twp. | Valvular Heart Disease | Canada | Farmer | John Myers | July 28, 1923 | |
White | Kimball | |||||||||||
33 | April 2, 1923 | Jacob Walch | Male | Single | 86y8m2d | Broomfield Twp. | Apoplexy | Germany | Farmer | Mike Walch | July 28, 1923 | |
White | Unknown | |||||||||||
34 | April 24, 1923 | Lura E. Guthrie | Female | 74y/2m/20d | Broomfield Twp. | Mitral Stenosis | New York | Chester C. Tonensi | July 28, 1923 | |||
White | Martha A. Sanders | |||||||||||
35 | March 21, 1923 | Beatrice C. Fisher | Female | Single | 21y5m6d | Denver Twp. | Pulmonary Abcess | Michigan | At Home | Ralph Fisher | Michigan | July 28, 1923 |
White | Anna E. Cole | Canada | ||||||||||
36 | March 28, 1923 | Eddied Fuller | Male | Single | 17y7m18d | Denver Twp. | Unknown | Michigan | Farmer | David Fuller | Switzerland | July 28, 1923 |
White | Rosa Greenwall | Switzerland | ||||||||||
37 | April 3, 1923 | Amanda Bernard | Female | Married | 35y10m20d | Denver Twp. | Brain Embolus | Canada | At Home | John Harnick | Canada |
July 28, 1923
|
White | Dora Cook | Germany | ||||||||||
38 | March 31, 1923 | Rebecca Iyoch | Female | Widow | 83y | Denver Twp. | Apoplexy | Michigan | At Home | Unknown | Unknown | July 28, 1923 |
Indian | Unknown | Unknown | ||||||||||
39 | April 16, 1923 | William Henry Little | Male | Married | 73y8m23d | Denver Twp. | Influenza | Ohio | At Home | John Little | Ireland | July 28, 1923 |
White | Dora Louroue | Holland | ||||||||||
40 | April 23, 1923 | George Francis | Male | Married | 60y | Denver Twp. | Cirrhosis of Liver | Michigan | Farmer | Major Francis | July 28, 1923 | |
Indian | Polly Bradley | England | ||||||||||
41 | April 27, 1923 | Harry Samuel Joseph | Male | Single | 20 | Denver Twp. | Consumption | Michigan | Farmer | Sam Joseph | Michigan | July 28, 1923 |
Indian | Ida Williams | Michigan | ||||||||||
42 | Jan. 15, 1923 | Sarah Elizabeth Shoeuy | Female | Widow | 64y7m5d | Coe Twp. | Acute Dilatation of heart | Pennsylvania | Housewife | Peter Stevenson | England | July 28, 1923 |
White | Elizabeth Lidsle | England | ||||||||||
43 | Jan. 19, 1923 | Anna Rearish | Female | Married | 59y10m29d | Coe Twp. | Fatty Degeneration of heart | Pennsylvania | Housewife | Robert Divelbiss | Pennsylvania | July 28,1923 |
White | Mary Feiburg | Pennsylvania | ||||||||||
44 | Jan. 22, 1923 | Elizabeth Ann Bendele | Female | Married | 35y4m19d | Coe Twp. | Cerebral Apoplexy | Ohio | Housewife | Henry Lehmkuhle | Germany | July 28, 1923 |
White | Emma Schnel | Ohio | ||||||||||
45 | Jan. 24, 1923 | Jacob Francis Nixon | Male | Married | 81y1m2d | Coe Twp. | Arterial Sclerosis | Ohio | Farmer | Jack Nixon | New Jersey | July 28, 1923 |
White | Slenia Cohoon | Unknown | ||||||||||
46 | Feb. 6, 1923 | Francis E. Parsons | Female | Married | 69y4m11d | Coe Twp. | Lobar Pneumonia | Unknown | Farmer | Wm. Robinson | Unknown | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
47 | Feb. 7, 1928 | Clarence W. Chaffin | Male | Single | 10d | Coe Twp. | Acute Bronchitis | Michigan | Walter Chaffin | Michigan | July 28, 1923 | |
White | Lela Barnes | Michigan | ||||||||||
48 | Feb. 8, 1923 | Horace E. Parsons | Male | Widowed | 73y1m23d | Coe Twp. | Acute Dilatation of heart | Unknown | Farmer | Lora Parsons | Unknown | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
49 | Feb. 18, 1923 | James Struthers | Male | Married | 77y21d | Coe Twp. | Cerebral Apoplexy | Scotland | Farmer | Wm. Struthers | Scotland | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
50 | Mar. 23,1923 | Ida A. Buman | Female | Married | 63y4m19d | Coe Twp. | Paralysis | Michigan | Housewife | Andrew Dale | Michigan | July 28, 1923 |
White | Lucinda Cass | Ohio | ||||||||||
51 | Mar. 20, 1923 | Wesley Hutchinson | Male | Single | 7 hrs | Coe Twp. | Premature Child | Michigan | Cleveland Hutchinson | Michigan | July 28, 1923 | |
White | Bessie M. Allen | Michigan | ||||||||||
52 | April 23, 1923 | Amos Wilsey | Male | Single | 78y2m5d | Coe Twp. | Apoplexy | Michigan | Farmer | James Wilsey | Unknown | July 28, 1923 |
White | Lydia Childs | Unknown | ||||||||||
53 | April 16, 1923 | Albert Henry Seeley | Male | Single | 61y | Coe Twp. | Cardiac Dropsy | Michigan | Farmer | Lansing Seeley | New Jersey | July 28, 1924 |
White | Unknown | Unknown | ||||||||||
54 | Jan. 21, 1923 | Mary Elizabeth Davis | Female | Married | 58y1m13d | Deerfield Twp. | Carcinoma of Stomach & Liver | Ohio | At Home | Andrew Gearhart | Ohio | July 28, 1923 |
White | Elizabeth Homes | Ohio | ||||||||||
55 | Feb. 17, 1923 | Eliza Ann Topley | Female | Widow | 78y | Deerfield Twp. | Influenza | Ireland | At home | John Johnston | Ireland | July 28, 1923 |
White | Unknown | Ireland | ||||||||||
56 | March 5, 1923 | Esther Foster | Female | Widow | 104y | Deerfield Twp. | Old Age | Michigan | Unknown | Unknown | July 28, 1923 | |
White | Unknown | Unknown | ||||||||||
57 | April 23, 1923 | Frank W. Dorr | Male | Divorced | 63y | Deerfield Twp. | Pneumonia | Ohio | Farmer | Conrad Dorr | Germany | July 28, 1923 |
White | Mary A. Symder | Pennsylvania | ||||||||||
58 | Feb. 17, 1923 | Elizabeth Badgley | Female | Married | 75y9m15d | Wise Twp. | Apoplexy | Canada | Retired | James Presley | Canada | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
59 | March 9, 1923 | Nina Thompson | Female | 1y11m26d | Wise Twp. | Bronchial Pneumonia | Michigan | Wesley Thompson | Michigan | July 28, 1923 | ||
Indian | Lucy Kagagash | Michigan | ||||||||||
60 | April 10, 1923 | Mary Jane Leonard | Female | Widow | 84y29d | Wise Twp. | Apoplexy | Pennsylvania | Housewife | J. H. Parkinson | Pennsylvania | July 28, 1923 |
White | Sarah Bradford | Pennsylvania | ||||||||||
61 | April 19, 1923 | Frank Snear Jr. | Male | Single | 2m7d | Wise Twp. | Found dead in bed | Michigan | Harmon Snear | Michigan | July 28, 1923 | |
White | Nellie Olds | Michigan | ||||||||||
62 | Feb. 16, 1923 | Mahlan H. Malcom | Male | Married | 81y1m20d | Coldwater Twp. | Chronic endocarditis | Indiana | Farmer | Samuel Malcom | Scotland | July 28, 1923 |
White | Unknown Hines | Unknown | ||||||||||
63 | March 7, 1923 | Charles H. Goodspeed | Male | Married | 62y3m29d | Coldwater Twp. | Myocarditis | Michigan | Farmer | Harry J. Goodspeed | Michigan | July 28, 1923 |
White | Mary E. Morris | Michigan | ||||||||||
64 | March 28, 1923 | Inez Irene Cox | Female | Single | 16y0m20d | Coldwater Twp. | Interstital Hemorraghe | Michigan | Student | J. LeRoy Cox | Ohio | July 28, 1923 |
White | Amy Irene Sloan | Michigan | ||||||||||
65 | April 26, 1923 | Lester Adelbert Phenix | Male | Married | 61y1m18d | Coldwater Twp. | Internal injuries causing gangrene | Ohio | Carpenter | F.F. Phenix | New York | July 28, 1923 |
White | Sarah Pollin | New Jersey | ||||||||||
66 | May 12, 1923 | Mrs. Hattie Fuller | Female | Widow | 60y4m11d | Coldwater Twp. | Cancer of Pancreas | Indiana | Housewife | Debolt Stanley | Unknown | July 28, 1923 |
White | Emily Staley | Unknown | ||||||||||
67 | May 20, 1923 | Elizabeth F. Dague | Female | 3m10d | Coldwater Twp. | Influenza | Michigan | Oakly Dague | West Virginia | July 28, 1923 | ||
White | Fay Williams | Michigan | ||||||||||
68 | May 16, 1923 | Henry K. Hammond | Male | Married | 70y5m28d | Coldwater Twp. | Cerebral Apoplexy | Michigan | Farmer |
Carmon Hammond
Mary A. Willett |
Vermont
New York |
July 28, 1923 |
White | ||||||||||||
69 | June 22, 1923 | Mahlon Manley | Male | Widowed | 64y5m19d | Coldwater Twp. | Pernicious anaemia | Pennsylvania | Farmer | Wm. Manlay | Unknown | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
70 | Jan. 3, 1923 | Sarah Emma Allen | Female | Married | 61y7m3d | Rolland Twp. | Apoplexy | Canada | Housewife | Benjamin Kelly | Canada | July 28, 1923 |
White | Anna Dunning | Canada | ||||||||||
71 | Jan. 22,1923 | John F. Hill | Male | Married | 76y3m2d | Rolland Twp. | Apoplexy | Canada | Farmer | John Hill | Canada | July 28, 1923 |
White | Sarah Radford | Canada | ||||||||||
72 | Feb. 10, 1923 | Francis M. Spayde | Male | Married | 75y1m16d | Rolland Twp. | Bronchial Pneumonia | Ohio | Farmer | George Spayde | Unknown | July 28, 1923 |
White | Ester Shiring | Unknown | ||||||||||
73 | Feb. 27, 1923 | Alma Belle Lee | Female | Married | 79y10d | Rolland Twp. | Bronchial Pneumonia | Michigan | Housewife | Chelsey Tupper | New York | July 28, 1923 |
White | Unknown Van Velgin | New York | ||||||||||
74 | Jan. 23, 1923 | Jennie Humphrey | Female | Married | 68y10m2d | Gilmore Twp. | Chronic Nephritis | New York | Housewife | Isaac Russel | Ireland | July 28, 1923 |
White | Jane Gamble | Ireland | ||||||||||
75 | Jan. 22, 1923 | Ina Mae Glass | Female | Infant | 23d | Gilmore Twp. | Unknown Sudden | Michigan | Fred Glass | Michigan | July 28, 1923 | |
White | Leah Tompson | Michigan | ||||||||||
76 | March 1, 1923 | Ida M. Hadlock | Female | Widow | 63y11m25d | Rolland Twp. | Bronchial Pneumonia | Pennsylvania | Housewife | Ezra Munn | Pennsylvania | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
77 | March 8, 1923 | Rachel A. Johnson | Female | Widow | 75y2m22d | Rolland Twp. | Apoplexy | Michigan | Housewife | Josiah Sanders | New York | July 28, 1923 |
White | Mary Miller | New York | ||||||||||
78 | March 18, 1923 | Jessie Ralph | Female | Widow | 82y5m25d | Rolland Twp. | Apolexy | Canada | Housewife | Archibold Mengus | Scotland | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
79 | April 18, 1923 | Lachlan T. Wilson | Male | Single | 58y8d | Rolland Twp. | Abcess of Lung | Canada | Farmer | S. S. Wilson | Canada | July 28, 1923 |
White | Mary Taylor | Canada | ||||||||||
80 | Jan. 28, 1923 | George Recker | Male | Married | 80y17d | Lincoln Twp. | Poisoning | Ohio | Farmer | Bernard Recker | Ireland | July 28, 1923 |
White | Unknown | Ireland | ||||||||||
81 | Jan. 9, 1923 | Fred Semaine | Male | Married | 68y5m18d | Lincoln Twp. | Probably Angina Pectoris | Michigan | Farmer | Joseph Semaine | Maryland | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
82 | Feb. 4, 1923 | Michael Millett | Male | Married | 62y1m14d | Lincoln Twp. | Pneumonia | Wisconsin | Farmer | Michael Millett | Ireland | July 28,1923 |
White | Bridget O'Brien | Ireland | ||||||||||
83 | Feb. 11, 1923 | Anna Mulet | Female | Single | 79y11m20d | Lincoln Twp. | Lagrippe | Ohio | None | John Strome | Ohio | July 28, 1923 |
White | Anna Showwater | Unknown | ||||||||||
84 | April 18, 1923 | Anna McQueen | Female | Widow | 75y5m2d | Lincoln Twp. | Spasmodic Asthma Congestion of lungs | New York | None | George Thompson | New York | July 28, 1923 |
White | Lorance Wilks | New York | ||||||||||
85 | Feb. 18, 1923 | George Blesch | Male | Married | 74y11m28d | Gilmore Twp. | Accidental fall - internal injuries | Canada | Farmer | Adam Blesch | Unknown | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
86 | Feb. 21, 1923 | Ellen A. Beach | Female | Widow | 66y7m5d | Gilmore Twp. | Carcinoma of neck and ear | Michigan | Housework | Chas. Benjamine | Unknown | July 28,1923 |
White | Unknown | Unknown | ||||||||||
87 | April 22, 1923 | Charles Adam Martin | Male | Single | 15d | Nottawa Twp. | Bronchial pneumonia | Michigan | Herman Martin | Michigan | July 28, 1923 | |
White | Cathrine Bennett | Michigan | ||||||||||
88 | May 30, 1923 | John F. Neubecker |
Male
White | Married | 67y7m26d | Nottawa Twp. | Acute Cardiac Dilatation | Canada | Retired |
Stephen Neubecker
Margarit Weigres |
Canada
Germany | July 28, 1923 |
89 | Feb. 9, 1923 | Charles W. Charad | Male | Married | 72y4m0d | Union Twp. | Infection from bladder | Canada | Farmer | Ben Chard | Canada | July 28, 1923 |
White | Rebecca Hubble | Canada | ||||||||||
90 | Feb. 15, 1923 | Peter McCann | Male | Married | 76y1m20d | Union Twp. | Heart Disease | Canada | Farmer | Unknown McCann | Ireland | July 28, 1923 |
White | Unknown Donly | Ireland | ||||||||||
91 | Feb. 19, 1923 | Fernando D. Jenner | Male | Married | 76y11m11d | Union Twp. | Carditis | New York | Farmer | Lewis Jenner | New York | July 28, 1923 |
White | Unknown | Unknown | ||||||||||
92 | Feb. 19, 1923 | Hazel A. Forney | Female | Married | 33y10m9d | Union Twp. | Peritonitis Pneumonia | Illinois | Housewife | J. W. Hoyle | Pennsylvania | July 28, 1923 |
White | Bell Fritz | Illinois | ||||||||||
93 | March 18, 1923 | Charles Sharp | Male | Single | 73y1m4d | Union Twp. | Angina Pectoris | New York | Farmer | John Sharp | England | July 28, 1923 |
White | Unknown | England | ||||||||||
94 | Feb. 10, 1923 | Carlanda Ashworth | Female | Married | 80 | Shepherd | Mitral Insufficiency | Michigan | Housewife | Rob Neely | Unknown | July 28, 1923 |
White | Unknown Slate | Unknown | ||||||||||
95 | Feb. 11, 1923 | Retha Jane Allen | Female | Single | 6m14d | Shepherd | Lagrippe & congestion | Michigan | Albert Allen | Michigan | July 28, 1923 | |
White | Mary Gardner | Michigan | ||||||||||
96 | May 6, 1923 | John Clarke McBlain | Male | Married | 78y | Denver Twp. | Apoplexy | New York | Farmer | John Clarke McBlain | Scotland | July 28, 1923 |
White | Bridge Tarlou | Ireland | ||||||||||
97 | Jan. 4, 1923 | Ethel Vaugh | Female | Married | 31y8m14d | Mt. Pleasant | Nephritis | Michigan | Housekeeper | Geo. McDonald | Canada | Aug. 7, 1923 |
White | Mary Mc Donald | Canada | ||||||||||
98 | Jan. 6, 1923 | Tom H. Browne | Male | Married | 72y11m4d | Mt. Pleasant | Pernicious Anemia | New York | Lawyer | Henry Browne | Unknown | Aug. 7, 1923 |
White | Unknown | Unknown | ||||||||||
99 | Jan. 9, 1923 | Julia Fasquelle | Female | Widow | 81y11m1d | Mt. Pleasant | Old Age | Conneticut | Housekeeper | Seth Smith | Conneticut | Aug. 7, 1923 |
White | Amelia Scott | Conneticut | ||||||||||
100 | Jan. 14, 1923 | Nettie English | Female | Married | 58y9m17d | Mt. Pleasant | Acute Dilatation of Heart | Michigan | At Home | Geo. S. Marcey | New York | Aug. 7, 1923 |
White | Alma Guernsey | New York | ||||||||||
101 | Jan. 15, 1923 | Martha A. Johnson | Female | Married | 75y8m10d | Mt. Pleasant | Probably Apoplexy | New York | At Home | Unknown Murdock | New York | Aug. 7, 1923 |
White | Nancy Pennell | New York | ||||||||||
102 | Jan. 16, 1923 | Joseph A. Struble | Male | Widow | 75y | Mt. Pleasant | Cerebral Apoplexy | Ohio | Farmer | Wm. W. Struble | Ohio | AUg. 7, 1923 |
White | Mary Murphy | New York | ||||||||||
103 | Jan. 20, 1923 | James Francis O'Brien | Male | Married | 58y9m16d | Mt. Pleasant | Alcoholism | Canada | Insurance Agent | Alex O'Brien | Ireland | Aug. 7, 1923 |
White | Ellen Clarey | Canada | ||||||||||
104 | Jan. 25, 1923 | Virginia Rose Vancore | Female | Single | Mt. Pleasant | Malnutrition | Michigan | Frank Van Core | Michigan | Aug. 7, 1923 | ||
White | Patricia Wilcox | Missouri | ||||||||||
105 | Jan. 27, 1923 | Lorraine Rogers | Female | Single | 1y5m7d | Mt. Pleasant | Enteritis | Michigan | Basil Rogers | Nebraska | Aug. 7, 1923 | |
White | Ira Parks | Michigan | ||||||||||
106 | Jan. 26, 1923 | Findley MacRae | Male | Married | 69y5m21d | Mt. Pleasant | Cerebral Apoplexy | Canada | Farmer | John MacRae | Scotland | Aug. 7, 1923 |
White | Margaret MacRae | Scotland | ||||||||||
107 | Feb. 3, 1923 | Unnamed Sheltraw | Female | Mt. Pleasant | Stillborn | Michigan | Fred J. Sheltraw | Michigan | Aug. 7, 1923 | |||
White | Agnes Hammis | Ohio | ||||||||||
108 | Feb. 4, 1923 | Nancy Carnahan | Female | Widowed | 74y6m17d | Mt. Pleasant | General Breakdown | New York | At Home | Anson Prosens | New York | Aug. 7, 1923 |
White | Susan Unknown | New York | ||||||||||
109 | Feb. 9, 1923 | Anna Palmer Bennett | Female | Widowed | 70y8m27d | Mt. Pleasant | Bronchial Pneumonia | Michigan | Housekeeping | Darvin A. Palmer | New York | Aug. 7, 1923 |
White | Elizabeth Tice | New York | ||||||||||
110 | Feb. 12, 1923 | Matilda Slater | Female | Married | 68y18d | Mt. Pleasant | Carcinoma of Stomach | New York | At Home | Wm. Whitehead | England | Aug. 7, 1923 |
White | Elizabeth Barty | England | ||||||||||
111 | Feb. 12, 1923 | Sarah Culler | Female | Widow | 71y8m5d | Mt. Pleasant | Anaemia Poisoning | Ohio | At Home | Gabrial Chidister | Pennsylvania | Aug. 7, 1923 |
White | Olive Way | New York | ||||||||||
112 | Feb. 14, 1923 | Cecilia Charlott Deuel | Female | Married | 77y4m26d | Mt. Pleasant | Obstruction of Bowels | New York | At Home | Henry Benedict | New York | Aug. 7, 1923 |
White | Lydia Cadwell | New York | ||||||||||
113 | Feb. 19, 1923 | John G. Kane | Male | Married | 80y1m5d | Mt. Pleasant | Acute Capillary Bronchitis | Canada | Farmer | John Kane | Ireland | Aug. 7, 1923 |
White | Unknown Garvin | New York | ||||||||||
114 | Feb. 27, 1923 | Mary Bowen | Female | Single | 14y3m4d | Mt. Pleasant | Lobar Pneumonia | Michigan | Student | Geo. E. Bowen | Canada | Aug. 7, 1923 |
Indian | Jennie Kijigobinease | Michigan | ||||||||||
115 | Feb. 24, 1923 | George Zuker | Male | Married | 70y2m19d | Mt. Pleasant | Myocardial Insufficiency | Ohio | Retired Farmer | Jacob Zuker | Germany | Aug. 7, 1923 |
White | Unknown | Unknown | ||||||||||
116 | Mar. 27, 1923 | Rosannah Skinner | Female | Widow | 74y2m15d | Mt. Pleasant | Senility | New York | Housekeeping |
John Pitts
Mary C. Wright |
Vermont
New York | Aug. 7, 1923 |
White | ||||||||||||
117 | Mar. 227, 1923 | James C. Red | Male | Married | 58y5m26d | Mt. Pleasant | Acute Indigestion | Indiana | Laborer |
George Red
Melvina Bundy |
Germany
Michigan | Aug. 7, 1923 |
White | ||||||||||||
118 | Apr. 2, 1923 | Mary M. Brown | Female | Widow | 76y18d | Mt. Pleasant | Cancer of rectum | Germany | At Home | Samual Feranbach | Germany | Aug. 7, 1923 |
White | Unknown | Germany | ||||||||||
119 | Apr. 11, 1923 | Beatrice June Wright | Female | Single | 15d | Mt. Pleasant | Failure of the Fenestsra ovalis to close | Michigan | Lee A. Wright | Michigan | Aug. 7, 1923 | |
White | L. C. Prothers | Michigan | ||||||||||
120 | Apr. 30, 1923 | Sidney Robert Soule | Male | Single | 7d | Mt. Pleasant | Inanition | Michigan | Sidney Soule | Michigan | Aug. 7, 1923 | |
White | Mary West | Canada | ||||||||||
121 | May 6, 1923 | John Phillip Smith | Male | Widowed | 82y3m25d | Mt. Pleasant | Locomotor Ataxia | Ontario | Farmer | Jacob Smith | Canada | Aug. 7, 1923 |
White | Unknown | Unknown | ||||||||||
122 | May 8, 1923 | Magarette Richmond Rutherford | Female | Widow | 69y9m2d | Mt. Pleasant | Inflamatory Rheumatism | New York | At Home | John Richmond | Ireland | Aug. 7, 1923 |
White | Hannah Richmond | England | ||||||||||
123 | May 16, 1923 | Mary Isabell Sheldon | Female | Married | 67y9m10d | Mt. Pleasant | Pneumonia | Michigan | At Home | Stephen Losey | Ohio | Aug. 7, 1923 |
White | Elmira Morse | Michigan | ||||||||||
124 | May 18, 1923 | Mary Elizabeth Lonstreet | Female | Single | 1m | Mt. Pleasant | Malnutrition | Michigan | Martin Longstreet | Michigan | Aug. 7, 1923 | |
White | Myrtle Hoover | Michigan | ||||||||||
125 | May 17, 1923 | Mrs. J. D. McCarthey | Female | Married | 67y11m21d | Mt. Pleasant | Diabetes Mellitus | Canada | Housewife | Patrick Riley | Ireland | Aug. 7, 1923 |
White | Unknown | Unknown | ||||||||||
