Isabella County Death Record 1920
NO. | DATE OF RECORD | NAME OF DECEASED | SEX | MARRIED | AGE | PLACE OF DEATH | CAUSE OF DEATH | BIRTHPLACE | OCCUPATION | PARENTS | DATE OF RECORD | |||
COLOR | SINGLE | YEARS | MOS | DAYS | OR DISEASE | NAMES | RESIDENCE | |||||||
316 | Jan 6 | Hannah Kaziah JOSLIN | F/W | Married | 59 | 0 | 16 | Shepherd twp. | Lobor Pneumonia | Ohio | Housekeeping | Edward E. Aleved | New York | Feb. 7, 1920 |
Menirna Jones | Ohio | |||||||||||||
317 | Jan 19 | Wm. Henry KINTER | M/W | Widowed | 77 | 1 | 28 | Shepherd twp. | Angina Pectoris | Michigan | Retired Farmer | Syrenuis Kinter | New York | Feb. 7, 1920 |
Rebecca Jane Lee | Illinois | |||||||||||||
318 | Jan 19 | Clarence P. SIDES | M/W | Infant | 0 | 2 | 4 | Sherman twp. | Epilepilis | Michigan | None | Floyd E. Sides | Michigan | Feb 10, 1920 |
Anna Navare | Michigan | |||||||||||||
319 | Jan 5 | Frankie R. WHEELER | F/W | Married | 59 | 10 | 14 | Mt. Pleasant twp. | Influenza | Michigan | At home | Joseph Relyea | New York | Feb 10, 1920 |
Mary Seal | England | |||||||||||||
320 | Jan 19 | Margaret N. KINNEY | F/W | Widowed | 81 | 5 | 5 | Mt. Pleasant twp. | Acute Bronchitis | Scotland | At home | William Atkins | Scotland | Feb 10, 1920 |
Margaret Wiley | Michigan | |||||||||||||
321 | Jan 21 | Hazel Ruth HOOT | F/W | Child | 4 | 8 | 2 | Mt. Pleasant twp. | Scarlet Fever | Michigan | None | Clarence Hoot | Michigan | Feb 10, 1920 |
Susie Marlin | Michigan | |||||||||||||
322 | Jan 23 | Jessie I. HEWITT | F/W | Married | 34 | Mt. Pleasant twp. | Puerperal Septichamia? | Michigan | At home | William Wise | Michigan | Feb 10, 1920 | ||
Unknown | Michigan | |||||||||||||
323 | Jan 24 | Roger David GOVER | M/W | Infant | 0 | 0 | 3 | Mt. Pleasant twp. | Val. Heart Disease | Michigan | None | Harry G. Gover | Michigan | Feb 10, 1920 |
Blanche L. Bentley | Michigan | |||||||||||||
324 | Nov 21, 1919 | Donald Albert LEONARD | M/W | Infant | 2 | 5 | Coe twp. | Congenital weakness | Michigan | None | Homer W. Leonard | Michigan | Feb 14, 1920 | |
Maud Sullivan | Michigan | |||||||||||||
325 | Dec 28, 1919 | Endoria Franalia COHOON | F/W | Widowed | 75 | 11 | 29 | Coe twp. | Malignant [something] of the | Michigan | Housewife | William Gollup | New York | Feb 14, 1920 |
uterus | Lydia Page | New York | ||||||||||||
326 | Jan 9, 1920 | Adeline STAHLMAN | F/W | Widowed | 76 | 5 | 16 | Coe twp. | Cholecystitis | Ohio | Housekeeping | Jacob Sawvel? | Penn. | Feb 14, 1920 |
Surfa Anthony | Ohio | |||||||||||||
351 | Feb 27 | Barbara J. KAUFFMAN | F/W | Married | 30 | 8 | 9 | Mt. Pleasant twp. | Premature birth and | Monroe, Wis | Housewife | Martin Blotz | Germany | Mar 6, 1920 |
Influenza | Mary May | Germany | ||||||||||||
352 | Feb 28 | Grace Elizabeth KAUFFMAN | F/W | Infant | 0 | 0 | 1 | Mt. Pleasant twp. | Premature birth | Mt. Pleasant, MI | None | Luther A. Kauffman | Ohio | Mar 6, 1920 |
Barbara Blotz | Monroe, Wis | |||||||||||||
353 | Feb 12 | Orvil N. HURST | M/W | Married | 24 | 10 | 26 | Mt. Pleasant twp. | Pneumonia | Port Clinton, OH | Laborer | Geo. F. Hurst | Canada | Mar 6, 1920 |
Maude Sanford | New York | |||||||||||||
354 | Feb 14 | Martha LANDON | F/W | Widowed | 69 | 8 | Mt. Pleasant twp. | Pneumonia | Canada | At home | Samuel Andress | Canada | Mar 6, 1920 | |
Martha Rhoda | Canada | |||||||||||||
355 | Feb 12 | Syranus A. CHESTER | M/W | Divorced | 75 | 3 | 12 | Gilmore twp. | Val. Heart Disease | New York | Farmer | Malcome C. Chesbro | Unknown | Mar 8, 1920 |
Irene Snyder | Unknown | |||||||||||||
356 | Jan 8 | Mary Estella DAGUE | F/W | Child | 1 | 1 | 3 | Coldwater twp. | Pneumonia | Michigan | Oakley R. Dague | W. Virginia | Mar 8, 1920 | |
Fay Williams | Michigan | |||||||||||||
357 | Jan 30 | Susan A. STRAUCH | F/W | Married | 70 | 7 | 9 | Wise twp. | Cerebral softening | Penn | Housewife | Philip Swilley | Germany | Mar 12, 1920 |
Unknown | Unknown | |||||||||||||
358 | Feb 11 | William SNELL | M/W | Married | 29 | 10 | 0 | Wise twp. | Pneumonia | Michigan | Farmer | Thos. Snell | England | Mar 12, 1920 |
Tressa Epp | New York | |||||||||||||
359 | Feb 17 | Carrie Alberta ROOT | F/W | SINGLE | 23 | 5 | 14 | Wise twp. | Typhoid Pneumonia | Michigan | Music | Chas Root | Michigan | Mar 12, 1920 |
Sarah Collier | Michigan | |||||||||||||
360 | Feb 18 | Mellisa Ann MAXWELL | F/W | Widowed | 81 | 6 | 8 | Wise twp. | Pneumonia | Canada | Housewife | Wm. Badgley | Canada | Mar 12, 1920 |
Unknown | Canada | |||||||||||||
361 | Feb 27 | Worden PARCELL | M/W | Married | 55 | 9 | 15 | Wise twp. | Pneumonia | New York | Farmer | Warren Parcell | New York | Mar 12, 1920 |
Lydia Wells | New York | |||||||||||||
362 | Feb 3 | not named, COLLEMAN | M/Black | Infant | 0 | 0 | 0 | Rolland twp. | Stillborn | Michigan | Allen G. Colleman | Ohio | Mar 12, 1920 | |
Ola V. Guy | Michigan | |||||||||||||
363 | Feb 12 | Lawrence Finley GREEN | M/W | Infant | 0 | 7 | 8 | Rolland twp. | Pneumonia | Michigan | None | Finley Green | Illinois | Mar 12, 1920 |
Lizzie Wocks | Ohio | |||||||||||||
364 | Feb 13 | Earnest Leslie GUY | M/Black | Infant | 0 | 2 | 1 | Rolland twp. | Influenza | Michigan | None | Lester Guy | Michigan | Mar 12, 1920 |
Hazel M. Lett | Michigan | |||||||||||||
365 | Feb 23 | not named, KENNEDY | M/W | Infant | 0 | 0 | 0 | Rolland twp. | Influenza | Michigan | None | Wm. Kennedy | Penn. | Mar 12, 1920 |
Nellie Fink | Ohio | |||||||||||||
366 | Feb 24 | Nellie KENNEDY | F/W | Married | 29 | 5 | 7 | Rolland twp. | Lobor Pneumonia | Ohio | Housewife | Aslam Fink | Ohio | Mar 12, 1920 |
Anna Hennel | Ohio | |||||||||||||
367 | Feb 26 | Bertha J. FISH | F/W | Single | 13 | 10 | 9 | Rolland twp. | Encepholitis? | Michigan | None | Arthur J. Fish | Michigan | Mar 12, 1920 |
Vernie M. Williams | Michigan | |||||||||||||
368 | Jan 7 | William COUGHLIN | M/W | Married | 52 | 0 | 23 | Lincoln twp. | Bright's Disease | Canada | Farmer | Wm. Coughlin | Ireland | Mar 15, 1920 |
Mary Cline | Canada | |||||||||||||
369 | Jan 27 | William A. HOOVER | M/W | Child | 1 | 0 | 1 | Lincoln twp. | Acute Indigestion | Michigan | Wm. Hoover | Isabella, MI | Mar 15, 1920 | |
Pearl Davis | Isabella, MI | |||||||||||||
370 | Feb 26 | Sarah MERRILL | F/W | Married | 64 | 10 | 18 | Lincoln twp. | Cerebral Apoplexy | Indiana | Housewife | John Hurshman | Ohio | Mar 15, 1920 |
Unknown | Ohio | |||||||||||||
371 | Feb 28 | Ezra A. WILSON | M/W | Single | 26 | 10 | 13 | Lincoln twp. | Pneumonia | Michigan | Farmer | Arthur Wilson | New York | Mar 15, 1920 |
Katie Hall | Canada | |||||||||||||
372 | Feb 8 | Barbara Lee BRATTIN | F/W | Infant | 0 | 0 | 0 | Shepherd twp. | Stillborn | Michigan | Harry A. Brattin | Michigan | Mar 18, 1920 | |
Mable Fried | Michigan | |||||||||||||
373 | Jan 10 | Mary FOREST | F/W | Infant | 0 | 0 | 1 | Nottawa twp. | Internal Bleeding | Michigan | Frank J. Forest | Michigan | Mar 24, 1920 | |
Margearite Engler | Michigan | |||||||||||||
374 | Feb 10 | Barbary PASCH | F/W | Married | 41 | 8 | 28 | Nottawa twp. | Broncho Pneumonia | Germany | Housewife | Frank Fox | Germany | Mar 24, 1920 |
Mary Peters | Germany | |||||||||||||
375 | Feb 11 | Isaac ASHQUAT | M/Indian | Child | 6 | Nottawa twp. | Broncho Pneumonia | Michigan | Chas Ashquat | Michigan | Mar 24, 1920 | |||
Rose Isaac | Michigan | |||||||||||||
376 | Feb 7 | Joseph FOX | M/W | Single | 36 | 9 | 27 | Nottawa twp. | Broncho Pneumonia | Michigan | Laborer | Frank Fox | Germany | Mar 24, 1920 |
Mary Peters | Germany | |||||||||||||
377 | Feb 13 | Elizabeth Mae NUTT | F/W | Infant | 0 | 0 | 15 | Sherman twp. | Spina Bifida? | Michigan | Will Nutt | Michigan | Mar 27, 1920 | |
Mary Benn | Michigan | |||||||||||||
378 | Feb 14 | Samuel KIRVAN | M/W | Widowed | 70 | 8 | 2 | Sherman twp. | Bright's Disease | Canada | Farmer | Unknown | Unknown | Mar 27, 1920 |
Unknown | Unknown | |||||||||||||
379 | May 15, 1919 | Leland G. CROWLEY | M/W | Married | 41 | 1 | 7 | Chippewa twp | Tuberculosis of lungs | Michigan | Farmer | Edwin Crowley | New York | Mar 29, 1920 |
Emily Caswell | Ohio | |||||||||||||
380 | May 28, 1919 | Roscoe A. STIVER | M/W | Infant | 0 | 0 | 24 | Chippewa twp | Baby flu | Michigan | Oca Stiver | Ohio | Mar 29, 1920 | |
Sallie P. Siler | Ohio | |||||||||||||
381 | June 13, 1919 | Nettie BROWNELL | F/W | Widowed | 86 | Chippewa twp | Cerebral Apoplexy | Unknown | None | Unknown | Unknown | Mar 29, 1920 | ||
Unknown | Unknown | |||||||||||||
382 | July 12, 1919 | Elizabeth CREAGER | F/W | Married | 67 | 5 | 29 | Chippewa twp | Apoplexy | Ohio | None | Elijah Hart | Ohio | Mar 29, 1920 |
Elizabeth Slife | Ohio | |||||||||||||
383 | Oct 21, 1919 | Mary E. HOOK | F/W | Widowed | 77 | 11 | 11 | Chippewa twp | Cerebral Apoplexy | Penn | Housewife | Henry Wolfe | Penn. | Mar 29, 1920 |
Susan Bigby | Conn. | |||||||||||||
384 | Dec 15, 1919 | Gus SEIGLECOW? | M/W | Single | 80 | 11 | 17 | Chippewa twp | Dilation of Heart | Germany | None | Unknown | Unknown | Mar 29, 1920 |
Unknown | Unknown | |||||||||||||
385 | Jan 16, 1920 | Durrell TINHOFF | M/W | Infant | 0 | 0 | 0 | Chippewa twp | Premature birth | Michigan | None | Clifton Tinhoff? | Ohio | Mar 29, 1920 |
Clara Bates | Illinois | |||||||||||||
386 | Feb 1 | Margaret CHAMBERLAIN | F/W | Widowed | 82 | 4 | 20 | Chippewa twp | Myocarditis | Michigan | None | Harvey Chamberlin | Michigan | Mar 29, 1920 |
Jane Bradley | Michigan | |||||||||||||
387 | Feb 11 | E. L. MORGAN | M/W | Widowed | 67 | Chippewa twp | La Grippe | Unknown | Junk buyer | Unknown | Unknown | Mar 29, 1920 | ||
Unknown | Unknown | |||||||||||||
388 | Feb 13 | Opal Delena CLASS | F/W | Married | 31 | 0 | 23 | Chippewa twp | Influenza | Ohio | Housewife | Wm. Rench | Ohio | Mar 29, 1920 |
Lara Ditner | Ohio | |||||||||||||
389 | Feb 13 | not named, CLASS | M/W | Infant | 0 | 0 | 0 | Chippewa twp | Stillborn | Michigan | None | Ola Class | Ohio | Mar 29, 1920 |
Opel Rench | Ohio | |||||||||||||
390 | Feb 28 | Crist F. CLASS | M/W | Married | 63 | 0 | 6 | Chippewa twp | Laryngitis | Ohio | Farmer | Jacob Class | Germany | Mar 29, 1920 |
Louise Cloffer | Germany | |||||||||||||
391 | Jan 19 | Collins MOSES | M/Indian | Single | 18 | 5 | 5 | Deerfield twp. | Pulmonary T. B. C. | Michigan | Farmer | David Moses | Michigan | Apr 3, 1920 |
Martha Ashmer | Michigan | |||||||||||||
392 | Feb 18 | Sarah J. WESTON | F/W | Married | 31 | 7 | 12 | Deerfield twp. | Influenza | Michigan | Housewife | Thomas Dennis | Canada | Apr 3, 1920 |
Eliza Finley | Canada | |||||||||||||
393 | Feb 20 | Hazel TUKER | F/W | Infant | 0 | 0 | 12 | Deerfield twp. | Would not take any | Michigan | Wm. Tuker | Michigan | Apr 3, 1920 | |
nurishment | Gertrude Henning | Michigan | ||||||||||||
394 | Feb 21 | Wm. H. BARTHOLEMUE | M/Indian | Married | 59 | 3 | 23 | Deerfield twp. | Tuberculosis | Ohio | Farmer | Unknown | Unknown | Apr 3, 1920 |
Addie Fingley | Ohio | |||||||||||||
395 | Mar 9 | Mary GANNON | F/W | Widowed | 73 | 11 | 5 | Deerfield twp. | Bright's Disease | Canada | Housework | John Farrell | Ireland | Apr 3, 1920 |
Bridget Broaclnut | Ireland | |||||||||||||
396 | Mar 4 | Elvin S. CROWLEY | M/W | Married | 82 | 4 | 6 | Mt. Pleasant twp. | Bright's Disease | New York | Farmer | Lyman Crowley | Vermont | Apr 3, 1920 |
Clariay? Crook | Vermont | |||||||||||||
397 | Mar 6 | Ella HIDEY | F/W | Married | 57 | 6 | 4 | Mt. Pleasant twp. | Fatty degeneration of | Michigan | At home | Patrick Cleary | Ireland | Apr 3, 1920 |
heart | Unknown | Ireland | ||||||||||||
398 | Mar 13 | Demetion? BATSAKIS | M/W | Single | 35 | Mt. Pleasant twp. | General peritonitis | Greece | Candy maker | Pete Batsakis | Greece | Apr 3, 1920 | ||
Unknown | Greece | |||||||||||||
399 | Mar 20 | Chas. F. BROWN | M/W | Married | 57 | 6 | 7 | Mt. Pleasant twp. | Chronic intestinal nephritis | Michigan | Painter | Geo. W. Brown | New York | Apr 3, 1920 |
Avis Bunker | Michigan | |||||||||||||
400 | Mar 24 | Mary Olive TUSHY | F/W | Widowed | 80 | 7 | 13 | Mt. Pleasant twp. | Arteriosclerosis | Ohio | Housekeeper | Henry Grant | Ireland | Apr 3, 1920 |
Eunice Dreacer?? | New York | |||||||||||||
401 | Mar 18 | Susana NELSON | F/W | Married | 58 | 3 | 19 | Coldwater twp. | Angina Pectoris | Canada | Housewife | Geo. Fielding | England | Apr 7, 1920 |
Agnes Mansfield | Ireland | |||||||||||||
402 | Mar 5 | Catherine MARTIN | F/W | Married | 59 | 11 | 1 | Nottawa twp. | Carcinoma of intestines | Canada | Housewife | Peter Bierschback | Germany | Apr 9, 1920 |
Mary Sours | Germany | |||||||||||||
403 | Mar 15 | John SCHAWAYON | M/Indian | Married | 28 | 10 | 16 | Nottawa twp. | Influenza Pneumonia | Michigan | Laborer | Henry Schawayon | Michigan | Apr 9, 1920 |
Patsy Ogina | Michigan | |||||||||||||
404 | Mar 5 | Mary JACKSON | F/Indian | Married | 63 | Nottawa twp. | Had no doctor | Michigan | Housewife | James Walker | Michigan | Apr 9, 1920 | ||
Jennie Askebee | Michigan | |||||||||||||
405 | Mar 17 | Mary LORENZ | F/W | Widowed | 66 | 3 | 20 | Nottawa twp. | Bright's Disease | Canada | Housewife | not given, Dinar | France | Apr 9, 1920 |
Unknown | Unknown | |||||||||||||
406 | Mar 27 | Fred BALLARD | M/W | Child | 9 | 1 | 29 | Nottawa twp. | Large Tonsils | Michigan | School | Fred Ballard | Michigan | Apr 9, 1920 |
Bessie Gilson | Michigan | |||||||||||||
407 | Jan 27 | Earl V. CODDEN | M/W | Infant | 0 | 11 | 1 | Union twp. | Broncho Pneumonia | Michigan | Varney Coddin | Michigan | Apr 14, 1920 | |
Philomena Humbel? | Canada | |||||||||||||
408 | Feb 12 | Ada HUDSON | F/W | Married | 66 | 10 | 0 | Union twp. | Pluerisy | Michigan | Ephriam Baily | New York | Apr 14, 1920 | |
Julia Guray? | Michigan | |||||||||||||
409 | Feb 19 | Margaret A. KIMBALL | F/W | Married | 68 | 0 | 16 | Union twp. | Pneumonia | New York | At home | Saxon Jackson | New York | Apr 14, 1920 |
Addie McChitha? | New York | |||||||||||||
410 | Feb 19 | Lorinda? WING | F/W | Married | 63 | 1 | 21 | Union twp. | Chronic Bronchitis, not TB | New York | At home | Unknown | New York | Apr 14, 1920 |
Loreanila? Divacum? | New York | |||||||||||||
411 | Mar 6 | Frank Eugene LYONS | M/W | Infant | 0 | 3 | 5 | Union twp. | Whooping Cough | Michigan | Clyde Lyons | Michigan | Apr 14, 1920 | |
Alfretta Parks | Michigan | |||||||||||||
412 | Apr 1 | Sarah B. AYRIS | F/W | Married | 45 | 7 | 0 | Union twp. | Cancer of Uterus | Michigan | At home | John Landon | Canada | Apr 14, 1920 |
Martha Andress | Canada | |||||||||||||
413 | Mar 25 | Harriett KENNEDY | M/W | Married | 74 | 2 | 25 | Union twp. | Chronic intestinal nephritis | Ohio | At home | Charles Fomer | Maryland | Apr 14, 1920 |
Margaret Snivily | Penn. | |||||||||||||
414 | July 11, 1919 | Benjamin JOURDAIN | M/W | Single | 28 | 10 | 0 | Union twp. | Pulmonary tuberculosis | Michigan | Julius Jourdain | France | Apr 14, 1920 | |
Elizabeth Buclaiw? | Switzerland | |||||||||||||
415 | July 11, 1919 | John BLIZZARD | M/W | Married | 69 | Union twp. | Apoplexy | England | Richard Blizzard | England | Apr 14, 1920 | |||
Elizabeth Alward | Canada | |||||||||||||
416 | Sept 18, 1919 | Fridelia ALLYN | F/W | Widowed | 84 | 4 | 0 | Union twp. | Cardiac ? [can't read it] | Vermont | Asia Richardson | Vermont | Apr 14, 1920 | |
Jane Staples | Vermont | |||||||||||||
417 | Oct 17, 1919 | Kate SWEET | F/W | Widowed | 78 | 3 | 11 | Union twp. | Cancer of Uterus | Ireland | Harvey James | Ireland | Apr 14, 1920 | |
Unknown | Ireland | |||||||||||||
418 | Nov 28, 1919 | Bernard Joseph JOURDAIN | M/W | Infant | 0 | 2 | 2 | Union twp. | Broncho Pneumonia | Michigan | Levi Jourdain | Michigan | Apr 14, 1920 | |
Irma McNeil | Ohio | |||||||||||||
419 | Nov 29, 1919 | Anna GILPIN | F/W | Single | 70 | 11 | 16 | Union twp. | Paralysis of Rectum & | Scotland | Unknown | Ireland | Apr 14, 1920 | |
bladder | Unknown | Ireland | ||||||||||||
420 | Dec 15, 1919 | John J. MUMIS | M/W | Widowed | 55 | 10 | 11 | Union twp. | Myocarditis Insufficiency | Scotland | Robert Mumis | Scotland | Apr 14, 1920 | |
Margaret Reed | Scotland | |||||||||||||
421 | Jan 1, 1920 | Steve CABBAGE | M/W | Married | 48 | Union twp. | Influenza | Austria, Hungary | S. Cabbage | Austria | Apr 14, 1920 | |||
Nuil Vimer | not stated | |||||||||||||
422 | Mar 4 | William PRIDGEON | M/W | Married | 57 | 9 | 13 | Sherman twp. | Broncho Pneumonia | Michigan | Laborer | Sam Pridgeon | Michigan | Apr 14, 1920 |
Caroline Haight | New York | |||||||||||||
423 | Mar 15 | Geo. H. MIDDLEWORTH | M/W | Married | 62 | 8 | 10 | Sherman twp. | Acute Bronchitis | Michigan | Merchant | John Middleworth | Michigan | Apr 14, 1920 |
Almira Jennings | Michigan | |||||||||||||
424 | Mar 22 | Leonard Loyd GAGE | M/W | Child | 1 | 1 | 0 | Sherman twp. | Cerebral Spinial Meningitis | Michigan | Terence Gage | Michigan | Apr 14, 1920 | |
Lulu Lud?? | Michigan | |||||||||||||
425 | Mar 4 | Julia Ann RAYMOND | F/W | Single | 68 | 4 | 20 | Fremont twp. | Carcinoma ?? [can't read] | Ohio | Domestic | Daniel Raymond | New York | Apr 17, 1920 |
Mary Cornell | New York | |||||||||||||
426 | Mar 15 | William D. VANATTA | M/W | Widowed | 81 | 9 | 10 | Fremont twp. | Arteriosclerosis | Michigan | Farmer | John Vanatta | New Jersey | Apr 17, 1920 |
Unknown | New Jersey | |||||||||||||
427 | Mar 30 | Walter KERNS | M/W | Married | 42 | 7 | 19 | Fremont twp. | Lobor Pneumonia | Michigan | Farming | Joseph Korns | New York | Apr 23, 1920 |
Malorina Tuttle | New York | |||||||||||||
428 | Mar 31 | Isaac Newton SHEPHERD | M/W | Married | 79 | 3 | 0 | Fremont twp. | Cerebral Apoplexy | Vermont | Retired Lumberman | Robert Shepherd | England | Apr 23, 1920 |
Ann Leach | England | |||||||||||||
429 | Apr 17 | Joseph J. MYERS | M/W | Married | 51 | 8 | 8 | Deerfield twp. | Accident | Germany | Farmer | Levis? Myers | Germany | May 5, 1920 |
Tarese Schiler | Germany | |||||||||||||
430 | Apr 20 | David L. KOBEL | M/W | Widowed | 73 | 1 | 28 | Deerfield twp. | Mitial Insufficiency | Penn | Farmer | John Kobel | Penn. | May 5, 1920 |
Unknown | Unknown | |||||||||||||
431 | Apr 30 | Harriet Elmyra KYES | F/W | Widowed | 92 | 6 | 7 | Coe twp. | Cerebral Apoplexy | New York | Housekeeping | Unknown | Unknown | May 5, 1920 |
Unknown | Unknown | |||||||||||||
432 | Apr 27 | Lizzia A. INGUSOLE?? | F/W | Widowed | 77 | 1 | 26 | Coe twp. | Cerebral Apoplexy | Penn | Housekeeping | David Dult | Penn. | May 5, 1920 |
Martha Hoover | Penn. | |||||||||||||
433 | Apr 5 | Wilma Amelia JOHNSON | F/W | Infant | 0 | 0 | 26 | Coldwater twp. | Val. Insufficiency | Michigan | David J. Johnson | Michigan | May 12, 1920 | |
Katie Bick | Michigan | |||||||||||||
434 | Apr 12 | Nathaniel KAVE | M/W | Widowed | 90 | 3 | 24 | Coldwater twp. | Pernicious Anemia | Ohio | Laborer | Unknown | Ohio | May 12, 1920 |
Unknown | Unknown | |||||||||||||
435 | Apr 21 | Lester J. BEACH | M/W | Married | 45 | 5 | 14 | Gilmore twp. | Pernicious Anemia | Michigan | Farmer | Fletcher C. Beach | Michigan | May 12, 1920 |
Ellen A. Benjamin | Michigan | |||||||||||||
436 | Mar 15 | Thomas NEVILLS | M/W | Widowed | 75 | 0 | 18 | Vernon twp. | Absess of lungs, prob. | Canada | Laborer | James Neville | Canada | May 21, 1920 |
Tubercular | Ellimore Weston | Canada | ||||||||||||
437 | Apr 20 | Oscar R. McNUTT | M/W | Child | 13 | 5 | 19 | Lincoln twp. | Tonsilitis | Isabella Co., MI | at school | Robert McNutt | Michigan | May 21, 1920 |
Louise Klumpp | Michigan | |||||||||||||
438 | May 3 | Anna JUDGE | F/W | Single | 50 | 1 | 16 | Fremont twp. | Peritonitis following operation | Canada | Housekeeping | Thos. Judge | England | June 8, 1920 |
for appendicitis | Dorothy Tighe | Scotland | ||||||||||||
439 | May 22 | John Wesley CURTISS | M/W | Married | 74 | 3 | 9 | Fremont twp. | Chronic intestinal nephritis | New York | Farmer | Walter W. Curtiss | Ireland | June 8, 1920 |
Margaret McCue | Ireland | |||||||||||||
440 | May 10 | Georgia Marie LOOMAN | F/W | Infant | 0 | 0 | 4 | Nottawa twp. | Premature birth | Michigan | None | George Looman | Michigan | June 8, 1920 |
Allice M. Sprague | Michigan | |||||||||||||
441 | May 30 | Mrs. Elizabeth TILMAN | F/W | Widowed | 94 | 1 | 25 | Nottawa twp. | Old age & Hard | Germany | Retired House- | John Miller | Germany | June 8, 1920 |
Cold | Keeper | Elizabeth Sans | Germany | |||||||||||
442 | May 4 | Etta E. HAMILIN | F/W | Married | 40 | 6 | 23 | Coe twp. | Ptomaine Poisoning | Michigan | Housekeeping | Dexter Carpenter | Michigan | June 8, 1920 |
Bertha Runkale | Germany | |||||||||||||
443 | May 7 | John PALMER | M/W | Married | 57 | 4 | 29 | Coe twp. | Mitral Insufficiency | New York | Housekeeper | George Palmer | England | June 8, 1920 |
Gennia Spunell? | England | |||||||||||||
444 | May 9 | Julia E. VERMAN? | F/W | Widowed | 78 | 7 | 26 | Coe twp. | Mitral Insufficiency | New York | Farming | David H. Goldsmith | New York | June 8, 1920 |
Chloe Sanford | New York | |||||||||||||
445 | May 23 | Martha N. ABBOTT | F/W | Widowed | 91 | 4 | 15 | Coe twp. | Senility | New York | Housewife | Harrison Abbott | Vermont | June 8, 1920 |
Martha Walling | New York | |||||||||||||
446 | May 27 | William LYNCH | M/W | Married | 72 | 6 | 24 | Vernon twp. | Uremia | Ireland | Farming | Edward Cynch | Ireland | June 8, 1920 |
Mary Mebam? | Ireland | |||||||||||||
447 | May 28 | Frank EMERY | M/W | Married | 58 | 7 | 26 | Vernon twp. | Carcinoma of Liver | Michigan | Laborer | John Emery | Maine | June 8, 1920 |
Rachel Dingman | Michigan | |||||||||||||
448 | Apr 8 | Amos WILT | M/W | Married | 74 | 7 | 15 | Wise twp. | Cholecystitis | W. Virginia | Farmer | Unknown | Unknown | June 9, 1920 |
Unknown | Unknown | |||||||||||||
449 | May 31 | Patterson SANKEY | M/W | Widowed | 82 | 2 | 27 | Wise twp. | Senility | Penn | Farmer | Unknown | Penn. | June 9, 1920 |
Unknown | Penn. | |||||||||||||
450 | May 16 | Simon Peter ROBART | M/W | Single | 89 | 6 | 10 | Deerfield twp. | Chronic intestinal nephritis | Ohio | Farmer | Jesse Robart | Ohio | June 9, 1920 |
Catherine Johnson | New Jersey | |||||||||||||
451 | May 18 | John C. REED | M/W | Married | 76 | 7 | 5 | Deerfield twp. | Chronic nephritis | Penn | Farmer | John Reed | Penn. | June 9, 1920 |
Unknown | Unknown | |||||||||||||
452 | Apr 4 | DUPLICATE RECORD | xx | xx | xx | xx | xx | xxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
453 | May 9 | Clio McMACHEN | M/W | Single | 18 | 10 | 14 | Lincoln twp. | Tonsellectomey | Michigan | Student | Robert McNutt | Michigan | June 9, 1920 |
Louise Klumpp | Michigan | |||||||||||||
454 | Mar 21 | Charles O. SMITH | M/W | Married | 58 | 1 | 8 | Mt. Pleasant twp. | Apoplexy | Toledo, OH | School Teacher | Orphius Smith | Michigan | June 11, 1920 |
Eliza Berry | Cleveland, OH | |||||||||||||
455 | Apr 2 | Frank MERYHART | M/W | Married | 42 | Mt. Pleasant twp. | Blow on head | Hungary | Laborer | Unknown | Unknown | June 11, 1920 | ||
Unknown | Unknown | |||||||||||||
456 | Apr 5 | Mary Ellen SHANAHAN | F/W | Single | 36 | 3 | 17 | Mt. Pleasant twp. | Tuberculosis of lungs | Isabella Co., MI | Bookkeeper | David Shanahan | Canada | June 11, 1920 |
Mary Ann Frenay | Livingston Co., MI | |||||||||||||
457 | Apr 10 | Elizabeth Jane MYERS | F/W | Married | 65 | 7 | 24 | Mt. Pleasant twp. | Cerebral Hemorrhage | Williams Co., OH | Housewife | Jacob Raisor? | Penn. | June 11, 1920 |
Elizabeth Brook | Penn. | |||||||||||||
458 | Apr 22 | Mrs. Anna BARRY | F/W | Widowed | 68 | 8 | 2 | Mt. Pleasant twp. | Tuberculosis | Ireland | Housekeeper | Chas. McCarthy | Ireland | June 11, 1920 |
Catherine McCarthy | Ireland | |||||||||||||
459 | Apr 18 | Louise FORGUER or FORGNER? | F/W | Child | 5 | 3 | 4 | Mt. Pleasant twp. | Broncho Pneumonia | Isabella Co., MI | None | Ward Forgner? | Isabella, MI | June 11, 1920 |
Marion Kemmis | Isabella, MI | |||||||||||||
460 | Apr 19 | Myra C. LYNCH | F/W | Widowed | 59 | 2 | 1 | Mt. Pleasant twp. | Organic Heart Disease | Barry Co., MI | At home | James Lynch | Canada | June 11, 1920 |
Unknown | Penn. | |||||||||||||
