ISABELLA COUNTY, MICHIGAN BIRTHS 1869 | |||||||||
No. | Birthdate | Name | Sex | Birthplace | Parents | Residence | Parents' | Father's | Date |
Birthplace | Occupation | Recorded | |||||||
186 | 03/14/69 | Leroy Overn? | Male | Gilmore | Alexander Robbins | Gilmore | Indiana | Farmer | 05/18/70 |
Jannett Robbins | Indiana | ||||||||
187 | 07/13/69 | Florence Louisa | Female | Gilmore | Mahlone? Malcome | Gilmore | Ohio | Farmer | 05/18/70 |
Margrett Malcome | New York? | ||||||||
188 | 09/19/69 | Ada Virginia | Female | Gilmore | Milo Schofield | Gilmore | New York | Farmer | 05/18/70 |
Mary Ann Schofield | W. Virginia | ||||||||
189 | 10/07/69 | Hannah | Female | Gilmore | Jessie W. Wood | Gilmore | Pennsylvania | Farmer | 05/18/70 |
Martha Jane Wood | Pennsylvania | ||||||||
190 | 04/06/69 | Willie R. Kilbourn | Male | Union | Romeyn? Kilbourn | Union | New York | Farmer | 05/19/70 |
Effie Starwood? Kilbourn | New York | ||||||||
191 | 02/22/69 | John Westly Koble | Male | Union | Joseph Koble | Union | Ohio | Farmer | 05/19/70 |
Ann Jennett Koble | Michigan | ||||||||
192 | 02/08/69 | George Benjamin Whitney | Male | Mt. Pleasant | Charles C. Whitney | Mt. Pleasant | New York | Carpenter | 05/19/70 |
Medora E. Whitney | New York | ||||||||
193 | 12/19/69 | Nellie Bell Crowley | Female | Union | William R. Crowley | Union | New York | Farmer | 05/19/70 |
Sarah Crowley | England | ||||||||
194 | 01/18/69 | Carrie Amelia Whitehead | Female | Union | William Whitehead | Union | England | Farmer | 05/19/70 |
Lydia Maria Whitehead | New York | ||||||||
195 | 06/29/69 | William Henry Latta | Male | Union | William H. Latta | Union | Canada | Farmer | 05/19/70 |
Lydia Marie Whitehead | Canada | ||||||||
196 | 09/22/69 | Ezick? Alphonzo Cohoon | Male | Union | Dwight James Cohoon | Union | Michigan | Farmer | 05/19/70 |
Fanny? Jane Cohoon | Michigan | ||||||||
197 | 11/29/69 | Frank Stilwell | Male | Union | Stephen Stilwell | Union | New York | Farmer | 05/19/70 |
Sarah Jane Stilwell | New York | ||||||||
198 | 08/16/69 | Berns? Handy | Male | Union | Leonard Damon Handy | Union | New York | Farmer | 05/19/70 |
---rey? Ann Handy | New York | ||||||||
199 | 09/25/69 | Anna L. Nebis | Female | Union | John Hancock Nebis | Union | Illinois | Farmer | 05/14/70 |
Mary Ann Nebis | Switzerland | ||||||||
200 | 03/09/69 | Charles Eugene Hursh | Male | Mt. Pleasant | George Henry Hursh | Mt. Pleasant | New York | Laborer | 05/14/70 |
Georgiana Hursh | Mt. Pleasant | Canada West | |||||||
201 | 10/23/69 | Mary Josephine Westlake | Female | Mt. Pleasant | Eli Westlake | Mt. Pleasant | New York | Minister | 05/14/70 |
Mary Elizabeth Westlake | Mt. Pleasant | New York | |||||||
202 | 07/03/69 | Fred Stanton | Male | Mt. Pleasant | Augustus C.H. Stanton | Mt. Pleasant | New York | Shoemaker | 05/14/70 |
Orra Stanton | Pennsylvania | ||||||||
202 (sic) | 05/24/69 | Morgie? E.H. Barr | Female | Mt. Pleasant | William James Barr | Mt. Pleasant | Canada | Physician | 05/14/70 |
Elizabeth Barr | Mt. Pleasant | Canada | |||||||
203 | 04/01/69 | Hannah Brown | Female | Mt. Pleasant | Moses Brown | Mt. Pleasant | Poland | Merchant | 05/14/70 |
Mary Brown | Mt. Pleasant | Germany | |||||||
204 | 01/23/69 | Charles Wallace | Male | Coe Twp. | James Monro Wallace | Mt. Pleasant | Ohio | Laborer | 05/14/70 |
Anna Elizabeth Wallace | Mt. Pleasant | Ohio | |||||||
205 | 07/25/69 | Damien Laframboise | Female | Mt. Pleasant | Felix Laframboise | Mt. Pleasant | Canada | Shoemaker | 05/14/70 |
Ephema Marie Laframboise | Mt. Pleasant | ||||||||
206 | 12/28/69 | Celia E. Fancher | Female | Mt. Pleasant | Isaac J. Fancher | Vernon | New York | Lawyer | 05/14/70 |
Alline? Fancher | New York | ||||||||
206 (sic) | 12/16/69 | Bartlett | Female | Vernon | Roswell F. Bartlett | Vernon | Farmer | 05/14/70 | |
Enorett? S. Bartlett | |||||||||
207 | 05/17/69 | Oliver Bender | Male | Vernon | James Bender | Vernon | Ohio | Farmer | 05/14/70 |
Mary Bender | Ohio | ||||||||
208 | 05/15/69 | Lydia Allmeda Philips | Female | Vernon | William Philips | Vernon | Ohio | Farmer | 05/14/70 |
Sarah Philips | Ohio | ||||||||
209 | 06/06/69 | Herbert E. Wheaton | Male | Vernon | Elijah D. Wheaton | Vernon | Ohio | Farmer | 05/14/70 |
Eliza Jane Wheaton | Ohio | ||||||||
210 | 06/05/69 | Mary Elen Parks | Female | Vernon | Jehios? Parks | Vernon | Ohio | Farmer | 05/14/70 |
Susan Parks | Indiana | ||||||||
211 | 07/11/69 | Sarah Lenthia? Malcom | Female | Vernon | Robert Malcom | Vernon | Indiana | Farmer | 05/14/70 |
Mary---? Malcom | Indiana | ||||||||
212 | 1869 | Elizabeth Fishley | Female | Vernon | Fredrick? Fishley | Vernon | Germany | Farmer | 05/14/70 |
Rebecca Jane Fishley | Ohio | ||||||||
213 | 10/29/69 | Edward Hon | Male | Vernon | Ichobod Hon | Vernon | Maine | Farmer | 05/14/70 |
Rebeca Hon | Maine | ||||||||
214 | 12/30/69 | Elmer Herring | Male | Vernon | John Herring | Vernon | Germany | Farmer | 05/14/70 |
Harriet M. Herring | New York | ||||||||
214 1/2 | 03/19/69 | Elen Wing | Female | Vernon | Samson Wing | Vernon | Canada | Farmer | 05/14/70 |
Anna Wing | Canada | ||||||||
215 | 09/27/69 | Elizabeth Ema Beal | Female | Vernon | John Beal | Vernon | England | Farmer | 05/14/70 |
Anna Beal | Canada | ||||||||
215 1/2 | 03/13/69 | William James Guthrie | Male | Lincoln | Cornadon? Perry Guthrie | Lincoln | Ohio | Farmer | 05/19/70 |
Jalett Guthrie | Ohio | ||||||||
216 | 09/14/69 | Laura Deming | Female | Lincoln | William Davis Deming | Lincoln | Ohio | Farmer | 05/19/70 |
Lavinia Deming | Ohio | ||||||||
216 1/2 | 12/23/69 | Clowet? Parker | Male | Lincoln | Steven Boliver Barker | Lincoln | New York | Farmer | 05/19/70 |
Cathering? Barker | New York | ||||||||
217 | 08/17/69 | Milo Wilber Deming | Male | Lincoln | Layfoett? Pellon Deming | Lincoln | Ohio | Farmer | 05/19/70 |
Ida Carrolla Deming | Michigan | ||||||||
218 | 04/23/69 | Blank | Male | Lincoln | Warren Cole | Lincoln | New York | Farmer | 05/19/70 |
Samilda? Cole | Ohio | ||||||||
219 | 12/13/69 | Warren Sylvester Cole | Male | Lincoln | George Wesley Cole | Lincoln | New York | Farmer | 05/19/70 |
Rebbeca Jane cole | Pennsylvania | ||||||||
220 | 08/03/69 | Hattie Eloira? Calkins | Female | Lincoln | Leon? Jerome Calkins | Lincoln | New York | Farmer | 05/19/70 |
Eloira Moriah Calkins | New York | ||||||||
221 | 11/11/69 | Austin Davis | Male | Vernon? | Everett Warren Davis | Lincoln | New York | Farmer | 05/19/70 |
Kilpha? Leon Davis | New York | ||||||||
222 | 09/06/69 | Stella Jennett Wardwell | Female | Lincoln | Harvey David? Wardwell | Lincoln | New York | Farmer | 05/19/70 |
Mary Virginia Wardwell | New York | ||||||||
223 | 06/20/69 | Lewis Jerome McQueen | Male | Lincoln | William Riley McQueen | Lincoln | New York | Farmer | 05/19/70 |
Delila McQueen | New York | ||||||||
224 | 03/08/69 | Luther McQueen | Male | Lincoln | Willard? McQueen | Lincoln | New York | Farmer | 05/19/70 |
Anna Amilia McQueen | New York | ||||||||
225 | 08/13/69 | Nellie McQueen | Female | Lincoln | John ---sonsolais? McQueen | Lincoln | New York | Farmer | 05/19/70 |
Elmira McQueen | New York | ||||||||
226 | 05/03/69 | Frederick Belingar | Male | Lincoln | Edward Belingar | Lincoln | New York | Farmer | 05/19/70 |
Mary Elizabeth Belingar | Ohio | ||||||||
227 | 02/21/69 | Harvy? Vincent Belingar | Male | Lincoln | George Washington Belingar | Lincoln | Michigan | Farmer | 05/19/70 |
Martha Elen Belingar | Ohio | ||||||||
228 | 04/26/69 | Albert Byron Otis Door | Male | Lincoln | William Door | Lincoln | England | Farmer | 05/19/70 |
Sarah Mariah Door | Ohio | ||||||||
229 | 04/11/69 | Francis Elmer Case | Male | Union | Jarvis Petibone Case | Lincoln | New York | Farmer | 05/19/70 |
Rosina Arsneda? Case | New York | ||||||||
230 | 06/21/69 | George Fowler | Male | Lincoln | Walter S. Fowler | Lincoln | New York | Farmer | 05/19/70 |
Pheba Ann Fowler | New York | ||||||||
231 | 09/30/69 | Elen Duggan | Female | Lincoln | Edward Duggan | Lincoln | Ireland | Farmer | 05/19/69 |
Margret Duggan | Ireland | ||||||||
232 | 03/04/69 | Grace Edith McKenstry | Female | Lincoln | Uzial? McKinstry | Lincoln | New York | Farmer | 05/19/70 |
Delona Elizabeth McKinstry | New York | ||||||||
233 | 06/20/69 | Rosina McLaughlin | Female | Lincoln | Ambrose McLaughlin | Lincoln | New York | Farmer | 05/19/70 |
Elizabeth McLaughlin | New York | ||||||||
234 | 03/30/69 | Olive? Jane Holland | Female | Lincoln | Alonzo Delan--? Holland | Lincoln | Ohio | Farmer | 05/19/70 |
Abigail Allen? Holland | Canada | ||||||||
235 | 06/13/69 | Sevilla? Bell Haner? | Female | Lincoln | Henry Morris? Haner? | Lincoln | Ohio | Farmer | 05/19/70 |
Bell Haner? | Ohio | ||||||||
236 | 07/01/69 | Edward Rathbone? Gibbs | Male | Lincoln | David Dwight Gibbs | Lincoln | New York | Farmer | 05/19/70 |
Lucinda Gibbs | Ohio | ||||||||
237 | 04/24/69 | Emaline Ludy | Female | Lincoln | Jacob Ludy | Lincoln | Switzerland | Farmer | 05/19/70 |
Caroline Ruch | Ohio | ||||||||
238 | 02/20/69 | Still Born Leomonds? | Female | Lincoln | William Henry Leomonds? | Lincoln | New York | Farmer | 05/19/70 |
Olive Clorisa Leomonds? | Michigan | ||||||||
239 | 11/23/69 | Sephrona Daugherty | Female | Fremont? | William H. Daugherty | Fremont | Ohio | Farmer | 05/19/70 |
Margret Daugherty | Ohio | ||||||||
240 | 04/14/69 | Cyrus? O. Sanderson | Male | Fremont | Francis Sanderson | Fremont | Michigan | 05/23/70 | |
Esther? Sanderson | Ohio | ||||||||
241 | 11/12/69 | Silas B. Richardson | Male | Fremont | Silas B. Richardson | Fremont | Maine? | Farmer | 05/23/70 |
Catherine Richardson | Pennsylvania | ||||||||
242 | 07/10/69 | Eslath? V. Sanderson | Female | Fremont | Henry S. Sanderson | Fremont | New York | Farmer | 05/23/70 |
Pennsylvania | |||||||||
243 | 07/10/69 | Francis Pease | Male | Fremont | James Pease | Fremont | New York | Farmer | 05/23/70 |
Malinda Pease | Pennsylvania | ||||||||
244 | 06/03/69 | William H. Dush | Male | Fremont | Elzy Dush | Fremont | Ohio | Farmer | 05/23/70 |
Mary E. Dush | Pennsylvania | ||||||||
245 | 02/23/69 | Celia Judge | Female | Canada | Thomas Judge | Fremont | Ireland | Farmer | 05/23/70 |
Dorothy Judge | Ireland | ||||||||
246 | 11/26/69 | Oscar Thomson | Male | Fremont | Delia Thompson | Fremont | New York | 05/23/70 | |
Illegitimate | |||||||||
247 | 07/21/69 | Fred J.E. Fogleson | Male | Fremont | Jacob Fogleson | Fremont | Ohio | Farmer | 05/23/70 |
Sarah J. Fogleson | Michigan | ||||||||
248 | 06/25/69 | Rosalia Fox | Female | Fremont | Jerome Fox | Fremont | Michigan | Farmer | 05/23/70 |
Irena Fox | Michigan | ||||||||
249 | 11/06/69 | Ralph Newcomb | Male | Fremont | Dean Newcomb | Fremont | Ohio | Farmer | 05/23/70 |
Millie T. Newcomb | Ohio | ||||||||
250 | 11/10/69 | Cora Ann Winter | Female | Fremont | J. Wilkinson Winter | Fremont | Canada | Farmer | 05/23/70 |
Jane Winter | Michigan | ||||||||
251 | 11/24/69 | Joseph Holl | Male | St. Joseph Co. | Richard Holl | Fremont | New York | Farmer | 05/23/70 |
Michigan | Elizabeth Holl | New York | |||||||
252 | 08/27/69 | Lethur? F. Bower | Male | Coe | Reubin Bowers | Fremont | Ohio | Farmer | 05/23/70 |
Jane Bower | Michigan | ||||||||
253 | 06/02/69 | John Sampsel | Male | Coe | Daniel Sampsel | Fremont | Ohio | Farmer | 05/23/70 |
Sarah Sampsel | Indiana | ||||||||
254 | 06/04/69 | Hattie O. Bigelow | Female | Coe | Calim? Bigelow | Coe | New York | Farmer | 05/23/70 |
Harriet Bigelow | Ohio | ||||||||
255 | 09/04/69 | John Heckathorn | Male | Coe | Charles Heckathorn | Coe | Ohio | Farmer | 05/24/70 |
Nancy Heckathorn | Ohio | ||||||||
256 | 02/03/69 | Corra | Female | Coe | Mary Miser | Coe | Ohio | 05/24/70 | |
Illegitimate | |||||||||
257 | 03/12/69 | Franklin S. Shepherd | Coe | J.N. Shepherd | Coe | Vermont | Farmer | 05/24/70 | |
Catherina Shepherd | Coe | Michigan | |||||||
258 | 05/30/69 | Charles D. Sutherland | Male | Montcalm Co. | Oscar Sutherland | Coe | New York | Laborer | 05/24/70 |
Michigan | Sarah C. Sutherland | Coe | Indiana | ||||||
259 | 02/12/69 | Fred Stahlman | Male | Coe | Aron? Stahlman | Coe | Pennsylvania | Farmer | 05/24/70 |
Caroline Stahlman | Coe | Pennsylvania | |||||||
260 | 12/05/69 | Charles M. Goldsmith | Male | Coe | William S. Goldsmith | Coe | New York | Carpenter | 05/24/70 |
Caroline A. Goldsmith | Coe | Michigan | |||||||
261 | 05/27/69 | Blank | Female | Coe | B.A. Cohoon | Coe | New York | Farmer | 05/24/70 |
Endoria Cohoon | Coe | Michigan | |||||||
262 | 12/29/69 | Blank | Male | Coe | John Cohoon | Coe | Michigan | Farmer | 05/24/70 |
Mary Ann Cohoon | Coe | Ohio | |||||||
263 | 02/10/69 | Mike Roberts | Male | Coe | Joseph Roberts | Coe | Ireland | Farmer | 05/24/70 |
Kate Robberts | Coe | On the Ocean | |||||||
264 | 11/07/69 | Charlotta Wellman | Female | Coe | David Wellman | Coe | New York | Farmer | 05/24/70 |
Mary Jane Wellman | Coe | New York | |||||||
265 | 02/09/69 | Charles A. Coon | Male | Coe | C.E. Coon | Coe | New York | Farmer | 05/24/70 |
Catherine Coon | Coe | New York | |||||||
266 | 01/02/69 | Joseph W. Roberts | Male | Coe | Ratrick Roberts | Coe | Ireland | Farmer | 05/24/70 |
Catherine Roberts | Coe | New York | |||||||
267 | 10/25/69 | James F. Condon | Male | Union | Oscar T. Condon | Coe | New York | Farmer | 05/24/70 |
Isabella Co. | Dorcis? Condon | Coe | Michigan | ||||||
268 | 08/20/69 | Maggie Girom? | Female | Coe | Andrew Girom? | Coe | Ireland | Farmer | 05/24/70 |
Mary Girom? | Coe | Scotland | |||||||
269 | 09/28/69 | Zelpla Ankrom | Female | Coe | T.J. Ankron | Coe | Pennsylvania | Farmer | 05/24/70 |
Elizabeth Ankron | Coe | Pennsylvania | |||||||
270 | 11/06/69 | Edward S. McLelland | Male | Coe | John McLelland | Coe | Pennsylvania | Farmer | 05/26/70 |
Martha McLelland | Coe | Pennsylvania | |||||||
271 | 12/16/69 | Walter L. Vrooman | Male | Coe | David C. Vrooman | Coe | Michigan | Farmer | 05/26/70 |
Julia? E. Vrooman | Coe | New York | |||||||
272 | 02/17/69 | Blank | Male | Coe | L.A. Egan | Coe | Pennsylvania | Farmer | 05/26/70 |
Elizabeth Egan | Coe | Pennsylvania | |||||||
273 | 05/14/69 | Clarence H. Grim | Male | Coe | J.J. Grime | Coe | Pennsylvania | Farmer | 05/26/70 |
Elizabeth Grime | Coe | Pennsylvania | |||||||
274 | 10/13/69 | Blank | Female | Coe | David Wood | Coe | Pennsylvania | Farmer | 05/26/70 |
L.M. Wood | Ohio | ||||||||
275 | 07/06/69 | Adelbert Riker | Male | Hillsdale Co. | Madison Ricker | Coe | Michigan | Farmer | 05/26/70 |
Michigan | Elizabeth Riker | Michigan | |||||||
276 | 09/07/69 | Samuel Burgy | Male | Coe | V.G. Bergy | Coe | Pennsylvania | Farmer | 05/26/70 |
Mary Jane Bergy | Ohio | ||||||||
277 | 07/12/69 | Fredrick J. Clark | Male | Coe | Sutherland Clark | Coe | Indiana | Farmer | 05/26/70 |
Lucinda J. Clark | New York | ||||||||
278 | 08/24/69 | Ernest C. Conkling | Male | Coe | J.C. Conklin | Coe | New York | Farmer | 05/26/70 |
Zello? D. Conklin | Ohio | ||||||||
279 | 06/19/69 | Elen Campbell | Female | Coe | James Campbell | Coe | Pennsylvania | Farmer | 05/26/70 |
Uphema Campbell | Michigan | ||||||||
280 | 08/14/69 | Samuel M. Kemp | Male | Coe | George L. Kemp | Coe | Ohio | Farmer | 05/26/70 |
Fronksine? Kemp | Michigan | ||||||||
281 | 10/07/69 | Emma Zaroh Otto | Female | Coe | J.S. Otto | Coe | New York | Farmer | 05/26/70 |
Hanna Otto | New York | ||||||||
282 | 07/16/69 | George Kirkby | Male | Coe | Thomas Kirkby | Coe | England | Farmer | 05/26/70 |
Henretta Kirkby | Michigan | ||||||||
283 | 05/26/69 | Adelbert O. Totten | Male | Coe | Henry Totten | Coe | Indiana | Farmer | 05/26/70 |
Anna Totten | England | ||||||||
284 | 12/16/69 | David E. Wright | Male | Coe | William Wright | Coe | Virginia | Farmer | 05/26/70 |
Mary J. Wright | New York | ||||||||
284 1/2 | 05/16/69 | Harry A. Hollaway | Male | Union | William Riley Hollaway | Mt. Pleasant | Ohio | ||
Sarah Elma Hapner | Indiana | ||||||||
285 | 03/20/69 | Blank | Female | Coe | Pelkor? N. Hilton | Coe | Ohio | Farmer | 06/15/70 |
Deform? | Sarah Ann Hilton | Pennsylvania | |||||||
286 | 09/16/69 | Berty Letson | Male/Twin | Coldwater | Andrew Letson | Coldwater | Ohio | Farmer | 06/15/70 |
Merly Letson | Female/Twin | Ann Letson | Coldwater | Michigan | |||||
287 | 04/30/69 | L.V. Forbs | Female | Coldwater | William B. Forbs | Coldwater | New York | Farmer | 06/15/70 |
Mary Forbs | Coldwater | Michigan | |||||||
289 (sic) | 12/27/69 | Leonard J. Hunt | Male | Coldwater | Juston Hunt | Coldwater | Ohio | Farmer | 06/15/70 |
Henriette Hunt | Coldwater | M----? | |||||||
290 | 07/15/69 | Minnie J. Gannor? | Female | Coldwater | Johnathan Gannor? | Coldwater | Canada | Farmer | 06/15/70 |
Mary Gannor? | Coldwater | England | |||||||
291 | 08/08/69 | Ellen Jane Muckersie | Female | Coldwater | James Muckersie | Coldwater | Scotland | Farmer | 06/15/70 |
Mariah Muckersie | Coldwater | England | |||||||
292 | 05/10/69 | Eva Robinson | Female | Rolland | Daniel W. Robinson | Rolland | New York | Farmer | 06/15/70 |
Mary J. Robinson | Rolland | New York | |||||||
293 | 07/17/69 | Flora May Goodspeed | Female | Rolland | Elizah Goodspeed | Rolland | Michigan | Farmer | 06/15/70 |
Elizabeth Jane Goodspeed | Rolland | Indiana | |||||||
294 | 06/27/69 | Ellen Dopsic? | Female | Rolland | Daniel Dopsic? | Rolland | Canada | Farmer | 06/15/70 |
Angeline Dopsic? | Rolland | Ohio |
Last Modified By: Sherry
Last Modified On: Wednesday, November 08, 2000 16:49:39
© 2000 - 2009 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.