1900 Isabella County Births
Child No. | Birth Date | Name (if any,and color other than white) | Sex | Birth Place | Full Name of Each | Residence | Birth Place | Occupation of Father | Date of Record |
396 | 29-Mar-00 | Emma Palmer | F | Nottawa | William Palmer | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Cora Palmer | Michigan | ||||||||
397 | 2-Dec-00 | Mary Simmer | F | Nottawa | John Simmer | Nottawa | Canada | Farmer | Sept. 9, 1901 |
Mary Simmer | Michigan | ||||||||
398 | 19-Oct-00 | George J. Martin | M | Nottawa | Henry Martin | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Mary Martin | Michigan | ||||||||
399 | 14-Dec-00 | Enoin Hartman | M | Nottawa | John Hartman | Nottawa | Germany | Farmer | Sept. 9, 1901 |
Eidth Hartman | Michigan | ||||||||
400 | 1-Mar-00 | Harley McClenathan | M | Nottawa | John McClenathan | Nottawa | Pennsylvania | Farmer | Sept. 9, 1901 |
Mary McClenathan | Michigan | ||||||||
401 | 23-Mar-00 | John M. Shoal | M | Nottawa | Elias Shoal | Nottawa | Germany | Farmer | Sept. 9, 1901 |
Francis Shoal | Michigan | ||||||||
402 | 20-Jul-00 | Edward Block | M | Nottawa | Henry Block | Nottawa | New York | Farmer | Sept. 9, 1901 |
Adella Block | Michigan | ||||||||
403 | 28-Dec-00 | Mina Meader | F | Nottawa | John Meader | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Emma Meader | Ohio | ||||||||
404 | 14-Jan-00 | John Boge | M | Nottawa | Henry Boge | Nottawa | Germany | Farmer | Sept. 9, 1901 |
Rose Boge | Canada | ||||||||
405 | 14-Jan-00 | Annie Lawrence | F | Nottawa | Unknown | Nottawa | Farmer | Sept. 9, 1901 | |
Indian | Mary Lawrence | Michigan | |||||||
405 1/2 | 19-Jun-00 | Arley Hunt | M | Nottawa | Lusire Hunt | Nottawa | Michigan | Carpenter | Dec. 20, 1939 |
Anna Foglesong | Ohio | ||||||||
406 | 11-Jun-00 | Eva Jarman | F | Nottawa | Shadrick Jarman | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Lucia Bell Burgess Jarman | Michigan | ||||||||
407 | 12-Jun-00 | Carrie Simmer | F | Nottawa | Joseph Simmer | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Emma Laribenthal Simmer | Canada | ||||||||
408 | 27-Mar-00 | Harold Palmer | M | Nottawa | M. J. Palmer | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Mary Palmer | Michigan | ||||||||
409 | 1-Apr-00 | John Cotter | M | Nottawa | Frank Cotter | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Anna Cotter | Michigan | ||||||||
410 | 7-Apr-00 | Mina E. Ottawa | F | Nottawa | Peter Ottawa | Nottawa | Michigan | Laborer | Sept. 9, 1901 |
Indian | Emma Ottawa | Michigan | |||||||
411 | 19-Apr-00 | Parks | M | Nottawa | Will Parks | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Nettie Parks | Michigan | ||||||||
412 | 23-Sep-00 | France Masten | F | Nottawa | Anthony Martin | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Katie Marin | Michigan | ||||||||
413 | 24-Feb-00 | Anna B. McGinniss | F | Nottawa | John B. McGinniss | Nottawa | Canada | Farmer | Sept. 9, 1901 |
Anna B. McGinniss | Canada | ||||||||
414 | 22-Jun-00 | Catherin Bohlinger | F | Nottawa | Stephen Bohlinger | Nottawa | Michigan | Farmer | Sept. 9, 1901 |
Catherin Schneider B. | Michigan |
Copyright © 2003 -2004 all rights reserved of transcription by Cynthia van der Sys.
Copyright © 2003 - 2004 all
rights reserved of html coding and graphics
by Donna
Hoff-Grambau
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server