OF
MT. PLEASANT, MICHIGAN OCTOBER, 1930
C | |||
Cadillac Produce Co., | 207 W. Broadway | buyers poultry, eggs, cream | mgr. O.W. Doughty |
Cadwell, H.G. | 511 Pine | bk at refinery | |
" , Mrs. Ruth | " | ||
Caldwell, Dale | 201 Ann | Trucking | |
" , Mrs. Arlesta | " | ||
Calkins, B. C. | Park Hotel | Oil Producer | res. Park Hotel |
Calkins, R. D. | 705 S. Cottage | C F | |
" , Mrs. Myrtle | " | ||
" , Hugh | " | c s | |
Campbell, Mrs. Alvina | 702 Oak | Prop maternity House | |
Campbell, Charles J. | 211 N. Lansing | c t | |
" , Mrs. Rose | " | ||
" , Thomas | " | s | |
" , Margaret | " | s | |
" , Marion | " | s | |
" , Mary C. | " | s | |
" , Robert | " | u | |
" , Charlotte | " | u | |
Campbell, Harold | 214 Court | Emp Chas. Woolworth | |
" , Mrs. Dora | " | ||
" , Donal | " | s | |
Campbell, Helen | 514 S. Main | C F | |
Campbell, Joseph H. | 523 N. Francher | salesman | |
" , Mrs. Virgel | " | ||
" , Gerald | " | s | |
" , Arden | " | s | |
" , Louise | " | s | |
" , Jimmy | " | u | |
Campbell Lumber Co. | 221 W. Michigan | Lumber & Builders Supplies | W. T. Campbell, mgr. |
Campbell, R. H. | 1212 W. Bdwy | Lab | |
" , Mrs. Elsie | " | ||
Campbell, Russell | 222 Andre | Carp | |
" , Mrs. Anna | " | ||
Campbell, Willard | 708 S. College | ||
" , Mrs. Agnes | " | ||
Campbell, William | 216 N. Mission | Carp | |
" , Mrs. Sarah | " | ||
" , Edna | " | ck | |
" , John | " | ck | |
" , George | " | Lab | |
Campbell, William T. | 315 Oak | Campbell Lbr Co | |
" , Mrs. Fern | " | ||
Campbell, Verna | 706 S. Mission | Tch | |
Canniff, Lyman B. | 802 S. Main | Lab | |
" , Mrs. Ella | " | ||
" , Naomi | " | c s | |
" , Carroll | " | c s | |
Canute, Clare | 1100 N. Kinney | mech | |
" , Mrs. Thelma | " | ||
" , Priscilla Jane | " | u | |
" , Beverley Ann | " | u | |
CAPLE, WALTER W. | Res Alma, Mich | Mt. Pleasant Greenhouse & Caple Flower Shop, Alma Michigan | |
Carey, Dan | 1005 S. Franklin | Cook | |
" , Mrs. Nellie G. | " | ||
" , Anna Marie | " | c s | |
" , Helen | " | s | |
Carey, John J. | 307 Pine | r | |
" , Mrs. Ella | " | ||
" , Mary, | " | ||
" , Pat | " | r | |
Carey, John T. | 421 Pine | Hudson-Essex Sales | |
" , Mrs. Bernice | " | ||
" , Jack | " | s | |
" , Frances | " | u | |
Carey, Joseph P. | 314 E. Cherry | C F | |
" , Mrs. Ida | " | ||
" , Patricia | " | s | |
" , Betty Lou | " | s | |
" , Terry | " | s | |
" , Paul | " | u | |
Carey, Mrs. Margaret | 303 Pine | w | |
" , Clement | " | c s | |
Carlson, John | 410 Mill | Barber | |
CARNAHAN CHAS A | 504 S. Fancher | General Agcy | |
Carnahan, Miss Nanette | 504 S. Fancher | c s | |
Carr, E. P. | 208 Court | Clerk | |
" , Mrs. Harriett | " | ||
" , Donald | " | s | |
Carroll, Albert E. | 512 S. College | Lab | |
" , Mrs. Bertha | " | ||
" , Jeanne | " | s | |
" , Barbara | " | s | |
" , Bill | " | s | |
" , Richard | " | s | |
" , Jack | " | u | |
Carroll, Loraine | 521 E. Bdwy | c s | |
Carroll, Pat | 410 Pine | Ins Agt | |
" , Mrs. Hannah A. | " | ||
" , Loyd | " | s | |
Carroll, William | 219 N. Lansing | Contr | |
" , Mrs. Sebina | " | ||
" , Rose | " | s | |
" , William | " | s | |
" , Mickel | " | s | |
" , Mary | " | u | |
Cascorelli Bros | 123 S. Main | Pool Room | Sam'l Cascorelli |
Cascorelli, Sam'l | 115 S. Fancher | Pool Room | |
" , Mrs. Rose | " | ||
" , Andrew | " | s | |
" , Angeline | " | u | |
" , Joseph | " | u | |
" , Marie | " | u | |
Casey, Edward | 804 N. College | B | |
" , Mrs. Ann | " | ||
" , Joseph | " | ck grocery | |
Casey, Patrick | Isabella Hotel | Porter | |
Case, William | 108 Adams | Lab | |
" , Mrs. Emagine | " | ||
Casner, William | 115 N. Kinney | Lab | |
" , Mrs. Olive | " | ||
Cassady, Charles | 120 Fancher | Probate Judge | |
" , Mrs. Alice | " | ||
Caswell, Lyle | 508 S. Kinney | Oil Driller | |
" , Mrs. Irene | " | ||
Caszatt, Clinton | 902 Douglas | School Comm | |
" , Mrs. Effie | " | ||
Caszatt, Sylvester | 1018 S. Lansing | Milk Hauler | |
Caszatt, Vernon | 317 Pine | Baker | |
Central Drug Store | 106 E. Brdwy | B. O. Reynolds | |
CENTRAL STATES TEACHERS COLLEGE | South Main St. | E. C. Warriner, Pres | Chas C. Barnes, registrar |
Chaffee, Elmer C. | 406 S. Kinney | Off Pure Oil | |
" , Mrs. Caroline | " | ||
Chaffee, W. L. | 918 Chippewa | cond - P M Ry | |
" , Mrs. Grace | " | ||
" , Donald | " | s | |
" , Lyle | " | s | |
Chamberlain, Benjamin | 205 N. Mission | C S C | |
" , Mrs. Ethel | " | ||
Chamberlain, C. D. | 408 Elizabeth | Lab | |
" , Mrs. Mae | " | ||
Chamberlain, John W. | 602 S. Main | garage | 118 W. Mich |
" , Mrs. Allie | " | ||
" , Gertrude D. | " | s | |
" , Erwin W. | " | s | |
" , Betty L. | " | u | |
Chamberlain, O. H. | 120 N. Arnold | Lab | |
" , Mrs. Ella | " | ||
Chamberlain, Geo. L. | 302 E. High | Tank wagon | |
" , Mrs. Jennie M. | " | ||
" , John A., | " | oil sta att | |
" , George | " | s | |
" , Marc | " | s | |
Chapin, Gladys V. | 801 S. Fancher | Tch | |
Chapman, Mrs. Nellie | 416 S. Lansing | w | |
Chapman, Mrs. Sarah | 217 Oak | w | |
Charboneau, Elizabeth | 624 Wash | ||
Charlow, Jerre | Indian School | Chief ck | Indian School |
" , Mrs. Maud | " | ||
" , Os | " | u | |
CHASE DAIRY | 430 S. Mission | ph 298, milk, cream cottage cheese | I. P. Chase, prop, K. C. Bandeen bk |
Chase, I. P. | 432 S. Mission | Dairy prop | |
" , Mrs. Dorothy | " | ||
" , I. Justin | " | c s | |
" , Betty | " | s | |
Chase, S. Baker | 208 Harris | Dairyman | |
" , Mrs. Helen | " | ||
" , Irah N. | " | u | |
Chatterton, Mrs. Susie L. | 305 S. College | w | |
Cheeseman, Mrs. | 420 Pine | House kpr | |
Chemical City Vulcanizing | 111 N. Main | John Wegner | |
Cherrington, Owen | 503 S. Main | tool-dresser | |
" , Mrs. Alice | " | ||
" , Henry | " | s | |
" , Irene | " | s | |
" , John | " | u | |
Chiddister, Charles | 307 May St. | Carp | |
Childs, Arthur | 1216 W. Bdwy | A | |
" , Mrs. Minnie | " | ||
" , Kathleen | " | ||
" , Mae | " | ||
" , Hariet | " | ||
" , Rosalee | " | ||
" , Wm. Henry | " | ||
" , Jean | " | ||
Chipman, Claude | 320 Maple | Tool - dresser | |
" , Mrs. Alice | " | ||
Chisholm, Lulu | 1010 S. Main | Tchr | |
Church of Christ | 315 E. Bdwy | ||
Church of God | 111 S. Lansing | ||
Churchhill, Almon | 1007 Fessenden | ck | |
" , Mrs. Eva | " | ||
" , Virginia | " | u | |
" , Wendall | " | u | |
" , Harold | " | u | |
Churchhill, Clyde | 1018 W. Bdwy | prop | Grocery Store |
" , Mrs. Edith | 1018 W. Bdwy | ||
CITIES SERVICE GAS STATION | U S 27 & M 20 | Koolmotor Gas & Oil | Ray T. Lockwood , prop |
Cities Service Oil Co. | Station 226 S. Main | C. M. Hall | |
Clabuesch, Paul G. | 1109 S. Wash | Pharmacist-Johnson's | |
" , Mrs. Marie | 1109 S. Wash | ||
" , Jane Ann | " | u | |
CLAPP, GEO B. | rms 405 S. Main | mgr | Nation Supply Company |
Clark, C. S. | 313 Andre | agt P M Ry | |
" , Mrs. Bertha | " | ||
" , Donald | " | s | |
" , Arthur | " | c s | |
Clark, Chas. W. | 203 N. Lansing | Oil Well Contractor | |
Clark, Frederick H. | 714 S. Main | acc't | |
" , Mrs. Phyllis | " | ||
Clark, Helen | 705 S. Mission | s | |
Clark, John H. | 622 Pine | r | |
" , Mrs. Adelia | " | ||
Clark, John D. | 1026 S. Main | Teacher | |
" , Mrs. Emma | " | ||
" , Virginia | " | s | |
" , Margaret | " | s | |
" , George L. | " | Teacher | |
Clark, J. L. | 303 Livingston | Carp & Jointer | |
" , Mrs. Laura | " | ||
Clark, Kenneth | 214 Walnut | Fac | |
" , Mrs. Clara | " | ||
Clark, Maurice B. | 319 N. Lansing | Banker | |
" , Mrs. Daisy | " | u | |
" , Jean | " | u | |
" , Joyce | " | u | |
" , Maurice | " | u | |
Clemens, Lucile | 420 S. Kinney | s | |
Cline, Dan | 920 S. Franklin | State Highway | |
" , Mrs. Eva | " | ||
" , Theda | " | ||
" , Elmer | " | c s | |
" , Bonny | " | s | |
" , Murray | " | s | |
Cline, Vern | 115 N. Kinney | s | |
Cline, Wm. | 404 N. Main | Oil Well Driller | |
Cloud, Alton I. | 805 S. Fancher | Printing Office | |
" , Mrs. Hazel | " | c s | |
Cloud, Calvin | 309 E. Maple | Times opr | |
" , Mrs. Evelyn | " | ||
" , Marian | " | u | |
Cobb, Myron A. | 812 S. College | C F | |
" , Mrs. Helena | " | ||
Cockerton, John V. | 501 S. Fancher | janitor | |
" , Mrs. Sarah | " | ||
Codden, Henry | 617 Pine | Blacksmith | |
" , Mrs. Philomena | " | ||
" , Avery | " | s | |
" , Pauline | " | s | |
" , Everest | " | r | |
Coddington, H. W. | 205 N. Main | Plumbing & Heating | |
" , Mrs. Alma J. | " | ||
" , Gretchen | " | bk | |
Coffin, A. T. | 601 S. College | Post Off | |
" , Mrs. Nina | " | Beauty Parlor | |
" , Emagine | " | c s | |
" , Vera | " | c s | |
Coffin, J. W. | 931 S. Fancher | r | |
Cohoon, Rose | 201 1/2 S. Main | Nurse | |
Coil, William | 1603 Bdwy | Laborer | |
Colbey, Bid | 721 Lincoln | Truck Owner | |
" , Mrs. Sadie | " | ||
Colbrath, Mrs. Helen | 909 College | w | |
Colby, John | 703 N. Mission | Miller | |
" , Mrs. Mable | " | ||
" , Irene | " | s | |
" , Otto | " | s | |
" , Margarete | " | s | |
Colby, W. D. | 405 N. Mission | Carp | |
" , Mrs. Irene | " | ||
Cole, Mrs. Alice M. | 701 S. College | w | |
" , Reuel G. | " | c s | |
Cole, Mrs. Bertha | 702 S. Franklin | w | saleslady |
Cole, Edwin J. | 608 S. Kinney | Pool room attendant | |
" , Mrs. Josephine | " | ||
Cole, Mrs. Lizzie | 607 S. College | w | |
Coleman, Phillip | 417 Maple | Flour mixer | |
" , Mrs. Lillian | " | ||
" , Phillip | " | u | |
" , Leroy | " | u | |
College Dormitory Bldg. | Abt 1105 S. Franklin | ||
COLLEGE INN | 1055 S. College | Ice Cream, Restaurant | C. Lawrence Bentley, Harold K. Bentley |
Colles, Florence | 525 S. Fancher | Tch | |
Collett, Cecil R. | 503 S. Main | Driller | |
" , Mrs. Grace | " | ||
Collin, J. Frank | 1326 E. Bdwy | Gardener, Dairy | |
" , Mrs. Nellie E. | " | ||
" , Dorothy | " | c s | |
" , Robert | " | s | |
" , Donald | " | s | |
Collin, Russell | 412 S. Main | Salesman | |
" , Mrs. Mae | " | ||
" , Russell | " | ||
" , Isabell | " | ||
Collins Studio | 117 W. Bdwy | photog | |
Collins, E. F. | 215 E. High | ||
" , Mrs. Virgiline | " | ||
" , Phil D. | " | C F | |
Collins, Leo J. | 421 S. Fancher | C T | |
" , Mrs. Theresea | " | ||
" , Ruth | " | s | |
" , John | " | s | |
" , Mary Jean | " | s | |
Columbia Sugar Co. | Off Pickard | Office: Oscar McEwan | Plant A: J. Gagner |
Commins, Bessie | 203 Chippewa | cs | |
Compton, Eula | 406 E. High | s | |
Conklin, Howard | 411 E. Mich | Tch | |
Connar, A. C. | E High (E of S Mission) | Lab | |
" , Mrs. Belle | " | ||
Connor & Baker | 222 W. Mich | Blacksmiths | Jas Connor, Chas Baker |
Connors, James | 314 Andre | Blacksmith | |
" , Mrs. Ethel | " | ||
" , James | " | s | |
" , Francis | " | s | |
" , Thomas | " | s | |
" , Lloyd | " | s | |
" , Leone | " | s | |
Connor, Joseph | 216 W. Michigan | Driller | |
Conaway, O. R. | 615 N. Lansing | mgr. of Bowling Alley | |
" , Mrs. Mina | 615 n. Lansing | ||
" , Marie | " | s | |
" , John | " | s | |
Conrad, Anabell | 405 Pine | u | |
" , | " | ||
Conrad, Byron | 301 Palmer | Laborer | |
" , Mrs. Myrtle | " | ||
" , Evart | " | Lab | |
" , Dale | " | s | |
Conrad, L. N. | 421 S. Main | C F | |
Conrad, Ralph | 301 Palmer | Laborer | |
" , Mrs. Nona | " | ||
" , Lester | " | u | |
CONRICK, E. L. (Inc) | 122 E. Bdwy | Dry Goods, Ready-to-Wear, Floor Coverings | pres & mgr E. L. Conrick |
CONRICK, EDWARD L. | rms 430 S. Main | Dry Goods | |
Conray , Mayme | 1004 S. Franklin | Dormitory College | |
" , Ellen | " | Nurse | |
" , John | " | Farmer | |
Consaul, Dr. F. F. | 411 E. Bdwy | Vet Surgeon | off & res |
" , Mrs. Stella L. | 411 E. Bdwy | ||
" , Sarah May | " | s | |
CONSUMERS POWER CO | Office 204 E. Broadway | Harley Stevens, Alma, District mgr; | Raymond Monroe, local mgr |
Converse, Lucius M. | 439 S. Fancher | janitor | |
" , Mrs. Addie | " | ||
Conway, Irene | 720 E. Bdwy | ||
" , Regina | " | s | |
Cooper Bessemer Corp | 203 E. Chippewa | mfrs Gas & Oil Engines | sales & service mgr. J.P. Welty |
Cooper, George | 625 Pine | P P | |
Cooper, Mrs. Nellie | 220 W. Locust | w | |
Cook, Ray | 410 N. College | Plumber | |
" , Mrs. Ella | " | ||
Cooper Welding Co | Cor Pickard & Lansing | Carl Cooper, Muskegon, Mich | |
COOPER, WM. J. | 707 S. College | Myers, Cooper & Watson | |
" , Mrs. Nella | 707 S. College | ||
" , Arthur | " | c s | |
Copeland, Alfred | 407 S. Main | Gardener | |
" , Mrs. Alfred | " | ||
Copsey, Charles | 502 Oak | Supt. Refinery | |
" , Mrs. Carrie | " | ||
" , Kenneth | " | s | |
" , Harold | " | s | |
Corbin, H. A. | 409 S. College | Jarecki Mfg. Co. | |
" , Mrs. Marguerite | " | ||
" , Billy | " | s | |
Corcoran, James | 210 S. Mission | r | |
" , Mrs. Ellen | " | ||
" , Margaret | " | s | |
" , James, Jr. | " | ck | |
" , Mrs. Rose | " | w | |
Corcoran, John | 512 N. Lansing | Laborer | |
" , Josephine | " | ||
" , Rosetta | " | s | |
Corey, Lyman | 221 E. High | Dist Mgr | N. W. Mutual Life Ins. Co. |
Corey, Mrs. Ada | 221 E. High | ||
" , Jean | " | u | |
Cornell, Lovell | Cor Franklin & Pickard | Truck Driver | |
" , Mrs. Blanche | " | ||
" , Donald | " | s | |
" , Ellen | " | s | |
" , Ethel | " | u | |
Cornell, Mrs. Rebecca | 218 E. Illinois | w | |
Cosford, Harry | 1708 Lyons | shoe mkr | |
" , Mrs. Florence | " | ||
" , Dorothy | " | s | |
" , Harry | " | tool maker | |
Cotter, Mrs. Eunice | 302 Bennett | w | |
COTTER, GERALD J. | Com Bk Rm 2 | Att'y | res 605 S. Fancher |
Cotter, Mrs. Alta T. | 605 S. Fancher | ||
Cotter, John B. | 322 Pine | contr & bldr | |
" , Mrs. Mary E. | " | ||
" , Timothy | " | parts manager garage | |
" , Devereaux | " | ||
" , Paul | " | s | |
" , Kathleen | " | s | |
Cotter, William | 219 Bennett | 7 Harris Milling Co. | |
" , Mrs. Mabel | " | ||
" , Doyle | " | Lab | |
" , Dolph | " | Lab | |
' , Dolton | " | s | |
" , Merille | " | s | |
" , Eva May | " | s | |
" , Orville | " | s | |
Cotton, Mrs. Mary | 423 Washington | ||
" , Mary Ellen | " | s | |
Coughlin, Dan | 209 N. Mission | r | |
" , Anna | " | house work | |
Coughlin, Mrs. Elizabeth | 415 Franklin | w | |
" , Mary | " | ck | |
" , Thomas | " | Lab | |
" , Leo | " | Lab | |
" , Veronika | " | s | |
" , Mildred | " | s | |
" , Bernadette | " | s | |
" , Francis | " | s | |
Coughlin, Mrs. M. | 410 E. Wisconsin | w | |
Coughlin, Viola | 315 S. Lansing | Western Union | |
County School Commissioner | office 115 Chippewa St. | Oliver Caszatt | |
Coverstone, Mrs. Laura | 315 oak St. | w | |
Cowden, Harry | 614 Oak | mechanic | |
" , Mrs. Ione | " | ||
" , Felice | " | s | |
" , Genevieve | " | s | |
" , Robert | " | u | |
Craft, Charles | 814 E. Bdway | ck | |
" , Mrs. Helen J. | " | ||
" , Ivan | " | s | |
" , Helen | " | s | |
Crandall, Ben F. | 120 N. Mission | A | |
" , Mrs. Mae | " | ||
Crane, Brook | 1200 blk N. Lansing | Crane Mch. Co. | |
" , Mrs. June | " | ||
" , Floyd | " | Casey, Ill. Crane Mch. Co. | |
" , Max | " | " | |
" , Mrs. Lou | " | ||
" , Leroy | " | ||
Crane, John | 321 Maple | Laborer | |
" , Mrs. Gertrude | " | ||
" , Donald | " | s | |
" , Loyd | " | s | |
" , Emmett | " | s | |
" , Verna Mae | " | u | |
CRANE MACHINE SHOP | 1201 N. Lansing | Oil & Gas Well Repair Shop | Brook Crane |
Crapo, A. C. | 905 College | Real Est | |
" , Mrs. Sarah D. | " | ||
" , Willard | " | c s | |
CRAPO, DR. M. H. | off 212 1/2 E. Bdwy | Osteopathic Physician & Surgeon | res 1021 S. College |
Crapo, Mrs. Mildred | 1021 S. College | ||
" , Barbara J. | " | s | |
" , Robt L. | " | u | |
' , Nancy L. | " | u | |
Crapo, Ralph D. | 812 1/2 S. College | Real Est & Radio | |
" , Mrs. E. Beneita | " | ||
CRAPO REALTY CO. | 116 1/2 S. Main | Real Estate | A. C. Crapo |
Crapo, George | 904 N. Fancher | Laborer in Oil Fields | |
Crawford, Harry | 201 1/2 N. Main | tool dresser | |
" , Mrs. Harry | " | ||
" , Ellen | " | s | |
" , Beverly | " | u | |
Crawford, H. J. | 202 N. Arnold | fore - Oil Fields | |
" , Mrs. Myrtle | " | ||
" , Orlo | " | Lab | |
" , Theodore | " | s | |
" , Leahbelle | " | housework | |
" , Nellie | " | s | |
" , Elmer | " | s | |
" , Ida Mae | " | s | |
Crawford, Mrs. Mary | 309 E. Locust | Bkr | |
" , Jean | " | s | |
Cree, J. A. | 315 Pickard & Lansing | Oil Well Tools | |
CREED, A. W. | Park Hotel | prop Park Hotel | |
" , Miss Marie | " | c s | |
Crego, Mrs. Ida | Indian School | Tch | |
Crippen, G. F. | 214 S. Fancher | r | |
" , Mrs. Edith | " | ||
Crippo, John | 630 S. Fancher | Druggist | |
" , Mrs. Doris | " | Ass't Dean of Women, College | |
Crispen, Mrs. Lula | 510 S. Fancher | College Cafeteria | |
Crispen, W. H. | 821 N. Fancher | C S C | |
" , Nettie | " | ck | |
" , Norine | " | s | |
" , Frank | " | s | |
Crites, Ray | 201 Wash | Oil fore | |
" , Mrs. Pearle | " | ||
Cronin, Ray | 504 N. Lansing | Lab - Oil Fields | |
" , Mrs. June | " | ||
Crummel, William | 401 E. Bdwy | mech | |
Culley, Mrs. Beulah | 609 S. Franklin | c s | |
" , Ione | " | s | |
" , Wilma | " | s | |
Cunningham, C. H. | 402 E. High | emp - Nat'l Supply Co. | |
" , Mrs. H. O. | 402 E. High | ||
Cupid, Gladys | 524 E. Bdwy | s | |
" , Dorothy | " | s | |
Curch, Rev. H. E. | 115 N. Lansing | minister | |
" , Jay | " | c s | |
Curtis, art | rms 412 E. Bdwy | driller | |
Curtis, Eleanor | 432 S. Fancher | s | |
Curtis, Glen | 203 W. Maple | Exchange Bank | |
Cushman, Clyde | 1095 S. College | Barber | |
" , Mrs. Edith | " | ||
' , Vinton | " | s | |
Cuthbert, Angus | 318 N. Main | Truck driver | |
" , Mrs. Margaret | " | ||
" , Hannah | " | waitress | |
Cuthbert, Dan | 1206 Lyons | r | |
Cutter, Lloyd | 614 Mosher | decorator | |
" , Mrs. Sopho | " | " | |
" , Dephine | " | cs | |
" , Beatrice | " | s | |
" , Helen | " | s | |
" , Betty | " | s | |
" , Mildred | " | s |
© 2002 -
2009 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not
to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.