School Census of the Township of Nottawa,
County of Isabella for the school year ending July 13, 1925
District One: the following is a correct list, as taken by Jos.
Schueller, of the names and ages of all children belonging to district No.
2,
five years of age and under twenty years, together with the name and
address of parent or guardian and that said census was taken in a house to
house
canvas during the fifteen days prior to June 1, 1925.
Twelve grades
were taught in the school, with 17 pupils graduating from the eighth grade in
1923-1924. Six entered high school.
KEY: Date of Birth is for those age 5 and 19 at the time of the census;
the date of birth is entered as entered by the enumerator.
All spellings of names, both given and surname, are as the enumerator
recorded them.
There
were 111 children between the ages of 5 and 20 in the district, 52 males and
59 females. Of those 50 attended school
during the school year, 21 males and 29 females.
A district library was established in 1907.
In 1924-25 there were 10 new volumes added for a total of 359 volumes
in the interm. and 1350 in the High
Explanation of the relationship to the child is given if it is not
the parent in the column Full Name of Parent or Legal Guardian.
Teachers: Sr. M. Euphrasine Gross, High School Life
Sr. M. Christine Gardener, High School Life, Certificate granted by Mich
Central Normal
Olga M. Martin 3 grade Rural June 20, 1925
Enumerator: Jos. Schueller
Grade | Boys | Girls | Total |
Kindergarten | |||
First Grade | 2 | 4 | 6 |
Second Grade | 0 | 1 | 1 |
Third Grade | 0 | 1 | 1 |
Fourth Grade | 1 | 0 | 1 |
Fifth Grade | 0 | 2 | 2 |
Sixth Grade | 0 | 1 | 1 |
Seventh Grade | 0 | 1 | 1 |
Eighth Grade | 9 | 7 | 16 |
Ninth Grade | 1 | 5 | 6 |
Tenth Grade | 3 | 2 | 5 |
Eleventh Grade | 0 | 0 | 0 |
Twelfth Grade | 5 | 5 | 10 |
Specials | |||
Totals | 21 | 29 | 50 |
NAME OF CHILD | Age | Date of birth of those 5 and 19 | NAME OF PARENT OR LEGAL GUARDIAN | ADDRESS | District | Ahlers, Rosalia | 8 | Theador Ahlers | Weidman | 2 | Ahlers, Martha | 7 | Theador Ahlers | Weidman | 2 | Ahlers, Helen | 5 | 6/8/1919 | Theador Ahlers | Weidman | 2 | Boge, Eleanor | 16 | Henry Boge | Rosebush | 2 | Boge, Marrion | 13 | Henry Boge | Rosebush | 2 | Boge, Henrietta | 11 | Henry Boge | Rosebush | 2 | Boge, Leona | 7 | Henry Boge | Rosebush | 2 | Bogemann, Isaella | 17 | Bill Bogerman | Rosebush | 2 | Cook, Frank | 15 | Henry Cook | Weidman | 2 | Corwin, Elen | 18 | Marhoefer, Henry, Uncle, Legal Guardian | Weidman | 2 | Endress, Leonard | 5 | 7/29/191 | Mother dead, father WIS, Mathias Schafer Uncle | Weidman | 2 | Endress, Philomena | 19 | 6/6/1905 | Peter Endress | Mt Pleasant | 2 | Endress, Dorothy | 17 | Peter Endress | Mt Pleasant | 2 | Endress, Joseph | 13 | Peter Endress | Mt Pleasant | 2 | Endress, John | 13 | Peter Endress | Mt Pleasant | 2 | Endress, Alvin | 11 | Peter Endress | Mt Pleasant | 2 | Endress, Walter | 13 | John Endress | Weidman | 2 | Endress, Florence | 12 | John Endress | Weidman | 2 | Endress, Ester | 10 | John Endress | Weidman | 2 | Endress, Edna | 8 | John Endress | Weidman | 2 | Faber, Leona | 16 | Fred Faber | Rosebush | 2 | Faber, Agnes | 14 | Fred Faber | Rosebush | 2 | Fedewa, Edward | 16 | Ferd Fedewa | Mt Pleasant | 2 | Fedewa, Norman | 13 | Ferd Fedewa | Mt Pleasant | 2 | Fox, Thomas | 16 | Lewis Fox | Rosebush | 2 | Fox, Girtrude | 14 | Lewis Fox | Rosebush | 2 | Fox, Mary Allice | 10 | Lewis Fox | Rosebush | 2 | Fox, Clarence | 9 | Lewis Fox | Rosebush | 2 | Fedewa, Willia | 17 | Jos Fedewa | Rosebush | 2 | Fedewa, Irene | 13 | Jos Fedewa | Rosebush | 2 | Gross, Vera | 13 | John Gross | Weidman | 2 | Gross, Catherine | 7 | John Gross | Weidman | 2 | Gross, Homer | 10 | Parents parted, uncle John Gross | Weidman | 2 | Laubenthal, Vada | 8 | Wm Laubenthal | Rosebush | 2 | Laubenthal, Howard | 17 | Wm Laubenthal | Rosebush | 2 | Laubenthal, Geraldine | 19 | 3/2/1906 | Wm Laubenthal | Rosebush | 2 | Laubenthal, Clara | 6 | Wm Laubenthal | Rosebush | 2 | Lawens, Edward | 15 | Wm Lawens | Rosebush | 2 | Lawens, Philomena | 18 | Wm Lawens | Rosebush | 2 | Martin, Alda | 7 | Martin, Wm | Rosebush | 2 | Martin, Hugo | 17 | Martin, Wm | Rosebush | 2 | Martin, Mary | 14 | Martin, Wm | Rosebush | 2 | Marhoefer, Dorothy | 18 | Peter Marhoefer | Weidman | 2 | Marhoefer, Julius | 15 | Peter Marhoefer | Weidman | 2 | Marhoefer, Freda | 7 | Peter Marhoefer | Weidman | 2 | Marhoefer, Madona | 11 | Peter Marhoefer | Weidman | 2 | Neyer, John | 17 | Jacob Neyer | Rosebush | 2 | Neyer, Francis | 15 | Jacob Neyer | Rosebush | 2 | Neyer, Mary | 13 | Jacob Neyer | Rosebush | 2 | Neyer, Frank | 11 | Jacob Neyer | Rosebush | 2 | Neyer, Hattie | 5 | 7/8/1919 | Jacob Neyer | Rosebush | 2 | Olvera, Peter | 16 | John Olvera | Weidman | 2 | Olvera, Gabrial | 15 | John Olvera | Weidman | 2 | Pohl, Victor | 19 | 8/4/1905 | Nick Pohl | Mt. Pleasant | 2 | Ulrich, Frank | 17 | John Ulrich | Mt Pleasant | 2 | Riehl, Joseph | 7 | John Riehl | Rosebush | 2 | Riehl, Regina | 5 | 10/19/1919 | John Riehl | Rosebush | 2 | Riehl, Richard | 7 | Leo Riehl | Rosebush | 2 | Riehl, Loraine | 5 | 6/9/1919 | Leo Riehl | Rosebush | 2 | Schafer, Harold | 6 | Andrew Schafer | Weidman | 2 | Schafer, Mabel | 16 | Frank Schafer | Weidman | 2 | Schafer, Michael | 10 | Frank Schafer | Weidman | 2 | Schafer, Doris | 8 | Frank Schafer | Weidman | 2 | Schafer, Leonard | 6 | Frank Schafer | Weidman | Smith, Ella | 17 | Jos Smith | Mt. Pleasant | 2 | Smith, Harold | 12 | Jos Smith | Mt. Pleasant | 2 | Smith, Walter | 10 | Jos Smith | Mt. Pleasant | 2 | Schafer, Anna | 13 | Tony Schafer | Mt. Pleasant | 2 | Schafer, Edward | 12 | Tony Schafer | Mt. Pleasant | 2 | Schafer, Oscar | 9 | Tony Schafer | Mt. Pleasant | 2 | Schafer, Walter | 7 | Tony Schafer | Mt. Pleasant | 2 | Schumacher, Edna | 7 | Schumacher, Peter | Rosebush | 2 | Schumacher, Alvin | 17 | Peter Schumacher | Rosebush | 2 | Schumacher, Bernard | 19 | 3/27/1906 | Peter Schumacher | Rosebush | 2 | Schumacher, Agnes | 14 | Peter Schumacher | Rosebush | 2 | Schumacher, Frederick | 11 | Peter Schumacher | Rosebush | 2 | Schumacher, Lorence | 9 | Peter Schumacher | Rosebush | 2 | Schumacher, Edna | 7 | Peter Schumacher | Rosebush | 2 | Schumacher, Joseph | 5 | 10/16/1919 | Peter Schumacher | Rosebush | 2 | Schohl, Albert | 19 | 4/2/1906 | Frank Schohl | Rosebush | 2 | Schohl, Rose | 16 | Frank Schohl | Rosebush | 2 | Schohl, Helen Mrs. | 17 | Frank Schohl | Rosebush | 2 | Smith, Gerald | 18 | E. N. Smith | Rosebush | 2 | Smith, Willie | 17 | E. N. Smith | Rosebush | 2 | Smith, Nora | 13 | E. N. Smith | Rosebush | 2 | Smith, Dora | 13 | E. N. Smith | Rosebush | 2 | Smith, Arnold | 6 | E. N. Smith | Rosebush | 2 | Schafer, Margarite | 13 | Frank Schafer | Rosebush | 2 | Schafer, Arielda | 12 | Frank Schafer | Rosebush | 2 | Schafer, Marie | 9 | Frank Schafer | Rosebush | 2 | Schafer, Lillian | 5 | 6/19/1919 | Frank Schafer | Rosebush | 2 | Starr, Valeria | 8 | Wm Starr | Weidman | 2 | Starr, Wilma | 5 | 1/15/1920 | Wm Starr | Weidman | Schafer, Lorence | 14 | John E Schafer | Weidman | 2 | Schafer, Charles | 12 | John E Schafer | Weidman | 2 | Schafer, Edna | 7 | John E Schafer | Weidman | 2 | Schafer, Rita | 5 | 4/26/1920 | John E Schafer | Weidman | 2 | Smith, Vera | 17 | Wm Smith | Weidman | 2 | Smith, Virgil | 13 | Wm Smith | Weidman | 2 | Schueller, Ruth | 7 | Jos. Schueller | Weidman | 2 | Schueller, Clarence | 10 | Jos. Schuller | Weidman | 2 | Tilmann, Mary | 6 | Wm Tilmann | Weidman | 2 | Tilmann, Raymond | 7 | Tony Tilmann | Rosebush | 2 | Thelen, John | 14 | Frank Thelen | Rosebush | 2 | Thelen, Rosalia | 12 | Frank Thelen | Rosebush | 2 | Thelen, Williard | 10 | Frank Thelen | Rosebush | 2 | Ulrich, Frank | 17 | John Ulrich | Mt. Pleasant | 2 | Weipert, Walter | 15 | John Weipert | Weidman | 2 | Weipert, Edward | 18 | John Weipert | Weidman | 2 |
---|
© 2011 - 2012
of html coding, graphics & transcriptions as noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
This server space is provided by
Michigan Family History Network
Visit the Michigan Family History
Network for more Isabella County names.