School Census of the Township of Nottawa,
County of Isabella for the school year ending July 14, 1924
District Two: the following is a correct list, as taken by Mrs.
Christina Schueller, of the names and ages of all children belonging to district No.
2,
five years of age and under twenty years, together with the name and
address of parent or guardian and that said census was taken in a house to
house
canvas during the fifteen days prior to June 1, 1924.
There
were eight (8) grades taught in school, no eighth grade graduates.
KEY: Date of Birth is for those age 5 and 19 at the time of the census;
the date of birth is entered as entered by the enumerator.
All spellings of names, both given and surname, are as the enumerator
recorded them.
There
were 103 children between the ages of 5 and 20 in the district, 48 males and
55 females. Of those 18 attended school
during the school year, 8 males and 10 females.
A district library was established in 1907.
In 1923-24 there were 29 new volumes added for a total of 349 volumes.
Explanation of the relationship to the child is given if it is not
the parent in the column Full Name of Parent or Legal Guardian.
Teachers: Olga M. Martin, 3rd Grade Rural, June 30, 1925, taught 9
months.
Enumerator: Mrs. Christina
Schueller
Enrollment by Grades:
Grade | Boys | Girls | Total |
Kindergarten | 2 | 4 | 6 |
First Grade | 2 | 2 | |
Second Grade | 1 | 1 | 2 |
Third Grade | 3 | 3 | |
Fourth Grade | 1 | 1 | |
Fifth Grade | 1 | 1 | |
Sixth Grade | 1 | 1 | |
Seventh Grade | 2 | ||
Eighth Grade | |||
Totals | 8 | 10 | 18 |
NAME OF CHILD | Age | Date of birth of those 5 and 19 | NAME OF PARENT OR LEGAL GUARDIAN | ADDRESS | District | Ahler, Rosalia | 8 | Ahler, Theador | Weidman | 2 | Boge, Eleanor | 15 | Boge, Henry | Rosebush | 2 | Boge, Marrion | 12 | Boge, Henry | Rosebush | 2 | Boge, Henretta | 10 | Boge, Henry | Rosebush | 2 | Boge, Leona | 7 | Boge, Henry | Rosebush | 2 | Bogemann, Isaella | 16 | Bogemann, Wm | Rosebush | 2 | Breuer, Renada | 10 | Breuer, Nick | Weidman | 2 | Breuer, Leona | 12 | Breuer, Nick | Weidman | 2 | Cook, Frank | 14 | Cook, Henry | Weidman | 2 | Corwin, Allen | 17 | Marhoefer, Henry, Uncle, Legal Guardian | Weidman | 2 | Endress, Philomena | 18 | Endress, Peter | Rosebush | 2 | Endress, Dorothy | 16 | Endress, Peter | Rosebush | 2 | Endress, Joseph | 12 | Endress, Peter | Rosebush | 2 | Endress, John | 12 | Endress, Peter | Rosebush | 2 | Endress, Alvin | 10 | Endress, Peter | Rosebush | 2 | Endress, Walter | 12 | Endress, John | Weidman | 2 | Endress, Florence | 11 | Endress, John | Weidman | 2 | Endress, Ester | 9 | Endress, John | Weidman | 2 | Endress, Edna | 7 | Endress, John | Weidman | 2 | Faber, Edward | 19 | 11/3 1904 | Faber, Fred | Rosebush | 2 | Faber, Leona | 15 | Faber, Fred | Rosebush | 2 | Faber, Agnes | 13 | Faber, Fred | Rosebush | 2 | Fedewa, John | 18 | Fedewa, Peter | Rosebush | 2 | Fedewa, Eleanor | 16 | Fedewa, Peter | Rosebush | 2 | Fox, Thomas | 15 | Fox, Louis | Rosebush | 2 | Fox, Girtrude | 13 | Fox, Louis | Rosebush | 2 | Fox, Mary Allice | 9 | Fox, Louis | Rosebush | 2 | Fox, Clarence | 8 | Fox, Louis | Rosebush | 2 | Fedewa, Will | 16 | Fedewa, Joseph | Mt. Pleasant | 2 | Fedewa, Irene | 12 | Fedewa, Joseph | Mt. Pleasant | 2 | Fedewa, John | 19 | 1/21/1905 | Fedewa, Joseph | Mt. Pleasant | 2 | Fedewa, Edward | 15 | Fedewa, Ferdinand | Mt. Pleasant | 2 | Fedewa, Norman | 12 | Fedewa, Ferdinand | Mt. Pleasant | 2 | Gross, Vera | 12 | Gross, E. John | Weidman | 2 | Gross, Catherine | 6 | Gross, E. John | Weidman | 2 | Hall, John | 7 | Hall, Reuben | Mt. Pleasant | 2 | Laubenthal, Vada | 7 | Laubenthal, Wm | Rosebush | 2 | Laubenthal, Howard | 16 | Laubenthal, Wm | Rosebush | 2 | Laubenthal, Geraldine | 18 | Laubenthal, Wm | Rosebush | 2 | Lawens, Edward | 14 | Lawens, Wm | Rosebush | 2 | Lawens, Philomena | 17 | Lawens, Wm | Rosebush | 2 | Labance, Joseph | 10 | Labance, Steven | Rosebush | 2 | Labance, Elizabeth | 13 | Labance, Steven | Rosebush | 2 | Labance, Mary | 11 | Labance, Steven | Rosebush | 2 | Labance, Anica | 8 | Labance, Steven | Rosebush | 2 | Martin, Alda | 6 | Martin, Wm | Rosebush | 2 | Martin, Hugo | 16 | Martin, Wm | Rosebush | 2 | Martin, Mary | 13 | Martin, Wm | Rosebush | 2 | Martin, Rita | 19 | 5/11/1905 | Martin, Wm | Rosebush | 2 | Marhoefer, Dorina | 9 | Marhoefer, Peter | Weidman | 2 | Marhoefer, Freda | 6 | Marhoefer, Peter | Weidman | 2 | Marhoefer, Julius | 14 | Marhoefer, Peter | Weidman | 2 | Marhoefer, Dorothy | 17 | Marhoefer, Peter | Weidman | 2 | Marhoefer, Willie | 19 | 3/6/1905 | Marhoefer, Peter | Weidman | 2 | Neyer, John | 17 | Neyer,Jack | Rosebush | 2 | Neyer, Francis | 18 | Neyer, Jack | Rosebush | 2 | Neyer, Mary | 13 | Neyer, Jack | Rosebush | 2 | Neyer, Frank | 11 | Neyer, Jack | Rosebush | 2 | Neyer, Tony | 19 | 5/30/1905 | Neyer, Jack | Rosebush | 2 | Pohl, Alma | 18 | Pohl, Jack | Weidman | 2 | Pohl, Victor | 18 | Pohl, Nick | Mt. Pleasant | 2 | Riehl, Richard | 7 | Riehl, Leo | Mt. Pleasant | 2 | Riehl, Joseph | 6 | Riehl, John | Mt. Pleasant | 2 | Schafer, Arnold | 19 | 8/31/1904 | Schafer, Frank | Weidman | 2 | Schafer, Helen | 16 | Schafer, Frank | Weidman | 2 | Schafer, Mabel | 15 | Schafer, Frank | Weidman | 2 | Schafer, Michael | 9 | Schafer, Frank | Weidman | 2 | Schafer, Doris | 7 | Schafer, Frank | Weidman | 2 | Smith, Ella | 16 | Smith, Joseph | Mt. Pleasant | 2 | Smith, Harold | 11 | Smith, Joseph | Mt. Pleasant | 2 | Smith, Walter | 9 | Smith, Joseph | Mt. Pleasant | 2 | Schafer, Anna | 12 | Schafer, Tony | Mt. Pleasant | 2 | Schafer, Edward | 11 | Schafer, Tony | Mt. Pleasant | 2 | Schafer, Oscar | 8 | Schafer, Tony | Mt. Pleasant | 2 | Schafer, Walter | 6 | Schafer, Tony | Mt. Pleasant | 2 | Schumacher, Edna | 7 | Schumacher, Peter | Rosebush | 2 | Schumacher, Alvin | 16 | Schumacher, Peter | Rosebush | 2 | Schumacher, Bernard | 18 | Schumacher, Peter | Rosebush | 2 | Schumacher, Agnes | 13 | Schumacher, Peter | Rosebush | 2 | Schumacher, Frederick | 10 | Schumacher, Peter | Rosebush | 2 | Schumacher, Lorence | 8 | Schumacher, Peter | Rosebush | 2 | Schohl, Albert | 18 | Schohl, Frank | Rosebush | 2 | Schohl, Rose | 15 | Schohl, Frank | Rosebush | 2 | Smith, Anna | 19 | 9/31/1904 | Smith, N. Edward | Rosebush | 2 | Smith, Gerald | 17 | Smith, N. Edward | Rosebush | 2 | Smith, Willie | 15 | Smith, N. Edward | Rosebush | 2 | Smith, Nora | 11 | Smith, N. Edward | Rosebush | 2 | Smith, Dora | 11 | Smith, N. Edward | Rosebush | 2 | Smith, Arnold | 6 | Smith, N. Edward | Rosebush | 2 | Schafer, Margarite | 12 | Schafer, Frank | Weidman | 2 | Schafer, Arielda | 11 | Schafer, Frank | Weidman | 2 | Schafer, Marie | 8 | Schafer, Frank | Weidman | 2 | Starr, Valeria | 7 | Starr, Will | Weidman | 2 | Schafer, Lorence | 13 | Schafer, E John | Weidman | 2 | Schafer, Charles | 11 | Schafer, E John | Weidman | 2 | Schafer, Edna | 6 | Schafer, E John | Weidman | 2 | Smith, Vera | 16 | Smith, Wm | Weidman | 2 | Smith, Virgil | 13 | Smith, Wm | Weidman | 2 | Schueller, Ruth | 6 | Schueller, Jos. | Weidman | 2 | Schueller, Clarence | 9 | Schueller, Jos. | Weidman | 2 | Ulrich, Frank | 16 | Ulrich, John | Mt. Pleasant | 2 | Weipert, Walter | 14 | Weipert, John | Weidman | 2 | Weipert, Edwarad | 17 | Weipert, John | Weidman | 2 |
---|
© 2012 by
Donna Hoff-Grambau
ALL RIGHTS RESERVED
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any
other site or in any other media.
This server space page is provided by Michigan Family History Network genealogical server.