1920 Isabella County Poor Farm Census
Last name | First Name | Relationship | Sex | Race | Age | Marital status | Citizenship | Naturalization | Year | Attended School | Able to Read | Able to Write | Birthplace | Mother Tongue | Father's birthplace | Mother Tongue | Mother's birthplace | Mother Tongue | Able to Speak English | Trade | Industry |
Stacy | Emory R. | Head | Male | White | 60 | M | Yes | Yes | Ohio | Ohio | Ohio | Yes | Manager | Infirmary | |||||||
Ida L. | Wife | Female | White | 53 | M | Yes | Yes | Ohio | Pennsylvania | Ohio | Yes | Matron | Infirmary | ||||||||
Margaret | Daughter | Female | White | 16 | S | No | Yes | Yes | Ohio | Ohio | Ohio | Yes | None | ||||||||
Lorner | Charles J. | Hired Man | Male | White | 18 | S | No | Yes | Yes | Michigan | Michigan | Michigan | Yes | Laborer | Infirmary Farm | ||||||
Hurlburt | Charles | Inmate | Male | White | 70 | S | Yes | Yes | Michigan | US | US | Yes | None | ||||||||
Baumgardt | Charles | Inmate | Male | White | 62 | Wd | Yes | Yes | German | Unk | German | Unk | German | Yes | None | ||||||
Ervin | Robert | Inmate | Male | White | 52 | S | No | No | Michigan | US | US | Yes | None | ||||||||
Morse | Frank | Inmate | Male | White | 45 | S | No | No | Michigan | US | US | Yes | None | ||||||||
Holtzenberg | William | Inmate | Male | White | 49 | D | No | No | New York | New York | New York | Yes | None | ||||||||
Goelbecker | William | Inmate | Male | White | 24 | S | No | No | Ohio | Ohio | Ohio | Yes | None | ||||||||
Hutchinson | Chester | Inmate | Male | White | 29 | S | No | No | Michigan | US | US | Yes | None | ||||||||
Penfield | George | Inmate | Male | White | 52 | S | Unk | Unk | Unk | No | No | Canada | English | Canada | English | Canada | English | Yes | None | ||
Southerd | George | Inmate | Male | White | 60 | S | No | No | Michigan | US | US | Yes | None | ||||||||
Ball | Davis | Inmate | Male | White | 77 | S | No | No | Michigan | US | US | Yes | None | ||||||||
Hagherman | Frank | Inmate | Male | White | 62 | S | Yes | Yes | Michigan | US | US | Yes | None | ||||||||
Allhunter | Nixon | Inmate | Male | Indian | 72 | S | No | No | Michigan | Michigan | Michigan | Yes | None | ||||||||
Oriel | George | Inmate | Male | White | 74 | Wd | Yes | Yes | Switzerland | French | Switzerland | French | Switzerland | French | Yes | None | |||||
Burwell | A. | Inmate | Male | White | 88 | Wd | Yes | Yes | Vermont | Vermont | Vermont | Yes | None | ||||||||
Jerome | John | Inmate | Male | White | 74 | Wd | Yes | Yes | Michigan | US | US | Yes | None | ||||||||
Falkner | John | Inmate | Male | White | Unk | S | Unk | Unk | Unk | No | No | Ireland | Irish | Ireland | Ireland | Irish | Yes | None | |||
Morgan | E. | Inmate | Male | White | 68 | Wd | Yes | Yes | Michigan | US | US | Yes | None | ||||||||
Smith | Warner | Inmate | Male | White | 61 | S | Yes | Yes | Michigan | Michigan | Michigan | Yes | None | ||||||||
Pressley | George | Inmate | Male | White | 67 | M | Unk | Unk | Unk | No | No | Canada | English | Canada | English | Canada | English | Yes | None | ||
Pressley | Eliza | Inmate | Female | White | 70 | M | Unk | Unk | Unk | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | None | ||
Falkner | Bert | Inmate | Male | White | 42 | D | Unk | Unk | Unk | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | None | ||
Manning | Sylva | Inmate | Female | White | 75 | D | Yes | Yes | Michigan | Michigan | Michigan | Yes | None | ||||||||
Nack | Betsey | Inmate | Female | White | 92 | Wd | Yes | Yes | Michigan | US | US | Yes | None | ||||||||
Smith | Hannah | Inmate | Female | White | 68 | D | Yes | Yes | Ohio | Ohio | Ohio | Yes | None | ||||||||
Chamberlain | Margaret | Inmate | Female | Indian | Unk | Wd | No | No | Michigan | Michigan | Michigan | Yes | None | ||||||||
Bell | Mary | Inmate | Female | White | 42 | Wd | Yes | Yes | Michigan | Michigan | Michigan | Yes | None | ||||||||
Dodd | L. | Inmate | Female | White | 70 | Wd | Yes | Yes | Michigan | Michigan | Michigan | Yes | None | ||||||||
Cooney | Hattie | Inmate | Female | White | 72 | Wd | Unk | Unk | Unk | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | None | ||
Ward | Sarah | Inmate | Female | White | 47 | S | Unk | Unk | Unk | No | No | Canada | English | Canada | English | Canada | English | Yes | None | ||
Gay | Katherine | Inmate | Female | White | 32 | S | No | No | Michigan | Michigan | US | Yes | None | ||||||||
Crimmel | Minnie | Inmate | Female | White | 19 | S | Yes | Yes | Michigan | US | US | Yes | None |
© 2003 of portions of transcriptions as noted by
Patricia Hardenstine.
© 2003 of html coding, graphics and portions of transcriptions as
noted
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media. THIS SITE IS PART OF THE
MIGENWEB PROJECT
MIGenWeb
Official Notices and Disclaimer This server space page is provided by
Michigan Family History Network genealogical
server
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED