| 1920 Census of Denver Twp.Isabella County, Michigan | of Denver Twp. Isabella County | Michigan | ||||||||||||||||||||||||
| ED 200, dates 1/2/1920 to 1/31, 1920 | ||||||||||||||||||||||||||
| Key: | ||||||||||||||||||||||||||
| Col #1 | line | |||||||||||||||||||||||||
| Col #2 | house/farm | |||||||||||||||||||||||||
| Col#3 | house visitation # | |||||||||||||||||||||||||
| Col #4 | family visitation # | |||||||||||||||||||||||||
| Col #5 | Name | |||||||||||||||||||||||||
| Col #6 | Relationship | |||||||||||||||||||||||||
| Col #7 | Prop. Owned/rented | |||||||||||||||||||||||||
| Col#8 | Free/Mortgaged | |||||||||||||||||||||||||
| Col#9 | Sex | |||||||||||||||||||||||||
| Col#10 | Color | |||||||||||||||||||||||||
| Col #11 | Age in yrs | |||||||||||||||||||||||||
| Col #12 | Marital Status | |||||||||||||||||||||||||
| Col #13 | Yr. of Immigration to US | |||||||||||||||||||||||||
| Col #14 | Naturalized | |||||||||||||||||||||||||
| Col #15 | Year of naturalization | |||||||||||||||||||||||||
| Col#16 | School attendance | |||||||||||||||||||||||||
| Col #17 | Able to read | |||||||||||||||||||||||||
| Col #18 | Able to write | |||||||||||||||||||||||||
| Col #19 | Birth Place | |||||||||||||||||||||||||
| Col #20 | Native Lang. | |||||||||||||||||||||||||
| Col #21 | Birth Place Father | |||||||||||||||||||||||||
| Col#22 | Father's Native Lang. | |||||||||||||||||||||||||
| Col#23 | Birth Place Mother | |||||||||||||||||||||||||
| Col #24 | Mother's Native Lang. | |||||||||||||||||||||||||
| Col #25 | Able to speak English | |||||||||||||||||||||||||
| Col#26 | Occupation | |||||||||||||||||||||||||
| Col#27 | Nature of Business | |||||||||||||||||||||||||
| sheet 1A | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| line 1 | Fm | 1 | 1 | Marthey, Charles L. | Head | Rent | M | W | 27 | M | No | Yes | Yes | MI | OH | Missouri | Yes | Farmer | Gen. farm | |||||||
| Marthey, Hazel L. | Wife | F | W | 27 | M | No | Yes | Yes | MI | MI | Ireland | English | Yes | None | ||||||||||||
| Marthey, Joan F | Dau | F | W | 1 2/12 | S | No | No | No | MI | MI | MI | No | None | |||||||||||||
| Marthey, John J. | Bro | M | W | 30 | M | No | Yes | Yes | MI | OH | Missouri | Yes | Laborer | Gen. farm | ||||||||||||
| Marthey, Rosel L. | sis-in-law | F | W | 24 | M | No | Yes | Yes | MI | NY | MI | Yes | None | |||||||||||||
| line 7 | Fm | 2 | 2 | Wezenski, Antony | Head | Own | Morg. | M | W | 46 | M | 1908 | Pa | No | Yes | No | Germany | German | Germ/Poland | German | Germ/Poland | German | Yes | Farmer | Stock farming | |
| Wezenski, Anna | Wife | F | W | 45 | M | 1910 | Alien | No | No | No | Germany | German | Germ/Poland | German | Germ/Poland | German | Yes | None | ||||||||
| Wezenski, Frank | Son | M | W | 20 | S | 1910 | Alien | No | Yes | Yes | Germany | German | Germ/Poland | German | Germ/Poland | German | Yes | Laborer | Home farm | |||||||
| Wezenski, Wanda | Dau | F | W | 17 | S | 1910 | Alien | No | Yes | Yes | Germany | German | Germ/Poland | German | Germ/Poland | German | Yes | None | ||||||||
| Wezenski, Leo | Son | M | W | 16 | S | 1910 | Alien | No | Yes | Yes | Germany | German | Germ/Poland | German | Germ/Poland | German | Yes | None | ||||||||
| Wezenski, Martha | Dau | F | W | 14 | S | 1910 | Alien | Yes | Yes | Yes | Germany | German | Germ/Poland | German | Germ/Poland | German | Yes | None | ||||||||
| Wezenski, Antony Jr. | Son | M | W | 10 | S | 1910 | Alien | Yes | Yes | Yes | Germany | German | Germ/Poland | German | Germ/Poland | German | Yes | None | ||||||||
| Wezenski, John | Son | M | W | 7 | S | Yes | Yes | Yes | MI | English | Germ/Poland | German | Germ/Poland | German | Yes | None | ||||||||||
| Wezenski, Helen | Dau | F | W | 6 | S | Yes | Yes | Yes | MI | English | Germ/Poland | German | Germ/Poland | German | No | None | ||||||||||
| Wezenski, Joseph | Son | M | W | 3 2/12 | S | No | No | No | MI | English | Germ/Poland | German | Germ/Poland | German | No | None | ||||||||||
| Wezenski, Anna | Dau | F | W | 2 6/12 | S | No | No | No | MI | Germ/Poland | German | Germ/Poland | German | No | None | |||||||||||
| line 18 | x | 3 | 3 | Denno, Stephen L. | Head | Own | Free | M | W | 50 | M | No | Yes | Yes | MI | Canada | French | MI | Yes | Retail merchant | Groceries | |||||
| Denno, Alice | Wife | F | W | 43 | M | No | Yes | Yes | MI | OH | OH | Yes | None | |||||||||||||
| line 20 | x | 4 | 4 | Callihan, Sheral M. | Head | Own | Morg. | M | W | 31 | M | No | Yes | Yes | OH | OH | OH | Yes | Retail merchant | Ge. mdse | ||||||
| Callihan, Anna M. | Wife | F | W | 27 | M | No | Yes | Yes | MI | Canada | English | NY | Yes | None | ||||||||||||
| Callihan, Pauline L. | Dau | F | W | 9 | S | Yes | Yes | Yes | MI | OH | MI | Yes | None | |||||||||||||
| Callihan, Gerald E. | Son | M | W | 7 | S | Yes | Yes | Yes | MI | OH | MI | Yes | None | |||||||||||||
| Callihan, Nelda R. | Dau | F | W | 3 4/12 | S | No | No | No | MI | OH | MI | Yes | None | |||||||||||||
| Callihan, Elizabeth L. | Dau | F | W | 08/12 | S | No | No | No | MI | OH | MI | No | None | |||||||||||||
| line 26 | x | 5 | 5 | Baumgart, Fred H. | Head | Own | Free | M | W | 42 | M | No | Yes | Yes | MI | Germany | German | Germany | German | Yes | Carpenter | Gen. ------? | ||||
| Baumgart, Eva | Wife | F | W | 30 | M | No | Yes | Yes | MI | MI | NY | Yes | None | |||||||||||||
| Baumgart, Carrie | Dau | F | W | 17 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Kidel, Florence | Boarder | F | W | 29 | S | No | Yes | Yes | MI | Nebraska | Canada | English | Yes | Nurse | Private homes | |||||||||||
| line 30 | Fm | 6 | 6 | Bender, Philip | Head | Own | Morg. | M | W | 39 | S | Unk. | Alien | No | Yes | Yes | Jugo Slavia | German | Germany | German | J. Slavia | German | Yes | Farmer | Stock farming | |
| Bender, Magdalene | Mother | F | W | 68 | Wd. | Unk. | Alien | No | No | No | Jugo Slavia | German | Germany | German | Germany | German | No | None | ||||||||
| line 32 | x | 7 | 7 | Baumgart, Robert M. | Head | Own | Free | M | W | 36 | M | No | Yes | Yes | MI | Germany | German | Germany | German | Yes | Laborer | Steam RR | ||||
| Baumgart, Mary M. | Wife | F | W | 31 | M | No | Yes | Yes | MI | Scotland | English | Scotland | English | Yes | None | |||||||||||
| Baumgart, Clarence S. | Son | M | W | 13 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Baumgart, Beatrice E. | Dau | F | W | 10 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Baumgart, Robert W. Jr. | Son | M | W | 2 2/12 | S | No | No | No | MI | MI | MI | Yes | None | |||||||||||||
| line 37 | x | 8 | 8 | Hann, Loyd O. | Head (1) | Own | Free | M | W | 24 | M | No | Yes | Yes | MI | MI | MI | Yes | Blacksmith | Own shop | ||||||
| Hann, Delta E. | Wife | F | W | 23 | M | No | Yes | Yes | MI | OH | PA | Yes | None | |||||||||||||
| Hann, Donald C. | Son | M | W | 05/12 | S | No | No | No | MI | MI | MI | No | None | |||||||||||||
| line 40 | x | 8 | 9 | Hann, Jacob L. | Head (2) | Own | Free | M | W | 19 | M | No | Yes | Yes | MI | MI | MI | Yes | Blacksmith | Own shop | ||||||
| Hann, Bethel M. | Wife | F | W | 22 | M | No | Yes | Yes | MI | MI | OH | Yes | None | |||||||||||||
| line 42 | x | 9 | 10 | Holmes, Levi E. | Head | Own | Free | M | W | 61 | M | No | Yes | Yes | MI | NY | CT | Yes | Minister | Minister | ||||||
| Holmes, Emis ? L. | Wife | F | W | 56 | M | No | Yes | Yes | MI | Germany | German | NY | Yes | None | ||||||||||||
| line 44 | Fm | 10 | 11 | McDonel, James | Head | Own | Free | M | W | 50 | M | No | Yes | Yes | IN | IN | IN | Yes | Farmer | Gen. farm | ||||||
| McDonel, Julia A. | Wife | F | W | 39 | M | No | Yes | Yes | OH | OH | OH | Yes | None | |||||||||||||
| McDonel, James C. | Son | M | W | 18 | S | No | Yes | Yes | OH | IN | OH | Yes | Driver | Milk wagon | ||||||||||||
| line 47 | Fm | 11 | 12 | Thorpe, Fred P. | Head | Rent | M | W | 48 | M | No | Yes | Yes | MI | MI | MI | Yes | Farmer | Gen. farm | |||||||
| Thorpe, Bell | Wife | F | W | 42 | M | No | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Thorpe, Nettie | Dau | F | W | 22 | S | No | Yes | Yes | MI | MI | MI | Yes | Servant | Private family | ||||||||||||
| Thorpe, Bertha | Dau | F | W | 18 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| sheet 1B | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| line 51 | 11 | 12 | Thorpe, Maurice | Son | M | W | 16 | S | No | Yes | Yes | MI | MI | MI | Yes | Laborer | Home farm | |||||||||
| Thorpe, Echo | Dau | F | W | 14 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Thorpe, Iva | Dau | F | W | 12 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Thorpe, Olive | Dau | F | W | 8 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Thorpe, Ester | Dau | F | W | 6 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Thorpe, Barbara | Dau | F | W | 3 | S | No | No | No | MI | MI | MI | Yes | None | |||||||||||||
| line 57 | 12 | 13 | Epple, Frank X. | Head | Own | Free | M | W | 39 | M | No | Yes | Yes | OH | France | French | France | French | Yes | Farmer | Gen. farm | |||||
| Epple, Catherine | Wife | F | W | 36 | M | No | Yes | Yes | MI | Ireland | Irish | Ireland | Irish | Yes | None | |||||||||||
| Epple, Victor | Son | M | W | 13 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Epple, Alphonso | Son | M | W | 10 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Epple, Philip | Son | M | W | 8 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
| Epple, John | Son | M | W | 1 7/12 | S | No | No | No | MI | MI | MI | Yes | None | |||||||||||||
| line 63 | x | 13 | 14 | Tygart, Thomas H. | Head | Own | Free | M | W | 76 | M | 1890 | Na | 1897 | No | Yes | Yes | Canada | English | England | English | Scotland | English | Yes | None | |
| Tygart, Henerette | Wife | F | W | 61 | M | No | Yes | Yes | MI | VT | NY | Yes | None | |||||||||||||
| Tygart, Charles | Son | M | W | 31 | S | No | Yes | Yes | MI | Canada | English | MI | Yes | Carpenter | Barn | |||||||||||
| line 66 | Fm | 14 | 15 | McKillip, Bert | Head | Rent | M | W | 25 | M | No | Yes | Yes | IN | IN | MI | Yes | Farmer | ||||||||
| McKillip, Hallie | Wife | F | W | 36 | M | No | Yes | Yes | MI | OH | OH | Yes | None | |||||||||||||
| McKillip, Donald | Son | M | W | 4 | S | No | No | No | MI | IN | IN | No | None | |||||||||||||
| line 69 | Fm | 15 | 16 | Epple, Joseph C. | Head | Own | Morg. | M | W | 47 | M | No | Yes | Yes | OH | France | French | France | French | Yes | Farmer | Gen. farm | ||||
| Epple, Mary | Wife | F | W | 34 | M | No | Yes | Yes | MI | MI | NY | Yes | None | |||||||||||||
| Epple, Charles | Son | M | W | 9 | S | Yes | Yes | Yes | MI | OH | MI | Yes | None | |||||||||||||
| Epple, Virgel | Dau | F | W | 7 | S | Yes | Yes | Yes | MI | OH | MI | Yes | None | |||||||||||||
| Epple, Edward | Son | M | W | 1 5/12 | S | No | No | No | MI | OH | MI | No | None | |||||||||||||
| line 74 | Fm | 16 | 17 | Myers, L.E. | Head | Rent | M | W | 47 | M | No | Yes | Yes | IN | PA | PA | Yes | Farmer | Gen. farm | |||||||
| Myers, Barbara | Wife | F | W | 49 | M | No | Yes | Yes | IN | OH | France | French | Yes | None | ||||||||||||
| Myers, John E. | Son | M | W | 18 | S | No | Yes | Yes | IN | IN | IN | Yes | Laborer | Auto factory | ||||||||||||
| Myers, Labanah | Son | M | W | 15 | S | No | Yes | Yes | IN | IN | IN | Yes | None | |||||||||||||
| Myers, Ralph | Son | M | W | 12 | S | Yes | Yes | Yes | MI | IN | IN | Yes | None | |||||||||||||
| line 79 | Fm | 17 | 18 | Muterspaugh, Cora | Head | Own | Morg. | F | W | 61 | Wd. | No | Yes | Yes | MI | NY | NY | Yes | None | |||||||
| Robinson, Mattie | Dau | F | W | 44 | Di. | No | Yes | Yes | MI | OH | MI | Yes | None | |||||||||||||
| Robinson, Donald | Nephew | M | W | 9 | S | Yes | Yes | Yes | MI | OH | MI | Yes | None | |||||||||||||
| Robinson, Cora | Niece | F | W | 7 | S | Yes | Yes | Yes | MI | OH | MI | Yes | None | |||||||||||||
| line 83 | Fm | 18 | 19 | Campbell, Catherine | Head | Own | Morg. | F | W | 63 | Wd. | 1879 | Na | 1890 | No | No | No | Canada | English | Canada | English | Ireland | French | Yes | Farmer | Gen. farm |
| Campbell, Joseph | Son | M | W | 38 | M? | No | No | Yes | MI | Canada | English | Canada | English | Yes | Farmer | Gen. farm | ||||||||||
| Campbell, Virgel | Dau | F | W | 30 | M | No | Yes | Yes | MI | NY | MI | Yes | None | |||||||||||||
| Campbell, Thomas | Son | M | W | 30 | S | No | Yes | Yes | MI | Canada | English | Canada | English | Yes | Thresher | Grain | ||||||||||
| Campbell, Gerald | G-son | M | W | 3 | S | No | No | No | MI | MI | MI | No | None | |||||||||||||
| Kirkey, William | Brother | M | W | 60 | S | 1879 | Na | 1890 | No | Yes | Yes | Canada | English | Canada | French | Ireland | Irish | Yes | Farmer | Gen. farm | ||||||
| line 89 | Fm | 19 | 20 | Campbell, James W. | Head | Rent | M | W | 37 | M | No | Yes | Yes | MI | Canada | English | Canada | English | Yes | Farmer | Gen. farm | |||||
| Campbell, Theresa | Wife | F | W | 22 | M | No | Yes | Yes | MI | Poland | Polish | Poland | Polish | Yes | None | |||||||||||
| Campbell, Lyle | Son | M | W | 2 | S | No | No | No | MI | MI | MI | No | None | |||||||||||||
| Campbell, Martin | Son | M | W | 07/12 | S | No | No | No | MI | MI | MI | No | None | |||||||||||||
| line 93 | Fm | 20 | 21 | Quakenbush, Stanton | Head | Rent | M | W | 45 | M | No | Yes | Yes | OH | OH | OH | Yes | Farmer | Gen. farm | |||||||
| Quackenbush, Ida | Wife | F | W | 34 | M | No | Yes | Yes | MI | Canada | English | MI | Yes | None | ||||||||||||
| line 95 | Fm | 21 | 22 | Wilkenson, Elmer E. | Head | Own | Morg. | M | W | 52 | M | No | Yes | Yes | OH | OH | OH | Yes | Farmer | Gen. farm | ||||||
| Wilkenson, Agnes | Wife | F | W | 46 | M | 1889 | Na | 1894 | No | Yes | Yes | Canada | English | Canada | English | Ireland | English | Yes | None | |||||||
| Kirkey, Harry | Stepson | M | W | 21 | S | No | Yes | Yes | MI | Canada | English | Canada | English | Yes | Carpenter | Barn | ||||||||||
| Kirkey, Louis | Stepson | M | W | 16 | S | No | Yes | Yes | MI | Canada | English | Canada | English | Yes | Laborer | Home farm | ||||||||||
| Kirkey, Brena | Stepdau | F | W | 14 | S | Yes | Yes | Yes | MI | Canada | English | Canada | English | Yes | None | |||||||||||
| Kirkey, Katleen | Stepdau | F | W | 12 | S | Yes | Yes | Yes | MI | Canada | English | Canada | English | Yes | None | |||||||||||
| sheet 2A | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||
| line 1 | Fm | 22 | 23 | Blondheim, Wm. B. | Head | Own | Morg. | M | W | 66 | S | 1879 | Na | 1890 | No | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | Farmer | Gen. farm |
| Varty, Jane | Housekeeper | F | W | 56 | Wd. | 1909 | Alien | No | Yes | Yes | Canada | English | Canada | English | Scotland | English | Yes | Housekeeper | On farm | |||||||
| line 3 | Fm | 23 | 24 | Campbell, Fred | Head | Own | Free | M | W | 22 | M | Yes | Yes | MI | Canada | English | Canada | English | Yes | Farmer | Gen. farm | |||||
| Campbell, Gladys | Wife | F | W | 23 | M | Yes | Yes | IN | IN | IN | Yes | None | ||||||||||||||
| Campbell, Floyd | Son | M | W | 2 6/12 | S | MI | MI | IN | None | |||||||||||||||||
| line 6 | Fm | 24 | 25 | Wesche, Henry | Head | Own | Morg. | M | W | 47 | S | Yes | Yes | IL | Germany | German | Germany | German | Yes | Farmer | Gen. farm | |||||
| Wesche, Flora | Sister | F | W | 49 | S | Yes | Yes | IL | Germany | German | Germany | German | Yes | None | ||||||||||||
| line 8 | Fm | 25 | 26 | Lloyd, James H. | Head | Own | Morg. | M | W | 65 | M | Yes | Yes | OH | PA | NJ | Yes | Farmer | Gen. farm | |||||||
| Lloyd, Mary | Wife | F | W | 65 | M | Yes | Yes | OH | Holland | Dutch | PA | Yes | None | |||||||||||||
| line 10 | Fm | 26 | 27 | Barp, William | Head | Own | Free | M | W | 71 | M | 1882 | Na | 1890 | Yes | Yes | Canada | English | England | English | England | English | Yes | Farmer | Gen. farm | |
| Barp, Adeline | Wife | F | W | 71 | M | 1853 | Na | 1890 | Yes | Yes | Canada | English | Scotland | English | Canada | English | Yes | None | ||||||||
| Barp, George | Son | M | W | 37 | S | 1882 | Na | 1890 | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | Laborer | Home farm | |||||||
| line 13 | Fm | 27 | 28 | Kebouch, Benjamin | Head | Own | Morg. | M | W | 31 | M | 1907 | Pa | Yes | Yes | Jugo Slavia | German | Jugo Slavia | German | Jugo Slavia | German | Yes | Farmer | Gen. farm | ||
| Kebouch, Magdalena | Wife | F | W | 23 | M | 1907 | Alien | Yes | Yes | Jugo Slavia | German | Jugo Slavia | German | Jugo Slavia | German | Yes | None | |||||||||
| Kebouch, Ben | Son | M | W | 5 | S | MI | Jugo Slavia | German | Jugo Slavia | German | None | |||||||||||||||
| Kebouch, Christine | Dau | F | W | 4 | S | MI | Jugo Slavia | German | Jugo Slavia | German | None | |||||||||||||||
| Kebouch, Helen M. | Dau | F | W | 2 | S | MI | Jugo Slavia | German | Jugo Slavia | German | None | |||||||||||||||
| Kebouch, Catheline | Dau | F | W | 02/12 | S | MI | Jugo Slavia | German | Jugo Slavia | German | None | |||||||||||||||
| line 19 | Fm | 28 | 29 | Stumpf, Henry | Head | Own | Morg. | M | W | 34 | M | 1906 | Alien | Yes | Yes | Jugo Slavia | Croatian | Jugo Slavia | Croatian | Jugo Slavia | Croatian | Yes | Farmer | Gen. farm | ||
| Stumpf, Margaret | Wife | F | W | 32 | M | 1912 | Alien | Yes | Yes | Jugo Slavia | German | Jugo Slavia | German | Jugo Slavia | German | No | None | |||||||||
| Stumpf, Catherine | Dau | F | W | 10 | S | 1912 | Alien | Yes | Yes | Yes | Jugo Slavia | Croatian | Jugo Slavia | Croatian | Jugo Slavia | German | Yes | None | ||||||||
| Stumpf, Adam | Son | M | W | 8 | S | 1912 | Alien | Yes | Jugo Slavia | Croatian | Jugo Slavia | Croatian | Jugo Slavia | German | None | |||||||||||
| Stumpf, John | Son | M | W | 5 | S | MI | Jugo Slavia | Croatian | Jugo Slavia | German | None | |||||||||||||||
| line 24 | Fm | 29 | 30 | McArthur, James | Head | Rent | M | W | 41 | M | 1880 | Na | 1898 | Yes | Yes | Canada | English | Canada | English | Scotland | English | Yes | Farmer | Gen. farm | ||
| McArthur, Irene | Wife | F | W | 30 | M | Yes | Yes | MI | OH | NY | Yes | None | ||||||||||||||
| McArthur, Gordon | Son | M | W | 8 | S | Yes | Washington | Canada | English | MI | None | |||||||||||||||
| McArthur, Bruce? | Son | M | W | 7 | S | Yes | Washington | Canada | English | MI | None | |||||||||||||||
| McArthur, Margaret | Dau | F | W | 5 | S | MI | Canada | English | MI | None | ||||||||||||||||
| line 29 | Fm | 30 | 31 | Rzepeki, Ignatius | Head | Own | Morg. | M | W | 35 | M | 1899 | Na | 1917 | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | Farmer | Gen. farm | |
| Rzepeki, Martha | Wife | F | W | 35 | M | Yes | Yes | MI | Germany | German | Germany | German | Yes | None | ||||||||||||
| Rzepeki, Ignatius | Son | M | W | 12 | S | Yes | Yes | Yes | MI | Poland | Polish | MI | Yes | None | ||||||||||||
| Rzepeki, Gertrude | Dau | F | W | 6 | S | MI | Poland | Polish | MI | None | ||||||||||||||||
| Rzepeki, Raymond | Son | M | W | 4 | S | MI | Poland | Polish | MI | None | ||||||||||||||||
| Rzepeki, Martin | Son | M | W | 2 | S | MI | Poland | Polish | MI | None | ||||||||||||||||
| line 35 | Fm | 31 | 32 | Zajac?, John | Head | Own | Free | M | W | 34 | M | 1910 | Alien | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | Farmer | Gen. farm | ||
| Zajac, Anna | Wife | F | W | 33 | M | 1910 | Alien | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | None | |||||||||
| Zajac Anna Jr. | Dau | F | W | 9 | S | Alien | Yes | Yes | Yes | MI | Poland | Polish | Poland | Polish | None | |||||||||||
| Zajac, Mary | Dau | F | W | 8 | S | Alien | Yes | Yes | Yes | MI | Poland | Polish | Poland | Polish | None | |||||||||||
| Zajac, Helen | Dau | F | W | 5 | S | Alien | No | MI | Poland | Polish | Poland | Polish | None | |||||||||||||
| Zajac, Milly | Dau | F | W | 3 | S | Alien | MI | Poland | Polish | Poland | Polish | None | ||||||||||||||
| Zajac, Wegdic? | Dau | F | W | 2 5/12 | S | Alien | MI | Poland | Polish | Poland | Polish | None | ||||||||||||||
| Zajac, John | Son | F | W | 05/12 | S | MI | Poland | Polish | Poland | Polish | None | |||||||||||||||
| line 43 | Fm | 32 | 33 | Cole, Lycurgas | Head | Own | Morg. | M | E | 69 | M | 1889 | Na | 1890 | Yes | Yes | Canada | English | NY | Canada | English | Yes | Farmer | Gen. farm | ||
| Cole, Margret | Wife | F | W | 69 | M | 1889 | Na | 1890 | Yes | Yes | Canada | English | Ireland | English | Canada | English | Yes | None | ||||||||
| line 45 | Fm | 32 | 34 | Cole, Edward | Son | M | W | 35 | M | 1889 | Na | 1890 | Yes | Yes | Canada | English | Canada | English | Canada | English | Yes | Laborer | Home farm | |||
| Cole, Luella | Dau-in-law | F | W | 40 | M | Yes | Yes | MI | NY | OH | Yes | None | ||||||||||||||
| Cole, Verda | grand dau | F | W | 8 | S | Yes | MI | MI | MI | None | ||||||||||||||||
| line 48 | Fm | 33 | 35 | Safarz, John | Head | M | W | 47 | M | 1910 | Alien | No | No | Galicia | Polish | Galicia | Polish | Galicia | Polish | No | Farmer | Gen. farm | ||||
| Safarz, Catharine | Wife | F | W | 52 | M | 1910 | Alien | Yes | Yes | Galicia | Polish | Galicia | Polish | Galicia | Polish | No | None | |||||||||
| Safarz, Stephen | Son | M | W | 15 | S | 1910 | Yes | Yes | Yes | Galicia | Polish | Galicia | Polish | Galicia | Polish | Yes | None | |||||||||
| sheet 2B | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| line 51 | Fm | 34 | 36 | Zyneberk, Joseph | Head | Own | Morg. | M | W | 42 | M | 1901 | Pa | Yes | No | Poland | Polish | Poland | Polish | Poland | Polish | Yes | Farmer | Gen. farm | ||
| Zyneberk, Mary | Wife | F | W | 38 | M | 1905 | Alien | Yes | No | Poland | Polish | Germany | German | Germany | German | No | None | |||||||||
| Zyneberk, Zigmond | Son | M | W | 13 | S | Yes | Yes | Yes | MI | Poland | Polish | Poland | Polish | Yes | None | |||||||||||
| Zyneberk, Bernadette | Dau | F | W | 10 | S | Yes | Yes | Yes | MI | Poland | Polish | Poland | Polish | Yes | None | |||||||||||
| Zyneberk, Bernard | Son | M | W | 7 | S | No | MI | Poland | Polish | Poland | Polish | None | ||||||||||||||
| Zyneberk, Edmond | Son | M | W | 4 1/12 | S | MI | Poland | Polish | Poland | Polish | None | |||||||||||||||
| line 57 | x | 35 | 37 | Fiolek, John | Head | Own | Morg. | M | W | 32 | S | 1912 | Alien | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | Laborer | Paper mill | ||
| line 58 | Fm | 36 | 38 | Novak, Frank | Head | Own | Free | M | W | 58 | M | 1884 | Na | 1900 | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | Farmer | Gen. farm | |
| Novak, Mary | Wife | F | W | 49 | M | 1884 | Na | 1900 | Yes | Yes | Poland | Polish | West Prussia | German | West Prussia | German | Yes | None | ||||||||
| Kaczmarek, Chester | G-son | M | W | 3 | S | MI | Poland | Polish | MI | None | ||||||||||||||||
| Kaczmarek, Raymond | G-son | M | W | 1 9/12 | S | MI | Poland | Polish | MI | None | ||||||||||||||||
| line 62 | Fm | 37 | 39 | Myshock, John | Head | Own | Free | M | W | 54 | M | 1878 | Na | 1897 | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | Farmer | Gen. farm | |
| Myshock, Mary | Wife | F | W | 45 | M | 1880 | Na | 1897 | Yes | Yes | Russian Poland | Polish | Poland | Polish | Poland | Polish | Yes | Laborer | Home farm | |||||||
| Myshock, Adam | Son | M | W | 20 | S | No | Yes | Yes | MI | Poland | Polish | Russian Poland | Polish | Yes | None | |||||||||||
| Myshock, Antony | Son | M | W | 14 | S | Yes | Yes | Yes | MI | Poland | Polish | Russian Poland | Polish | Yes | None | |||||||||||
| Myshock, Paul | Son | M | W | 12 | S | Yes | Yes | Yes | MI | Poland | Polish | Russian Poland | Polish | Yes | None | |||||||||||
| Myshock, Mary | Dau | F | W | 10 | S | Yes | Yes | Yes | MI | Poland | Polish | Russian Poland | Polish | Yes | None | |||||||||||
| Myshock, Hattie | Dau | F | W | 8 | S | Yes | MI | Poland | Polish | Russian Poland | Polish | None | ||||||||||||||
| Myshock, Margaret | Dau | F | W | 3 | S | MI | Poland | Polish | Russian Poland | Polish | None | |||||||||||||||
| line 70 | Fm | 38 | 40 | Myshock, Jacob | Head | Own | Free | M | W | 89 | M | 1878 | Na | 1897 | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | Farmer | Stock farm? | |
| Myshock, Vernica | Wife | F | W | 91 | M | 1878 | Na | 1897 | Yes | Yes | Poland | Polish | Poland | Polish | Poland | Polish | Yes | None | ||||||||
| line 72 | Fm | 39 | 41 | Percha, Michael | Head | Own | Morg. | M | W | 32 | M | Yes | Yes | MI | Germany | German | Germany | German | Yes | Farmer | Gen. farm | |||||
| Percha, Hattie | Wife | F | W | 31 | M | Yes | Yes | MI | Germany | German | Germany | German | Yes | None | ||||||||||||
| Percha, Leonard | Son | M | W | 14 | S | Yes | Yes | Yes | MI | MI | MI | Yes | None | |||||||||||||
