School Census of the Township of Nottawa, County of Isabella
for the school year ending July 14, 1919
KEY: Date of Birth is for those age 5 and 19 at the time of the census; the
date of birth is entered as entered by the enumerator.
All spellings of names, both given
and surname, are as the enumerator recorded them.
There were 46 children between
the ages of 5 and 20 in the district, 23 males and 23 females. Of those
32 attended school
during the school year, 19 males
and 13 females. 5 children were enrolled in the 7th grade and 3 were enrolled
in the 8th grade.
A district library was established
in 1907. In 1919 there were 17 new volumes added for a total of 60 volumes.
Explanation of the relationship
to the child is given if it is not the parent in the column Full Name of Parent
or Legal Guardian.
Teacher: Mayme Riley
Enumerator: M. Schumacher
NAME OF CHILD | Age | Date of birth of those 5 and 19 | FULL NAME OF PARENT OR LEGAL GUARDIAN | ADDRESS | Teacher | Enumerator |
---|---|---|---|---|---|---|
Francis Martin | 18 | Tony Martin | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Anna Martin | 16 | Tony Martin | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Carl Martin | 9 | Tony Martin | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Alma Fox | 15 | Mathias Fox | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Rose Fox | 14 | Mathias Fox | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Sylvester Fox | 13 | Mathias Fox | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Frederick Fox | 11 | Mathias Fox | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Harold Spooner | 17 | Charles Spooner | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Walter Spooner | 14 | Charles Spooner | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Marian Spooner | 11 | Charles Spooner | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Howard Spooner | 8 | Charles Spooner | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Florence Spooner | 6 | Feb 19, 1913 | Charles Spooner | Rosebush Route 3 | Mayme Riley | M. Schumacher |
Eva Jarman | 18 | Shay Jarman | Farwell, Route 1 | Mayme Riley | M. Schumacher | |
Thern Jarman | 13 | Shay Jarman | Farwell, Route 1 | Mayme Riley | M. Schumacher | |
Leonard Jackson | 12 | Elden Jackson | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Walter Jackson | 10 | Elden Jackson | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Ceclia Wawersick | 15 | Emanuel Wawersick | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Joseph Wawersick | 14 | Emanuel Wawersick | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Edward Wawersick | 12 | Emanuel Wawersick | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Mary Wohlscheid | 16 | Matt Wohlscheid | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Anna Wohlscheid | 14 | Matt Wohlscheid | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Oliva Halfmann | 19 | Nov. 18, 1898 | Frank Halfmann | Farwell Route 1 | Mayme Riley | M. Schumacher |
Ernest Halfmann | 17 | Frank Halfmann | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Clemens Halfmann | 14 | Frank Halfmann | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Loretta Halfmann | 10 | Frank Halfmann | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Andrew Blasen | 17 | Joseph Blasen | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Anna Blasen | 13 | Joseph Blasen | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Loretta Blasen | 10 | Joseph Blasen | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Christine Blasen | 6 | Oct. 28, 1913 | Joseph Blasen | Farwell Route 1 | Mayme Riley | M. Schumacher |
Gig Burr | 7 | John Burr | Rosebush Route 3 | Mayme Riley | M. Schumacher | |
Irene Pung | 7 | William Pung | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Alfred Schumacher | 18 | Michael Schumacher | Farwell Route 1 | Mayme Riley | M. Schumacher | |
Antoinette Schumacher | 14 | Michael Schumacher | Farwell Route 1 | Mayme Riley | M. Schumacher | |
John Cotter | 17 | Frok Cotter | Rosebush R #3 | Mayme Riley | M. Schumacher | |
Rachel Cotter | 15 | Frok Cotter | Rosebush R #3 | Mayme Riley | M. Schumacher | |
Christine Cotter | 13 | Frok Cotter | Rosebush R #3 | Mayme Riley | M. Schumacher | |
Luke Cotter | 11 | Frok Cotter | Rosebush R #3 | Mayme Riley | M. Schumacher | |
Mildred Cotter | 8 | Frok Cotter | Rosebush R #3 | Mayme Riley | M. Schumacher | |
Harold Cotter | 6 | Frok Cotter | Rosebush R #3 | Mayme Riley | M. Schumacher | |
Pauline Vogel | 19 | Apr. 18, 1898 | Joseph Vogel | R #1 Farwell | Mayme Riley | M. Schumacher |
Toney Vogel | 14 | Joseph Vogel | R #1 Farwell | Mayme Riley | M. Schumacher | |
Peter Vogel | 11 | Joseph Vogel | R #1 Farwell | Mayme Riley | M. Schumacher | |
Bertha Doll | 15 | Matt Doll | Farwell R 1 | Mayme Riley | M. Schumacher | |
Mildred Pitts | 7 | Gim Pitts | Farwell #1 | Mayme Riley | M. Schumacher | |
Edwin Fox | 7 | Matt Fox | Rosebush #3 | Mayme Riley | M. Schumacher | |
Antonio Henzilax | 7 | John Henzilax | Farwell 1 | Mayme Riley | M. Schumacher | |
Michael Hnathlo | 10 | Aug. 10, 1909 | Frank Hnathlo | Rosebush R. 3 | Mayme Riley | M. Schumacher |
John Hnathlo | 7 | May 8, 1912 | Frank Hnathlo | Rosebush R. 3 | Mayme Riley | M. Schumacher |
Mary Hnathlo | 15 | Jan. 3, 1904 | Frank Hnathlo | Rosebush R. 3 | Mayme Riley | M. Schumacher |
Will Hnathlo | 5 | Jan. 1, 1914 | Frank Hnathlo | Rosebush R. 3 | Mayme Riley | M. Schumacher |
Harold Martin | 5 | Aug. 4, 1913 | Tony Martin | Rosebush 3 | Mayme Riley | M. Schumacher |
Herman Fox | 6 | Matt Fox | Rosebush 3 | Mayme Riley | M. Schumacher |
© 2011 - 2012 of html coding, graphics & transcriptions as
noted
by Donna Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
This server space is
provided by Michigan Family History
Network
Visit the Michigan Family History
Network for more Isabella County names.