School Census of the Township of Nottawa, County of Isabella for the
school year ending July 14, 1919
District One is a fractional district encompassing both Nottawa and
Sherman Townships
KEY: Date of Birth is for those age 5 and 19 at the time of the census;
the date of birth is entered as entered by the enumerator.
All spellings of names, both given and surname, are as the enumerator
recorded them.
There
were 149 children between the ages of 5 and 20 in the district, 79 males and
70 females. Of those 129 attended school
during the school year, 67 males and 62 females. 16 children were enrolled
in the 7th grade and 7 were enrolled in the 8th grade.
A district library was established in 1905.
In 1919 there were no new volumes added for a total of 325 volumes.
Explanation of the relationship to the child is given if it is not
the parent in the column Full Name of Parent or Legal Guardian.
Teachers: Joseph Carpenter (1920), Ruth McNeal (1920), Nita Stenchcomb
(1921) Bernice Schaaf (1919)
Enumerator: W. E. Schauffener
NAME OF CHILD | Age | Date of birth of those 5 and 19 | FULL NAME OF PARENT OR LEGAL GUARDIAN | ADDRESS | 7th or 8th grade | Nottawa Township | Harold Carr | 11 | Harvey Carr | Weidman | Kenneth Clark | 11 | Grant Clark | Weidman | Alvin Clark | 10 | Grant Clark | Weidman | Wahnetta Clark | 9 | Grant Clark | Weidman | Wilma Clark | 6 | Grant Clark | Weidman | Charles Chase | 17 | James Chase | Weidman | Sabin Chase | 15 | James Chase | Weidman | 7th | Gertrude Chase | 11 | James Chase | Weidman | Elvaro Chase | 9 | James Chase | Weidman | Hiram Chase | 6 | James Chase | Weidman | Oscar Doan | 19 | 11-8-1898 | H. B. Doan | Weidman | Orsen Doan | 18 | H. B. Doan | Weidman | Marietta Doan | 17 | H. B. Doan | Weidman | Howard Flawer | 19 | Jul 25, 1899 | David Flawer | Weidman | Gerald Grewett | 14 | Martin Grewett | Weidman | 7th | Carl Grewett | 19 | 12-23-1899 | Martin Grewett | Weidman | Louise Grewett | 13 | Martin Grewett | Weidman | Louisa Gross | 18 | J. R. Gross | Weidman | Anna Gross | 16 | J. R. Gross | Weidman | Minnie Gross | 16 | John Gross | Weidman | Ernest Gross | 18 | John Gross | Weidman | Mary Gardener | 15 | P. E. Gardener | Weidman | 7th | Iva Gardener | 14 | P. E. Gardener | Weidman | Henrietta Gardener | 11 | P. E. Gardener | Weidman | Raymond Gardener | 7 | P. E. Gardener | Weidman | Clifford Johnson | 19 | 4-19-1900 | Wilbur Johnson | Weidman | Edna King | 18 | Noah King | Weidman | Clarence King | 14 | Noah King | Weidman | Gladys King | 6 | Noah Kiing | Weidman | Bernice Johnson | 8 | Charles Johnson | Weidman | Francis Leiferman | 16 | Frank Leiferman | Weidman | Effie Leiferman | 14 | Frank Leiferman | Weidman | 8th | Willard Leiferman | 10 | Frank Leiferman | Weidman | Oscar Langlois | 14 | Mother, Mrs. Frank Sedon | Weidman | George Looman | 18 | Married | John Looman | Weidman | Alice Looman | 16 | Married | Geo Looman | Weidman | Leanus Mead | 13 | Thomas Mead | Weidman | Blanche Mead | 8 | Thomas Mead | Weidman | Frank Miller | 19 | Mar 20, 1900 | J. M. Miller | Weidman | Louisa Miller | 14 | J. M. Miller | Weidman | 8th | Philomena Miller | 12 | J. M. Miller | Weidman | Grace Meyers | 16 | Mother, Mrs. Milo McArthur | Weidman | Raymond Miller | 15 | W. H. Miller | Weidman | Bert Miller | 9 | W. H. Miller | Weidman | Josephine Mitchill | 17 | Floy I. Mitchell | Weidman | Marian E. Mitchell | 10 | Floy I. Mitchell | Weidman | Richard Neubecker | 9 | Geo Neubecker | Weidman | Kathryn Neubecker | 7 | Geo Neubecker | Weidman | Leo Neubecker | 19 | 2-15-1900 | John Neubecker | Weidman | Floyd Otterbine | 9 | John Otterbine | Weidman | Russell Otterbine | 7 | John Otterbine | Weidman | Walter Riker | 17 | Mrs. G. L. Riker | Weidman | Louie Riker | 15 | Mrs. G. L. Riker | Weidman | 7th | Edna Riker | 7 | Mrs. G. L. Riker | Weidman | Vernon Simmer | 17 | Pierce Simmer | Weidman | Edward Simmer | 10 | Pierce Simmer | Weidman | Hazel Snyder | 19 | 4-13-1900 | Barney Snyder | Weidman | Thelma Snyder | 17 | Barney Snyder | Weidman | Gertrude Snyder | 10 | Barney Snyder | Weidman | Clarence Snyder | 5 | 5-21-1914 | Barney Snyder | Weidman | Elmer Schewagan | 12 | John Schewagan | Weidman | Dollie Sprague | 19 | April 30, 1900 | A. L. Sprague | Weidman | R. O. Sprague | 10 | A. L. Sprague | Weidman | Catharine Sprague | 7 | A. L. Sprague | Weidman | Ada Sprague | 5 | 12-3-1913 | A. L. Sprague | Weidman | Donald Sickles | 7 | James Sickles | Weidman | Sherman Township | Wesley Avery | 11 | Guy Avery | Weidman | Elmer Avery | 7 | Guy Avery | Weidman | Clara Avery | 5 | 5-2-1914 | Guy Avery | Weidman | Harold Abbott | 16 | Ozro Abbott | Weidman | Delbert Abbott | 13 | Ozro Abbott | Weidman | Grace Abbott | 11 | Ozro Abbott | Weidman | Donald Abbott | 5 | 5-6-1914 | Ozro Abbott | Weidman | Emma Bolinger | 16 | Alice Bolinger | Weidman | Beatrice Bolinger | 14 | Alice Bolinger | Weidman | Ruby Bolinger | 13 | Alice Bolinger | Weidman | Elsie Bolinger | 10 | Alice Bolinger | Weidman | Norma Briggs | 16 | Geo Briggs | Weidman | George Benn | 19 | 3-15-1900 | Ed Benn | Weidman | Willner Benn | 15 | Ed Benn | 8th | Margaret Cahill | 14 | Wm. Cahill | 7th | William Cahill | 11 | Wm. Cahill | Weidman | Elton Cahill | 8 | Wm. Cahill | Weidman | Gaylord Carr | 15 | S. W. Carr | Weidman | Ruth Dillenbeck | 16 | Ray Dillenbeck | Weidman | Clarence Dillenbeck | 14 | Ray Dillenbeck | Weidman | Violet Dillenbeck | 8 | Ray Dillenbeck | Weidman | Kenneth Drallette | 11 | Miles Drallette | Weidman | Wendell Drallette | 7 | Miles Drallette | Weidman | Miles Faverau | 10 | Bert Faverau | Weidman | Leland Faverau | 6 | Bert Faverau | Weidman | Glen Frantz | 16 | Asa Frantz | Weidman | 8th | Willie Gage | 12 | Ted Gage | Weidman | Roy Gage | 7 | Ted Gage | Weidman | James Gross | 8 | Frank Gross | Weidman | Gladys Hampton | 5 | 3-10-1914 | T. C. Hampton | Weidman | Hazel Kuckel | 15 | Jacob Kuckel | Weidman | 7th | Roscoe Ohls | 18 | Lorenzo Ohls | Weidman |
---|---|---|---|---|---|
Roy Ohls | 19 | 4-23-1900 | Lorenzo Ohls | Weidman | |
Lethia Ohls | 9 | Lorenzo Ohls | Weidman | ||
Edith Ohls | 8 | Lorenzo Ohls | Weidman | ||
Bernice Ohls | 7 | Lorenzo Ohls | Weidman | ||
Russell Parks | 11 | Grace Parks | Weidman | ||
Lee Parks | 8 | Grace Parks | Weidman | ||
Amy Parks | 6 | Grace Parks | Weidman | ||
Arthur Pridgeon | 19 | 4-28-1900 | Will Pridgeon | Weidman | |
Edward Pridgeon | 17 | Will Pridgeon | Weidman | ||
Stella Pridgeon | 11 | Will Pridgeon | Weidman | ||
Erma Pridgeon | 9 | Will Pridgeon | Weidman | ||
Jessie Reed | 18 | M. B. Reed | Weidman | ||
Vernie Reed | 14 | M. B. Reed | Weidman | ||
Charlie Reed | 12 | M. B. Reed | Weidman | ||
William Russell | 16 | Wm. Russell | Weidman | ||
Ernest Russell | 13 | Wm. Russell | Weidman | ||
Leola Russell | 11 | Wm. Russell | Weidman | ||
Cleon Russell | 9 | Wm. Russell | Weidman | ||
Moses D. Rand | 7 | M. D. Rand | Weidman | ||
Robert Rand | 5 | 6-28-1913 | M. D. Rand | Weidman | |
Constance Roe | 17 | ` | R. E. Roe | Weidman | |
Robert Roe | 16 | R. E. Roe | Weidman | ||
Alice Roe | 14 | R. E. Roe | Weidman | 8th | |
Paul Roe | 12 | R. E. Roe | Weidman | ||
Frances Roe | 10 | R. E. Roe | Weidman | ||
Forest Rathburn | 17 | Mary Rathburn | Weidman | ||
Marie Rathburn | 16 | Mary Rathburn | Weidman | ||
Wilma Ritchie | 16 | John Ritchie | Weidman | ||
John Ritchie | 13 | John Ritchie | Weidman | 7th | |
Gladys Ritchie | 11 | John Ritchie | Weidman | ||
Keith Ritchie | 7 | John Ritchie | Weidman | ||
Lyndel Sanderson | 12 | John Sanderson | Weidman | 7th | |
Leola Sanderson | 12 | John Sanderson | Weidman | 7th | |
Genevieve Scott | 14 | Adam Scott | Weidman | 7th | |
Glen Scott | 11 | Adam Scott | Weidman | ||
Ray Smith | 10 | Earl Smith | Weidman | ||
Marian Schauffener | 10 | W. E. Schauffener | Weidman | ||
Geo Schmitt | 15 | Anna Schmitt | Weidman | 8th | |
Frank Schmitt | 13 | Anna Schmitt | Weidman | 7th | |
Park Sedore | 9 | C. Sedore | Weidman | ||
Wilma Sedore | 5 | 6-26-1913 | C. Sedore | Weidman | |
Russell Wilson | 19 | 7-30-1899 | E. W. Wilson | Weidman | |
Irene Wilson | 15 | E. W. Wilson | Weidman | 8th | |
Jessie Wiley | 15 | C. E. Wiley | Weidman | ||
Gorden Wiley | 14 | C. E. Wiley | Weidman | 7th | |
Beulah Wiley | 13 | C. E. Wiley | Weidman | 7th | |
Cliffard Wiley | 11 | C. E. Wiley | Weidman | ||
Beatrice Wiley | 8 | C. E. Wiley | Weidman | ||
Lucille Wiley | 6 | C. E. Wiley | Weidman | ||
Mildred White | 17 | Frank White | Weidman | ||
Emma White | 9 | Frank White | Weidman |
© 2011 - 2012 of html coding, graphics &
transcriptions as noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
This server space is provided by
Michigan Family History Network
Visit the
Michigan Family History Network for more Isabella County
names.