1910 Isabella County Poor Farm Census
Road between Section 28 and 29
Dwelling # | Family # | Last name | First Name | Relationship | Race | Sex | Age | Marital status | Number of years married | Number of children | Number of Children living | Birthplace | Father's birthplace | Mother's birthplace | Native Tongue | Occupation | Year person came to US | Status |
160 | 161 | Stacey | Emory R. | Head | White | Male | 51 | M2 | 15 | OH | OH | OH | English | Manager | ||||
Ida L. | Wife | White | Female | 44 | M1 | 15 | 2 | 2 | OH | OH | OH | English | Servant | |||||
Walter C. | Son | White | Male | 12 | S | OH | OH | OH | English | Pauper | ||||||||
Margaret | Daughter | White | Female | 7 | S | OH | OH | OH | English | Pauper | ||||||||
Emery | Harold R. | Laborer | White | Male | 26 | M1 | 3 | MI | MI | MI | English | Pauper | ||||||
Anna M. B. | Servant | White | Female | 22 | M2 | 3 | 0 | 0 | MI | NY | MI | English | Pauper | |||||
Shull | John S. | Inmate | White | Male | 56 | Unk | OH | Unk | Unk | English | Pauper | |||||||
Hillick | Robert | Inmate | White | Male | 51 | S | ENG | ENG | ENG | English | Pauper | 1896 | NA | |||||
Hulbert | Charles | Inmate | White | Male | 59 | A | Unk | Unk | Unk | English | Pauper | |||||||
Morse | Frank | Inmate | White | Male | 34 | S | MI | Unk | Unk | Dumb | Pauper | |||||||
Crippen | Edward | Inmate | White | Male | 63 | Wd | MI | Unk | Unk | English | Pauper | |||||||
Demming | George | Inmate | White | Male | 76 | Wd | NY | Unk | Unk | English | Pauper | |||||||
Allen | Henry | Inmate | White | Male | ? 27 | M1 | Unk | Unk | Unk | English | Pauper | |||||||
Phillips | George | Inmate | White | Male | 42 | S | CAN | CAN | CAN | English | Pauper | |||||||
Woodin | John | Inmate | White | Male | 50 | S | NY | NY | NY | English | Pauper | |||||||
Bumgart | Charles | Inmate | White | Male | 5? | M1 | Unk | Unk | Unk | English | Pauper | |||||||
Sigglehoor | Gustave | Inmate | White | Male | 71 | S | GER | GER | GER | English | Pauper | 1830 | Na | |||||
Conghuit | George | Inmate | White | Male | Unk | S | Unk | Unk | Unk | English | Pauper | |||||||
O'horin | Martin | Inmate | White | Male | Unk | S | CAN | Unk | Unk | English | Pauper | Unk | ||||||
Mahew | Matthew | Inmate | White | Male | 59 | S | Unk | Unk | Unk | English | Pauper | |||||||
Ervan | Robert | Inmate | White | Male | 42 | S | CAN English | CAN English | CAN English | English | Pauper | Unk | ||||||
Penney | Adaline | Inmate | White | Female | 84 | Wd | 3 | 0 | ME | ME | ME | English | Pauper | |||||
Bulgiley | Margaret | Inmate | White | Female | 86 | M2 | 7 | 9 | 5 | MI | Unk | Unk | English | Pauper | ||||
Earl | Margaret | Inmate | White | Female | 74 | Wd | 3 | 0 | Unk | Unk | Unk | English | Pauper | |||||
Fitzgerald | Catharine | Inmate | White | Female | 64 | S | IRE Irish | IRE Irish | IRE Irish | English | Pauper | 1847 | ||||||
Benchley | Eliza | Inmate | White | Female | 42 | S | NY | Unk | Unk | English | Pauper | |||||||
White | Anna | Inmate | White | Female | 20 | M1 | 2 | 0 | 0 | OH | OH | OH | English | Pauper | ||||
Hunt | Pearl | Inmate | White | Female | 44 | S | MI | Unk | Unk | English | Pauper | |||||||
Ward | Sarah | Inmate | White | Female | 37 | S | 1 | 1 | 1 | CAN | CAN English | ENG | English | Pauper | 1870 |
© 2003 of portions of transcriptions as noted by Patricia Hardenstine.
© 2003 of html coding, graphics and portions of transcriptions as
noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED