NAME OF CHILD | Age | Date of birth of those 5 and 19 | NAME OF PARENT OR LEGAL GUARDIAN | ADDRESS | District | Teacher | Enumerator | Carra Simmer | 8 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Johney Simmer | 6 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Wifred Simmer | 5 | 10-1-1903 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Julius Monot | 18 | Julius & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Eddie Monot | 17 | Julius & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Theador Monot | 12 | Julius & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Inice Monot | 12 | Julius & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Loues Monot | 8 | Julius & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Anna Monot | 7 | Julius & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Thressa Ege | 13 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Toney Ege | 12 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Rossa Ege | 10 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Fany Bellows | 16 | R. W. Bellows | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Charlie Bellows | 14 | R. W. Bellows | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Madge Grewett | 12 | Elfred & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Marion Grewett | 9 | Elfred & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Luciel Grewett | 6 | Elfred & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Stanley Grewett | 5 | 4-7-1904 | Elfred & Wife | Weidman, RFD No. 2 | 6 | Genevieve Riley | H.J. Yuncker | Eddie Yuncker | 16 | Henry J. & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Eleanor Yuncker | 14 | Henry J. & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Freddie Yuncker | 11 | Henry J. & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | George Yuncker | 9 | Henry J. & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Willie Yuncker | 8 | Henry J. & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Johey Yuncker | 6 | Henry J. & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | T. J. French | 9 | Robert & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Elva French | 7 | Robert & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Elfred French | 6 | Robert & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Carra French | 5 | 5-14-1904 | Robert & Wife | Beal City | 6 | Genevieve Riley | H. J. Yuncker | Floyd Parks | 18 | Will & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Leon Parks | 16 | Will & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Minna Parks | 14 | Will & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Iva Parks | 8 | Will & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Bessa Parks | 5 | 1-24-1904 | Will & Wife | Beal City | 6 | Genevieve Riley | H. J. Yuncker | Genevieve Riley | 19 | 12-8-1889 | Will & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Herbert Straus | 9 | Crist & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Mageretta Straus | 8 | Crist & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Leon McColum | 16 | Cal McColum | Farwell RFD No. 1 | 6 | Genevieve Riley | H. J.Yuncker | Hatie Martin | 8 | Joseph & Wife | Beal City | 6 | Genevieve Riley | H. J.Yuncker | Amos Gachter | 13 | Joseph & Wife | Weidman RFD No.2 | 6 | Genevieve Riley | H. J.Yuncker | Charlie Gachter | 7 | Joseph & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Marie Weber | 18 | David & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J.Yuncker | Clemence Weber | 16 | David & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Frenkey Grose | 15 | Hatie Grose | Farwell RFD No. 1 | 6 | Genevieve Riley | H. J. Yuncker | Lissa Grose | 12 | Hatie Grose | Farwell RFD No. 1 | 6 | Genevieve Riley | H. J. Yuncker | Willie Faber | 19 | 3-13-1890 | Teador & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Ernest Faber | 17 | Teador & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Polena Faber | 12 | Teador & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Clarra Faber | 6 | Teador & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Anna Smith | 13 | Joseph & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | Willie Smith | 10 | Joseph & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker |
---|---|---|---|---|---|---|---|
Georgie Smith | 6 | Joseph & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Osckar Doan | 9 | Harry & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Orsan Doan | 8 | Harry & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Mariata Doan | 7 | Harry & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Isador Schafer | 11 | John & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
John Schafer | 9 | John & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Katie Schafer | 7 | John & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Max Ege | 5 | 8-15-1903 | Joseph & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker |
Addison Parks | 18 | Edmond & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Mandie Parks | 16 | Edmond & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Hasel Parks | 14 | Edmond & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Mable Parks | 10 | Edmond & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker | |
Bernece Parks | 7 | Edmond & Wife | Weidman RFD No. 2 | 6 | Genevieve Riley | H. J. Yuncker |
© 2011 - 2012
of html coding, graphics & transcriptions as noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
This server space is provided by
Michigan Family History Network
Visit the Michigan Family History
Network for more Isabella County names.