NAME OF CHILD | Age | Date of birth of those 5 and 19 | NAME OF PARENT OR LEGAL GUARDIAN | ADDRESS | District | Teacher | Enumerator | Carra Simmer | 7 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Johney Simmer | 5 | 6/14/1902 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J. Yuncker | Julius Monot | 17 | Julius & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Eddie Monot | 16 | Julius & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Theador Monot | 11 | Julius & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Inice Monot | 11 | Julius & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Loues Monot | 8 | Julius & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Anna Monot | 6 | Julius & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Thressa Ege | 12 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Toney Ege | 11 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Rossa Ege | 9 | Joseph & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Wain Lommus | 18 | Tom & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Ward Lommus | 17 | Tom & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Ettie Lommus | 11 | Tom & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Herold Lommus | 8 | Tom & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Mildred Lommus | 7 | Tom & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J. Yuncker | Floyed Emmens | 7 | Ward & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Glades Bellows | 19 | 11/14/1888 | R. W. Bellows | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Fanna Bellows | 15 | R. W. Bellows | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Charlie Bellows | 13 | R. W. Bellows | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Madge Grewett | 11 | Elfred & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Marion Grewett | 8 | Elfred & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Luciel Grewett | 5 | 9/3/1902 | Elfred & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Birthy Irish | 15 | J. Venwormer & Wife | Weidman, RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Eddie Yuncker | 15 | Henry J. & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Eleanor Yuncker | 13 | Henry J. & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Freddie Yuncker | 10 | Henry J. & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | George Yuncker | 8 | Henry J. & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Willie Yuncker | 7 | Henry J. & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Johey Yuncker | 5 | 12/1/1902 | Henry J. & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | T. J. French | 8 | Robert & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Elva French | 6 | Robert & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Elfred French | 5 | 2/23/1903 | Robert & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Verney Parks | 19 | 5/29/1889 | Will & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Floyd Parks | 17 | Will & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Leon Parks | 15 | Will & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Minna Parks | 13 | Will & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Iva Parks | 8 | Will & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Geneveve Rilley | 18 | Will & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Marrie Balge | 7 | Benard & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Delphine Balge | 5 | 3/31/1903 | Benard & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Herbert Straus | 8 | Crist & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Mageretta Straus | 7 | Crist & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Leon McColum | 15 | Cal McColum | Farwell RFD No. 1 | 6 | Katie Burch | H. J.Yuncker | Katie Martin | 7 | Joseph & Wife | Beal City | 6 | Katie Burch | H. J.Yuncker | Amos Gachter | 12 | Joseph & Wife | Weidman RFD No.2 | 6 | Katie Burch | H. J.Yuncker | Charlie Gachter | 6 | Joseph & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Marrie Weber | 17 | David & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H. J.Yuncker | Clemence Weber | 15 | David & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H. J. Yuncker | Thresa Grose | 17 | Katie Grose | Farwell RFD No. 1 | 6 | Katie Burch | H. J. Yuncker |
---|---|---|---|---|---|---|---|
Frenkey Grose | 14 | Katie Grose | Farwell RFD No. 1 | 6 | Katie Burch | H. J. Yuncker | |
Lissa Grose | 11 | Katie Grose | Farwell RFD No. 1 | 6 | Katie Burch | H. J. Yuncker | |
Willie Faber | 18 | Theador & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H.J. Yuncker | |
Ernest Faber | 16 | Theador & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H.J. Yuncker | |
Polena Faber | 11 | Theador & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H. J. Yuncker | |
Clarra Faber | 5 | 7/15/1902 | Theador & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H. J. Yuncker |
Anna Smith | 12 | Joseph & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H. J. Yuncker | |
Willie Smith | 9 | Joseph & Wife | Weidman RFD No. 2 | 6 | Katie Burch | H. J. Yuncker | |
George Smith | 5 | 7/10/1902 | Joseph & Wife | Weidman RFD No.2 | 6 | Katie Burch | H. J. Yuncker |
© 2011 - 2012
of html coding, graphics & transcriptions as noted
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
This server space is provided by
Michigan Family History Network
Visit the Michigan Family History
Network for more Isabella County names.