1901 Isabella County Births
Child No. | Birth Date | Name (if any,and color other than white) | Sex | Birth Place | Full Name of Each | Residence | Birth Place | Occupation of Father | Date of Record |
806 | 14-Aug-01 | Collins Moses | M | Nottawa | Daniel Moses | Nottawa | Michigan | Laborer | 25-Jun-01 |
Martha Moses | Michigan | ||||||||
807 | 24-Feb-01 | Vernice McGinnis | F | Lakeview | J. P. McGinnis | Nottawa | Canada | Preacher | 25-Jun-01 |
Anna B. McGinnis | Canada | ||||||||
808 | 9-Jan-01 | Orson Dane | M | Nottawa | Harvey R. Dane | Nottawa | Canada | Farmer | 25-Jun-01 |
Lucil M. Dane | Michigan | ||||||||
809 | 9-Jul-01 | Gertrude W. Ragen | F | Nottawa | William Ragan | Nottawa | Canada | Railroad Fore- | 25-Jun-01 |
Theressa Ragan | Canada | man | |||||||
810 | 1-Aug-01 | Vernon Simmer | M | Nottawa | Pierce Simmer | Nottawa | Canada | Farmer | 25-Jun-01 |
Mary Simmer | Canada | ||||||||
811 | 6-Aug-01 | Eusta Myers | F | Nottawa | Heath Myers | Nottawa | Germany | Farmer | 13-Sep-41 |
Mary Myers | Michigan | ||||||||
812 | 5-Feb-01 | Arthru Jacob Pohl | M | Nottawa | Jacob Pohl | Nottawa | Michigan | Farmer | 25-Jun-01 |
Anna Pohl | Michigan | ||||||||
813 | 18-Dec-01 | Sylvester Cashen | M | Nottawa | William Cashen | Nottawa | Ohio | Farmer | 25-Jun-01 |
Sarah Cashen | Michigan | ||||||||
814 | 14-Jul-01 | Dorathea E. Zeien | F | Nottawa | John Zeien | Nottawa | Germany | Farmer | 25-Jun-01 |
Anna Mary Schmith Zeien | Michigan | ||||||||
815 | 11-Aug-01 | John Breischback | M | Nottawa | Peter Breischback | Nottawa | Canada | Carpenter | 25-Jun-01 |
Hatty Breischback | Canada | ||||||||
816 | 19-Oct-00 | Ira Shaboose | M | Nottawa | Dan Shaboose | Nottawa | Michigan | Farmer | 25-Jun-01 |
Indian | Mabel Shaboose | Michigan | |||||||
817 | 25-Oct-01 | Mary Wilhemina Bogerman | F | Nottawa | William Bogerman | Nottawa | Germany | Farmer | 25-Jun-01 |
Elizabeth Koch Bogerman | Germany | ||||||||
818 | 16-May-01 | Margaretta Esh | F | Nottawa | Joseph Esh | Nottawa | Michigan | Farmer | 25-Jun-01 |
Rosa Esh | Ohio | ||||||||
819 | 10-Apr-01 | Hilena Marhafer | F | Nottawa | Peter Marhafe | Nottawa | Germany | Farmer | 25-Jun-01 |
Dora Marhafer | Canada | ||||||||
820 | 9-Jun-01 | Jennie Belle Luce | F | Nottawa | Archie Luce | Nottawa | Michigan | Farmer | 25-Jun-01 |
Lena Sanders Luce | Michigan | ||||||||
820 1/2 | 7-Sep-01 | Mabel Lavina Lowery | F | Coldwater | William Marshall Lowery | Nottawa | Nebraska | Farmer | 11-Jul-40 |
Helene Gingerich | Michigan | ||||||||
821 | 18-Jul-01 | Katie Endres | F | Nottawa | Joe Endres | Nottawa | Michigan | Farmer | 25-Jun-01 |
Mary Endres | Michigan | ||||||||
822 | 4-May-01 | Edward Endres | M | Nottawa | Jacob Endres | Nottawa | Michigan | Farmer | 25-Jun-01 |
Mary Endres | Michigan | ||||||||
823 | 3-Aug-01 | Adam S. Martin | M | Nottawa | C. K. Martin | Nottawa | Michigan | Farmer | 25-Jun-01 |
Catherina Martin | Canada | ||||||||
824 | 7-Feb-01 | Anna | F | Nottawa | Ille | Nottawa | Michigan | Farmer | 25-Jun-01 |
Mary | Michigan |
Copyright © 2003 -2004 all rights reserved of transcription by Cynthia van der Sys.
Copyright © 2003 - 2004 all
rights reserved of html coding and graphics
by Donna
Hoff-Grambau
.
Volunteers hold copyright to the material they have
donated for this site. Not to be copied and used in any format to any other
site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server