1900 Isabella County Poor Farm Census
Chippewa Township
Last Name | First Name | Relationship | Race | Sex | Month of Birth | Year of Birth | Age | Marital Status | Number of years married | Number of Children born | Number of children living | Birth place | Father's Birth place | Mother's Birth place | Occupation | Number of years in the US | Status | |
Vrendenburg | George | Head | W | M | Nov | 1868 | 31 | M | 10 | MI | PA | IN | Farmer | |||||
Myra | Wife | W | F | Mar | 1868 | 31 | M | 10 | 0 | 0 | MI | OH | IN | |||||
Monroe | Dora | Servant | W | F | May | 1880 | 20 | S | MI | MI | OH | Domestic | ||||||
Estell | Horace | Co-Charge | W | M | Feb | 1849 | 51 | S | OH | Unk | Unk | Pauper | ||||||
Mahee | Matthew | Co-Charge | W | M | Jul | 1849 | 50 | Wd | OH | PA | MD | Pauper | ||||||
Strong | Bert L. | Co-Charge | W | M | Oct | 1874 | 25 | S | IN | OH | MI | Pauper | ||||||
Deming | George W. | Co-Charge | W | M | Oct | 1833 | 66 | M | NY | NY | ENG | Pauper | ||||||
Cummings | Peter | Co-Charge | W | M | Jun | 1822 | 77 | S | IRE | IRE | IRE | Pauper | 1848 | 52 | NA | |||
?Siggelkow | Gustiff | Co-Charge | W | M | Dec | 1838 | 69 | S | GER | GER | GER | Pauper | 1880 | ? | NA | |||
McShay | Richard | Co-Charge | W | M | Unk | 1845 | 55 | S | CAN | IRE | IRE | Pauper | 1880 | ? | AL | |||
Dames | ? Alonso F. | Co-Charge | W | M | Sep | ? | ?6 | S | NY | NY | NY | Pauper | ||||||
Cisco | ?Phimet | Co-Charge | W | M | May | ? | ?9 | Wd | NY | CT | CT | Pauper | ||||||
Utley | James | Co-Charge | W | M | Mar | 1837 | 63 | Wd | NY | NY | NY | Pauper | ||||||
Penney | Adaline | Co-Charge | W | F | Sept | 1828 | 74 | Wd | ? | ?4 | 0 | ME | ME | MA | Pauper | |||
Drake | Ruth E. | Co-Charge | W | F | Jun | 1851 | 48 | S | MI | Unk | Unk | Pauper | ||||||
Butler | Adaline | Co-Charge | W | F | Dec | 1850 | 49 | S | OH | OH | PA | Pauper | ||||||
Earl | Margaret | Co-Charge | W | F | Oct | 1835 | 64 | Wd | ?3 | ? | ? | OH | SCOT | NY | Pauper | |||
Moate | William | Co-Charge | W | M | Jun | 1825 | 74 | Wd | NY | HOLLAND | NY | Pauper | ||||||
Sholl | John S. | Co-Charge | W | M | Unk | Unk | 46 | Unk | OH | Unk | Unk | Pauper | ||||||
Ervans | Robert | Co-Charge | W | M | Unk | Unk | 33 | Unk | US | Unk | Unk | Pauper | ||||||
Pearl | Hunt | Co-Charge | W | M | Unk | Unk | 33 | Unk | Unk | Unk | Unk | Pauper | ||||||
Bostick | Catherine | Co-Charge | W | F | Feb | 1834 | 66 | Wd | VT | VT | VT | Pauper |
© 2003 transcription by Patricia Hardenstine.
© 2003 of html coding and graphics
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED