| Eleventh Census of the United States - 1890 | |||||||||||||||||||||
| Special Schedule of Surviving Soldiers, Sailors, Marines and Widows, etc. | |||||||||||||||||||||
| Page No.: | 5 | ||||||||||||||||||||
| Supervisor's District: | 3 | ||||||||||||||||||||
| Enumeration District: | 22 | ||||||||||||||||||||
| Persons who served in the Army, Navy and Marine Corps of the United States during the war of the rebellion (who are survivors) and widows of such persons in | |||||||||||||||||||||
| Name of town: | Lincoln Township | ||||||||||||||||||||
| County of: | Isabella | ||||||||||||||||||||
| State of: | Michigan | ||||||||||||||||||||
| Enumerated in June, | 1890 by Harding Kellogg | ||||||||||||||||||||
| Form Sch | Length of Service | Post Office Address | Disability Incurred | Remarks | |||||||||||||||||
| House No. | Family No | Names of surviving Soldiers, Sailors and Marines | Rank | Company | Name of Regiment or Vessel | Date of Enlistment | Date of Discharge | Yrs. | Mos. | days | |||||||||||
| 1 | 245 | 250 | Adam Cazatte | Private | E | 38th Ohio Infantry | Oct. 1, 1862 | July 27, 1863 | 9 | 27 | |||||||||||
| 2 | 248 | 252 | Samuel W. Titus | musician | B | 8th New York Heavy Artillery | Jan. 1, 1864 | June 10, 1865 | 1 | 5 | 10 | ||||||||||
| 3 | 256 | 266 | Perry Guthrie | Private | K | 68th Ohio Infantry | Oct. 25, 1861 | July 21, 1862 | 8 | 26 | |||||||||||
| 4 | 257 | 267 | Jasper Norton | Private | D | 12th Michigan Infantry | Feb. 6, 1864 | Feb. 15, 1866 | 2 | 0 | 9 | ||||||||||
| 5 | 265 | 275 | Henry Burr | Private | H | 1st Michigan Cavalry | Aug. 16, 1861 | Dec. 21 1863 | 2 | 4 | 5 | ||||||||||
| 6 | |||||||||||||||||||||
| 7 | 269 | 279 | Judson Coon | Sergeant | H | 1st Michigan Cavalry | Dec. 21, 1863 | June 14, 1865 | 1 | 5 | 23 | ||||||||||
| 8 | 49 | 51 | George W. Stockhaw | Private | F | 50th New York Engineers | Aug. 29, 1862 | Aug. 29, 1862 | 2 | 8 | 15 | ||||||||||
| 9 | |||||||||||||||||||||
| 10 | |||||||||||||||||||||
| 11 | |||||||||||||||||||||
| 12 | |||||||||||||||||||||
| Special Schedule, - Surviving Soldiers, Sailors, and Marines and Widows, etc. | |||||||||||||||||||||
| S.D. | E.D. | Minor Civil Division | |||||||||||||||||||
| Form Sch | Length of Service | Post Office Address | Disability Incurred | Remarks | |||||||||||||||||
| House No. | Family No | Names of surviving Soldiers, Sailors and Marines | Rank | Company | Name of Regiment or Vessel | Date of Enlistment | Date of Discharge | Yrs. | Mos. | days | |||||||||||
| 13 | |||||||||||||||||||||
| 14 | |||||||||||||||||||||
| 15 | |||||||||||||||||||||
| 16 | |||||||||||||||||||||
| 17 | |||||||||||||||||||||
| 18 | |||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | |||||||||||||||||||||
| 24 | |||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| Special Schedule, - Surviving Soldiers, Sailors, and Marines and Widows, etc. | |||||||||||||||||||||
| S.D. | E.D. | Minor Civil Division | |||||||||||||||||||
| Form Sch | Length of Service | Post Office Address | Disability Incurred | Remarks | |||||||||||||||||
| House No. | Family No | Names of surviving Soldiers, Sailors and Marines | Rank | Company | Name of Regiment or Vessel | Date of Enlistment | Date of Discharge | Yrs. | Mos. | days | |||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| 31 | |||||||||||||||||||||
| 32 | |||||||||||||||||||||
| 33 | |||||||||||||||||||||
| 34 | |||||||||||||||||||||
| 35 | |||||||||||||||||||||
| 36 | |||||||||||||||||||||
| 37 | |||||||||||||||||||||
| 38 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 40 | |||||||||||||||||||||
| Special Schedule, - Surviving Soldiers, Sailors, and Marines and Widows, etc. | |||||||||||||||||||||
| S.D. | E.D. | Minor Civil Division | |||||||||||||||||||
| Length of Service | Post Office Address | Disability Incurred | Remarks | ||||||||||||||||||
| House No. | Family No | Names of surviving Soldiers, Sailors and Marines | Rank | Company | Name of Regiment or Vessel | Date of Enlistment | Date of Discharge | Yrs. | Mos. | days | |||||||||||
| 41 | |||||||||||||||||||||
| 42 | |||||||||||||||||||||
| 43 | |||||||||||||||||||||
| 44 | |||||||||||||||||||||
| 45 | |||||||||||||||||||||
| 46 | |||||||||||||||||||||
| 47 | |||||||||||||||||||||
| 48 | |||||||||||||||||||||
| 49 | |||||||||||||||||||||
| 50 | |||||||||||||||||||||
© 1998 - 2009 by
Donna
Hoff-Grambau
ALL RIGHTS RESERVED