1880 Census | Fremont Township | ||||||||||
Isabella County, Michigan | |||||||||||
Surname | Given Name | Race | Sex | Age | Relation | Single | Married | Widow | Occupation | Birthplace | |
FIFIELD | Mathew | W | M | 55 | Self | X | Farmer | New York | |||
FIFIELD | Elizabeth | W | F | 68 | Wife | X | Keeping House | Ohio | |||
FIFIELD | Charles | W | M | 28 | Son | X | Works on Farm | New York | |||
COOPER | Arthur | W | M | 53 | Self | X | Farmer | New York | |||
COOPER | Susan | W | F | 33 | Wife | X | Keeping House | New York | |||
COOPER | Carrie | W | F | 18 | Dau | X | Teaches Primary School | Illinois | |||
COOPER | Arnie | W | M | 12 | Son | X | At School | Michigan | |||
COOPER | Murrell | W | M | 8 | Son | X | At School | Michigan | |||
COOPER | Ettie | W | F | 6 | Dau | X | At School | Michigan | |||
COOPER | Sylvia | W | F | 4 | Dau | X | At School | Michigan | |||
COOPER | Orlin | W | M | 2 | Son | X | At Home | Michigan | |||
COOPER | Unnamed | W | M | 2M | Son | X | At Home | Michigan | |||
RICHMOND | Allan | W | M | 50 | Self | X | Farmer | CANADA | |||
LOW | George E. | W | M | 47 | Self | X | Farmer | CANADA | |||
LOW | Phebe E. | W | F | 39 | Wife | X | Keeping House | CANADA | |||
LOW | Thomas H. | W | M | 20 | Son | X | At Work on Farm | CANADA | |||
LOW | Uretta | W | F | 17 | Dau | X | At Work in House | CANADA | |||
LOW | Mary | W | F | 14 | Dau | X | At School | CANADA | |||
LOW | John | W | M | 12 | Son | X | At School | Michigna | |||
BEACH | Theordore | W | M | 39 | Self | X | Farmer | Michigan | |||
BEACH | Clarissa | W | F | 32 | Wife | X | Keeping House | Pennsylvania | |||
ALDER | Mary | W | F | 33 | Self | X | Keeping House | Michigan | |||
ALDER | Leah | W | F | 4 | Dau | X | At Home | Michigan | |||
ALDER | John | W | M | 10M | Son | X | At Home | Michigan | |||
PIERCE | Spencer | W | M | 32 | Self | X | Farmer | Michigan | |||
PIERCE | Mary | W | F | 28 | Wife | X | Keeping House | Michigan | |||
PIERCE | Arthur | W | M | 8 | Son | X | At School | Michigan | |||
PIERCE | Ida May | W | F | 5 | Dau | X | At School | Michigan | |||
PIERCE | Albert | W | M | 4 | Son | X | At School | Michigan | |||
FOX | Edward | W | M | 29 | Self | X | Farmer | Michigan | |||
FOX | Emma | W | F | 21 | Wife | X | Keeping House | Michigan | |||
FOX | George W. | W | M | 3 | Son | X | At Home | Michigan | |||
FOX | Georgiana | W | F | 3 | Dau | X | At Home | Michigan | |||
FOX | Jerome | W | M | 35 | Self | X | Farmer | Michigan | |||
FOX | Irena V. | W | F | 30 | Wife | X | Keeping House | Michigan | |||
FOX | Rosalia | W | F | 10 | Dau | X | At School | Michigan | |||
FOX | Flora | W | F | 8 | Dau | X | At School | Michigan | |||
FOX | Roscoe | W | M | 6 | Son | X | At Home | Michigan | |||
FOX | Pealbitty | W | F | 3 | Dau | X | At Home | Michigan | |||
VANALTER | William | W | M | 42 | Self | X | Farmer | Michigan | |||
VANALTER | Mary | W | F | 39 | Wife | X | Keeping House | Michigan | |||
VANALTER | William | W | M | 15 | Son | X | Works on Farm | Michigan | |||
VANALTER | Ella R. | W | F | 11 | Dau | X | At School | Michigan | |||
VANALTER | Mary S. | W | F | 7 | Dau | X | At School | Michigan | |||
FOX | George W. | W | M | 27 | Self | X | Farmer | Michigan | |||
FOX | Nany | W | F | 20 | Wife | X | Keeping House | Indiana | |||
SNYDER | Woodey | W | M | 31 | Self | X | Farmer | Michigan | |||
SNYDER | Melinda | W | F | 25 | Wife | X | Keeping House | Indiana | |||
FIFIELD | Henry | W | M | 48 | Self | X | Farmer | New York | |||
FIFIELD | Harriet | W | F | 54 | Wife | X | Keeping House | CANADA | |||
FIFIELD | Ellsworth | W | M | 15 | Son | X | At Work on Farm | Michigan | |||
BAKER | Joseph | W | M | 61 | Self | X | Farmer | Maryland | |||
BAKER | Carolina | W | F | 57 | Wife | X | Keeping House | ||||
BAKER | George | W | M | 29 | Self | X | Farmer | Ohio | |||
PLOWMAN | George | W | M | 34 | Self | X | Farmer | Michigan | |||
PLOWMAN | Julia A. | W | F | 30 | Wife | X | Keeping House | Michigan | |||
PLOWMAN | Arthur | W | M | 9 | Son | X | At School | Michigan | |||
PLOWMAN | Lattie | W | F | 6 | Dau | X | At School | Michigan | |||
PLOWMAN | Mary | W | F | 3 | Dau | X | At Home | Michigan | |||
PLOWMAN | Charles F. | W | M | 5M | Son | X | At Home | Michigan | |||
GEARHART | Andrew | W | M | 43 | Self | X | Farmer | Ohio | |||
GEARHART | Elizabeth | W | F | 37 | Wife | X | Keeping House | Ohio | |||
GEARHART | Mary | W | F | 15 | Dau | X | At Home | Ohio | |||
GEARHART | Belle | W | F | 12 | Dau | X | At School | Ohio | |||
GEARHART | Emma | W | F | 11 | Dau | X | At School | Ohio | |||
GEARHART | Homer | W | M | 9 | Son | X | At School | Ohio | |||
GEARHART | John H. | W | M | 7 | Son | X | At School | Ohio | |||
GEARHART | William | W | M | 4 | Son | X | At Home | Ohio | |||
GEARHART | George | W | M | 11M | Son | X | At Home | Michigan | |||
TAYLOR | Sylvester | W | M | 62 | Self | X | Farmer | New York | |||
TAYLOR | Esther | W | F | 56 | Wife | X | Keeping House | New York | |||
TAYLOR | Nettie | W | F | 17 | Dau | X | At Home | New York | |||
TAYLOR | Charles | W | M | 15 | Son | X | At Home | New York | |||
TAYLOR | John | W | F | 21 | Sister | X | At Work on Farm | New York | |||
TAYLOR | Ella R. | W | F | 18 | DauL | X | At Work in House | Michigan | |||
MILLARD | Cora | W | F | 8 | GDau | X | At Home | Michigan | |||
BEAUMONT | Thadeus | W | M | 45 | Self | X | Laborer on Farm | New York | |||
BEAUMONT | Ereseline | W | F | 43 | Wife | X | Keeping House | Indiana | |||
BEAUMONT | Rebecca | W | F | 8 | Dau | X | At School | Michigan | |||
BEAUMONT | Theadore | W | M | 5 | Son | X | At School | Michigan | |||
BEAUMONT | George W. | W | M | 3 | Son | X | At Home | Michigna | |||
BACHELDER | Jerome | W | M | 52 | Self | X | Farmer | New York | |||
BACHELDER | Mary H. | W | F | 42 | Wife | X | Keeping House | New York | |||
BACHELDER | Harriet | W | F | 15 | Dau | X | At Home | Michigan | |||
BACHELDER | Lua A. | W | M | 6 | Son | X | At Home | Michigan | |||
BACHELDER | Sarah | W | F | 4 | Dau | X | At Home | Michigan | |||
BACHELDER | Floyd | W | M | 24 | Self | X | Farmer | Michigan | |||
BACHELDER | Harriet | W | F | 18 | Wife | X | Keeping House | Ohio | |||
FOGELSON | George | W | M | 37 | Self | X | Farmer | Ohio | |||
FOGELSON | Susanna | W | F | 40 | Wife | X | Keeping House | West Virginia | |||
FOGELSON | Anna | W | F | 17 | Dau | X | Teaching Primary School | Ontario | |||
FOGELSON | Tille | W | F | 15 | Dau | X | At School | Ohio | |||
FOGELSON | Kittie | W | F | 13 | Dau | X | At School | Michigan | |||
FOGELSON | Ward | W | M | 11 | Son | X | At School | Michigan | |||
FOGELSON | Henry | W | M | 5 | Son | X | At School | Michigan | |||
JUDGE | Thomas | W | M | 50 | Self | X | Farmer & Landowner | IRELAND | |||
JUDGE | Dorothy | W | F | 46 | Wife | X | Keeping House | IRELAND | |||
JUDGE | Thomas | W | M | 26 | Son | X | At Home | CANADA | |||
JUDGE | Mary | W | F | 24 | Dau | X | At Home | CANADA | |||
JUDGE | William | W | M | 22 | Son | X | At Home | CANADA | |||
JUDGE | Katy | W | F | 20 | Dau | X | Teaching Primary School | CANADA | |||
JUDGE | Dora | W | F | 18 | Dau | X | At Home | CANADA | |||
JUDGE | John | W | M | 16 | Son | X | At Home | CANADA | |||
JUDGE | Charley | W | M | 14 | Son | X | Student | CANADA | |||
JUDGE | Anna | W | F | 11 | Dau | X | At School | CANADA | |||
JUDGE | Celia | W | F | 9 | Dau | X | At School | Michigan | |||
JUDGE | Daniel | W | M | 5 | Son | X | At School | Michigan | |||
FRAY | Celia | W | F | 17 | Niece | X | Teaching Primary School | CANADA | |||
MCHALE | John | W | M | 71 | Other | X | IRELAND | ||||
BENTLEY | Hezakiah | W | M | 56 | Self | X | Farmer | New York | |||
BENTLEY | Sarah | W | F | 39 | Wife | X | Keeping House | Michigan | |||
BENTLEY | Jerome | W | M | 20 | Son | X | Jeweler | Michigan | |||
BENTLEY | Frank | W | M | 16 | Son | X | At Home | Michigan | |||
BENTLEY | Macie | W | F | 5 | Dau | X | At School | Michigan | |||
BENTLEY | Judd | W | M | 3 | Son | X | At Home | Michigan | |||
BAKER | Jacob | W | M | 32 | Self | X | Farmer | Ohio | |||
BAKER | Jerusha | W | F | 25 | Wife | X | Keeping House | Michigan | |||
BAKER | Norma | W | M | 4 | Son | X | At Home | Michigan | |||
BAKER | Orville | W | M | 10M | Son | X | At Home | Michigan | |||
BAKER | Josiah | W | M | 18 | Brother | X | At Work on Farm | Ohio | |||
SMITH | Jacob | W | M | 47 | Self | X | Farmer | Pennsylvania | |||
SMITH | Jane | W | F | 49 | Wife | X | Keeping House | New York | |||
SMITH | Irving | W | M | 11 | Son | X | At Home | Michigan | |||
SMITH | Henry | W | M | 10 | Son | X | At Home | Michigan | |||
MATHIAS | Sarah | W | F | 16 | Other | X | Having Housework | Ohio | |||
KUTTING | Henry | W | M | 47 | Self | X | Farmer | PRUSSIA | |||
KUTTING | Minnie | W | F | 41 | Wife | X | Keeping House | PRUSSIA | |||
KUTTING | Charly | W | M | 11 | Son | X | At School | Michigan | |||
KUTTING | Arnold | W | M | 7 | Son | X | At School | Michigan | |||
KUTTING | August | W | M | 4 | Son | X | At Home | Michigan | |||
KUTTING | Mary | W | F | 3 | Dau | X | At Home | Michigan | |||
MCCULLEY | Phillip | W | M | 28 | Self | X | Farm Laborer | Ohio | |||
MCCULLEY | Hannah | W | F | 19 | Wife | X | Keeping House | New York | |||
MCCULLEY | Minnie | W | F | 1 | Dau | X | At Home | Michigan | |||
WILSON | Allie | W | F | 31 | Self | X | Keeping House | New York | |||
WILSON | Nettie | W | F | 3 | ADau | X | At Home | Michigan | |||
SMITH | Benjamin G. | W | M | 70 | Self | X | Farmer | New York | |||
SMITH | Betsey | W | F | 64 | Wife | X | Keeping House | New York | |||
WILSON | Oliver | W | M | 24 | Self | X | Farmer | Michigan | |||
WILSON | Eurilla | W | F | 18 | Wife | X | Keeping House | Michigan | |||
JOHNSON | Wilson B. | W | M | 61 | Self | X | Pump Maker | Vermont | |||
JOHNSON | Margaret | W | F | 64 | Wife | X | Keeping House | Pennsylvania | |||
DUSH | Elzy | W | M | 44 | Self | X | Farmer | Ohio | |||
DUSH | Lucinda | W | F | 33 | Wife | X | Keeping House | Pennsylvania | |||
DUSH | Alice | W | F | 13 | Dau | X | At School | ||||
DUSH | William | W | M | 11 | Son | X | At School | ||||
DUSH | Ellen | W | F | 8 | Dau | X | At School | Michigan | |||
DUSH | Oliver | W | F | 6 | Dau | X | At School | Michigan | |||
DUSH | Oscar | W | M | 3 | Son | X | At Home | Michigan | |||
DUSH | Claude | W | M | 8M | Son | X | At Home | Michigan | |||
WILLIAMS | Roscoe | W | M | 24 | Self | X | Farmer | Ohio | |||
WILLIAMS | Clarinda | W | F | 20 | Wife | X | Keeping House | Ohio | |||
WILLIAMS | Frederick | W | M | 2 | Son | X | At Home | Michigan | |||
WILLIAMS | Archie | W | M | 10M | Son | X | At Home | Michigan | |||
BARNETT | Atchison | W | M | 28 | Self | X | Cabinet Maker | Pennsylvania | |||
BARNETT | Jenny | W | F | 26 | Wife | X | Keeping House | Pennsylvania | |||
BARNETT | Leslie | W | M | 6 | Son | X | At School | Pennsylvania | |||
BARNETT | Elmer | W | M | 3 | Son | X | At Home | Michigan | |||
BARNETT | William | W | M | 1 | Son | X | At Home | Michigan | |||
COLDWELL | Orlanda | W | M | 38 | Self | X | Farmer | Ohio | |||
COLDWELL | Frances | W | F | 29 | Wife | X | Keeping House | Ohio | |||
COLDWELL | James | W | M | 13 | Son | X | At Home | Ohio | |||
COLDWELL | Alice | W | F | 12 | Dau | X | At School | Ohio | |||
COLDWELL | Nelly | W | F | 9 | Dau | X | At School | Ohio | |||
COLDWELL | Eddy | W | M | 5 | Son | X | At Home | Ohio | |||
COLDWELL | Della | W | F | 1 | Dau | X | At Home | Ohio | |||
PEASE | James | W | M | 45 | Self | X | Farmer | New York | |||
PEASE | Malinda | W | F | 36 | Wife | X | Keeping House | Pennsylvania | |||
PEASE | Anna | W | F | 17 | Dau | X | At Home | Michigan | |||
PEASE | Adelbert | W | M | 15 | Son | X | At Home | Michigan | |||
PEASE | Elmer | W | M | 13 | Son | X | At Home | Michigan | |||
PEASE | Thomas | W | M | 11 | Son | X | At School | Michigan | |||
PEASE | Katy | W | F | 9 | Dau | X | At School | Michigan | |||
PEASE | Arain | W | M | 6 | Son | X | At School | Michigan | |||
PEASE | Lewis | W | M | 1 | Son | X | At Home | Michigan | |||
PEASE | Jason | W | M | 8M | Son | X | At Home | Michigan | |||
RUSE | Henry J. | W | M | 35 | Self | X | Farmer | Ohio | |||
RUSE | Eliza | W | F | 27 | Wife | X | Keeping House | Ohio | |||
RUSE | Frank | W | M | 7 | Son | X | At Home | Michigan | |||
RUSE | Albert | W | M | 3 | Son | X | At Home | Michigan | |||
RUSE | Samuel | W | M | 9M | Son | X | At Home | Michigan | |||
SHAW | John | W | M | 25 | Other | X | Farm Laborer | Ohio | |||
DAVIS | Aaron | W | M | 36 | Self | X | Farmer | Ohio | |||
DAVIS | Mary | W | F | 34 | Wife | X | Keeping House | Ohio | |||
DAVIS | Robert | W | M | 12 | Son | X | At Home | Ohio | |||
DAVIS | Oleiva | W | F | 11 | Dau | X | At School | Ohio | |||
DAVIS | Lydia | W | F | 8 | Dau | X | At School | Ohio | |||
DAVIS | Aaron | W | M | 5 | Son | X | At Home | Ohio | |||
DAVIS | James | W | M | 4 | Son | X | At Home | Ohio | |||
DAVIS | Mary J. | W | F | 2 | Dau | X | At Home | Michigan | |||
WILSON | Ashley | W | M | 54 | Self | X | Farmer | New York | |||
SAMPSELL | Reuben | W | M | 27 | Self | X | Farmer | Ohio | |||
SAMPSELL | Frank | W | F | 23 | Wife | X | Keeping House | Michigan | |||
SAMPSELL | Charley | W | M | 4 | Son | X | At Home | Michigan | |||
SAMPSELL | Alvin E. | W | M | 2 | Son | X | At Home | Michigan | |||
ALLY | Ely | W | M | 70 | Self | X | Dealer in Fur | CANADA | |||
HYLIARD | George | W | M | 22 | Self | X | Laborer | New York |
©
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.