1880 Census | ||||||||||
Deerfield Township, Isabella County, Michigan | ||||||||||
Surname | Given Name | Race | Sex | Age | Relation | Single | Married | Widowed | Occupation | Birthplace |
To HOH | ||||||||||
LAWRENCE | George | W | M | 40 | Self | X | Farmer | NY | ||
LAWRENCE | Emma | W | F | 25 | Wife | X | Housekeeper | CANADA | ||
LAWRENCE | Lillian I. | W | F | 16 | Dau | X | In School | MI | ||
LAWRENCE | Minnie | W | F | 10 | Dau | X | In School | MI | ||
LAWRENCE | Ethel B. | W | F | 3 | Dau | X | MI | |||
BAILEY | Benjamin | W | M | 27 | Self | X | Farmer | NY | ||
BAILEY | Emma | W | F | 20 | Wife | X | Housekeeper | CANADA | ||
BAILEY | Clarence | W | M | 4 | Son | X | MI | |||
SMITH | George | W | M | 25 | Self | X | Farmer | MI | ||
SMITH | Nellie | W | F | 22 | Wife | X | Housekeeper | MI | ||
SMITH | Irvin | W | M | 4 | Son | X | MI | |||
SMITH | Alton | W | M | 3 | Son | X | MI | |||
BUTTON | Elisha | W | M | 31 | Self | X | Farmer | NY | ||
BUTTON | Genetti | W | F | 32 | Wife | X | Housekeeper | NY | ||
BUTTON | Emily | W | F | 3 | Dau | X | NY | |||
BUTTON | Ethan | W | M | 37 | Self | X | Farmer | NY | ||
BUTTON | Eunice | W | F | 31 | Wife | X | Housekeeper | NY | ||
BUTTON | George | W | M | 14 | Son | X | In School | NY | ||
BUTTON | Annie E. | W | F | 10 | Dau | X | In School | NY | ||
BUTTON | James E. | W | M | 8 | Son | X | NY | |||
BUTTON | Ida M. | W | F | 3 | Dau | X | NY | |||
PENNINGTON | John | W | M | 36 | Self | X | Farmer | KY | ||
PENNINGTON | Mary | W | F | 33 | Wife | X | Housekeeper | KY | ||
PENNINGTON | Millard | W | M | 18 | Son | X | KY | |||
PENNINGTON | Stephen | W | M | 17 | Son | X | In School | IN | ||
PENNINGTON | Hattie L. | W | F | 14 | Dau | X | In School | ILL | ||
PENNINGTON | Ida M. | W | F | 7 | Dau | X | In School | IL | ||
PENNINGTON | Dora | W | F | 5 | Dau | X | IL | |||
PENNINGTON | John | W | M | 3 | Son | X | IL | |||
PENNINGTON | Leota | W | F | 2M | Dau | X | MI | |||
PENNINGTON | Leona | W | F | 2M | Dau | X | MI | |||
WHELAN | Henry O. | W | M | 44 | Self | X | Farmer | MI | ||
WHELAN | Escalina | W | F | 44 | Wife | X | Housekeeper | NY | ||
WHELAN | Erwin N. | W | M | 12 | Son | X | In School | MI | ||
WHELAN | Jennie | W | F | 10 | Dau | X | In School | MI | ||
REYNOLDS | Charles | W | M | 58 | Self | X | Farmer | NY | ||
REYNOLDS | Laura A. | W | F | 53 | Wife | X | Housekeeper | OH | ||
REYNOLDS | Robert B. | W | M | 32 | Son | X | Farmer | MI | ||
FORQUER | Thomas | W | M | 24 | Self | X | Farmer | MI | ||
FORQUER | Ruth E. | W | F | 18 | Wife | X | Housekeeper | MI | ||
FORQUER | Cora A. | W | F | 5M | Dau | X | MI | |||
REYNOLDS | Oscar F. | W | M | 34 | Self | X | Farmer | MI | ||
REYNOLDS | Mary H. | W | F | 19 | Wife | X | Housekeeper | CANADA | ||
REYNOLDS | Charles F. | W | M | 7M | Son | X | MI | |||
REYNOLDS | Ara F. | W | M | 28 | Self | X | Farmer | MI | ||
REYNOLDS | Samantha G. | W | F | 19 | Wife | X | Housekeeper | MI | ||
REYNOLDS | Hugh | I | M | 41 | Other | X | Farmer | MI | ||
REYNOLDS | Mary | I | F | 40 | Wife | X | Housekeeper | MI | ||
REYNOLDS | George | I | M | 20 | Son | X | MI | |||
REYNOLDS | Peter | I | M | 18 | Son | X | MI | |||
HENGESBACHER | Theodore | W | M | 34 | Self | X | Farmer | MI | ||
HENGESBACHER | Annie E. | W | F | 25 | Wife | X | Housekeeper | MI | ||
HENGESBACHER | Tracy | W | F | 4 | Dau | X | KA | |||
HENGESBACHER | William | W | M | 2 | Son | X | MI | |||
HENGESBACHER | Edith | W | F | 7M | Dau | X | MI | |||
PHILLIPS | Thomas | W | M | 45 | Self | X | Farmer | CANADA | ||
PHILLIPS | Annie | W | F | 48 | Wife | X | Housekeeper | CANADA | ||
PHILLIPS | Frank | W | M | 17 | Son | X | CANADA | |||
PHILLIPS | Annie | W | F | 14 | Dau | X | MI | |||
HOPKINS | Francis M. | W | M | 28 | Self | X | Farmer | MI | ||
HOPKINS | Barbara | W | F | 27 | Wife | X | Housekeeper | OH | ||
HOPKINS | William | W | M | 8 | Son | X | OH | |||
HOPKINS | Jennie E. | W | F | 6 | Dau | X | IN | |||
HOPKINS | Minnie B. | W | F | 5 | Dau | X | IN | |||
HOPKINS | Elmer | W | M | 2 | Son | X | MI | |||
SHIRTS | Uriah J. | W | M | 36 | Self | X | Farmer | OH | ||
SHIRTS | Esther H. | W | F | 31 | Wife | X | Housekeeper | IN | ||
SHIRTS | Zollinger M. | W | M | 13 | Son | X | In School | IN | ||
SHIRTS | George H. | W | M | 7 | Son | X | In School | IN | ||
SHIRTS | Uriah J. | W | M | 1 | Son | X | MI | |||
ENGLER | Mathias | W | M | 22 | Self | X | Blacksmith | PRUSSIA | ||
BOWNS | John | W | M | 59 | Self | X | Farmer | ENG | ||
BOWNS | Jane | W | F | 40 | Wife | X | Housekeeper | CANADA | ||
BOWNS | Martha | W | F | 32 | Dau | X | ENG | |||
BOWNS | Perry | W | M | 19 | Son | X | MI | |||
BOWNS | Ulyssus | W | M | 13 | Son | X | In School | MI | ||
BOWNS | Willie | W | M | 10 | Son | X | In School | MI | ||
BOWNS | Minnie | W | F | 8 | Dau | X | In School | MI | ||
BOWNS | Etta B. | W | F | 5 | Dau | X | In School | MI | ||
BOWNS | Jane | W | F | 3 | Dau | X | MI | |||
BOWNS | John | W | M | 2 | Son | X | MI | |||
JORDAN | Julius | W | M | 36 | Self | X | Farmer | FRANCE | ||
JORDAN | Elisabeth | W | F | 34 | Wife | X | Housekeeper | SWITZERLAND | ||
JORDAN | Joseph | W | M | 11 | Son | X | In School | NY | ||
JORDAN | Elisabeth | W | F | 9 | Dau | X | In School | NY | ||
JORDAN | Annie | W | F | 8 | Dau | X | In School | NY | ||
JORDAN | Edward | W | M | 3 | Son | X | NY | |||
JORDAN | Louisa | W | F | 1 | Dau | X | MI | |||
DAVIS | Ira | W | M | 20 | Self | X | Carpenter | MI | ||
DAVIS | Ellen | W | F | 17 | Wife | X | Housekeeper | CANADA | ||
DAVIS | Jeremiah | W | M | 59 | Self | X | Farmer | NY | ||
DAVIS | Jane | W | F | 39 | Wife | X | Housekeeper | VT | ||
DAVIS | Lansin B. | W | M | 18 | Son | X | MI | |||
DAVIS | George | W | M | 17 | Son | X | MI | |||
DAVIS | Mary | W | F | 16 | Dau | X | MI | |||
DAVIS | Cora | W | F | 11 | Dau | X | MI | |||
FERGUSON | Joseph | W | M | 40 | Self | X | Farmer | CANADA | ||
FERGUSON | Mary | W | F | 36 | Wife | X | Keeping House | CANADA | ||
FERGUSON | William | W | M | 16 | Son | X | CANADA | |||
FERGUSON | John | W | M | 13 | Son | X | CANADA | |||
FERGUSON | Charles | W | M | 8 | Son | X | MI | |||
FERGUSON | Eddie | W | M | 6 | Son | X | MI | |||
FERGUSON | Hattie | W | F | 5 | Dau | X | MI | |||
FERGUSON | Mary | W | F | 3 | Dau | X | MI | |||
FERGUSON | Elisabeth | W | F | 1 | Dau | X | MI | |||
FITZGERALD | Thomas | W | M | 23 | Self | X | Farmer | CANADA | ||
FITZGERALD | James | W | M | 55 | Father | X | Works on Farm | IRELAND | ||
FITZGERALD | Timothy | W | M | 21 | Brother | X | Works on Farm | CANADA | ||
FITZGERALD | Ellen | W | F | 13 | Sister | X | Keeping House | CANADA | ||
MCCAULEY | Margaret | W | F | 10 | Dau | X | MI | |||
MCCAULEY | Mary | W | F | 8 | Dau | X | MI | |||
MCCAULEY | Alice | W | F | 5 | Dau | X | MI | |||
MCCAULEY | John | W | M | 3 | Son | X | CANADA | |||
MCCAULEY | Catherine | W | F | 3 | Dau | X | CANADA | |||
MCCAULEY | Dominick | W | M | 1 | Son | X | CANADA | |||
CHAMBERLAIN | John P. | W | M | 43 | Self | X | PA | |||
CHAMBERLAIN | Adella | W | F | 20 | Wife | X | NY | |||
CHAMBERLAIN | Lucinda | W | F | 11M | Dau | X | MI | |||
WOOD | Jehiel | W | M | 28 | Self | X | Farmer | MI | ||
WOOD | Julia | W | F | 26 | Wife | X | Keeping House | OH | ||
WOOD | Estella | W | F | 4 | Dau | X | MI | |||
DEPEW | George | W | M | 22 | BroL | X | Farmer | OH | ||
PELLARD | David | W | M | 65 | Self | X | Farmer | OH | ||
PELLARD | Susannah | W | F | 61 | Wife | X | Keeping House | PA | ||
PELLARD | Daniel | W | M | 28 | Son | X | Farmer | OH | ||
PELLARD | David | W | M | 23 | Son | X | OH | |||
CHUBB | Fredrick | W | M | 30 | Self | X | Farmer | PA | ||
CHUBB | Elisabeth | W | F | 34 | Wife | X | Keeping House | OH | ||
MATHIAS | Daniel | W | M | 46 | Self | X | Farmer | OH | ||
MATHIAS | Hulda | W | F | 44 | Wife | X | Keeping House | OH | ||
MATHIAS | Margaret | W | F | 18 | Dau | X | OH | |||
MATHIAS | David J. | W | M | 18 | Son | X | OH | |||
MATHIAS | Susannah | W | F | 12 | Dau | X | OH | |||
MATHIAS | Mary V. | W | F | 10 | Dau | X | OH | |||
MATHIAS | John G. | W | M | 7 | Son | X | OH | |||
LYBOLT | Lewis M. | W | M | 28 | Self | X | Farmer | NY | ||
LYBOLT | Sarah | W | F | 28 | Wife | X | Keeping House | MI | ||
LYBOLT | Arthur | W | M | 5 | Son | X | MI | |||
LYBOLT | Leander | W | F | 2 | Dau | X | MI | |||
LYBOLT | George | W | M | 11M | Son | X | MI | |||
HALL | Richard | W | M | 36 | Self | X | Farmer | OCEAN | ||
HALL | Lydia | W | F | 32 | Wife | X | Keeping House | NY | ||
HALL | George | W | M | 12 | Other | X | MI | |||
HALL | Joseph | W | M | 10 | Other | X | MI | |||
HECKARD | Benjamin | W | M | 22 | Self | X | Farmer | OH | ||
HECKARD | Salina | W | F | 16 | Wife | X | Keeping House | OH | ||
HALEY | Lorenzo F. | W | M | 24 | Self | X | Farmer | OH | ||
HALEY | Frances A. | W | F | 22 | Wife | X | Keeping House | OH | ||
HALEY | Lawrence | W | M | 1 | Son | X | MI | |||
HALEY | Franklin | W | M | 48 | Self | X | Farmer | MA | ||
HALEY | Elvira | W | F | 47 | Wife | X | Keeping House | MA | ||
HALEY | Perry | W | M | 20 | Son | X | Farm Hand | OH | ||
HALEY | Sherman | W | M | 14 | Son | X | Student | OH | ||
PERRY | Morris | W | M | 30 | Self | X | Farmer | OH | ||
PERRY | Lois | W | F | 25 | Wife | X | Keeping House | OH | ||
PERRY | Carrie | W | F | 6 | Dau | X | OH | |||
PERRY | Charlie | W | M | 2 | Son | X | OH | |||
PETERSON | William | W | M | 57 | Self | X | Farmer | NJ | ||
PETERSON | Mary A. | W | F | 54 | Wife | X | Keeping House | OH | ||
PETERSON | James R. | W | M | 23 | Son | X | Farm Hand | IN | ||
PETERSEON | Alice | W | F | 21 | Dau | X | IN | |||
PETERSON | Lucinda | W | F | 19 | Sister | X | IN | |||
PETERSON | William H. | W | M | 17 | Son | X | Student | IN | ||
PETERSON | Josephine | W | F | 15 | Dau | X | Student | IN | ||
PETERSON | John M. | W | M | 11 | Son | X | Student | MI | ||
BEARLL | Lillian | W | F | 4 | GDau | X | MI | |||
MARLETT | Service | W | M | 32 | Self | X | Farmer | NY | ||
MARLETT | Malissa | W | F | 31 | Wife | X | Keeping House | NY | ||
MARLETT | Eva M. | W | F | 10 | Dau | X | Student | MI | ||
MARLETT | John W. | W | M | 8 | Son | X | Student | MI | ||
WISNER | Jacob W. | W | M | 30 | Self | X | Farmer | WURRTEMBERG | ||
WISNER | Isadore | W | F | 20 | Wife | X | Keeping House | MI | ||
WISNER | Warren J. | W | M | 4 | Son | X | MI | |||
WISNER | Daisie | W | F | 2 | Dau | X | MI | |||
WISNER | Lula V. | W | F | 8M | Dau | X | MI | |||
WISNER | Fred | W | M | 15 | Brother | X | Student | MI | ||
DEYOE | Jacob | W | M | 59 | Self | X | Farmer | NY | ||
DEYOE | Lydia | W | F | 54 | Wife | X | Keeping House | NY | ||
DEYOE | John | W | M | 20 | Son | X | Farm Hand | NY | ||
DEYOE | Daniel | W | M | 17 | Son | X | NY | |||
DEYOE | Ida | W | F | 7 | Dau | X | NY | |||
CRAFT | Samuel | W | M | 49 | Self | X | Farmer | OH | ||
CRAFT | Genett | W | F | 39 | Wife | X | Keeping House | NY | ||
CRAFT | Burt | W | M | 17 | Son | X | Student | MI | ||
CRAFT | Florence | W | F | 9 | Dau | X | Student | MI | ||
CRAFT | R.S. | W | M | 4 | Son | X | MI | |||
STANSELL | Andrew J. | W | M | 26 | Self | X | Farmer | NY | ||
STANSELL | Mary | W | F | 21 | Wife | X | Keeping House | MI | ||
BELLINGER | William R. | W | M | 27 | Self | X | Farmer | OH | ||
BELLINGER | Lydia | W | F | 25 | Wife | X | Keeping House | MI | ||
BELLINGER | Scott | W | M | 4 | Son | X | MI | |||
BELLINGER | Oren | W | M | 2 | Son | X | MI | |||
BELLINGER | Elmer | W | M | 1 | Son | X | MI | |||
DAKIN | John M. | W | M | 30 | Self | X | Farmer | OH | ||
DAKIN | Mary M. | W | F | 25 | Wife | X | Keeping House | OH | ||
DAKIN | Philip E. | W | M | 5 | Son | X | OH | |||
DAKIN | Edwin | W | M | 2 | Son | X | MI | |||
BELLES | George W. | W | M | 31 | Self | X | Farmer | PA | ||
BELLES | Alice A. | W | F | 21 | Wife | X | Student | MI | ||
BELLES | Ida R. | W | F | 8M | Dau | X | MI | |||
MULL | Franklin | W | M | 46 | Self | X | Farmer | MI | ||
MULL | Sarah | W | F | 47 | Wife | X | Keeping House | OH | ||
MULL | Horace | W | M | 16 | Son | X | MI | |||
MULL | Sarah | W | F | 12 | Dau | X | Student | MI | ||
MULL | Mary | W | F | 14 | Dau | X | Student | MI | ||
MULL | Franklin | W | M | 10 | Son | X | Student | MI | ||
MULL | Herbert | W | M | 7 | Son | X | Student | MI | ||
MULL | Minnie | W | F | 3 | Dau | X | MI | |||
BELLINGER | William | W | M | 55 | Self | X | Farmer | NY | ||
BELLINGER | Sarah | W | F | 45 | Wife | X | Keeping House | NY | ||
BELLINGER | Phineas | W | M | 14 | Son | X | Student | MI | ||
BELLINGER | Nathan | W | M | 11 | Son | X | Student | MI | ||
BELLINGER | Adelbert | W | M | 6 | Son | X | MI | |||
SMITH | Peter | W | M | 45 | Self | X | Farmer | PA | ||
SMITH | Catherine | W | F | 46 | Wife | X | Keeping House | OH | ||
SMITH | John W. | W | M | 22 | Son | X | OH | |||
SMITH | Simon P. | W | M | 20 | Son | X | OH | |||
SMITH | Jacob L. | W | M | 15 | Son | X | OH | |||
SMITH | Edward H. | W | M | 12 | Son | X | OH | |||
MATTISON | Alonzo | W | M | 38 | Self | X | Farmer | NY | ||
MATTISON | Elmina | W | F | 35 | Wife | X | Keeping House | OH | ||
FLETCHER | Roy | W | M | 6 | ASon | X | MI | |||
LEE | Thomas | W | M | 30 | Self | X | Farmer | MI | ||
LEE | Tonisa | W | F | 17 | Wife | X | Keeping House | IN | ||
MCGEEHON | John | W | M | 50 | Self | X | Farmer | IRELAND | ||
MILLER | William | W | M | 26 | Self | X | Farmer | CANADA | ||
MILLER | James | W | M | 23 | Brother | X | Farmer | CANADA | ||
MILLER | John | W | M | 21 | Brother | X | Farmer | CANADA | ||
MILLER | John | W | M | 53 | Father | X | IRELAND | |||
MILLER | Mary | W | F | 47 | Mother | X | Keeping House | CANADA | ||
MILLER | Stephan | W | M | 17 | Brother | X | CANADA | |||
MILLER | Thomas | W | M | 15 | Brother | X | Student | CANADA | ||
MILLER | Mary | W | F | 13 | Sister | X | Student | CANADA | ||
MILLER | Sarah | W | F | 12 | Sister | X | Student | CANADA | ||
MILLER | Elisabeth | W | F | 7 | Sister | X | Student | IA | ||
MILLER | Julia | W | F | 5 | Sister | X | IA | |||
CHISOLM | John | W | M | 24 | Self | X | Farmer | CANADA | ||
CHISOLM | Henrietta | W | F | 38 | Wife | X | Keeping House | CANADA | ||
TODD | James | W | M | 40 | Son | X | Farmer | CANADA | ||
CHISOLM | Charles H. | W | M | 15 | SSon | X | Student | CANADA | ||
CHISOLM | Joseph M. | W | M | 11 | SSon | X | Student | CANADA | ||
CHISOLM | Rhoda A. | W | F | 9 | SDau | X | Student | CANADA | ||
CHISOLM | George W. | W | M | 7 | SSon | X | Student | CANADA | ||
REED | Frank | W | M | 24 | Self | X | Farmer | CANADA | ||
REED | Rhoda | W | F | 22 | Wife | X | Keeping House | CANADA | ||
REED | Henrietta | W | F | 3M | Dau | X | MI | |||
BOYDEN | Francis N. | W | M | 37 | Self | X | Farmer | MI | ||
BOYDEN | Lucy A. | W | F | 37 | Wife | X | Keeping House | NY | ||
BOYDEN | Henry A. | W | M | 15 | Son | X | Student | MI | ||
GROESBECK | Henry | W | M | 71 | FatherL | X | NY | |||
GROESBECK | Whitney H. | W | M | 33 | Self | X | Farmer | OH | ||
COWLES | Alvira | W | F | 33 | Wife | X | Keeping House | OH | ||
COWLES | Linnis | W | F | 11 | Dau | X | Student | OH | ||
COWLES | John H. | W | M | 9 | Son | X | Student | OH | ||
COWLES | Bert E. | W | M | 2 | Son | X | OH | |||
COWLES | Roy M. | W | M | 2M | Son | X | MI | |||
GRAVES | Ellis | W | M | 30 | Self | X | Farmer | OH | ||
GRAVES | Rosa | W | F | 27 | Wife | X | Keeping House | OH | ||
GRAVES | May L. | W | F | 7 | Dau | X | Student | OH | ||
GRAVES | Beth E. | W | F | 5 | Dau | X | OH | |||
MANCHESTER | John H. | W | M | 47 | Self | X | Farmer | MI | ||
MANCHESTER | Mary A. | W | F | 7 | Dau | X | IA | |||
MANCHESTER | George E. | W | M | 5 | Son | X | IA | |||
REDFIELD | William E. | W | M | 27 | Self | X | Farmer | OH | ||
REDFIELD | Cassie A. | W | F | 22 | Wife | X | Keeping House | MI | ||
REDFIELD | Eliza A. | W | F | 67 | Mother | X | CT | |||
CADWELL | Hebert C. | W | M | 21 | Other | X | Farmer | MI | ||
BASS | John | W | M | 39 | Self | X | Farmer | MI | ||
BASS | Katie | W | F | 39 | Wife | X | Keeping House | MI | ||
CALDWELL | James C. | W | M | 61 | Self | X | Farmer | MA | ||
CALDWELL | Harriett | W | F | 47 | Wife | X | Keeping House | OH | ||
MANCHESTER | Rosco | W | M | 31 | Self | X | Livery Keeper | OH | ||
MANCHESTER | Annah | W | F | 24 | Wife | X | Keeping House | OH | ||
MANCHESTER | Fred C. | W | M | 5 | Son | X | OH | |||
MANCHESTER | Mark S. | W | M | 1 | Son | X | MI | |||
CALDWELL | May E. | W | F | 16 | Self | X | Teacher | MI | ||
WICKS | George N. | W | M | 59 | Self | X | Farmer | OH | ||
WICKS | Abigail | W | F | 33 | Wife | X | Keeping House | NY | ||
WICKS | Edwin B. | W | M | 21 | Son | X | Farmer | WI | ||
WICKS | Jeremiah | W | M | 17 | Son | X | OH | |||
WICKS | William R. | W | M | 1 | Son | X | OH | |||
WICKS | Estella | W | F | 7M | Dau | X | OH | |||
WICKS | Jerry M. | W | M | 43 | Self | X | Farmer | OH | ||
WICKS | Charlotte A. | W | F | 25 | Wife | X | Keeping House | NY | ||
WICKS | Charlie G. | W | M | 10 | Son | X | OH | |||
STEWART | Dewitt | W | M | 57 | Self | X | Farmer | NY | ||
STEWART | Mary | W | F | 57 | Wife | X | Keeping House | NY | ||
STEWART | Joseph L. | W | M | 28 | Son | X | Farm Hand | NY | ||
STEWART | Charles H. | W | M | 15 | Son | X | NY | |||
LEICH | Hugh | W | M | 27 | Self | X | Farmer | CANADA | ||
LEICH | Jane | W | F | 22 | Wife | X | Keeping House | CANADA | ||
LEICH | Mary J. | W | F | 3 | Sister | X | CANADA | |||
LEICH | Joseph W. | W | M | 1 | Son | X | CANADA | |||
MCDONALD | Donald | W | M | 41 | Self | X | Farmer | SCOTLAND | ||
MCDONALD | Catherine | W | F | 24 | Wife | X | Keeping House | CANADA | ||
HOGG | Robert | W | M | 45 | Self | X | Farmer | IRELAND | ||
HOGG | Margaret I. | W | F | 39 | Wife | X | Keeping House | CANADA | ||
HOGG | Thomas J. | W | M | 21 | Son | X | Farm Hand | CANADA | ||
HOGG | Emma | W | F | 17 | Dau | X | CANADA | |||
HOGG | Joseph | W | M | 15 | Son | X | Student | CANADA | ||
HOGG | Charles | W | M | 13 | Son | X | Student | CANADA | ||
HOGG | William | W | M | 11 | Son | X | Student | CANADA | ||
HOGG | Robert | W | M | 8 | Son | X | Student | CANADA | ||
HOGG | Henrietta | W | F | 5 | Dau | X | CANADA | |||
HOGG | Verda A. | W | F | 2 | Dau | X | MI | |||
COLES | Columbus | W | M | 52 | Self | X | Farmer | MA | ||
COLES | Mary C. | W | F | 43 | Wife | X | Keeping House | MI | ||
COLES | Eddie E. | W | M | 13 | Son | X | Student | OH | ||
BREDBINNER | David | W | M | 33 | Self | X | Farmer | OH | ||
BREDBINNER | Caroline | W | F | 26 | Wife | X | Keeping House | OH | ||
BREDBINNER | William H. | W | M | 9 | Son | X | Student | OH | ||
BREDBINNER | Bertha | W | F | 7 | Dau | X | Student | OH | ||
BREDBINNER | Elnora | W | F | 5 | Dau | X | OH | |||
BREDBINNER | Cora M. | W | F | 3 | Dau | X | MI | |||
BREDBINNER | Pearl | W | F | 1 | Dau | X | MI | |||
BREDBINNER | John A. | W | M | 71 | Father | X | Working on Farm | PA | ||
LEAHY | Timothy | W | M | 35 | Self | X | Mill Hand | CANADA | ||
LEAHY | Ellen | W | F | 27 | Wife | X | Keeping House | CANADA | ||
LEAHY | Fredrick | W | M | 6 | Son | X | CANADA | |||
LEAHY | George | W | M | 5 | Son | X | CANADA | |||
LEAHY | Johannah | W | F | 3 | Dau | X | CANADA | |||
LEAHY | Kittie A. | W | F | 1 | Dau | X | CANADA | |||
DICKERSON | Chauncy | W | M | 39 | Self | X | Manufacturer of Shingles | OH | ||
DICKERSON | Hannah | W | F | 34 | Wife | X | Keeping House | MI | ||
UENSER | John A. | W | M | 34 | Self | X | Farmer | BADEN | ||
GRISDALE | Wilford | W | M | 40 | Self | X | Farmer | CANADA | ||
GRISDALE | Eliza | W | F | 31 | Wife | X | Keeping House | CANADA | ||
GRISDALE | Jane | W | F | 15 | Dau | X | Student | CANADA | ||
GRISDALE | James | W | M | 13 | Son | X | Student | CANADA | ||
GRISDALE | John | W | M | 11 | Son | X | Student | CANADA | ||
GRISDALE | Wilford | W | M | 9 | Son | X | Student | CANADA | ||
GRISDALE | Mary | W | F | 8 | Dau | X | Student | CANADA | ||
GRISDALE | Martin | W | M | 4M | Son | X | MI | |||
TOBIN | Catherine | W | F | 50 | MotherL | X | CANADA | |||
EVANS | Thomas | W | M | 26 | Self | X | Carpenter | CANADA | ||
CAFRY | Daniel | W | M | 26 | Self | X | Farmer | NY | ||
CAFRY | Catherine | W | F | 55 | Mother | X | Keeping House | IRELAND | ||
CAFRY | Ellen | W | F | 15 | Sister | X | CANADA | |||
MCDONALD | Patrick | W | M | 56 | Self | X | Farmer | IRELAND | ||
MCDONALD | Johannah | W | F | 47 | Wife | X | Keeping House | CANADA | ||
MCDONALD | William | W | M | 27 | Son | X | Farmer | CANADA | ||
MCDONALD | George | W | M | 19 | Son | X | CANADA | |||
MCDONALD | Ellen | W | F | 22 | Dau | X | CANADA | |||
MCDONALD | Maggie | W | F | 15 | Dau | X | CANADA | |||
MCDONALD | Sarah | W | F | 13 | Dau | X | CANADA | |||
MCDONALD | Charles | W | M | 11 | Son | X | CANADA | |||
HALL | David | W | M | 83 | Self | X | Farmer | IRELAND | ||
SODCH | James | W | M | 23 | Other | X | Farmer | ENGLAND | ||
MCMAHON | Timothy | W | M | 54 | Self | X | Farmer | IRELAND | ||
MCMAHON | Hannah | W | F | 48 | Wife | X | Keeping House | IRELAND | ||
MCMAHON | John | W | M | 18 | Son | X | CANADA | |||
MCMAHON | Lizzie | W | F | 16 | Dau | X | CANADA | |||
MCMAHON | Timothy | W | M | 14 | Son | X | CANADA | |||
MCMAHON | Matthew | W | M | 12 | Son | X | CANADA | |||
MCMAHON | Hannah | W | F | 10 | Dau | X | CANADA | |||
MCMAHON | James | W | M | 8 | Son | X | CANADA | |||
MCMAHON | Michael | W | M | 5 | Son | X | CANADA | |||
HORAN | Patrick | W | M | 42 | Self | X | Farmer | IRELAND | ||
HORAN | Mary F. | W | F | 34 | Wife | X | Keeping House | CANADA | ||
HORAN | Mary A. | W | F | 13 | Dau | X | Attended School | CANADA | ||
HORAN | Bridgett | W | F | 10 | Dau | X | Attended School | CANADA | ||
HORAN | Eliza | W | F | 8 | Dau | X | Attended School | CANADA | ||
HORAN | Richard | W | M | 6 | Son | X | CANADA | |||
HORAN | Nora T. | W | F | 5 | Dau | X | CANADA | |||
HORAN | Catherine | W | F | 2 | Dau | X | CANADA | |||
YOUNG | William | W | M | 40 | Self | X | Farmer | CANADA | ||
YOUNG | Annie | W | F | 28 | Wife | X | Keeping House | CANADA | ||
YOUNG | Elle J. | W | F | 10 | Dau | X | Attended School | CANADA | ||
YOUNG | William | W | M | 7 | Son | X | CANADA | |||
YOUNG | Mary | W | F | 5 | Dau | X | CANADA | |||
YOUNG | Frances | W | M | 3 | Son | X | MI | |||
YOUNG | George | W | M | 8M | Son | X | MI | |||
COUGHLIN | Timothy | W | M | 26 | Self | X | Farmer | CANADA | ||
COUGHLIN | Mary | W | F | 24 | Wife | X | Keeping House | CANADA | ||
COUGHLIN | Katie | W | F | 2 | Dau | X | MI | |||
DOUGHERTY | David | W | M | 24 | Other | X | Farmer | OH | ||
FOLEY | Martin | W | M | 57 | Self | X | Farmer | IRELAND | ||
FOLEY | Mary | W | F | 50 | Wife | X | Keeping House | SCOTLAND | ||
FOLEY | Suannah | W | F | 23 | Dau | X | CANADA | |||
FOLEY | Annie | W | F | 12 | Dau | X | CANADA | |||
FOLEY | Elizabeth | W | F | 10 | Dau | X | CANADA | |||
FOLEY | Charles | W | M | 8 | Son | X | CANADA | |||
MCCORMIC | Daniel | W | M | 29 | Other | X | Farmer | NY | ||
MCCORMIC | Hugh | W | M | 26 | Other | X | CANADA | |||
MCCORMIC | Barnard | W | M | 21 | Other | X | CANADA | |||
MCCORMIC | John | W | M | 25 | Other | X | CANADA | |||
COUGHLIN | John | W | M | 61 | Self | X | Farmer | IRELAND | ||
COUGHLIN | Catherine | W | F | 50 | Wife | X | Keeping House | CANADA | ||
COUGHLIN | Michael | W | M | 20 | Son | X | CANADA | |||
COUGHLIN | William | W | M | 13 | Son | X | CANADA | |||
COUGHLIN | Agnes | W | F | 16 | Dau | X | CANADA | |||
COUGHLIN | Catherine | W | F | 12 | Dau | X | CANADA | |||
COUGHLIN | Margarett | W | F | 6 | Dau | X | CANADA | |||
FRASER | Joseph | W | M | 28 | Self | X | Farmer | CANADA | ||
FRASER | Maggie I. | W | F | 23 | Wife | X | Keeping House | CANADA | ||
FRASER | Katie | W | F | 5 | Dau | X | CANADA | |||
FRASER | Freddie | W | M | 3 | Son | X | CANADA | |||
GRISDALE | John | W | M | 40 | Self | X | Farmer | CANADA | ||
GRISDALE | Ellen | W | F | 31 | Wife | X | Keeping House | CANADA | ||
GRISDALE | Wilford | W | M | 9 | Son | X | CANADA | |||
GRISDALE | James | W | M | 8 | Son | X | CANADA | |||
GRISDALE | Alexander | W | M | 6 | Son | X | CANADA | |||
GRISDALE | John | W | M | 4 | Son | X | CANADA | |||
GRISDALE | Stephen | W | M | 2 | Son | X | MI | |||
KOONS | Harvey | W | M | 38 | Self | X | Farmer | OH | ||
