1880 Census | Coe Township, Isabella County, Michigan | ||||||||||
Surname | Given Name | Race | Sex | Age | Relation | Single | Married | Widowed | Occupation | Birthplace | |
To HOH | |||||||||||
HUGHES | John | W | M | 56 | Self | W | X | Farmer | NY | ||
HUGHES | John | W | M | 18 | Son | X | Farmer | MI | |||
HUGHES | Wilie | W | M | 17 | Son | X | Farmer | MI | |||
GALUSHA | Catherine | W | F | 35 | Other | X | Housekeeper | MI | |||
BIGELOW | Horace O. | W | M | 54 | Self | X | Farmer | NY | |||
BIGELOW | Mary E. | W | F | 56 | Mother | X | Housekeeper | NY | |||
BIGELOW | Adda A. | W | F | 26 | Dau | X | Dressmaker | MI | |||
BIGELOW | Frances E. | W | F | 24 | Dau | X | Teacher | MI | |||
BIGELOW | Chandler B. | W | M | 20 | Son | X | Farmer | MI | |||
BIGELOW | Zebulon E. | W | M | 18 | Son | X | Student | MI | |||
BIGELOW | Horace O. | W | M | 14 | Son | X | Student | MI | |||
LEONARD | S.U. | W | M | 46 | Self | X | Farmer | PA | |||
LEONARD | Mary | W | F | 43 | Mother | X | Housekeeper | PA | |||
LEONARD | Horace | W | M | 22 | Son | X | Farmer | PA | |||
LEONARD | Perry | W | M | 20 | Son | X | Farmer | PA | |||
LEONARD | David | W | M | 18 | Son | X | Student | PA | |||
LEONARD | Alice | W | F | 16 | Dau | X | Student | PA | |||
LEONARD | Emma | W | F | 14 | Dau | X | Student | MI | |||
LEONARD | Thomas | W | M | 11 | Son | X | Student | MI | |||
LEONARD | Sarah | W | F | 9 | Dau | X | Student | MI | |||
LEONARD | Admore | W | M | 6 | Son | X | Student | MI | |||
LEONARD | John | W | M | 3 | Son | X | MI | ||||
UPTON | Joshua | W | M | 49 | Self | X | Farmer | NH | |||
UPTON | Wealthy | W | F | 38 | Wife | X | Housekeeper | PA | |||
UPTON | Myrta | W | F | 16 | Dau | X | Teacher | NY | |||
UPTON | Lola | W | F | 13 | Dau | X | MI | ||||
UPTON | Jeddie | W | M | 9 | Son | X | MI | ||||
UPTON | Iva | W | F | 6 | Dau | X | MI | ||||
KINTER | Cyrus | W | M | 68 | Self | X | Farmer | NY | |||
KINTER | Jane | W | F | 60 | Wife | X | Housekeeper | ILL | |||
WEPELS | Mary | W | F | 15 | GDau | X | Pupil | MI | |||
HOY | Richard | W | M | 53 | Self | X | Farmer | IRELAND | |||
HOY | Cornelia | W | F | 46 | Wife | X | Housekeeper | VT | |||
HOY | Mary | W | F | 19 | Dau | X | Housekeeper | MI | |||
HOY | Richard | W | M | 14 | Son | X | Farmer | VT | |||
HOY | Frank | W | M | 10 | Son | X | MI | ||||
SOPER | J.H. | W | M | 33 | Self | X | Farmer | NY | |||
SOPER | Cynthia | W | F | 33 | Wife | X | Housekeeper | MI | |||
SOPER | Henry W. | W | M | 4 | Son | X | MI | ||||
SOPER | Edith O. | W | F | 3 | Dau | X | MI | ||||
SOPER | Kittie | W | F | 2 | Dau | X | MI | ||||
DANE | John | W | M | 74 | Uncle | X | Carpenter | NH | |||
SOUTHARD | Henry | W | M | 36 | Self | X | Farmer | MI | |||
SOUTHARD | Martha | W | F | 29 | Wife | X | Housekeeper | PA | |||
SOUTHARD | Leah | W | F | 8 | Dau | X | MI | ||||
SOUTHARD | Martha | W | F | 6 | Dau | X | MI | ||||
SOUTHARD | Henry | W | M | 4 | Son | X | MI | ||||
SOUTHARD | Orlie | W | M | 4 | Son | X | MI | ||||
FRANTZ | Alex | W | M | 26 | Other | X | Laborer | PA | |||
KINTER | J.M. | W | M | 35 | Self | X | Farmer | MI | |||
KINTER | Clara | W | F | 34 | Wife | X | Housekeeper | VT | |||
KINTER | Ida | W | F | 14 | Dau | X | Attending School | MI | |||
MCFARRESS | S.C. | W | M | 28 | Self | X | Farmer | MI | |||
MCFARRESS | Anilla | W | F | 22 | Wife | X | Housekeeper | MI | |||
MCFARRESS | Iva | W | F | 1 | Dau | X | MI | ||||
DRAKE | Joel | W | M | 66 | Self | X | Farmer | NY | |||
DRAKE | Ruth | W | F | 27 | Dau | X | Housekeeper | MI | |||
DRAKE | Frank | W | M | 17 | Son | X | Farmer | MI | |||
RICE | Henry | W | M | 45 | Self | X | Farmer | VT. | |||
RICE | Margarett | W | F | 46 | Wife | X | Housekeeper | MI | |||
RICE | Samuel | W | M | 23 | Son | X | Farmer | MI | |||
RICE | William | W | M | 19 | Son | X | Farmer | MI | |||
RICE | Alta | W | F | 15 | Dau | X | Housekeeper | MI | |||
RICE | Ethel | W | F | 9 | Dau | Attending School | MI | ||||
DOUKE | David | W | M | 39 | Self | X | Farmer | MI | |||
DOUKE | Mary | W | F | 28 | Wife | X | Housekeeper | MI | |||
DOUKE | Warad | W | M | 6 | Son | X | Attending School | MI | |||
CANUTE | Samuel | W | M | 80 | Father | X | Farmer | NY | |||
CANUTE | Mary | W | F | 46 | Dau | X | Housekeeper | CANADA | |||
MURTHA | George | W | M | 30 | Self | X | Farmer | MI | |||
MURTHA | Maria | W | F | 21 | Wife | X | Housekeeper | OH | |||
MURTHA | Mabell | W | F | 2 | Dau | X | MI | ||||
MURTHA | Unnamed | W | F | 3M | Dau | X | MI | ||||
RAWSON | John | W | M | 46 | Self | X | Farmer | VA | |||
RAWSON | Sara | W | F | 43 | Wife | X | Housekeeper | VA | |||
RAWSON | Lewis | W | M | 18 | Son | X | Student | VA | |||
RAWSON | Isabell | W | F | 15 | Dau | X | Student | VA | |||
RAWSON | John | W | M | 13 | Son | X | Student | VA | |||
RAWSON | May | W | F | 13 | Dau | X | Attending School | VA | |||
RAWSON | Joseph | W | M | 8 | Son | X | Attending School | VA | |||
RAWSON | Lilla | W | F | 6 | Dau | X | Attending School | VA | |||
KEYES | Chauncey | W | M | 57 | Self | X | Farmer | NY | |||
KEYES | Carrie | W | F | 42 | Wife | X | Housekeeper | O | |||
OUTHOUT | Galusha | W | M | 19 | SSon | X | Student | NY | |||
BYERS | George | W | M | 11 | SSon | X | Student | MI | |||
KEYES | B.F. | W | M | 26 | Self | X | Farmer | MI | |||
KEYES | Carrie | W | F | 25 | Wife | X | Housekeeper | NY | |||
MURTHA | S.P. | W | M | 33 | Self | X | Farmer | MI | |||
MURTHA | Catherine | W | F | 24 | Wife | X | Housekeeper | PA | |||
MURTHA | Sala | W | M | 23 | Other | X | Farmer | PA | |||
MURTHA | Arthur | W | M | 27 | Other | X | Teacher | MI | |||
MURTHA | Richard | W | M | 21 | Other | X | Teacher | MI | |||
VOIRELL | George | W | M | 35 | Self | X | Farmer | SWITZERLAND | |||
VOIRELL | Parnot | W | F | 37 | Wife | X | Housekeeper | OH | |||
VOIRELL | Emma | W | F | 9 | Dau | X | Student | OH | |||
VOIRELL | Ida | W | F | 7 | Dau | X | Student | OH | |||
VOIRELL | Lena | W | F | 5 | Dau | X | OH | ||||
VOIRELL | Edward | W | M | 3 | Son | X | OH | ||||
VOIRELL | Ellen | W | F | 1 | Dau | X | MI | ||||
MISU | Joseph | W | M | 49 | Self | X | Farmer | OH | |||
MISU | Wealthy | W | F | 43 | Wife | X | Housekeeper | PA | |||
MISU | Lander | W | M | 23 | Son | X | Farmer | OH | |||
MISU | Frances E. | W | F | 20 | Dau | X | Teacher | MI | |||
MISU | Ida | W | F | 18 | Dau | X | Housekeeper | MI | |||
MISU | Joseph | W | M | 13 | Son | X | Student | MI | |||
MISU | William | W | M | 8 | Son | X | Student | MI | |||
MISU | Sophia | W | F | 67 | Mother | X | Housekeeper | PA | |||
MYERS | William | W | M | 36 | Self | X | Farmer | OH | |||
MYERS | Helen | W | F | 26 | Wife | X | Housekeeper | MI | |||
MYERS | Archie | W | M | 14 | Son | X | Student | MI | |||
DAUGHERTY | Addie | W | F | 7 | Dau | X | Student | MI | |||
MYERS | Unnamed | W | F | 11M | Dau | X | MI | ||||
MERRILLAT | Paul | W | M | 39 | Self | X | Farmer | SWITZERLAND | |||
MERRILLAT | Lydia | W | F | 34 | Wife | X | Housekeeper | OH | |||
MERRILLAT | Sidonia | W | F | 7 | Dau | X | Student | OH | |||
MERRILLAT | Franklin | W | M | 6 | Son | X | OH | ||||
MERRILLAT | Josephine | W | F | 4 | Dau | X | OH | ||||
MERRILLAT | David | W | M | 2 | Son | X | OH | ||||
MERRILLAT | Flora | W | F | 5M | Dau | X | MI | ||||
MEYER | Alexander | W | M | 33 | Self | X | Farmer | SWITZERLAND | |||
MEYER | Rosanna | W | F | 39 | Wife | X | Housekeeper | OH | |||
MEYER | George | W | M | 14 | Son | X | Student | IL | |||
MEYER | John | W | M | 9 | Son | X | Student | OH | |||
MEYER | Ateid | W | M | 7 | Son | X | Student | OH | |||
MEYER | Louis | W | M | 5 | Son | X | OH | ||||
MEYER | Emma | W | F | 2 | Dau | D | MI | ||||
STILLINGBAUER | Jacob | W | M | 35 | Self | X | Farmer | PRUSSIA | |||
STILLINGBAUER | Julia | W | F | 27 | Wife | X | Housekeeper | OH | |||
STILLINGBAUER | Nora | W | F | 5 | Dau | X | OH | ||||
STILLINGBAUER | Walter | W | M | 4 | Son | X | O | ||||
ATKINS | George | W | M | 60 | Self | X | Farmer | ENGLAND | |||
ATKINS | Sophia | W | F | 61 | Wife | X | Housekeeper | ENGLAND | |||
ATKINS | William | W | M | 30 | Son | X | Farmer | NY | |||
ATKINS | Susan | W | F | 20 | Dau | X | Teacher | MI | |||
FRANTZ | Joseph | W | M | 68 | Self | X | Farmer | PA | |||
FRANTZ | Leah | W | F | 63 | Wife | X | Housekeeper | PA | |||
FRANTZ | John | W | M | 30 | Son | X | Farmer | PA | |||
FRANTZ | Israel | W | M | 18 | Son | X | Farmer | PA | |||
FANNING | Patrick | W | M | 45 | Self | X | Farmer | IRELAND | |||
FANNING | Margaret | W | F | 40 | Wife | X | Housekeeper | IRELAND | |||
FANNING | Michael | W | M | 19 | Son | X | Farmer | MI | |||
FANNING | John | W | M | 16 | Son | X | Student | MI | |||
FANNING | Nellie | W | F | 14 | Dau | X | Student | MI | |||
FANNING | Jane | W | F | 12 | Dau | X | Student | MI | |||
FANNING | Willie | W | M | 10 | Son | X | Student | MI | |||
FANNING | Thomas | W | M | 8 | Son | X | Student | MI | |||
KENNEDY | Samuel | W | M | 56 | Self | X | Farmer | IRELAND | |||
KENNEDY | Mary | W | F | 53 | Wife | X | Housekeeper | OH | |||
KENNEDY | Dwight | W | M | 18 | Son | X | Teacher | OH | |||
KENNEDY | John | W | M | 4 | GSon | X | MI | ||||
KENNEDY | William | W | M | 54 | Other | X | Farmer | MI | |||
CONDIS | A.J. | W | M | 42 | Father | X | Farmer | NY | |||
KENNEDY | S.S. | W | M | 23 | Self | X | Farmer | OH | |||
KENNEDY | Alice | W | F | 19 | Wife | X | Housekeeper | OH | |||
KENNEDY | Maude | W | F | 3 | Dau | X | MI | ||||
KENNEDY | Frank | W | M | 1 | Son | X | MI | ||||
VROMAN | David | W | M | 44 | Self | X | Farmer | MI | |||
VROMAN | Julia | W | F | 39 | Wife | X | Housekeeper | NY | |||
VROMAN | William | W | M | 19 | Son | X | Farmer | MI | |||
VROMAN | Walter | W | M | 10 | Son | X | MI | ||||
JOHNSON | Bradley | W | M | 43 | Self | X | Farmer | CANADA | |||
JOHNSON | Anna | W | F | 43 | Wife | X | Housekeeper | ONT. | |||
JOHNSON | Matilda | W | F | 18 | Dau | X | Farmer | CANADA | |||
JOHNSON | Isabella | W | F | 16 | Dau | X | Farmer | CANADA | |||
JOHNSON | Lydia | W | F | 14 | Dau | X | Farmer | CANADA | |||
JOHNSON | Matthew | W | M | 12 | Son | X | CANADA | ||||
JOHNSON | Delocia | W | F | 9 | Dau | X | MI | ||||
JOHNSON | Archibald | W | M | 3 | Son | X | MI | ||||
JOHNSON | Clifford | W | M | 22 | Self | X | Farmer | CANADA | |||
JOHNSON | Sarah | W | F | 25 | Wife | X | Housekeeper | O. | |||
IRISH | Wellington | W | M | 31 | Self | X | Farmer | MI | |||
IRISH | Josephine | W | F | 28 | Wife | X | Housekeeper | MI | |||
IRISH | Smith | W | M | 69 | Father | Boarder | MI | ||||
GIRVIS | Andrew | W | M | 53 | Self | X | Farmer | IRELAND | |||
GIRVIS | Mary | W | F | 47 | Wife | X | Housekeeper | SCOTLAND | |||
GIRVIS | Thomas | W | M | 17 | Son | X | Student | OH | |||
GIRVIS | Elizabeth | W | F | 15 | Sister | X | Student | OH | |||
GIRVIS | Agnes | W | F | 13 | Dau | X | Student | OH | |||
GIRVIS | Maggie | W | F | 10 | Dau | X | Student | MI | |||
GIRVIS | Eva | W | F | 8 | Dau | X | Student | MI | |||
GIRVIS | Ann | W | F | 4 | Dau | X | MI | ||||
BRICKLEY | Daniel | W | M | 57 | Self | X | Farmer | NY | |||
BRICKLEY | Olive | W | F | 46 | Wife | X | Housekeeper | NY | |||
BRICKLEY | Ines | W | F | 21 | Dau | X | Housekeeper | MI | |||
BRICKLEY | Carrie | W | F | 19 | Dau | D | Housekeeper | MI | |||
BRICKLEY | Mattie | W | F | 17 | Dau | X | Housekeeper | MI | |||
GOLDSMITH | William | W | M | 41 | Self | X | Farmer | NY | |||
GOLDSMITH | Cornelia | W | F | 40 | Wife | X | Housekeeper | MI | |||
GOLDSMITH | George | W | M | 20 | Son | X | Farmer | MI | |||
GOLDSMITH | William | W | M | 18 | Son | X | Farmer | MI | |||
MEYERS | Joseph | W | M | 50 | Self | X | Farmer | OH | |||
MEYERS | Margaret | W | F | 47 | Wife | X | Housekeeper | OH | |||
MEYERS | J. | W | F | 23 | Dau | X | Housekeeper | MI | |||
MEYERS | Eusebia | W | F | 18 | Dau | X | Student | MI | |||
MEYERS | William | W | M | 17 | Son | X | Student | MI | |||
MEYERS | Adeline | W | F | 16 | Dau | X | Student | MI | |||
MEYERS | Ralph | W | M | 22 | Son | X | Student | MI | |||
MEYERS | Grant | W | M | 13 | Son | X | Student | MI | |||
MEYERS | Mira | W | F | 11 | Dau | X | Student | MI | |||
MEYERS | Samantha | W | F | 9 | Dau | X | Student | MI | |||
MEYERS | Nellie | W | F | 5 | Dau | X | MI | ||||
MEYERS | Elma | W | F | 3 | Dau | X | MI | ||||
LOMIS | Monroe | W | M | 48 | Self | X | Farmer | PA | |||
LOMIS | Maria | W | F | 44 | Wife | X | Housekeeper | NY | |||
LOMIS | Albert | W | M | 20 | Son | X | Farmer | MI | |||
LOMIS | Elizabeth | W | F | 18 | Dau | X | Student | MI | |||
LOMIS | Julia | W | F | 16 | Dau | X | Student | MI | |||
LOMIS | George | W | M | 15 | Son | X | Student | MI | |||
LOMIS | Cora | W | F | 12 | Dau | X | Student | MI | |||
LOMIS | Mary | W | F | 10 | Dau | X | Student | MI | |||
LOMIS | Frank | W | M | 2 | Son | X | MI | ||||
YOUNG | George | W | M | 43 | Self | X | Farmer | PA | |||
YOUNG | Jennie | W | F | 35 | Wife | X | Housekeeper | PA | |||
YOUNG | George | W | M | 7 | Son | X | Student | MI | |||
YOUNG | Lydia | W | F | 6 | Dau | X | Student | MI | |||
YOUNG | Charles | W | F | 3 | Dau | X | MI | ||||
HAMILTON | Douglas | W | M | 38 | Self | X | Farmer | SCOTLAND | |||
HAMILTON | Nancy | W | F | 28 | Wife | X | Housekeeper | PA | |||
HAMILTON | Thomas | W | M | 8 | Son | X | Student | MI | |||
HAMILTON | Nellie | W | F | 1 | Dau | X | MI | ||||
MOORE | Joseph | W | M | 35 | Self | X | Farmer | OH | |||
MOORE | Lucy | W | F | 20 | Wife | X | Housekeeper | OH | |||
MOORE | George | W | M | 3 | Son | X | MI | ||||
MOORE | James | W | M | 33 | Self | X | Farmer | OH | |||
MOORE | Mary | W | F | 29 | Wife | X | Housekeeper | OH | |||
MOORE | Etta | W | F | 6 | Dau | X | MI | ||||
MOORE | Lillia | W | F | 2 | Dau | X | MI | ||||
PARKER | Albert | W | M | 31 | Self | X | Farmer | NY | |||
PARKER | Ella | W | F | 27 | Wife | X | Housekeeper | NY | |||
PARKER | Charles | W | M | 7 | Son | X | Student | MI | |||
PARKER | Anna | W | F | 5 | Dau | X | MI | ||||
PARKER | Lydia | W | F | 1 | Dau | X | MI | ||||
PARKER | William | W | M | 1M | Son | X | MI | ||||
BARDEN | Charles | W | M | 45 | Self | X | Farmer | OH | |||
BARDEN | Jennett | W | F | 43 | Wife | X | Housekeeper | MI | |||
BARDEN | Nora | W | F | 15 | Dau | X | Teacher | MI | |||
MITCHEL | Charles | W | M | 33 | Self | X | Farmer | NY | |||
MITCHEL | June | W | F | 28 | Wife | X | Housekeeper | MI | |||
MITCHEL | Artie | W | M | 11 | Son | X | Student | MI | |||
MITCHEL | Ada | W | F | 7 | Dau | X | Student | MI | |||
HARRY | Edward | W | M | 40 | Self | X | Farmer | PA | |||
HARRY | Hannah | W | F | 38 | Wife | X | Housekeeper | PA | |||
HARRY | William | W | M | 18 | Son | X | Student | PA | |||
HARRY | Margett | W | F | 16 | Dau | X | Housekeeper | PA | |||
HARRY | Madison | W | M | 14 | Son | X | Student | PA | |||
HARRY | Malvina | W | F | 12 | Dau | X | Student | PA | |||
HARRY | Annette | W | F | 10 | Dau | X | Student | PA | |||
AUSTIN | Thomas | W | M | 56 | Self | X | Farmer | NY | |||
AUSTIN | Alice | W | F | 42 | Wife | X | Housekeeper | MI | |||
AUSTIN | Nettie | W | F | 16 | Dau | X | Student | MI | |||
AUSTIN | Herbert | W | M | 10 | Son | X | Student | MI | |||
AUSTIN | Floyd | W | M | 9 | Son | X | Student | MI | |||
AUSTIN | Raymond | W | M | 4 | Son | X | MI | ||||
AUSTIN | Hattie | W | F | 3 | Dau | X | MI | ||||
NORTHRUP | Joseph | W | M | 49 | Self | X | Farmer | NY | |||
NORTHRUP | Mary | W | F | 45 | Wife | X | Housekeeper | NY | |||
NORTHRUP | William | W | M | 25 | Son | X | Farmer | NY | |||
NORTHRUP | Henry | W | M | 23 | Son | X | Farmer | NY | |||
NORTHRUP | Edgar | W | M | 21 | Son | X | Farmer | NY | |||
NORTHRUP | Clark | W | M | 6 | Son | X | Student | MI | |||
WICKARD | Joseph | W | M | 53 | Self | X | Farmer | OH | |||
WICKARD | Margret | W | F | 49 | Wife | X | Housekeeper | PA | |||
WICKARD | John | W | M | 23 | Son | X | Farmer | OH | |||
WICKARD | Ora | W | F | 15 | Dau | X | Farmer | OH | |||
O'BOYLE | Michael | W | M | 39 | Self | X | Farmer | NY | |||
O'BOYLE | Mary | W | F | 41 | Wife | X | Housekeeper | MI | |||
O'BOYLE | Elizabeth | W | F | 13 | Dau | X | Student | MI | |||
O'BOYLE | Jonathan | W | M | 10 | Son | X | Student | MI | |||
O'BOYLE | Nellie | W | F | 7 | Dau | X | Student | MI | |||
O'BOYLE | Kittie | W | F | 2 | Dau | X | MI | ||||
BYILON | Calvin | W | M | 32 | Self | X | Farmer | NY | |||
BYILON | Harriet | W | F | 35 | Wife | X | Housekeeper | OH | |||
BYILON | Cornelia | W | F | 13 | Dau | X | Student | MI | |||
BYILON | Hattie | W | F | 11 | Dau | X | Student | MI | |||
BYILON | Richard | W | M | 6M | Son | X | MI | ||||
MIDDAUGH | W.W. | W | M | 44 | Self | X | Farmer | NY | |||
MIDDAUGH | Ellen | W | F | 44 | Wife | X | Housekeeper | ME | |||
MIDDAUGH | Walley | W | M | 14 | Son | X | Student | MI | |||
MIDDAUGH | Ada | W | F | 10 | Dau | X | Student | MA | |||
BORDEN | Levault | W | M | 29 | Self | X | Farmer | MI | |||
BORDEN | Laura | W | F | 26 | Wife | X | Housekeeper | PA | |||
BORDEN | Jesse | W | M | 8 | Son | X | Student | MI | |||
KEYES | Ransom | W | M | 51 | Self | X | Farmer | NY | |||
KEYES | Harriet | W | F | 49 | Wife | X | Housekeeper | NY | |||
KEYES | Douglas | W | M | 20 | Son | X | Farmer | MI | |||
KEYES | L.D. | W | M | 12 | Son | X | Student | MI | |||
WONCH | William | W | M | 47 | Self | X | Farmer | CANADA | |||
WONCH | Melinda | W | F | 44 | Wife | X | Housekeeper | CANADA | |||
WONCH | Robert | W | M | 16 | Son | X | Student | CANADA | |||
WONCH | Aaron | W | M | 14 | Son | X | Student | CANADA | |||
WONCH | Anna | W | F | 12 | Dau | X | Student | MI | |||
WONCH | Alice | W | F | 10 | Dau | X | Student | MI | |||
WONCH | Burnett | W | M | 5 | Son | X | Student | MI | |||
WONCH | Vernia | W | M | 5 | Son | X | Student | MI | |||
WONCH | George | W | M | 3 | Son | X | MI | ||||
KINTER | W.H. | W | M | 37 | Self | X | Farmer | MI | |||
KINTER | Emily | W | F | 29 | Wife | X | Housekeeper | MI | |||
SAWYER | C.W. | W | M | 38 | Self | X | Farmer | NY | |||
SAWYER | Richard | W | M | 2 | Son | X | NY | ||||
WELLMORE | Lou | W | F | 7 | Niece | X | MI | ||||
BAUGHMAN | S.R. | W | M | 36 | Self | X | Farmer | OH | |||
BAUGHMAN | Abbie | W | F | 35 | Wife | X | Housekeeper | NY | |||
BAUGHMAN | Mamie | W | F | 13 | Dau | X | Student | MI | |||
MARTIN | Elliott | W | M | 55 | Self | X | Farmer | OH | |||
MARTIN | Louisa | W | F | 38 | Wife | X | Housekeeper | OH | |||
MARTIN | Elmer | W | M | 13 | Son | X | Student | OH | |||
MARTIN | Mary | W | F | 11 | Dau | X | Student | OH | |||
WILSEY | James | W | M | 67 | Self | X | Farmer | NY | |||
WILSEY | Lydia | W | F | 57 | Wife | X | Housekeeper | NY | |||
WILSEY | Amos | W | M | 34 | Son | X | Farmer | MI | |||
WILSEY | Lester | W | M | 29 | Son | X | Farmer | MI | |||
CAHOON | Lidick | W | M | 77 | Self | X | Farmer | NY | |||
CAHOON | Joseph | W | M | 30 | Father | X | Farmer | MI | |||
CAHOON | Herbert | W | M | 2 | Son | X | MI | ||||
SHEHE | Julia | W | F | 63 | Other | X | Housekeeper | NY | |||
MEVNIHUE | L.W. | W | M | 21 | Other | Laborer | NY | ||||
CAHOON | B.A. | W | M | 42 | Self | X | Farmer | NY | |||
CAHOON | Eudoria | W | F | 37 | Wife | X | Housekeeper | MI | |||
CAHOON | Leonora | W | F | 11 | Dau | X | Student | MI | |||
CAHOON | Ransom | W | M | 8 | Son | D | Student | MI | |||
CAHOON | Lillian | W | F | 5 | Dau | X | Student | MI | |||
CAHOON | Mable | W | F | 4 | Dau | X | MI | ||||
CAHOON | Henrietta | W | F | 2 | Dau | X | MI | ||||
BUGBEE | Oren | W | M | 39 | Self | X | Farmer | PA | |||
BUGBEE | Elizabeth | W | F | 30 | Wife | X | Housekeeper | CANADA | |||
BUGBEE | Mary | W | F | 9 | Dau | X | Student | PA | |||
BUGBEE | Blanche | W | F | 6 | Dau | X | Student | PA | |||
BUGBEE | Charlie | W | M | 1 | Son | X | KA | ||||
YOUNG | J.G. | W | M | 72 | Self | X | Minister | PA | |||
YOUNG | Lydia | W | F | 69 | Wife | X | Housekeeper | PA | |||
YOUNG | Amos | W | M | 22 | Son | X | Farmer | PA | |||
CASE | Nettie | W | F | 6 | Dau | X | Student | MI | |||
YOUNG | A.L. | W | M | 29 | Self | X | Miller | PA | |||
YOUNG | Clara | W | F | 19 | Wife | X | Housekeeper | ME | |||
MINICK | Jacob | W | M | 63 | Self | X | Laborer | PA | |||
MINICK | Catherine | W | F | 46 | Wife | X | Housekeeper | PA | |||
MINICK | Sabina | W | F | 5 | Dau | X | PA | ||||
FAUNCE | William | W | M | 35 | Self | X | Farmer | OH | |||
FAUNCE | Agnes | W | F | 30 | Wife | X | Housekeeper | OH | |||
FAUNCE | Anna | W | F | 3 | Dau | X | MI | ||||
GOING | Elias | W | M | 40 | Self | X | Miller | VT | |||
GOING | Urusla | W | F | 36 | Wife | X | Housekeeper | CANADA | |||
GOING | Charles | W | M | 14 | Son | X | Student | MI | |||
SMITH | John | W | M | 37 | Self | X | Farmer | PA | |||
SMITH | Minerva | W | F | 32 | Wife | X | Housekeeper | PA | |||
SMITH | Charles | W | M | 8 | Son | X | Student | MI | |||
SMITH | LeRoy | W | M | 3 | Son | X | MI | ||||
SMITH | Simon | W | M | 39 | Self | X | Miller | PA | |||
SMITH | Mary | W | F | 37 | Wife | X | Housekeeper | PA | |||
SMITH | William | W | F | 14 | Sister | X | Student | WV | |||
PETTIT | Mattie | W | M | 15 | Other | X | Student | WV | |||
ABBOTT | Harrison | W | M | 56 | Self | X | Farmer | VT | |||
ABBOTT | Martha | W | F | 51 | Wife | X | Housekeeper | NY | |||
ABBOTT | Miles | W | M | 17 | Son | X | Farmer | NY | |||
WALLING | Polly | W | F | 71 | Mother | X | Boarder | NY | |||
HORAK | George | W | M | 76 | Self | X | Farmer | NY | |||
HORAK | Louisa | W | F | 60 | Wife | X | Housekeeper | NY | |||
ADAMS | William | W | M | 61 | Self | X | Farmer | IRELAND | |||
ADAMS | Mary | W | F | 55 | Wife | X | Housekeeper | ENGLAND | |||
ADAMS | William | W | M | 22 | Son | X | Farmer | MI | |||
ADAMS | Oliver | W | M | 20 | Son | X | Farmer | MI | |||
ADAMS | John | W | M | 18 | Son | X | Farmer | MI | |||
ADAMS | Wesley | W | M | 16 | Son | X | Student | MI | |||
DRUM | John | W | M | 26 | Self | X | Farmer | NY | |||
DRUM | Mary | W | F | 19 | Wife | X | Housekeeper | NY | |||
DRUM | Edward | W | M | 58 | Self | X | Farmer | NY | |||
DRUM | June | W | F | 55 | Wife | X | Housekeeper | CANADA | |||
DRUM | David | W | M | 33 | Son | X | Farmer | NY | |||
PARKS | June | W | F | 15 | GDau | X | Student | NY | |||
WALTERS | Artemesia | W | F | 45 | Self | X | Housekeeper | MI | |||
WALTERS | Mina | W | F | 19 | Dau | X | Housekeeper | MI | |||
WALTERS | Feld | W | M | 18 | Son | X | Farmer | MI | |||
WALTERS | Perry | W | M | 13 | Son | X | Student | MI | |||
WALTERS | Charlie | W | M | 11 | Son | X | Student | MI | |||
WALTERS | Frank | W | M | 6 | Son | X | MI | ||||
WALTERS | Williard | W | M | 2 | Son | X | MI | ||||
HALL | Herman | W | M | 63 | Self | M | Farmer | NY | |||
HALL | Ellis | W | F | 46 | Wife | X | Housekeeper | CANADA | |||
HALL | Rheba | W | F | 20 | Dau | X | Housekeeper | NY | |||
HALL | Emma | W | F | 17 | Dau | X | Housekeeper | NY | |||
HALL | Ella | W | F | 15 | Dau | X | Housekeeper | NY | |||
HALL | Nellie | W | F | 15 | Dau | X | NY | ||||
HALL | William | W | M | 13 | Son | X | Attending School | NY | |||
HALL | Lillie | W | F | 10 | Dau | X | Attending School | MI | |||
DRUM | H. | W | M | 33 | Other | X | Farmer | NY | |||
MCCANN | James | W | M | 39 | Self | X | Farmer | MI | |||
MCCANN | June | W | F | 34 | Wife | X | Housekeeper | MI | |||
MCCANN | Edith | W | F | 14 | Dau | X | In School | MI | |||
MCCANN | Richard | W | M | 12 | Son | X | In School | MI | |||
MCCANN | William | W | M | 10 | Son | X | In School | MI | |||
MCCANN | Jesse | W | M | 7 | Son | X | In School | MI | |||
MCCANN | Nellie | W | F | 3 | Dau | X | MI | ||||
KENT | Isaac | W | M | 53 | Self | X | Farmer | O | |||
KENT | Lissa | W | F | 48 | Wife | X | Housekeeper | O | |||
KENT | Howard | W | M | 28 | Son | X | Farmer | O | |||
ALBRIGHT | F.D. | W | M | 37 | Self | X | O | ||||
ALBRIGHT | Adelia | W | F | 23 | Wife | X | Housekeeper | O | |||
ALBRIGHT | Maggie | W | F | 11 | Dau | X | In School | O | |||
ALBRIGHT | Frank | W | M | 6 | Son | X | MI | ||||
PRIESTLY | Richard | W | M | 60 | Self | X | Farmer | NY | |||
PRIESTLY | Maria | W | F | 49 | Wife | X | Housekeeper | NY | |||
PRIESTLY | John | W | M | 27 | SSon | X | Farmer | NY | |||
