Broomfield Township, Isabella County, 1880 Census | ||||||||||
Supervisors District # 3 | ||||||||||
Enumerators District # 150 | ||||||||||
Page 1 | ||||||||||
Dwelling # | Family # | Name of each Person | Color | Sex | Age | Relation to HOH | Single | Married | Widowed | Occupation |
1 | 1 | Griffith, Lewis C. | W | M | 42 | Father | X | Farmer | ||
Griffith, Sarah | W | F | 40 | Wife | X | Keeping House | ||||
Griffith, Wilber A. | W | M | 13 | Son | X | |||||
Griffith, Alma | W | F | 9 | Daughter | X | |||||
Griffith, Bessie B. | W | F | 6 | Daughter | X | |||||
Griffith, Hortense M. | W | F | 4 | Daughter | X | |||||
Griffith, Irving L. | W | M | 2 | Son | X | |||||
Ruthruff, Elmer | W | M | 18 | Hired Man | X | Farm Hand | ||||
2 | 2 | Lackey, Frank A. | W | M. | 40 | X | Farmer | |||
Lackey, Harriet E. | W | F | 30 | Wife | X | Keeping House | ||||
Lackey, Eugene | W | M | 11 | Son | X | |||||
Lackey, Fanny G. | W | F | 10 | Daughter | X | |||||
Lackey, William | W | M | 7 | Son | X | |||||
Lackey, Kittie | W | F | 2 | Daughter | X | |||||
3 | 3 | Broomfield, William | W | M | 48 | X | Farmer | |||
Broomfield, Elisabeth | W | F | 40 | Wife | X | Keeping House | ||||
Broomfield, Ida | W | F | 19 | Daughter | X | |||||
Broomfield, Marshall | W | M | 16 | Son | X | |||||
Broomfield, Nellie | W | F | 12 | Daughter | X | |||||
Broomfield, Catherine A. | W | F | 9 | Daughter | X | |||||
Broomfield, Niel | W | M | 7 | Son | X | |||||
Broomfield, Archie | W | M | 5 | Son | X | |||||
4 | 4 | Steel, George W. | W | M | 32 | X | Stone Mason | |||
Steel, Mary | W | F | 23 | Wife | X | Keeping House | ||||
Steel, William H. | W | M | 3 | Son | X | |||||
Steel, Liena M. | W | F | 1 | Daughter | X | |||||
5 | 5 | Shaw, Robert | W | M | 23 | X | Farmer | |||
Shaw, Cora | W | F | 23 | Wife | X | Keeping House | ||||
Shaw, Nettie | W | F | 1 | Daughter | X | |||||
6 | 6 | Hutchinson, John | W | M | 49 | X | Farmer | |||
Hutchinson, Isabella | W | F | 39 | Wife | X | |||||
Hutchinson, Joseph T. | W | M | 19 | Son | X | |||||
Hutchinson, Wesley C. | W | M | 17 | Son | X | |||||
Hutchinson, Bertha M. | W | F | 15 | Daughter | X | |||||
Hutchinson, Clark B. | W | M | 13 | Son | X | |||||
Hutchinson, Edgar J. | W | M | 11 | Son | X | |||||
Hutchinson, Earnest M. | W | M | 7 | Son | X | |||||
Hutchinson, Lizzie M. | W | F | 5 | Daughter | X | |||||
Hutchinson, Maggie A. | W | F | 3 | Daughter | X | |||||
7 | 7 | Ruthruff, George | W | M | 45 | X | Farmer | |||
Ruthruff, Ann E. | W | F | 38 | Wife | X | Keeping House | ||||
Ruthruff, Nellie | W | F | 11 | Daughter | X | |||||
Ruthruff, Clarence E. | W | M | 5 | Son | X | |||||
Ruthruff, Uriah G. | W | M | 3 | Son | X | |||||
8 | 8 | Eicher, Abraham | W | M | 39 | X | Farmer | |||
Eicher, Mary C. | W | F | 19 | Wife | X | Keeping House | ||||
Eicher, Amos N. | W | M | 17 | Son | X | |||||
Eicher, Melvin S. | W | M | 15 | Son | X | |||||
Eicher, Barbra F. | W | F | 11 | Daughter | X | |||||
Eicher, Hulda M. | W | F | 5 | Daughter | X | |||||
9 | 9 | Kellor, Abraham | W | M | 30 | X | Farmer | |||
Shaum, John | W | M | 22 | X | Farmer | |||||
10 | 10 | Ruthruff, William | W | M | 26 | X | Farmer | |||
Ruthruff, Rachael | W | F | 25 | Wife | X | Keeping House | ||||
Ruthruff, Melvin | W | M | 3 | Son | X | |||||
Ruthruff, Levi | W | M | 5 mths | Son | X | |||||
11 | 11 | Wallington, Lafyett | W | M | 27 | X | Farmer | |||
Wallington, Martha | W | F | 26 | Wife | X | Keeping House | ||||
Wallington, Finley | W | M | 5 | Son | X | |||||
Wallington, Charles | W | M | 3 | Son | X | |||||
12 | 12 | Rich, William | W | M | 62 | X | Farmer | |||
Page 2 | ||||||||||
13 | 13 | Ellis, George W. | W | M | 35 | X | Farmer | |||
Ellis, Mary A. | W | F | 28 | Wife | X | Keeping House | ||||
Ellis, Etta | W | F | 11 | Daughter | X | |||||
Ellis, Hannah | W | F | 9 | Daughter | X | |||||
Ellis, Bismark | W | M | 7 | Son | X | |||||
Hutchinson, Nathan | W | M | 25 | X | Farm Hand | |||||
14 | 14 | Macklin, Robert | W | M | 35 | X | Farmer | |||
Macklin, Isabella | W | F | 27 | Wife | X | Keeping House | ||||
Macklin, Henrietta | W | F | 4 | Daughter | X | |||||
Macklin, William R. | W | F | 2 | Son | X | |||||
15 | 15 | Harding, Abel | W | M | 39 | X | Farmer | |||
Harding, Annie | W | F | 38 | Wife | X | Keeping House | ||||
Harding, Vesta | W | F | 11 | Daughter | X | |||||
Harding, Nora | W | F | 9 | Daughter | X | |||||
Harding, Minnie | W | F | 6 | Daughter | X | |||||
Harding, Alma | W | F | 1 | Daughter | X | |||||
16 | 16 | Macklin, Daniel | W | M | 37 | X | Farmer | |||
Macklin, Annie | W | F | 26 | Wife | X | Keeping House | ||||
Wakeley, Frank M. | W | M | 29 | X | Working on Farm | |||||
Macklin, Mary | W | F | 14 | Daughter | X | |||||
Macklin, Marshall | W | M | 9 | Son | X | |||||
Macklin, Catherine A. | W | F | 7 | Daughter | X | |||||
Macklin, Archie | W | M | 5 | Son | X | |||||
17 | 17 | Ferguson, Stephen | W | M | 46 | X | Farmer | |||
Ferguson, Lydia A. | W | F | 46 | Wife | X | Keeping House | ||||
Ferguson, Willie A. | W | M | 19 | Son | X | |||||
18 | 18 | Sellers, Joseph | W | M | 41 | X | Farmer | |||
Sellers, Hannah | W | F | 40 | Wife | X | Keeping House | ||||
Sellers, Annie | W | F | 16 | Daughter | X | |||||
Sellers, May | W | F | 15 | Daughter | X | |||||
Sellers, Robert | W | M | 13 | Son | X | |||||
Sellers, John | W | M | 10 | Son | X | |||||
Sellers, William | W | M | 8 | Son | X | |||||
Sellers, Fannie | W | F | 5 | Daughter | X | |||||
Sellers, Elisabeth | W | F | 3 | Daughter | X | |||||
Sellers, Bessie | W | F | 1 | Daughter | X | |||||
Bachelder, Lou (Leon?) | W | M | 20 | X | Teaching School | |||||
19 | 19 | Hutchinson, Jonathan | W | M | 42 | X | Farmer | |||
Hutchinson, Mary H. | W | F | 30 | Wife | X | Keeping House | ||||
Hutchinson, Maggie I. | W | F | 11 | Daughter | X | |||||
Hutchinson, William D. | W | M | 11 | Son | X | |||||
Hutchinson, Joseph J. | W | M | 1 | Son | X | |||||
20 | 20 | Noggle, Josiah | W | M | 37 | X | Day Laborer | |||
Noggle, Eisabeth | W | F | 37 | Wife | X | Keeping House | ||||
Noggle, Firman J. | W | M | 16 | Son | X | |||||
Noggle, William D. | W | M | 12 | Son | X | |||||
Noggle, Hattie | W | F | 9 | Daughter | X | |||||
Noggle, Marion | W | M | 8 | Son | X | |||||
Noggle, Carrie | W | F | 7 | Daughter | X | |||||
Noggle, Jennie | W | F | 3 | Daughter | X | |||||
Page 4 | ||||||||||
21 | 21 | Ferney, Jessie | Mulatto | M | 27 | X | Farmer | |||
Ferney, Bell | W | F | 19 | Wife | X | Keeping House | ||||
Ferney, Letha | Mulatto | F | 1 | Daughter | X | |||||
22 | 22 | Fisher, Harvey | W | M | 24 | X | Farmer | |||
Fisher, Lydia M. | W | F | 17 | X | Keeping House | |||||
23 | 23 | Whitaker, William H. | W | M | 48 | X | Farmer | |||
Whitaker, Mary | W | F | 38 | Wife | X | Keeping House | ||||
Whitaker, Harry | W | M | 12 | Son | X | |||||
Whitaker, Harriett | W | F | 3 | Daughter | X | |||||
24 | Ferney, William | Mulatto | M | 24 | X | Laboring of farm | ||||
Ferney, Ida | W | F | 16 | Wife | X | |||||
Ferney, Hattie | Mulatto | F | 3 months | Daughter | X | |||||
24 | 25 | Treyer, Jacob | W | M | 38 | X | Farmer | |||
Treyer, Emily C. | W | F | 26 | Wife | X | Keeping House | ||||
Treyer, Betsey | W | F | 5 | Daughter | X | |||||
Treyer, Jessee E. | W | M | 3 | Son | X | |||||
25 | 26 | Ovenhouse, James | W | M | 37 | X | Farmer | |||
Ovenhouse, Maryan | W | F | 35 | Wife | X | Keeping House | ||||
Ovenhouse, Emma J. | W | F | 15 | Daughter | X | |||||
Ovenhouse, Lyda A. | W | F | 13 | Daughter | X | |||||
Ovenhouse, James A. | W | M | 11 | Son | X | |||||
Ovenhouse, John F. | W | M | 9 | Son | X | |||||
Ovenhouse, Robert | W | M | 4 | Son | X | |||||
26 | 27 | Leach, Nelson | W | M | 45 | X | Making Shingles | |||
Leach, Alice | W | F | 30 | Wife | X | Keeping House | ||||
Leach, Nelson | W | M | 14 | Son | X | |||||
Leach, William | W | M | 12 | Son | X | |||||
Leach, Amelia | W | F | 7 | Daughter | X | |||||
Leach, Franklin | W | M | 5 | Son | X | |||||
Leach, Ida | W | F | 3 | Daughter | X | |||||
27 | 28 | Ford, Alfred | W | M | 31 | X | Farmer | |||
Ford, Samuel F. | W | M | 25 | Brother | X | Farmer | ||||
Ford, Eugene | W | M | 20 | Brother | X | |||||
Ford, Emma | W | F | 25 | Wife | X | Keeping House | ||||
Snyder, Henry | W | M | 5 | Son | X | |||||
28 | 29 | Quinn, Sylvester | W | M | 37 | X | Working in Lumber | |||
Quinn, Carrie | W | F | 30 | Wife | X | Keeping House | ||||
Stark, Josephine | W | F | 16 | Servant | X | |||||
Aldrich, Julius | W | M | 29 | Divorced | Farmer | |||||
Page 5 | ||||||||||
29 | 30 | Tripp, Edward E. | W | M | 48 | X | Farmer | |||
Tripp, Margarett R. | W | F | 33 | Wife | X | Keeping House | ||||
Tripp, Ada G. | W | F | 11 | Daughter | X | |||||
Tripp, Lewis H. | W | M | 9 | Son | X | |||||
Tripp, Annie M. | W | F | 6 | Daughter | X | |||||
Tripp, Eva E. | W | F | 2 | Daughter | X | |||||
30 | 31 | Smith, Alva | W | M | 26 | X | Farmer | |||
Smith, Rebeca | W | F | 20 | Wife | X | Keeping House | ||||
Smith, Berta | W | M | 2 | Son | X | |||||
Smith, Soretta | W | F | 10 months | Daughter | X | |||||
Smith, Franklin | W | M | 52 | Father | X | Carpenter | ||||
31 | 32 | Shank, Abraham | W | M | 43 | X | Carpenter | |||
Shank, Emma | W | F | 13 | Daughter | X | |||||
Lumber Camp | ||||||||||
32 | 33 | Bowen, Henry | W | M | 35 | X | Cook | |||
Russell, Lewis M. | W | M | 17 | X | Working in camp | |||||
Daily, William | W | M | 30 | X | Camp Hand | |||||
Nugent, Patrick | W | M | 39 | X | Camp Hand | |||||
Atherton, George | W | M | 25 | X | Camp Hand | |||||
Bowtell, William | W | M | 24 | X | Camp Hand | |||||
Caruth, Joseph | W | M | 38 | X | Camp Hand | |||||
Coyle, Edwarad | W | M | 25 | X | Camp Hand | |||||
Larock, Henry | W | M | 20 | X | Camp Hand | |||||
Craton, Peter | W | M | 24 | X | Camp Hand | |||||
Sontoius, Odilon | W | M | 20 | X | Camp Hand | |||||
Kenedy, Tom | W | M | 21 | X | Camp Hand | |||||
Kenedy, Dan | W | M | 24 | X | Camp Hand | |||||
Atherton, Nicolus | W | M | 22 | X | Camp Hand | |||||
Barrett, Phillip | W | M | 24 | X | Camp Hand | |||||
Hubbard, William | W | M | 29 | X | Camp Hand | |||||
Bisnett, Frank | W | M | 31 | X | Camp Hand | |||||
33 | 34 | Robius, Wilber | W | M | 36 | X | Keeping camps | |||
34 | 35 | Wellman, Isaac | W | M | 42 | X | Working on farm | |||
Wellman, Angeline | W | F | 33 | Wife | X | Keeping House | ||||
McCound, Mary | W | F | 13 | Daughter | X | |||||
Wellman, Thomas | W | M | 1 | Son | X | |||||
35 | 36 | Ford, Peter | W | M | 35 | X | Farmer | |||
Ford, Laura | W | F | 22 | Wife | X | Keeping House | ||||
Ford, Clarence | W | M | 3 | Son | X | |||||
36 | 37 | Hummel, Gustoff | W | M | 68 | X | Farmer | |||
Hummel, Sophia | W | F | 68 | Wife | X | Keeping House | ||||
Hummel, William | W | M | 24 | Son | X | |||||
37 | 38 | Hummel, Theodre | W | M | 37 | X | Farmer | |||
Hummel, Rachael | W | F | 24 | Wife | X | Keeping House | ||||
Hummel, Minnie | W | F | 8 | Daughter | X | |||||
Hummel, Frank | W | M | 7 | Son | X | |||||
Hummel, Emma | W | F | 6 | Daughter | X | |||||
Hummel, Margret | W | F | 4 | Daughter | X | |||||
Hummel, Edward | W | m | 1 | Son | X | |||||
Page 6 | ||||||||||
38 | 39 | Klits, Joseph O. | W | M | 39 | X | Farmer | |||
Klits, Mary S. | W | F | 30 | Wife | X | Keeping House | ||||
Klits, William F. | W | M | 9 | Son | X | |||||
39 | 40 | Wolfe, John A. | W | M | 46 | X | Farmer | |||
Wolfe, Harriet | W | F | 42 | Wife | X | Keeping House | ||||
Wolfe, Elmer E. | W | M | 16 | Son | X | |||||
Swan, Alzora | W | M | 22 | X | Teaching School | |||||
Page 7 | ||||||||||
40 | 41 | Smith, Seth | W | M | 53 | X | Farmer | |||
Smith, Mary M. | W | F | 48 | Wife | X | Keeping House | ||||
Smith, Ida M. | W | F | 15 | Daughter | X | |||||
Smith, Herbert | W | M | 6 | Son | X | |||||
41 | 42 | Antoine, Durret | W | M | 42 | X | Farmer | |||
Antoine, Julia D. | W | F | 28 | Wife | X | Keeping House | ||||
Wood, Louisa | W | F | 11 | Daughter | X | |||||
Duret, Charles | W | M | 3 | Son | X | |||||
42 | 43 | Armstrong, Sam | W | M | 30 | X | Farmer | |||
Armstrong, Emma | W | F | 23 | Wife | X | Keeping House | ||||
Armstrong, Loreta | W | F | 3 | Daughter | X | |||||
Simpson, Harriet | W | F | 60 | Mother | X | |||||
Bachelder, Alonzo | W | M | 37 | Brother | X | Working in camp | ||||
43 | 44 | Roberts, Grant | W | M | 28 | X | Working on farm | |||
Roberts, Kate | W | F | 27 | Wife | X | Keeping House | ||||
Roberts, Alice J. | W | F | April, 1880 | Daughter | X | |||||
Parish, James | W | M | 12 | Chore Boy | X | |||||
44 | 45 | Grant, Lewis | W | M | 40 | X | Forman in camp | |||
Grant, Ida | W | F | 25 | Wife | X | Keeping House | ||||
Robrice, Mary | W | F | 20 | Servant | X | Doing house work | ||||
45 | 46 | Griffith, Phillip | W | M | 30 | X | Working on farm | |||
Griffith, Gusta | W | F | 22 | Wife | X | Keeping House | ||||
Meeker, Hattie | W | F | 17 | Sister | X | |||||
46 | 47 | McMatters, John | W | M | 29 | X | Working on farm | |||
McMatters, Annie | W | F | 24 | Wife | X | Keeping House | ||||
McMatters, Mary | W | F | 4 | Daughter | X | |||||
McMatters, Ella | W | F | 3 | Daughter | X | |||||
McMatters, Thomas | W | M | 1 | Son | X | |||||
47 | 48 | Groves, Samuel | W | M | 25 | X | Camp hand | |||
Bennett, Barthel | W | M | 35 | X | Camp hand | |||||
Hines, Albert | W | M | 19 | X | Camp hand | |||||
Mason, Patrick | W | M | 22 | X | Camp hand | |||||
Lewis, William | W | M | 19 | X | Camp hand | |||||
O'Conner, Michael | W | M | 30 | X | Camp hand | |||||
Abbey, Albert | W | M | 22 | X | Camp hand | |||||
48 | 49 | Rock, Joseph | W | M | 38 | X | Working on farm | |||
Rock, Agusta | W | F | 34 | Wife | X | Keeping House | ||||
Rock, Lizzie | W | F | 9 | Daughter | X | |||||
Rock, Francis | W | F | 8 | Daughter | X | |||||
Rock, Angeline | W | F | 6 | Daughter | X | |||||
Rock, Nelson | W | M | 4 | Son | X | |||||
Rock, Joseph | W | M | 2 | Son | X | |||||
49 | 50 | Beiby, John | W | M | 52 | X | Farmer | |||
Beiby, Mary A. | W | F | 38 | Wife | X | Keeping House | ||||
50 | 51 | Hobson, William | W | M | 21 | X | Working on farm | |||
Hobson, Minnie E. | W | F. | 17 | X | ||||||
Page 8 | ||||||||||
50 | 52 | Myers, John | Mulatto | M | 45 | X | Farmer | |||
Myers, William | Mulatto | M | 13 | Son | X | |||||
Myers, Joseph | Mulatto | M | 11 | Son | X | |||||
Myers, Jeramiah | Mulatto | M | 10 | Son | X | |||||
Myers, Mary | Mulatto | F | 8 | Daughter | X | |||||
Myers, Allie | Mulatto | F | 7 | Daughter | X | |||||
Tate, Mary | Mulatto | F | 21 | X | Housekeeper | |||||
Tate, George | Mulatto | M | 2 | Son | X | |||||
51 | 53 | Myers, William | Mulatto | M | 44 | X | Farmer | |||
Myers, Mary E. | Mulatto | F | 39 | Wife | X | Keeping House | ||||
Myers, Robert H. | Mulatto | M | 17 | Son | X | |||||
Myers, Franklin E. | Mulatto | M | 14 | Son | X | |||||
Myers, John T. | Mulatto | M | 11 | Son | X | |||||
Myers, Charles | Mulatto | M | 6 | Son | X | |||||
52 | 54 | Norman, Mack | Mulatto | M | 25 | X | Farmer | |||
Norman, Harriett | Mulatto | F | 20 | Wife | X | |||||
Norman, Lessie | Mulatto | F | 3 | Daughter | X | |||||
Norman, Andrew | Mulatto | M | 1 | Son | X | |||||
Norman, Joseph | Mulatto | M | 28 | Brother | X | Farmer | ||||
53 | 55 | Lett, Joseph | Mulatto | M | 31 | X | Farmer | |||
Lett, Elisabeth | Mulatto | F | 26 | Wife | X | Keeping House | ||||
Guy, Devill | Mulatto | M | 16 | Nephew | X | |||||
Boyer, George | Mulatto | M | 27 | Hired Man | X | Farm Hand | ||||
Guy, Henryett | Mulatto | F | 19 | Servant | X | |||||
Guy, Douglas | Mulatto | M | 20 | X | Farm Hand | |||||
54 | 56 | Hutchins, Albro W. | W | M | 28 | X | Farmer | |||
Hutchins, Louise M. | W | F | 17 | X | Keeping House | |||||
55 | 57 | Eldred, Judson | W | M | 61 | X | Farmer | |||
Eldred, Mary | W | F | 53 | Wife | X | Keeping House | ||||
Eldred, Morris | W | M | 22 | Son | X | |||||
Eldred, Carmi | W | M | 19 | Son | X | |||||
Eldred, Fremont | W | M | 17 | Son | X | |||||
Eldred, Frank | W | M | 14 | Son | X | |||||
Eldred, Burton | W | M | 10 | Son | X | |||||
Eldred, Harry | W | M | 7 | Son | X | |||||
56 | 58 | Eldred, William | W | M | 24 | X | Farmer | |||
Eldred, Emma | W | F | 20 | Wife | X | Keeping House | ||||
Eldred, Minnie l. | W | F | 2 | Daughter | X | |||||
Aldrich, Agnes | W | F | 16 | Servant | X | |||||
Munn, Park | W | M | 22 | Farm Hand | X | Works on farm | ||||
Broomfield, Catherine | W | F | 73 | X |
©
1999 - 2009
by Donna
Hoff-Grambau
ALL RIGHTS RESERVED
Volunteers hold copyright to the material they have donated for this site. Not to be copied and used in any format to any other site or in any other media.
THIS SITE IS PART OF THE MIGENWEB PROJECT
MIGenWeb Official Notices and Disclaimer
This server space page is provided by Michigan Family History Network genealogical server.